ALMC Autumn Endurance Trial 2013                                                                                                                         Final Results
Sun Sep 22 08:55:51 2013                                                                                                                     MTC.1 DUE to MTC.2 ACTUAL

Pos Car Driver/Codriver                       Class Pos    SE1    SE2    SE3    SE4    SE5    SE6    SE8    SE9   SE10   SE11   SE12   SE13   SE14   SE15 Pens   Total

  1   7 Ian Downey/William Kelly                 1        0:21   1:24M  1:53   0:42   1:34   0:03   1:16   1:45   0:37   1:22   0:00B  1:00   0:00B  1:00        12:57
  2   1 Enda McLoughlin/Sam Johnston             1        0:22   1:24M  1:56   0:44   1:32   0:08   1:18   1:42   0:35   1:36   0:00B  0:58   0:00B  0:58        13:13
  3  11 Colin Duffy/Sean Brady                   1        0:20   1:24M  1:45   0:42   1:10   0:03   1:24M  1:59   0:39   1:14   0:01   1:19   0:00   1:32        13:32
  4   3 Martin Devine/John Devine                3   1    0:42   1:24M  1:38   0:36   1:38M  0:09   1:23   1:59   0:41   1:38M  0:04   1:36   0:04   0:09        13:41
  5   5 Alan Shinnors/George Shinnors            2   1    0:33   1:24M  2:15   0:45   1:35   0:06   1:22   1:51   0:45   1:30   0:00B  0:52   0:00B  0:52        13:50
  6   6 Simon Evans/Ruaidhri Nash                1   1    0:23   1:24M  1:53   0:43   1:30   0:05   1:24M  1:59   0:42   1:24   0:03   1:34   0:02   1:30        14:36
  7   8 Paul Nolan/Iarla McCarthy                2   2    0:31   1:24M  2:12   0:46   1:33   0:08   1:24   2:00   0:46   1:15   0:00B  1:39   0:00B  1:13        14:51
  8  19 Sean McEnroe/Enda Shields                3   2    0:35   1:24M  2:13   0:55M  1:04   0:17   1:20   2:17   0:55M  1:33   0:06   0:49   0:12   1:28        15:08
  9   9 Mark O'Connor/Sean Rooney                1   2    0:28   1:24M  1:59   0:55M  1:04   0:20   1:24M  2:12   0:53   1:36   0:08   1:21   0:10   1:21        15:15
 10  21 Glyn Gaffney/Alan Dolan                  3   3    0:27   1:24M  2:26   0:55M  0:51   0:19   1:24   2:21   0:55M  1:38M  0:17   1:18   0:11   1:06        15:32
 11   4 Frank Lenehan/Olwen Blair                2   3    0:26   1:24M  2:16   0:50   1:38M  0:10   1:24M  2:20   0:43   1:31   0:00B  1:41   0:21   1:18        16:02
 12  26 Philip Smith/Daniel Byrne                1   3    0:28   1:24M  2:38   0:54   1:38M  0:06   1:24M  2:34   0:55M  1:38M  0:11   1:38   0:17   1:17        17:02
 13  30 Andrew Teeling/Dorothy Teeling           1   4    0:37   1:24M  2:17   0:55M  1:38M  0:31   1:24M  2:20   0:55   1:31   0:15   1:19   0:09   1:51        17:06
 14  14 Philip Armstrong/Clifford Auld           4   1    0:35   1:24M  2:38   0:53   1:38M  0:16   1:24M  2:20   0:55M  1:38M  0:16   1:44   0:08   1:22        17:11
 15  25 John Tallon/Ray Brady                    1   5    0:52   1:24M  2:43   0:55M  1:38   0:21   1:24M  2:18   0:55M  1:38   0:10   1:19   0:11   1:32        17:20
 16  10 Patricia Denning/Joe Downey              3   4    0:24   1:24M  2:22   0:52   1:38M  1:21M  1:24M  2:02   0:48   1:00   0:00B  2:57   0:01   1:10        17:23
 17  16 Richie O'Mahony/Paul Grogan              5   1    0:35   1:24M  2:44   0:55M  1:38M  0:25   1:23   2:22   0:55M  1:38M  0:27   0:49   0:18   1:53        17:26
 18  18 John Reid/Paul Tierney                   1   6    0:35   1:24M  2:19   0:55M  1:38M  0:12   1:24M  2:13   0:48   1:37   0:06   2:34   0:09   1:34        17:28
 19  20 Gordon Reilly/Paul Reilly                3   5    0:39   1:24M  2:56   0:55M  1:38M  0:17   1:24M  2:57   0:55M  1:38M  0:14   1:29   0:09   1:07        17:42
 20  24 Adrian Beattie/Trish Beattie             1   7    0:54   1:24M  2:23   0:55M  1:38M  1:10   1:24   2:12   0:55M  1:37   0:07   2:25   0:08   1:44        18:56
 21  28 Michael Lenehan/Alan Gibbons             2   4    0:54   1:24M  2:42   0:55M  1:38M  0:15   1:22   2:28   0:55M  1:16   0:10   2:03   0:21   2:40        19:03
 22  32 Eoin Longworth/Patrick O'Leary           2   5    1:18   1:24M  3:09   0:55M  1:38M  0:27   1:24M  2:44   0:55M  1:38M  0:19   1:01   0:41   3:28        21:01
 23  29 Gary Egan/Billy White                    2   6    0:42   1:24M  2:18   0:51   1:34   0:14   1:24M  2:01   0:55M  1:32   1:21M  4:04M  1:21M  4:04M       23:45
