ALMC Endurance Trial 2011                                       Road Penalties
Sat Sep 24 23:01:54 2011                             MTC.1 DUE to MTC.2 ACTUAL

Car Control           Penalty   Reasons                                       

  5 SSFC.3               0:20   20 seconds applied penalty
  6 SSFC.11              1:00   60 seconds applied penalty
 10 SSFC.3               0:20   20 seconds applied penalty
 11 SSFC.3               1:00   60 seconds applied penalty
 20 SSFC.4               1:00   60 seconds applied penalty
 23 SSFC.15              1:00   60 seconds applied penalty
 23 SSFC.19              1:00   60 seconds applied penalty
 24 SSFC.11              1:00   60 seconds applied penalty
 26 SSFC.3               1:00   60 seconds applied penalty
 26 SSFC.15              1:00   60 seconds applied penalty
 26 SSFC.19              1:00   60 seconds applied penalty
 28 SSFC.3               0:10   10 seconds applied penalty
 31 SSFC.3               1:00   60 seconds applied penalty
 31 SSFC.15              1:00   60 seconds applied penalty
 31 SSFC.19              1:00   60 seconds applied penalty
 32 SSFC.11              0:20   20 seconds applied penalty
 32 SSFC.17              1:00   60 seconds applied penalty
 33 SSFC.11              1:00   60 seconds applied penalty
 34 SSFC.3               1:00   60 seconds applied penalty
 34 SSFC.11              1:00   60 seconds applied penalty
 34 SSFC.13              1:00   60 seconds applied penalty
 34 SSFC.15              1:00   60 seconds applied penalty
 40 SSFC.11              0:10   10 seconds applied penalty
 45 SSFC.3               1:10   70 seconds applied penalty
 47 SSFC.3               0:10   10 seconds applied penalty
 47 SSFC.15              1:00   60 seconds applied penalty
 50 SSFC.11              0:10   10 seconds applied penalty
 58 SSFC.11              1:00   60 seconds applied penalty
 60 SSFC.3               1:00   60 seconds applied penalty
 60 SSFC.9               1:00   60 seconds applied penalty
 60 SSFC.19              1:00   60 seconds applied penalty
 61 SSFC.3               1:00   60 seconds applied penalty
 61 SSFC.15              1:00   60 seconds applied penalty
 62 SSFC.3               1:00   60 seconds applied penalty
 63 SSFC.19              1:00   60 seconds applied penalty
 64 SSFC.13              1:00   60 seconds applied penalty
 65 SSFC.4               1:00   60 seconds applied penalty
 65 SSFC.9               1:00   60 seconds applied penalty
 65 SSFC.13              1:00   60 seconds applied penalty
 65 SSFC.15              1:00   60 seconds applied penalty
 65 SSFC.18              1:10   70 seconds applied penalty
 65 SSFC.19              1:00   60 seconds applied penalty
