ALMC Spring Endurance Trial, 2015                                                                  Competitor Stage Times
Sat Feb 28 21:38:10 2015                                                                                   MTC.1 to MTC.2

Car Driver/Codriver               SE1    SE3    SE5    SE6    SE7    SE8    SE9   SE10   SE11   SE12   SE13   SE14   SE15

  1 Kevin O'Rourke/C.Sheridan    9:00M  0:00B  0:43M  0:00B  0:00B  3:26M  0:43M  2:14M  0:34M  0:00B  0:00B  0:00B 11:05M
  2 Eamonn Byrne/William Kelly   0:22   0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  1:35 
  3 Robert Barrable/S.Lillis     0:34   0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:40 
  4 Karl O'Donoghue/K.Fagan      0:29   0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  2:00 
  5 S.Kinley/D.Cundelan          1:42   0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  2:45 
  6 Peter Barrable/P.Robinson    2:28   0:00B  0:43M  2:14M  2:14M  3:26M  0:43M  2:14M  0:34M  3:26M  0:43M  0:55M 11:05M
  7 Martin Nugent/Tim Faulkner   1:33   0:00B  0:00B  0:00B  0:00B  0:02   0:00B  0:00B  0:00B  0:07   0:00B  0:00B  2:31 
  8 Niall Driver/James Driver    1:21   0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  1:57 
  9 Graham O'Donoghue/C.Auld     2:21   0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  2:32 
 10 Mark Walsh/Linda Dempsey     1:48   0:00B  0:00B  0:00B  0:00B  0:01   0:00B  0:00B  0:00B  0:02   0:00B  0:00B  3:08 
 11 Des Bruton/Ed Colton         1:54   0:00B  0:00B  0:00B  0:00B  0:06   0:00B  0:00B  0:00B  0:00B  0:00B  0:07   3:09 
 12 Glynn Gaffney/Alan Dolan     1:51   0:02   0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  1:58 
 14 Noel Broderick/E.Curry       2:06   0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B 11:05M
 15 Noel Devlin/D.Gallagher      2:05   0:00   0:00B  0:00B  0:00B  0:07   0:00B  0:00B  0:00B  0:06   0:00B  0:06   3:42 
 16 John Carroll/Peter Murphy    9:00M  1:12M  0:43M  2:14M  2:14M  3:26M  0:43M  2:14M  0:34M  3:26M  0:43M  0:55M 11:05M
 17 Adrian Beattie/Declan Ryan   9:00M  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  7:48 
 18 Brian Duggan/Ken Carmody     3:48   0:04   0:00B  0:00B  0:00B  3:26M  0:43M  0:00B  0:00B  3:26M  0:43M  0:00B  3:42 
 19 Damien Doran/A.O'Neill       2:49   0:00B  0:00B  0:00B  0:00B  0:01   0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  1:04 
 20 Paschal Dunne/Aine Dunne     3:54   0:03   0:00B  0:00B  0:00B  1:06   0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  8:56 
 21 Sean O'Toole/M.McMonagle     1:18   0:12   0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  1:21 
 22 D.McCafferty/P.McCrudden     2:05   0:04   0:00B  0:00B  0:00B  0:06   0:00B  0:00B  0:00B  0:00B  0:00B  0:55M  2:00 
 23 Gerard McCarthy/T.Commane    1:58   0:01   0:00B  0:00B  0:00B  0:05   0:00B  0:00B  0:00B  0:04   0:00B  0:00B  2:44 
 24 Alan Shinnors/G.Shinnors     9:00M  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  1:44 
 25 Paul Gibbons/Mark Reilly     1:35   0:01   0:00B  0:00B  0:00B  0:00B  0:00B  2:14M  0:34M  0:08   0:00B  0:55M 11:05M
 26 John Fraser/M.Fitzsimons     4:20   0:04   0:08   0:00B  0:00B  0:17   0:00   0:00B  0:00B  0:21   0:00B  0:00B  3:50 
 27 Eoin Longworth/S.Joyce       3:43   0:21   0:05   0:00B  0:00B  0:29   0:03   0:00B  0:00B  0:14   0:04   0:06   6:31 
 28 Robert Howard/A.Stewart      2:09   0:01   0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  0:00B  1:34 
 29 Alan Kane/Della O'Reilly     3:43   0:25   0:00B  0:00B  0:00B  0:18   0:00B  0:00B  0:00B  0:05   0:00B  0:00B  6:28 
 30 Catherine Dancey/R.Dancey    4:38   0:22   0:14   0:00B  0:00B  0:49   0:06   0:00B  0:00B  0:15   0:01   0:00B  6:29 
 31 R.Pender/M.McLoughlin        6:48   0:19   0:12   0:00B  0:00B  0:24   0:09   0:00B  0:00B  0:18   0:09   0:10   7:42 
