ALMC Spring Endurance Trial, 2017                               Road Penalties
Sat Feb 18 21:22:42 2017                                 MTC.1 to PENALTY TC.5

Car Control           Penalty   Reasons                                       

  3 PENALTY TC.1         0:20   penalty point
  5 PENALTY TC.5         1:00   penalty point
  6 PENALTY TC.1         0:40   penalty point
  6 PENALTY TC.2         0:40   penalty point
  8 PENALTY TC.2         0:40   penalty point
 11 PENALTY TC.3         0:40   penalty point
 11 PENALTY TC.5         1:00   penalty point
 12 PENALTY TC.2         0:40   penalty point
 12 PENALTY TC.5         1:00   penalty point
 14 PENALTY TC.1         0:40   penalty point
 16 PENALTY TC.5         1:00   penalty point
 17 PENALTY TC.3         0:40   penalty point
 19 PENALTY TC.1         0:40   penalty point
 20 PENALTY TC.1         0:20   penalty point
 21 PENALTY TC.2         0:40   penalty point
 22 PENALTY TC.2         0:40   penalty point
 23 PENALTY TC.2         0:40   penalty point
 29 PENALTY TC.2         0:40   penalty point
 30 PENALTY TC.1         0:20   penalty point
 30 PENALTY TC.5         1:00   penalty point
 31 PENALTY TC.2         0:40   penalty point
 31 PENALTY TC.5         1:00   penalty point
 32 PENALTY TC.5         2:00   penalty point
 34 PENALTY TC.5         2:00   penalty point
