ALMC Spring Endurance Trial, 2017                                                                     Competitor Stage Times
Sat Feb 18 20:44:14 2017                                                                               MTC.1 to PENALTY TC.3

Car Driver/Codriver                    Make              SE11   SE12   SE13   SE14   SE15   SE16   SE17   SE18   SE19   SE20

  1 Robert Barrable/Ciaran Larkin      Toyota Starlet    0:17   0:08   0:16   0:10   0:53   0:43   0:17   0:41   0:08   0:52 
  2 Karl O'Donoghue/Evin Hughes        Toyota Starlet    0:18   0:11   0:16   0:11   0:53   0:47   0:18   0:49   0:10   1:04 
  3 Kevin O'Rourke/Dave McAuley        Toyota Starlet    0:19   0:08   0:18   0:18   0:53   0:43   0:18   0:44   0:07   0:50 
  4 Peter Barrable/Conor Mohan         Toyota Starlet    0:23   0:09   0:18   0:12   0:59   0:39   0:20   0:52   0:14   0:57 
  5 Graham O'Donoghue/Eoin McHale      Toyota Starlet    0:17   0:11   0:18   0:15   0:54   0:49   0:31   1:03   0:15   1:02 
  6 Ted Gaffney/Karen Gaffney          Toyota Starlet    0:31   0:12   0:27   0:19   1:08   1:04   0:26   1:17   0:19   1:20 
  7 Martin Nugent/Paul Toerney         Ford Escort       0:28   0:12   0:17   0:11   1:05   0:53   0:25   0:54   0:12   1:01 
  8 Glynn Gaffney/Alan Dolan           Toyota Starlet    0:19   0:11   0:20   0:13   0:54   0:57   0:22   0:58   0:12   1:03 
  9 Patrick Corcoran/Joe Corcoran      Toyota Starlet    0:21   0:11   0:15   0:13   0:59   0:52   0:24   0:50   0:12   1:05 
 10 Damien Doran/James Mansfield       Toyota Starlet    1:44M  1:17M  1:38M  2:35M  4:18M  3:48M  1:35M  4:27M  2:35M  4:18M
 11 Des Bruton/Ed Colton               Hillman Avenger   0:28   0:10   0:24   2:02   1:01   0:56   0:38   1:08   2:04   1:08 
 12 Colin Sheridan/Breen Sheridan      Toyota Starlet    0:30   0:11   0:21   0:24   1:09   1:12   0:41   1:25   0:23   1:13 
 14 Sean McEnroe/Martin Quinn          Proton            0:30   0:12   0:17   0:18   0:55   0:50   0:36   1:04   0:18   0:57 
 15 Mark Reilly/Darragh Gibbons        Toyota Starlet    0:24   0:11   0:25   0:16   1:00   0:49   0:33   1:06   0:18   1:04 
 16 Brian Duggan/Ken Carmody           Toyota Starlet    0:32   0:14   0:25   0:26   1:09   1:06   0:33   1:12   0:29   1:13 
 17 Oisin Sherlock/Shane Farrell       Nissan Micra      0:32   0:13   0:28   0:32   1:09   1:07   0:34   1:31   0:22   1:21 
 18 Patricia Denning/Joe Downey        Toyota Starlet    0:31   0:13   0:27   0:24   1:10   1:06   0:38   1:15   0:21   1:14 
 19 Philip Armstrong/Frank Hussey      Volvo             1:44M  1:17M  1:38M  2:35M  4:18M  3:48M  1:35M  4:27M  2:35M  4:18M
 20 Mark Durnin/Tom Harmon             Toyota Starlet    0:29   0:18   0:18   0:00   1:09   0:59   0:28   1:12   0:20   1:08 
 21 Leanne Carroll/David Byrne         Fiat Seicento     0:31   0:17   0:32   0:29   1:11   1:17   0:33   1:31   0:29   1:16 
 22 Bobby Hennessey/Robert Hennessey   Toyota Starlet    0:20   0:18   0:30   0:29   1:23   1:08   0:34   1:07   0:31   1:32 
 23 Gordon Reilly/Ross Englishby       Toyota Celica     0:27   0:17   0:31   1:53   0:58   1:05   0:45   1:29   0:20   1:03 
 24 Eoin Longworth/Patrick O'Leary     Toyota Starlet    0:37   0:22   0:38   0:34   1:27   1:14   0:43   1:32   0:37   1:24 
 25 Martin Moore/Robert King           Toyota Starlet    0:33   0:15   0:28   0:28   1:22   1:06   0:42   1:19   0:28   1:19 
 26 Sean Daly/David O'Donoghue         Toyota Corolla    0:37   0:18   0:31   0:28   1:24   1:15   0:37   1:28   0:28   1:21 
 27 Robert Lewis/Eoghan McCarthy       Toyota Starlet    0:28   0:11   0:18   0:14   0:57   0:47   0:26   0:53   0:16   1:03 
 28 Gerry Joyce/Stephen Joyce          Toyota Starlet    0:31   0:14   0:25   0:24   0:57   1:05   0:32   1:16   0:20   0:56 
 29 Nial Murphy/Ray Heney              BMW               0:40   0:16   0:33   0:32   1:24   0:59   0:40   1:12   0:28   1:28 
 30 John Carty/Chris Driver            Toyota Starlet    0:28   0:14   0:29   0:34   1:22   1:08   0:41   1:36   0:36   1:28 
 31 Richard Stafford/Sean Furlong      Fiat Seicento     0:25   0:14   0:19   0:29   1:09   1:03   0:33   1:08   2:07   1:22 
 32 Catherine Dancey/Robert Dancey     Fiat Seicento     0:31   0:16   0:31   0:31   1:23   1:13   0:40   1:22   0:26   1:25 
 33 Brian Kirwan/Tim Boyle             Nissan Micra      0:28   0:12   0:26   0:24   1:16   1:12   0:36   1:24   0:22   1:21 
 34 Philip Deane/William O'Brien       Mitsubishi Colt   0:31   0:19   0:26   0:35   1:28   1:36   0:46   1:33   0:31   1:20 
