ALMC Spring Endurance Trial, 2018                                                                                               Competitor Stage Times
Sat Feb 24 22:46:45 2018                                                                                                         PENALTY TC.1 to CON.C

Car Driver/Codriver                       SE1    SE2    SE3    SE4    SE5    SE6    SE7    SE8    SE9   SE10   SE11   SE12   SE13   SE14   SE15   SE16

  1 Robert Barrable/Ciaran Larkin        0:04   0:34   0:37   0:23   0:09   0:36   0:05   0:13   0:31   0:19   0:06   0:34   0:14   1:07M  0:03   0:14 
  2 Karl O'Donoghue/Evin Hughes          0:10   0:28   0:37   0:21   0:08   0:43   0:06   0:13   0:29   0:20   0:05   0:35   0:15   1:07M  0:04   0:24 
  3 Kevin O'Rourke/Dave Ray              0:02   2:06   0:28   0:19   0:05   0:29   0:00B  0:06   0:25   0:17   0:04   0:31   0:11   1:07M  0:00B  0:04 
  4 Peter Barrable/Gary McElhinney       0:18   0:37   0:32   0:22   0:08   0:32   0:10   0:05   0:26   0:17   0:05   0:36   0:12   1:07M  0:07   0:14 
  5 Niall Murray/Sam Dolan               0:37   1:08   0:51   0:36M  0:11   0:46   0:21   0:38   0:41   0:22   0:06   0:41   0:14   1:07M  0:19   0:29 
  6 Enda Haran/Sean Heart                0:16   0:50   0:56   0:24   0:09   0:44   0:05   0:20   0:37   0:23   0:06   0:35   0:12   1:07M  0:01   1:23 
  7 Glynn Gaffney/Alan Dolan             0:13   0:46   0:36   0:23   0:08   0:40   0:09   0:45   0:35   0:23   0:08   0:41   0:17   1:07M  0:17   0:25 
  8 Graham O'Donoghue/Ian McCullagh      0:19   0:49   0:50   0:26   0:10   0:47   0:10   0:18   0:42   0:21   0:09   0:44   0:19   1:07M  0:14   0:25 
  9 Kevin Fitzgerald/Kevin Fagan         0:16   0:39   0:37   0:21   0:07   0:40   0:06   0:09   0:30   0:18   0:05   0:35   0:17   1:07M  0:12   0:27 
 10 Joe Murray/Tommy Hayes               0:20   1:02   0:41   0:25   0:08   0:41   0:14   0:24   0:32   0:23   0:07   0:49   0:13   1:07M  0:16   0:35 
 11 Mark Reilly/Mark Convey              0:23   0:50   0:36   0:24   0:13   0:30   0:16   0:21   0:36   0:20   0:05   0:37   0:23   1:07M  0:24   0:41 
 12 Patrick Corcoran/Gary Egan           0:18   0:50   0:43   0:28   0:19   0:44   0:13   0:27   0:37   0:20   0:08   0:49   0:14   1:07M  0:11   0:34 
 13 Rod McGovern/Simon Echlin            0:31   1:07   0:50   0:26   0:11   0:41   0:16   0:20   0:32   0:19   0:05   0:32   0:17   1:07M  0:09   0:12 
 14 Martin Nugent/Paul Tierney           0:20   0:57   0:43   0:22   0:09   0:58   1:48M  2:44M
 15 Colin Sheridan/Owen Sheridan         0:24   1:07   1:01   0:27   0:12   0:53   0:14   0:28   0:50   0:24   0:08   0:54   0:21   1:07M  0:22   0:38 
 16 Damien Treanor/Thomas Treanor        0:28   1:05   1:24   0:29   0:12   0:44   0:14   2:44M  0:36   0:26   0:11   0:49   0:26   1:07M  0:32   0:51 
 17 Dermot McCafferty/Paddy McCrudden    0:12   1:04   0:46   0:25   0:08   0:38   0:08   0:20   0:33   0:22   0:06   0:39   0:20   1:07M  0:12   0:23 
 18 Simon Evans/Maurice McMonagle        0:14   0:50   0:45   0:21   0:09   0:44   0:06   0:21   0:43   0:22   0:07   0:44   0:16   1:07M  0:10   0:34 
 19 Brian Duggan/Ken Carmody             0:28   1:21   1:05   0:28   0:14   0:58   0:27   0:33   0:59   0:25   0:12   1:04   0:24   1:07M  0:33   0:53 
 20 Robert Howard/Claire Murtagh         0:15   0:39   0:48   0:24   0:10   0:46   0:08   0:19   0:44   0:20   0:08   0:51   0:16   1:07M  0:11   0:17 
 21 Gary McNamee/Breen McNamee           0:25   1:05   0:58   0:28   0:12   0:55   0:09   2:44M
 22 John Farrelly/John Whelan            0:26   0:55   0:38   0:24   0:06   0:42   0:12   0:07   0:37   0:22   0:08   0:47   0:13   1:07M  0:16   0:17 
 23 Ryan Treanor/Robert Graham           0:25   1:45   0:49   0:27   0:18   0:52   0:14   0:45 
 24 Noel Broderick/Joe Doran             0:44   0:54   0:59   0:29   0:12   0:55   0:31   0:41   0:50   0:26   0:13   0:57   0:20   1:07M  1:48M  2:44M
 25 Sean McEnroe/Enda Shiels             0:37   1:07   0:41   0:27   0:14   0:39   0:31   0:35   0:35   0:24   0:10   0:38   0:17   1:07M  0:39   0:25 
 26 Noel Devlin/Ann Marie Mulvey         0:39   0:57   1:06   0:31   0:18   1:13   0:36   0:47   1:11   0:33   0:20   1:19   0:35   1:07M  0:52   0:55 
 27 Sean Daly/Dave O'Donoghue            0:49   2:44M  1:02   0:32   0:10   0:55   0:28   1:14 
 29 Nicole Drought/Ruth Nugent           0:33   1:24   0:56   0:32   0:15   0:47   0:21   0:40   0:53   0:28   0:13   0:58   0:21   1:07M  0:31   0:51 
 30 Sean Fitzpatrick/David Fitzpartick   1:10   1:59   1:27   0:36M  0:27   1:17   1:29   2:44M
 31 Craig O Rourke/Diarmuid Murphy       0:32   0:59   0:49   0:27   0:11   0:50   0:16   0:35   0:50   0:24   0:12   0:55   0:27   1:07M  0:23   0:32 
 32 Gordon Reilly/Thomas Crowe           0:29   1:22   0:51   0:28   0:12   0:59   0:17   2:44M  0:55   0:24   0:19   0:53   0:53M  1:07M  0:27   0:47 
 33 Des Bruton/Ed Colton                 0:27   1:04   1:43M  0:36M  0:38M  1:43M  1:48M  2:44M
 35 Kieran Garahy/Jane Garahy            0:52   1:23   0:55   0:29   0:12   0:51   0:36   0:59   0:49   0:24   0:23   0:53   0:24   1:07M  1:48M  0:54 
 36 Brian Kirwan/Elaine Kirwan           0:48   1:28   1:08   0:32   0:14   0:59   0:30   0:45   0:56   0:29   0:16   1:04   0:26   1:07M  0:42   0:46 
 37 Jack Quinn/Brian Kingston            0:42   1:19   1:07   0:28   0:14   0:53   0:34   1:39   0:42   0:27   0:25   0:54   0:26   1:07M  0:45   0:44 
 39 Michael Kehoe/John Maher             0:35   1:10   0:46   0:36M  0:11   1:43M  1:48M  2:44M  0:38   0:26   0:26   0:57   0:20   1:07M  0:48   0:36 
 40 Gary Bradley/Stephen Kennedy         0:36   1:35   0:46   0:25   0:12   0:51   0:17   0:46   0:35   0:20   0:24   1:43M  0:20   1:07M  0:26   0:29 
 41 Ciaran Garahy/Hannah Garahy          0:29   1:02   0:58   0:26   0:12   0:53   0:16   0:41   0:46   0:26   0:25   0:50   0:24   1:07M  0:12   0:46 
 42 Simon Love/Sean Conway               0:37   1:16   1:02   0:27   0:13   0:53   0:21   0:38   0:45   0:27   0:30   0:56   0:27   1:07M  0:36   0:53 
 43 Ross Cullen/Shane Patton             0:53   1:06   0:56   0:30   0:15   0:51   0:24   0:24   0:46   0:26   0:27   0:53   0:24   1:07M  0:25   0:42 
 44 Philip Deane/Jean Lawlor             0:54   1:03   1:22   0:34   0:18   1:05   0:33   2:44M  1:03   0:33   0:31   1:06   0:32   1:07M  0:43   1:14 
 45 Leigh Cavanagh/Art McCarrick         0:35   1:33   0:56   0:26   0:11   0:57   0:15   0:33   0:54   0:24   0:25   0:52   0:03   1:07M  0:10   0:37 
 46 David Byrne/Leanne Carroll           0:56   1:04   0:59   0:33   0:17   0:56   0:35   0:46   0:55   0:32   0:32   1:01   0:26   1:07M  0:41   0:52 
 47 Paddy Fay/Eoin Longworth             0:55   1:43   1:09   0:36M  0:38M  1:43M  1:48M  2:44M  1:43M  0:36M  0:22   1:27   0:53M  1:07M  0:52   1:54 
 48 Declan Burke/Padraic Forde           0:45   1:36   1:01   0:26   0:13   1:03   0:33   0:47   1:05   0:30   0:31   1:12   0:30   1:07M  0:40   1:04 
 49 Stephen Joyce/Cathal Keane           0:43   1:34   1:03   0:31   0:15   0:59   0:29   0:49   0:57   0:36M  0:38M  1:43M  0:53M  1:07M  1:48M  2:44M
 50 Derek Butler/Aaron O'Regan           0:14   0:41   0:52   0:23   0:10   0:51   0:02   0:19   0:43   0:22   0:24   0:48   0:33   0:56   0:06   0:16 
 51 Donal Smith/Trevor O Brien           0:47   1:29   0:54   0:32   0:13   0:51   0:36   2:44M
 52 Ivor Roddy/Martin McAteer            0:48   2:44M  1:00   0:34   0:15   0:58   0:29   0:50   0:55   0:31   0:38M  0:59   0:21   1:07M  0:39   1:05 
 53 Darren Moore/Ultan Bland             1:25   2:44M  1:31   0:36M  0:26   1:19   1:00   1:28   1:18   0:36M  0:38M  1:15   0:40   1:07M  1:12   1:25 
 54 Samuel Patterson/Carol Patt          0:38   1:16   0:57   0:32   0:12   0:56   0:38   0:56   0:49   0:26   0:31   0:53   0:21   1:07M  0:49   0:59 
 55 Darragh Smyth/Benny Smyth            0:34   1:26   0:57   0:36M  0:13   0:59   0:25   0:48   1:00   0:29   0:38M  0:58   0:22   1:07M  0:29   0:43 
 56 Sean Rountree/Eileen Vaughan         1:00   1:54   1:07   0:31   0:14   1:08   0:38   0:55   1:13   0:28   0:38M  1:21   0:53M  1:07M  1:48M  2:44M
 57 Michael Cahill/Claire Vaughan        0:34   1:06   1:23   0:31   0:12   1:09   0:17   0:49   0:55   0:28   0:38M  0:59   0:30   1:07M  0:22   0:43 
 59 Keith Farrell/Dylan Farrell          0:39   1:09   0:54   0:26   0:12   0:46   0:20   0:36   1:43M  0:28   0:38M  0:50   0:23   1:07M  0:31   0:42 
 60 Kevin Dempsey/Derbhaile Garahy       0:56   1:42   1:15   0:31   0:17   0:56   0:23   0:52   0:55   0:29   0:38M  1:09   0:29   1:07M  0:37   0:49 
 61 Ger Keane/Paul Sealy                 1:05   2:17   1:25   0:36M  0:24   1:12   0:59   1:25   1:13   0:36M  0:38M  1:11   0:38   1:07M  1:48M  2:44M
