ALMC Spring Endurance Trial, 2019                                                                      Competitor Stage Times
Sat Feb 16 22:10:35 2019                                                                             PENALTY TC.1 to FINISH.9

Car Driver/Codriver                            Make               SE1    SE2    SE3    SE4    SE5    SE6    SE7    SE8    SE9

  1 Derek Butler/Arron O'Regan                 Toyota Starlet    1:18   0:26   0:21   1:22   0:30   0:22   0:05   0:22   1:38 
  2 Karl O'Donoghue/Evin Hughes                Toyota Starlet    1:39   0:21   0:22   1:03   0:26   0:24   0:07   0:19   1:53 
  3 Peter Barrable/Gary McElhinney             Toyota Starlet    1:37   0:23   0:29   1:02   0:26   0:23   0:03   0:19   1:30 
  4 Jack McKenna/Christopher McMahon           Toyota Starlet    2:05   0:27   0:21   1:15   0:28   0:18   0:02   0:14   2:00M
  5 Robert Barrable/Ciaran Larkin              Toyota Starlet    1:36   0:16   0:05   0:58   0:24   0:21   0:02   0:16   1:26 
  6 Kevin Fitzgerald/Kevin Fagan               Toyota Starlet    1:36   0:17   0:54   1:06   0:25   0:21   0:03   0:18   1:37 
  7 Kevin O'Rourke/Dave McAuley                Toyota Starlet    1:36   0:19   2:57M  1:02   0:30   0:21   0:02   0:18   1:26 
  8 Robert Howard/Claire Murtagh               Toyota Starlet    1:45   0:35   0:06   1:11   0:36   0:23   0:05   0:23   1:33 
  9 Patrick Corcoran/Gary Bean                 Toyota Starlet    1:48   0:26   0:39   1:14   0:30   0:23   0:04   0:25   1:41 
 10 Craig O'Rourke/Darren Buttle               Toyota Starlet    1:38   0:27   0:34   1:00   0:27   0:20   0:04   0:27   1:54 
 11 Graham O'Donoghue/William Kelly            Toyota Starlet    1:42   0:37   0:32   3:25N  2:11N  1:13N  1:08N  1:16N  2:30N
 12 Simon Evans/Maurice McMonagle              Toyota Starlet    1:49   0:30   0:29   1:26   0:28   0:25   0:10   0:24   2:00M
 14 Mark Reilly/Mark Convey                    Toyota Starlet    1:41   0:38   0:40   1:22   0:36   0:23   0:07   0:21   1:35 
 15 Glyn Gaffney/Susan Briggs                  Toyota Starlet    1:46   0:54   0:36   1:11   0:32   0:27   0:06   0:16   2:00M
 16 David Forde/Patrick O'Leary                Toyota Starlet    2:19   0:53   0:47   1:35   0:34   0:27   0:08   0:24   2:00M
 18 Colin Sheridan/Owen Sheridan               Toyota Starlet    1:47   0:42   0:41   1:28   0:38   0:27   0:07   0:26   1:39 
 19 Sean Daly/Darren O'Mahony                  Toyota Starlet    2:18   0:50   1:08   1:48   0:44   0:30   0:09   0:29   1:55 
 20 Ross Cullen/Shane Patton                   Toyota Starlet    1:46   0:38   0:37   1:28   0:37   0:26   0:06   0:23   1:43 
 21 Simon Love/Stephen Sweeney                 Toyota Starlet    1:43   0:50   0:59   1:45   0:47   0:28   0:10   0:32   2:00M
 22 Brian Duggan/Ken Carmody                   Toyota Starlet    2:02   0:45   0:58   1:39   0:48   0:29   0:08   0:30   1:01 
 23 Emmett Sherry/Ciaran Geaney                Toyota Starlet    1:51   0:36   0:36   1:09   0:34   0:43M  0:19   0:27   1:57 
 24 Ted Gafney/Karen Gaffney                   Toyota Starlet    1:59   0:44   1:07   1:41   0:54   0:32   0:11   0:27   2:00M
 25 Martin Nugent/Paul Tierney                 Ford Escort       2:00   0:32   0:43   1:12   0:50   0:21   0:04   0:23   1:57 
 26 Joe Murray/Sam Dolan                       Toyota Starlet    2:36M  0:33   0:33   1:06   0:30   0:25   0:05   0:23   1:40 
 27 Sean McEnroe/William White                 Ford Fiesta       2:15   0:44   0:53   3:25N  2:11N  1:13N  1:08N  1:16N  2:30N
 28 Damien Treanor/Gordon Parker               Toyota Starlet    2:36M  1:43M  3:27N  1:58   0:46   0:27   0:08   0:26   1:58 
 29 Martin Devine/Barry Devine                 Honda Civic       2:14   0:49   0:44   1:43   0:44   0:27   0:09   0:28   1:44 
 30 Leigh Cavanagh/Art McCarrick               Toyota Starlet    2:04   2:13N  3:27N  1:41   0:45   0:30   0:10   0:28   1:47 
 31 Nicole Drought/Aaron McElroy               Nissan Micra      2:01   0:37   0:46   1:47   0:48   0:29   0:18   0:27   1:59 
 32 Ray Heney/Gerrard O'Connor                 Nissan Micra      2:27   0:54   0:52   2:30   1:01   0:35   0:13   0:34   2:00M
 33 Michael Cullen/Robert Bruton               Toyota Starlet    2:27   0:45   0:48   1:48   0:42   0:25   0:05   0:23   2:00M
 34 Rod McGovern/Alex Denning                  Toyota Starlet    2:24   0:36   2:57M  1:25   0:35   0:22   0:04   0:14   1:51 
 35 Mick Kehoe/John Maher                      Peugeot 206       2:01   0:49   0:58   0:57   0:38   0:21   0:04   0:28   1:45 
 36 Jack Quinn/John Nolan                      Mazda MX5         2:36M  1:32   1:37   2:05   1:00   0:31   0:11   0:32   1:57 
 37 James Kelly/Robert Murphy                  Toyota Starlet    2:36M  1:10   1:03   1:50   0:14   0:32   0:10   0:39   2:00M
 38 Ryan Treanor/Paul Murphy                   Toyota Starlet    2:36M  0:30   0:37   1:27   0:50   0:25   0:07   0:25   1:36 
 39 Des Bruton/Clifford Auld                   Hillman Avenger   1:44   0:43   0:48   3:25N  2:11N  1:13N  1:08N  1:16N  2:30N
 40 Darragh Gibbons/Seamus McTigue             Toyota Starlet    2:14   0:46   0:57   1:34   0:50   0:26   0:07   0:30   0:38 
 41 Frank O'Donoghue/Ian McCuloch              Talbot Sunbeam    2:36M  1:31   1:57   3:25N  2:11N  1:13N  1:08N  1:16N  2:30N
 42 Stephen Kellett/Ben Kellett                Toyota Starlet    2:36M  0:58   1:14   1:42   0:44   0:30   0:09   0:46M  1:53 
 43 Kieran Hayes/William Boxwell               Toyota Starlet    2:08   0:57   0:38   1:29   0:40   0:23   0:09   0:23   1:36 
 45 Gordon Reilly/Trevor Doonan                Rover MG          1:50   1:05   0:56   1:33   0:47   0:43M  0:07   0:27   1:49 
 46 Donal Smith/Trevor O'Brien                 Ford Puma         2:10   0:41   0:43   1:22   0:37   0:24   0:13   0:24   1:46 
 47 Darren Moore/Ultan Bland                   Toyota Starlet    1:57   0:43   0:43   2:55M  0:39   0:43M  0:08   0:24   1:42 
 48 Declan Burke/Eoin Longworth                VW Beetle         2:25   0:59   1:22   2:36   1:04   0:32   0:13   0:43   2:00M
 49 Alan Kane/Donal Lynch                      Suzuki Swift      2:15   2:13N  3:27N  2:09   0:54   0:43M  0:09   0:33   2:00M
 50 Brian Kirwan/David Busher                  Nissan Micra      1:51   0:55   0:51   1:49   0:51   0:28   0:10   0:24   1:46 
 51 Garry Bradley/Rory O'Shea                  Toyota Starlet    2:13   0:57   0:41   1:30   0:37   0:23   0:05   0:30   2:00M
 52 Ivor Roddy/Derek Roddy                     Peugeot 106       2:26   1:08   0:59   1:43   0:49   0:30   0:07   0:27   1:50 
 53 Cathal McGlone/Emer McGlone                Suzuki Ignis      2:36M  0:50   1:04   1:59   0:46   0:36   0:16   0:33   1:58 
 54 Darragh Smyth/Benny Smyth                  Toyota Starlet    1:56   0:55   0:51   1:41   0:44   0:25   0:08   0:29   1:47 
 55 Noel Sherry/Aiden Sherry                   Ford Focus        2:03   1:04   1:15   1:36   0:42   0:28   0:09   0:35   2:00M
 56 Andrew Wedlock/Niall Turley                Toyota Starlet    1:37   1:04   0:28   1:05   0:37   0:21   0:08   0:19   1:44 
 57 Dominic Loughran/Lisa Roe                  Toyota Starlet    0:33   2:13N  1:07   1:58   1:00   0:43M  0:04   0:46M  2:00M
 58 Gerrard McCarthy/Tommy Commane             Opel Corsa        1:39   0:47   0:58   1:45   0:54   0:30   0:09   0:34   2:00M
 59 Declan Furlong/Derek Boylan                Toyota Starlet    2:20   0:40   0:44   1:23   0:37   0:23   0:05   0:29   2:00M
 60 Craig McPhillips/Oisin Sherlock            Toyota Glanza     0:30   0:57   0:57   1:31   0:53   0:28   0:07   0:27   1:42 
 61 Darragh Egan/Kevin Kennedy                 Toyota Starlet    2:17   1:18   2:57M  2:55M  0:41   0:29   0:09   0:34   2:00M
 62 Robert Graham/Shane Murphy                 Toyota Starlet    2:17   0:46   0:47   1:45   0:41   0:28   0:13   0:29   2:00M
 63 James O'Dwyer/Ryan Sheil                   Toyota Starlet    2:36M  1:04   1:28   2:30   0:58   0:34   0:15   0:40   2:00M
 64 Cyril Smyth/Susan Smyth                    Nissan Micra GX   2:28   1:17   1:38   2:44   1:10   0:40   0:20   0:46M  2:00M
 65 T J O'Brien/Damien O'Meara                 Toyota Starlet    2:05   0:40   0:43   1:38   0:41   0:26   1:08N  1:16N  2:30N
 66 Colm McKeever/Sean Marron                  Toyota Starlet    2:20   0:39   0:56   1:40   0:40   0:26   0:07   0:32   1:52 
 67 Peter Davis/Sean Davis                     Toyota Starlet    2:27   1:06   1:09   2:11   0:55   0:34   0:38M  0:36   2:00M
 68 Grace Sherry/Peter Sherry                  Toyota Yaris      2:36M  1:31   1:32   2:40   1:02   0:37   1:08N  1:16N  2:30N
 69 Barry Attridge/James O'Connor              Toyota Starlet    2:36M  1:10   1:39   1:52   1:04   0:38   0:19   0:38   2:00 
 70 Tony O'Brien/James McDermott               Toyota Starlet    0:19   1:05   1:35   1:52   0:51   0:32   0:11   0:46M  2:00M
 71 Liam Kavanagh/Lorriane Howlett             Toyota Starlet    2:31   0:51   1:04   2:03   0:43   0:27   0:10   0:29   2:00M
 72 Ulick Burke/Adrian Dunne                   Honda Civic       2:36M  0:55   0:54   1:43   0:41   0:24   0:07   0:32   2:00M
