ALMC Winter Endurance Trial, 2023                                                                                                  Competitor Test Times
Sun Jan 29 10:12:57 2023                                                                                                           PENALTY TC.1 to CON.B

Car Driver/Codriver                    Make               SE1    SE2    SE3    SE4    SE5    SE6    SE8    SE9   SE10   SE12   SE13   SE14   SE15   SE16

  1 Robert Howard/Claire Murtagh       Toyota Starlet    1:11   1:05   0:42   0:27   0:42   0:31   0:09   0:38   0:27   0:10   0:23   1:07   0:47   0:57 
  2 Andrew Wedlock/Ciaran Maguire      Toyota Starlet    1:17   1:05   0:45   0:28   0:44   0:29   0:14   0:35   0:26   0:11   0:25   1:14   1:11   0:44 
  3 Karl O'Donoghue/Evin Hughes        Toyota Starlet    1:04   0:54   0:44   0:20   0:42   0:26   0:09   0:29   0:29   0:06   0:18   1:06   0:47   0:44 
  4 Kevin O'Rourke/Kevin Fagan         Toyota Starlet    1:08   0:57   0:57   0:21   0:34   0:24   0:11   0:31   0:33   0:07   0:19   1:06   0:49   6:42M
  5 Glyn Gaffney/Amie Gaffney          Toyota Starlet    1:09   7:15M  0:47   0:25   0:38   0:32   0:09   0:35   0:28   0:10   0:22   0:14   1:08   1:05 
  6 Davie Forde/Patrick O'Leary        Toyota Starlet    1:15   1:27   1:05   0:31   0:55   0:39   0:15   0:45   0:38   0:12   0:31   1:18   1:34   1:30 
  7 Kieran Hayes/William Kelly         Toyota Starlet    1:08   1:02   0:50   0:27   0:42   0:24   0:14   0:32   0:25   0:10   0:23   1:18   1:04   0:54 
  8 Shane Dunne/Eamon Horan            Toyota Starlet    1:08   0:48   1:36   0:22   0:38   0:35   0:11   0:32   0:28   0:09   0:21   1:12   1:02   0:47 
  9 Martin Nugent/Paul Tierney         Toyota Starlet    1:19   1:27   1:07   0:34   0:45   0:42   0:18   0:39   0:33   0:19   0:27   1:21   1:24   1:21 
 10 Darragh Gibbons/Paul Reilly        Toyota Starlet    1:31   1:24   0:59   0:39   0:42   3:23M  0:13   0:35   0:35   0:14   0:25   1:26   1:24   1:06 
 11 Andy Purser/Sean Beechinor         Toyota Starlet    1:24   7:15M  7:42N  0:37   0:50   0:42   0:07   0:45   0:36   0:19   0:37   1:16   7:15M  1:13 
 12 Peter Cummins/Aaron Cummins        Nissan Micra      1:33   7:15M  7:42N  0:36   0:49   0:40   0:20   0:39   0:39   0:21   0:26   1:30   1:24   0:54 
 14 Darren Moore/Maurice Mooney        Toyota Starlet    1:29   1:40   1:17   0:44   0:59   0:52   0:22   0:50   0:56   0:25   0:38   1:17   1:35   1:17 
 15 Michael Connolly/Bob Graham        Toyota Starlet    1:39   2:03   1:29   0:37   0:59   1:00   0:23   0:56   0:51   0:24   0:43   1:35   1:57   1:38 
 18 Raymond Heney/Alex Heney           Nissan Micra      1:45   1:37   1:22   0:41   1:01   0:48   0:27   0:45   0:46   0:15   0:32   1:32   1:32   1:02 
 19 Sean Cullen/Simon Cullen           Toyota Starlet    1:16   1:12   1:01   0:28   0:46   0:37   0:13   0:49   0:34   0:15   3:18N  1:43   1:25   0:48 
 20 Shane Maguire/Nicola McGuigan      Mitsubishi Colt   1:28   7:15M  1:07   0:38   0:37   0:38   0:16   0:35   0:37   0:15   0:25   1:22   1:16   0:55 
 21 Mervyn Wedlock/Warren Carleton     Mazda MX-5        1:23   3:05   1:20   0:40   0:39   1:05   0:12   0:35   0:53   0:14   0:20   1:29   1:58   1:43 
 22 Dominic Loughran/Billy White       Suzuki Swift      1:25   1:44   1:18   0:35   0:52   0:45   0:19   0:48   0:42   0:26   0:35   1:31   1:43   1:32 
 23 Cathal McGlone/Dara McGlone        Ford Focus RS     1:49   1:44   1:16   3:18N  4:49N  4:23N  3:41N  4:49N  4:23N  3:41N  3:18N  4:13N  8:15N  7:42N
 24 Imants Ignatjevs/Luiza Ieremie     Toyota Yaris      1:33   7:15M  1:43   0:32   0:50   0:44   0:14   0:37   0:41   0:16   0:35   1:31   1:13   2:41 
 25 Padraic Rourke/Shane Larkin        Toyota Starlet    1:31   2:13   1:18   0:50   0:57   0:55   0:27   0:51   0:38   0:30   3:18N  4:13N  8:15N  7:42N
 26 Gerard O'Reilly/Luke O'Reilly      Nissan Micra      2:18   7:15M  7:42N  1:05   1:29   1:34   0:38   1:03   1:05   0:41   1:01   1:55   2:51   2:25 
 27 Konan Heney/Aidan Heney            Nissan Micra K1   1:34   7:15M  7:42N  0:50   1:05   0:50   0:27   0:47   0:44   0:25   0:36   1:32   2:28   1:19 
