ALMC Winter Endurance Trial, 2024                                                                                              Competitor Stage Times
Sat Jan 27 20:54:05 2024                                                                                                        PENALTY TC.1 to CON.C

Car Driver/Codriver               SE1    SE2    SE3    SE4    SE5    SE6    SE7    SE9   SE10   SE11   SE12   SE13   SE14   SE15   SE16   SE17   SE18

  1 Robert Howard/C.Murtagh      1:54   0:57   0:47   0:15   0:13   0:09   0:02   0:08   0:13   0:09   0:05   8:26N  0:10   0:15   1:43   1:06   0:48 
  2 Karl O'Donoghue/E.Hughes     2:12   0:58   0:45   0:09   0:10   0:06   0:02   0:06   0:10   0:07   0:07   8:26N  0:10   0:14   1:43   1:08   0:52 
  3 David Forde/P.O'Leary        2:27   1:33   0:59   0:31   0:16   0:14   0:18   0:11   0:14   0:13   0:17   8:26N  0:13   0:22   2:22   1:46   0:58 
  4 Shane Dunne/Eamon Horan      9:56N  6:59N  4:20N  3:18N  2:10N  3:54N  4:23N  3:41N
  5 Graham O'Donoghue/W.Kelly    2:01   0:50   0:52   0:12   0:13   0:06   0:06   0:10   0:12   0:05   0:03   8:26N  0:09   0:14   2:04   1:01   0:52 
  6 John Cooney/Kieran Hayes     2:18   1:12   0:53   0:30   0:25   0:11   0:14   0:12   0:14   0:13   0:15   8:26N  0:14   0:24   2:44   1:23   1:01 
  7 Andrew Mackeral/R.Cassidy    3:13   1:31   0:56   1:18   0:13   0:08   0:28   0:14   0:12   0:07   0:23   8:26N  0:16   0:17   3:01   1:44   0:51 
  8 Martin Nugent/Paul Tierney   2:51   1:12   1:02   0:23   0:15   0:10   0:19   0:14   0:15   0:12   0:17   8:26N  0:15   0:20   2:38   1:15   1:03 
  9 Glyn Gaffney/Damien Quinn    2:01   0:58   0:49   0:16   0:13   0:11   0:00B  0:13   0:13   0:09   0:08   8:26N  0:12   0:19   2:12   1:07   0:56 
 11 Ted Gaffney/A.McDonald       4:18   1:57   1:12   0:41   0:24   0:21   0:43   0:25   0:20   0:29   0:44   8:26N  0:35   0:47   5:00   2:50   1:20 
 12 Cathal McGlone/M.Sheridan    2:58   1:11   1:04   0:18   0:15   0:14   0:14   0:09   0:48   0:17   0:18   8:26N  0:18   0:28   3:22   4:04   0:58 
 14 Darren Moore/M.Mooney        8:05   1:23   1:01   0:26   0:16   0:18   0:24   0:21   0:16   0:19   0:25   8:26N  0:27   0:35   2:43   1:24   1:00 
 15 Ray Heney/John Walsh         3:05   2:24   1:13   0:31   0:20   0:23   0:35   0:42   0:22   0:25   0:42   8:26N  0:32   0:30   3:03   1:27   1:05 
 16 Shane Maguire/C.Maguire      2:05   1:05   0:47   0:14   0:13   0:08   0:05   0:09   0:11   0:09   0:08   8:26N  0:09   0:15   2:04   1:03   0:57 
 17 Mike Connolly/Mark Reilly    2:45   1:30   1:02   0:38   0:20   0:18   0:23   0:29 
 18 Konan Heney/Michael Walsh    2:46   1:31   1:06   3:18N  2:10N  3:54N  4:23N  3:41N
 19 Andy Purser/Sean Beechinor   3:01   1:17   1:07   0:25   0:16   0:16   0:27   0:24   0:15   0:15   0:25   8:26N  0:25   3:18N  9:56N  6:59N  4:20N
 20 Aaron McGorman/D.Lavery      2:10   1:43   0:57   3:18N  2:10N  3:54N  4:23N  3:41N
 21 Robert Graham/C.Treanor      8:56M  6:59N  0:47   3:18N  0:11   0:11   0:06   0:09   0:13   0:12   0:02   8:26N  0:10   0:18   2:06   1:09   0:45 
 22 Sean Cullen/Simon Cullen     2:01   1:02   0:53   0:18   0:16   0:11   0:03   0:05   0:13   0:09   0:13   8:26N  0:09   0:29   2:06   1:08   1:02 
 23 Dominic Loughran/Lisa Roe    2:59   2:46   1:00   0:47   0:15   0:15   0:27   0:18   0:13   0:25   0:35   8:26N  0:23   0:31   3:56   1:57   1:09 
 24 G.O'Reilly/L.O'Reilly        3:20   1:47   1:07   0:22   0:27   0:41   0:34   3:41N  0:20   0:30   0:33   8:26N  0:33   0:37   3:26   1:38   1:08 
 25 James Stafford/Gary Murphy   3:19   1:12   1:01   0:30   0:18   0:13   0:25   0:18   0:15   0:16   0:36   8:26N  0:19   0:31   2:39   1:30   1:02 
 26 Fergal Heney/Alex Heney      2:01   1:12   0:59   0:20   0:13   0:12   0:05   0:09   0:13   0:13   0:18   8:26N  0:15   0:21   2:26   1:07   0:52 
 27 John O'Sullivan/N.Stanley    3:49   1:41   1:12   0:35   0:21   0:29   0:34   0:26   0:19   0:22   3:23M  8:26N  0:35   0:45   4:10   5:59M  1:16 
 28 G.Conboy/J.Finneran          2:22   1:10   1:07   0:20   0:16   0:14   0:18   0:15   0:16   0:18   0:20   8:26N  0:23   0:21   2:56   1:12   0:58 
 29 Niall Maguire/Sean Maguire   3:57   1:51   1:10   0:26   0:23   0:26   0:28   0:29   0:20   0:33   0:42   8:26N  0:41   0:31   5:22   2:21   1:18 
 30 Sean Downey/Barry Cowley     6:12   6:59N  4:20N  3:18N  2:10N  3:54N  4:23N  3:41N
 31 Paul Nolan/Ciaran Nolan      4:15   1:45   1:05   0:24   0:18   0:18   0:26   0:21   0:17   0:23   0:52   8:26N  0:34   0:32   3:53   1:49   1:14 
 32 S.McCaffrey/C.McCaffery      8:56M  6:59N  1:09   0:37   0:16   0:19   0:22   0:15   0:19   0:19   0:20   8:26N  0:22   0:33   3:10   1:32   1:08 
 33 Noel Smith/Martin Kelly      9:56N  6:59N  4:20N  3:18N  2:10N  3:54N  4:23N  3:41N
 34 John Corrigan/Helen Aiken    8:56M  6:59N  0:03   0:41   0:23   0:35   0:41   0:32   0:24   0:32   0:50   8:26N  0:39   3:18N  9:56N  6:59N  4:20N
 35 Ernest Arnold/D.Tuomey       0:36   2:01   1:07   0:34   0:16   0:24   0:35   0:23   0:17   0:25   0:34   8:26N  0:32   0:34   3:09   1:29   1:05 
