ALMC Stages Rally, 2004                                  General Classification
Sun Aug 22 20:04:57 2004                                       Final - by Class

Pos Car Driver/Codriver                  Make            Class Pos         Time

 69 122 David Woodcock/Robert Woodcock   Suzuki Swift       1    1      1:25:04
 36  61 Danny Gillespie/Eamonn Gillespie Honda Civic        2    1      1:16:49
 40  86 Brian Doyle/Tommy Doyle          Honda Civic        2    2      1:17:26
 47  85 Mark Hunter/Ian Campbell         Honda Civic        2    3      1:18:25
 33  75 Keith McElhinney/Paul McCarron   Honda Civic        3    1      1:16:30
 34  44 Stuart Darcy/Declan Gallagher    Honda Civic        3    2      1:16:40
 61 108 Noel Grier/Peter O'Toole         Vauxhall Astra     3    3      1:22:03
  3  11 Pat Donegan/Lisa Roe             Mitsubishi Evo     4           1:07:40
  7   8 Brendan Kelly/Derek Brannigan    Mitsubishi Evo     4    1      1:10:00
 11  16 Jack Sleator/Alan Keena          Subaru Impreza     4    2      1:10:41
 15  29 Joe Curran/M Mc Garriity         Subaru Impreza     4    3      1:11:44
 18  30 Paul McEnroe/Bob Kelly           Subaru Impreza     4    4      1:12:28
 20  65 Donal Bowens/William Boylan      Mitsubishi Lanc    4    5      1:13:05
 22 193 John Kelly/Robbie Shaw           Mitsubishi Evo     4    6      1:13:22
 24  57 Pat Price/E.J. McGarrity         Mitsubishi EVO     4    7      1:14:50
 31 158 Sean O'Connor/Thomas Nugent      Mitsubishi Salo    4    8      1:15:51
 37  68 Kieran Tuite/Alan Tuite          Subaru Impreza     4    9      1:16:52
 42  47 Frank Barnett/Patrick Condon     Subaru Impreza     4   10      1:18:05
 67 132 Brian O'Keeffe/Michael Coakley   Subaru Impreza     4   11      1:22:58
 74  67 Michael Cooper/Ray Cooney        Subaru Impreza     4   12      1:26:57
 48 104 Pat O Connell/Pat Manton         Ford KA            5    1      1:18:37
 58 105 Brian O'Mahony/John Higgins      Ford KA            5    2      1:21:18
 68 101 Daniel Barry/Ben Doran           Ford KA            5    3      1:25:04
 75 164 Ronan Bernard Reilly/Timmy Engla Suzuki Swift       5    4      1:27:10
 30  59 Larry Brady/Anne Brady           Honda Civic        6    1      1:15:42
 35  82 William White/Denis Barnett      Citroen Saxo VT    6    2      1:16:47
 46 144 Niall Brennan/John Byrne         Honda Civic        6    3      1:18:21
 51  80 John Quinn/Mark Bownes           Peugeot 206 Cup    6    4      1:19:07
 57  84 Ian Roche/Paul Roche             Citroen Saxo       6    5      1:21:09
 73 148 Paul Norton/Shane Kerley         Honda Civic        6    6      1:26:12
 19  50 Andrew Browne/Teresa Mulvaney    Peugeot 205 GTI    7    1      1:12:43
 50  95 Kevin Dunne/Michael Hegarty      Honda Integra      7    2      1:19:04
  1   1 Tim McNulty/Eugene O'Donnell     Subaru Impreza     8           1:04:15
  2   5 Noel Redmond/Diarmuid Falvey     Subaru Impreza     8           1:06:59
  4   3 Maurice Gass/Andrew Cullen       Subaru Impreza     8    1      1:08:42
  6  17 John Spain/Keith Sheppard        Toyota Celica 1    8    2      1:09:30
 43  51 Andrew Lang/Oliver O'Reilly      Ford Fiesta RWD    9    1      1:18:09
 44  53 Simon Evans/Barry Faul           Austin Mini        9    2      1:18:12
 45 117 Paul Clarke/Philip MacMahon      Ford Escort        9    3      1:18:18
 52 112 Jim Fannin/Chris Monahan         Talbot Sunbeam     9    4      1:20:09
 55  52 Barry Murphy/Ann Marie Kennedy   Vauxhall Nova      9    5      1:20:49
 63 111 Desmond Reilly/Brian Curry       Opel Corsa         9    6      1:22:14
 71 109 Andres Reid/Willie Fitzpatrick   Austin Mini        9    7      1:25:17
 77 110 Tommy Martin/Martin Kerley       Fiat Uno           9    8      1:28:21
 80 135 Thomas Carolan/Declan Smith      Ford Escort        9    9      1:37:01
 59 169 Pat Andrews/Paul Gallagher       Ford Escort MkI   10    1      1:21:38
 70  97 Pat Shortall/Clifford Perse      Talbot Sunbeam    10    2      1:25:14
 16 133 James M. Stafford/J.Stafford     Vauxhall Nova     11    1      1:11:46
 17  26 Paul Gallagher/James Gallagher   Ford Escort MKI   11    2      1:12:17
 27  63 Mark Nangle/Sean Flanagan        Toyota Corolla    11    3      1:15:10
 49 172 Kelvin Keys/Conal Kelly          Ford Escort       11    4      1:18:43
 53 100 Declan Cundelan/Mark McCann      Ford Escort       11    5      1:20:13
 54 140 Colm Flynn/Raymond Finnegan      Talbot Sunbeam    11    6      1:20:27
 60  99 Anthony Dolan/Nigel Feeney       Toyota Corolla    11    7      1:21:57
 65 186 Mark Martley/Ger Phelan          Hillman Sunbeam   11    8      1:22:37
 66  88 Matthew Murphy/Barry O'Donnell   Toyota Corolla    11    9      1:22:57
 78 134 Ollie McPhillips/Seamus Cooke    Ford Puma Super   11   10      1:31:42
 79  87 Patrick Shiels/Kevin Duggan      Toyota Starlet    11   11      1:33:04
  9  23 Pat Bonar/Derek Montgomery       Ford Escort       12    1      1:10:24
 12 146 Arthur Kierans/Adam Murray       Ford Escort MkI   12    2      1:10:45
 21 155 Raymond Drury/Raymond Scott      Ford Escort       12    3      1:13:11
 25  42 Donal Crossan/John Mc Cabe       Ford Escort MkI   12    4      1:14:52
 32 143 Thomas McCann/Oliver Kenny       Ford Fiesta R.W   12    5      1:16:11
 38  46 Gene Callan/Sean Brunton         Ford Escort       12    6      1:16:54
 72 119 Vincent Flanagan/Myles Flanagan  Ford Escort MkI   12    7      1:26:00
  5 149 Paddy Boyle/Kevin McGovern       Ford Escort       13    1      1:09:15
  8  25 Michael Curran/Matthew McNally   Ford Escort       13    2      1:10:21
 10  49 Drew Hunter/Victor Hunter        Ford Escort       13    3      1:10:28
 39  55 Gerard Corey/Kevin Trenor        Ford Escort       13    4      1:17:23
 41  78 Joseph McBride/Danny Ferry       Ford Escort       13    5      1:17:56
 23 137 Martin Ward/Linda Conroy         BMW M3            14    1      1:13:25
 13 181 Fergal Costello/Gavin Gallagher  Subaru Impreza    15    1      1:11:30
 14 147 Willie Hunter/Kingsley Hunter    Ford Escort Mk    15    2      1:11:35
 26  48 Danny McGinley/Clare Hegarty     Toyota Celica     15    3      1:14:58
 29  45 Sean Gaul/Pat Caulfield          Ford Escort Cos   15    4      1:15:35
 28 124 John Keatley/James McKeefry      Ford Escort MkI   16    1      1:15:22
 56 125 Drexel Gillespie/Gill Cotton     Ford Lotus Cort   16    2      1:20:58
 62 129 Ernest Stewart/Jerry Carr        Chrysler Hunter   16    3      1:22:07
 64 127 Anthony Lynch/Dominick Lynch     Ford Escort       16    4      1:22:27
 76 131 Bernard Bradley/Ian MacWilliam   Wolseley Hornet   16    5      1:27:19
 81 130 Andy Hennessy/Peter Murphy       Hillman Rallye    16    6      1:48:24
