ALMC Stages Rally 2005                                   General Classification
Sun Aug 21 20:44:07 2005                                                  Final

Pos Car Driver/Codriver                  Make            Class Pos         Time

  1   1 Tim McNulty/Andrew Cullen        Subaru Impreza     8             58:15
  2   2 Adrian McElvaney/Paul Goodman    Subaru Impreza     8             59:49
  3  16 Jack Sleator/Conor Watters       Skoda Fabia WRC    8           1:01:29
  4   5 Tom Holton/Sean Walsh            Toyota Celica 2    8    1      1:01:44
  5   9 Willie Fannin/Mick Courtney      Subaru Impreza     4    1      1:02:05
  6  20 Gordon Rogers/Philip McEntee     Ford Escort       13    1      1:02:33
  7  15 Adrian Quinn/Alan Moran          Mitsubishi Evo     4    2      1:02:48
  8  10 Brendan Kelly/Derek Brannigan    Mitsubishi Evo     4    3      1:03:21
  9  12 Mark Courtney/Victor Fields      Toyota Celica S    8    2      1:03:31
 10  17 John Kelly/Robbie Shaw           Mitsubishi Evo     4    4      1:03:47
 11 153 Stuart Darcy/Brian Boyle         Mitsubishi Evo     4    5      1:03:50
 12  28 Drew Hunter/Victor Hunter        Ford Escort       13    2      1:04:21
 13  38 Peter Wilson/John Killmurray     Honda Civic        2    1      1:04:39
 14  33 James Cassidy/Joe Cassidy        Ford Escort       12    1      1:04:50
 15  48 Paul Gallagher/James Gallagher   Ford Escort Mk    11    1      1:05:05
 16 143 Mickey Curran/Alan Tuite         Ford Escort       13    3      1:05:16
 17 136 Seamus McCusker/Vincent Fergus   Ford Escort       14    1      1:05:42
 18  30 Michael Shaw/E.j. McGarrity      Mitsubishi Evo5    8    3      1:05:55
 19 167 Pat Bonar/Derek Montgomery       Ford Escort       12    2      1:06:38
 20  49 Shaun Murphy/Ross Wasson         Ford Escort       13    4      1:06:40
 21 172 Geoffrey Dolan/John McGinley     Talbot Sunbeam    13    5      1:06:40
 22  45 Fred Davidson/Plug Pulleyn       Ford Escort Cos   15    1      1:06:54
 23 157 Ian Roche/Paul Roche             Peugeot 206        6    1      1:07:15
 24  47 Paul McEnroe/Alan Keena          Subaru Impreza     8    4      1:07:29
 25  26 John Fitzsimons/Johnaton O'Reill Ford Escort       13    6      1:07:32
 26  25 Thomas McGovern/Kevin McGovern   Ford Escort       13    7      1:07:33
 27  79 Teddy Cassidy/Catherine Cassidy  Ford Escort       11    2      1:07:36
 28  29 Peter Rahill/Clement Bell        Ford Escort       13    8      1:08:10
 29  35 Donal Crossan/Raymond Duffy      Ford Escort       12    3      1:08:14
 30  59 Andrew Lang/Oliver O'Reilly      Ford Fiesta Rwd    9    1      1:08:28
 31  63 Brian Doyle/Sean Hayde           Ford Escort       13    9      1:08:32
 32  40 Martin Lynch/Mairead Lynch       Ford Escort Mk    13   10      1:08:32
 33  74 Graham Willcock/Nigel Hutchinson Opel Manta        13   11      1:08:45
 34  62 Tommy Doyle/Andy Donoghue        Honda Civic        2    2      1:08:53
 35  61 Barry Coleman/John Corrigan      Honda Civic        2    3      1:08:56
 36  58 Patrick Carberry/Donal Lennon    Ford Escort Cos   15    2      1:08:57
 37  53 Tim McQuaid/Eugene Meegan        Peugeot 106 S16    6    2      1:09:03
 38  60 Niall Whelan/Dominic Dunne       Honda Civic        2    4      1:09:14
 39 141 David Patrick Roe/Larry Hand     Honda Civic        6    3      1:09:30
 40  83 James F. Stafford/Robbie O'Sulli Peugeot 205 GTi   10    1      1:09:35
 41 128 Michael Hagan/Eamon Brady        Honda Civic        2    5      1:09:50
 42 165 Gerard McAleer/Tony McHugh       Ford Escort       13   12      1:09:53
 43  95 Thomas Maccann/James McCann      Ford Fiesta Rwd   12    4      1:09:58
 44  82 Adrian McBride/Rodney Hicks      Peugeot 205 GTi   10    2      1:09:59
 45 139 Adrian McElhinney/Patrick Gorman Peugeot 205 GTi   10    3      1:10:12
 46 112 Adrian Keely/Michael Ward        Honda Civic        2    6      1:10:24
 47 127 Sarah Moynihan/Amy Moynihan      Nissan Micra       5    1      1:10:39
 48  81 Sam Johnston/Paul Fitzpatrick    Peugeot 205 GTi   10    4      1:10:50
 49  80 Thomas Carolan/Declan Smith      Ford Escort        9    2      1:11:16
 50 104 John Newman/Jack Newman          Honda Integra      7    1      1:11:18
 51  99 Paul Elliot/Bill Fitzgerald      Peugeot 206        6    4      1:11:31
 52 163 Colm Flynn/Jason Flynn           Toyota Corolla    11    3      1:11:55
 53 100 Jim Fannin/Chris Monahan         Talbot Sunbeam    10    5      1:12:00
 54 152 John O'Donnell/Brendan Furlong   Suzuki Swift       9    3      1:12:05
 55 114 Andres Reid/Derek Byrne          Austin Mini        9    4      1:12:07
 56 138 Eamonn McCafferty/John McCaffert Nissan Micra       5    2      1:12:23
 57 164 Anthony Bonner/Patrick Bonner    Ford Escort       14    2      1:12:26
 58  39 John Gallagher/Brendan McElhinny Honda Civic        2    7      1:12:36
 59 173 Michael Brazil/Mark Maguire      Peugeot 205 RWD   11    4      1:12:40
 60 115 David Woodcock/Robert Woodcock   Suzuki Swift       1    1      1:12:44
 61  91 Gerry McIntyre/Pat Shields       Toyota Starlet    11    5      1:12:49
 62 176 Liam Bowhan/Gerard Kennedy       Toyota Corolla    11    6      1:12:53
 63 135 Andrew Leacy/Simon Leacy         Toyota Corolla    11    7      1:13:21
 64 133 Matthew Murphy/Barry O'Donnell   Toyota Corolla    11    8      1:13:23
 65  92 John Agnew/Gerry Gumley          Peugeot 206 GT     7    2      1:13:35
 66 130 Ger Cullen/Brendan Tyndall       Peugeot 205 GTi   10    6      1:13:47
 67  94 Christy Kelly/Maria Coady        Suzuki Swift       5    3      1:13:51
 68  70 Colin Flanagan/Oliver O'Grady    Ford Puma          5    4      1:13:52
 69 116 Alan Whyte/Anthony Hoey          Suzuki Swift       1    2      1:13:56
 70 123 David Forde/Christine O'Leary    Honda Civic       12    5      1:13:58
 71 102 Gerry Kelly/Nicola Kelly         Ford Escort       10    7      1:14:06
 72 131 Stephen Cullen/Edward Roche      Peugeot 205       10    8      1:14:10
 73  96 John Devine/Barry Devine         Ford Sierra       12    6      1:14:20
 74 170 Eamon O'Connell/Adrian Finn      Honda Civic        2    8      1:14:20
 75 113 Patrick Bellew/Gareth Lawless    Vauxhall Nova      9    5      1:14:53
 76 124 Sharon Power/Amanda Giles        Ford Ka            5    5      1:14:59
 77 142 Anthony Masterson/Andrew Browne  Honda Civic        6    5      1:15:13
 78 149 Gary Gargan/David Coyle          Renault 11        10    9      1:15:31
 79 117 Winston Whyte/Brian Dunne        Suzuki Swift       1    3      1:15:39
 80 105 Aidan Cunniffe/Alan Higgins      Peugeot 205       10   10      1:15:48
 81  50 Gene Callan/Sean Brunton         Ford Escort Mk    12    7      1:16:22
 82 137 Joe Kelly/Patrick Kelly          Ford Escort       10   11      1:16:25
 83 148 J.p. Tate/Warren Carleton        Toyota Corolla    11    9      1:16:29
 84  86 Dennis Ryan/Ruth Guest           Peugeot 205 GTi   10   12      1:16:38
 85  67 John Quinn/Paul Gallagher        Peugeot 106 Max    6    6      1:17:29
 86 108 Pat Shortall/Willie Fitzpatrick  Ford Escort Mk    12    8      1:18:31
 87 120 Nathan McGurrell/Mairtin Wheleha Honda Civic       11   10      1:23:41
 88 103 Enda Kelly/Adrian Grealy         Ford Escort       10   13      1:24:20
 89 109 Tommy Martin/Martin Kerley       Fiat Uno           9    6      1:24:50
 90 125 Mark Buckley/Eric Kelly          Ford Ka            5    6      1:26:28

ALMC Junior Rally 2005
----------------------
  1  J8 Manus Kelly/Garth Doherty        Toyota Corolla    16             41:34
  2 J12 Conor Harvey/Liam Regan          Peugeot 206       16             43:10
  3 J13 Paddy McDaid/Kevin McCafferty    Honda Civic       16             43:45
  4 J11 Kevin McDaid/James Logue         Suzuki Swift      16    1        44:11
  5  J6 Enda Kennedy/Neil Hickey         Vauxhall Nova     16    2        44:24
  6 J15 Kenneth Dowling/Stephen Molloy   Suzuki Swift      16    3        53:58
  7 J14 Dermot McGroary/Martin McMenamin Talbot Sunbeam    16    4        57:47

ALMC Historic Rally 2005
------------------------
  1  H2 Sean Treacy/Billy Regan          BMW 2002 Alpina   17             42:41
  2  H1 John Farrell/Kevin Flanagan      Ford Escort RS    17             42:46
  3  H4 Ernest Stewart/Norma Stewart     Hillman Rallye    17             48:36
  4  H3 Edmund Cassidy/Michael O'Shea    Sunbeam Tiger     17    1        50:13
