ALMC Stages Rally 2005                                                                                  Competitor Stage Times
Sun Aug 21 20:20:39 2005                                                                                   MC.1 START to FSS.9

Car Driver/Codriver                                    Make               SS1    SS2    SS4    SS5    SS6    SS7    SS8    SS9

  1 Tim McNulty/Andrew Cullen                          Subaru Impreza    7:08   7:33   7:10   7:22   7:51   7:07   7:11   6:53
  2 Adrian McElvaney/Paul Goodman                      Subaru Impreza    7:34   8:00   7:25   7:32   7:21   7:21   7:26   7:10
  5 Tom Holton/Sean Walsh                              Toyota Celica 2   8:05   8:17   7:26   7:46   7:32   7:35   7:54   7:09
  9 Willie Fannin/Mick Courtney                        Subaru Impreza    7:53   8:10   7:47   7:51   7:28   7:42   7:45   7:29
 10 Brendan Kelly/Derek Brannigan                      Mitsubishi Evo    7:58   8:14   7:52   8:03   7:43   7:56   7:55   7:40
 12 Mark Courtney/Victor Fields                        Toyota Celica S   7:41   8:08   8:18   8:01   7:45   7:55   8:03   7:40
 15 Adrian Quinn/Alan Moran                            Mitsubishi Evo    7:48   8:11   7:42   7:55   7:44   7:50   7:59   7:39
 16 Jack Sleator/Conor Watters                         Skoda Fabia WRC   7:58   8:04   7:41   7:43   7:35   7:37   7:34   7:17
 17 John Kelly/Robbie Shaw                             Mitsubishi Evo    8:10   8:19   7:53   8:04   7:49   7:55   8:01   7:36
 20 Gordon Rogers/Philip McEntee                       Ford Escort       8:11   8:04   7:35   7:44   7:34   7:56   7:52   7:37
 22 Joe Curran/Martin McGarrity                        Subaru Impreza    7:55   8:09   7:56   8:06   7:53                     
 23 Dennis Nixon/Brian Lynch                           Mitsubishi Evo8   8:22   8:39   8:14   8:20   8:32                     
 24 Mervyn Wedlock/Philip Smith                        Ford Escort       8:09   8:27                                          
 25 Thomas McGovern/Kevin McGovern                     Ford Escort       8:44   8:56   8:05   8:26   8:14   8:47   8:18   8:03
 26 John Fitzsimons/Johnaton O'Reilly                  Ford Escort       8:35   8:49   8:16   8:34   8:17   8:28   8:27   8:06
 28 Drew Hunter/Victor Hunter                          Ford Escort       8:06   8:25   7:49   8:11   7:53   8:00   8:09   7:48
 29 Peter Rahill/Clement Bell                          Ford Escort       8:52   9:12   8:16   8:28   8:12   8:29   8:32   8:09
 30 Michael Shaw/E.j. McGarrity                        Mitsubishi Evo5   8:21   8:33   7:56   8:14   8:05   8:11   8:28   8:07
 32 Raymond Drury/Barry Sheridan                       Ford Escort       8:11   8:20                                          
 33 James Cassidy/Joe Cassidy                          Ford Escort       8:10   8:20   7:50   8:12   8:04   8:07   8:11   7:56
 34 Gerard McGivney/Brian Ruth                         Ford Escort       8:25   8:47                                          
 35 Donal Crossan/Raymond Duffy                        Ford Escort       8:34   8:45   7:53   8:45   8:08   8:19   9:10   8:40
 37 Enda Sullivan/Martin Byrne                         Ford Escort       8:12   8:25   8:01   8:21   7:57                     
 38 Peter Wilson/John Killmurray                       Honda Civic       8:02   8:19   7:53   8:11   7:59   8:08   8:13   7:54
 39 John Gallagher/Brendan McElhinny                   Honda Civic       8:54   9:35   8:56   9:28   8:49   9:01   9:11   8:42
 40 Martin Lynch/Mairead Lynch                         Ford Escort Mk    8:41   9:06   8:17   8:42   8:29   8:25   8:31   8:21
 44 Eddie Garry/Andrew Purcell                         Subaru Impreza    8:29   8:35                                          
 45 Fred Davidson/Plug Pulleyn                         Ford Escort Cos   8:29   8:29   8:13   8:32   8:09   8:27   8:31   8:04
 46 Damien Finneran/T.r. Knox                          Subaru P2000 WR   8:53   8:36   8:08   8:18   7:57                     
 47 Paul McEnroe/Alan Keena                            Subaru Impreza    8:36   8:38   8:21   8:33   8:17   8:22   8:29   8:13
 48 Paul Gallagher/James Gallagher                     Ford Escort Mk    8:13   8:23   7:57   8:26   7:56   8:03   8:15   7:52
 49 Shaun Murphy/Ross Wasson                           Ford Escort       8:40   8:40   8:18   8:30   7:58   8:12   8:21   8:01
 50 Gene Callan/Sean Brunton                           Ford Escort Mk    8:45   8:51   8:19   8:39  16:45   8:27   8:33   8:03
 53 Tim McQuaid/Eugene Meegan                          Peugeot 106 S16   8:36   9:08   8:23   8:47   8:39   8:30   8:43   8:17
 58 Patrick Carberry/Donal Lennon                      Ford Escort Cos   8:36   8:49   8:30   8:44   8:28   8:57   8:35   8:18
 59 Andrew Lang/Oliver O'Reilly                        Ford Fiesta Rwd   8:42   8:48   8:25   8:47   8:13   8:40   8:42   8:11
 60 Niall Whelan/Dominic Dunne                         Honda Civic       8:49   9:10   8:23   8:43   8:22   8:33   8:52   8:22
 61 Barry Coleman/John Corrigan                        Honda Civic       8:36   9:01   8:29   8:53   8:28   8:29   8:43   8:17
 62 Tommy Doyle/Andy Donoghue                          Honda Civic       8:24   8:57   8:26   8:43   8:18   9:16   8:38   8:11
 63 Brian Doyle/Sean Hayde                             Ford Escort       9:07   9:06   8:20   8:34   8:15   8:33   8:26   8:11
 67 John Quinn/Paul Gallagher                          Peugeot 106 Max   8:36   9:39   8:53   9:27  12:43   9:37   9:31   9:03
 70 Colin Flanagan/Oliver O'Grady                      Ford Puma         8:36  10:35   8:53   9:21   9:05   8:58   9:23   9:01
 74 Graham Willcock/Nigel Hutchinson                   Opel Manta        8:36   9:18   8:23   8:36   8:25   8:26   8:51   8:10
 75 Ger Neeson/Cormac Casey                            Ford Puma S1600   8:36   9:29   8:41   8:55   8:45                     
 78 Barry Murphy/John McGrath                          Citroen Saxo Ki   8:36   9:09                                          
 79 Teddy Cassidy/Catherine Cassidy                    Ford Escort       8:36   8:49   8:30   8:24   8:11   8:22   8:24   8:20
 80 Thomas Carolan/Declan Smith                        Ford Escort       8:36   9:09   8:52   9:07   8:38   9:03   9:13   8:38
 81 Sam Johnston/Paul Fitzpatrick                      Peugeot 205 GTi   8:36   9:17   8:39   9:09   8:45   8:44   9:04   8:36
 82 Adrian McBride/Rodney Hicks                        Peugeot 205 GTi   8:36   9:20   8:36   8:59   8:34   8:31   8:58   8:25
 83 James F. Stafford/Robbie O'Sullivan                Peugeot 205 GTi   8:36   9:08   8:41   8:57   8:23   8:36   8:54   8:20
 84 Stephen McGee/Joseph Timoney                       Peugeot 205 GTi   8:36  13:03                                          
 86 Dennis Ryan/Ruth Guest                             Peugeot 205 GTi   8:36   9:58   9:52  10:12   9:32   9:22   9:47   9:19
 87 Emma Britton/Paula Nooney                          Peugeot 205 GTi   8:36  16:16                                          
 91 Gerry McIntyre/Pat Shields                         Toyota Starlet    8:36   9:44   8:49   9:14   9:00   9:09   9:21   8:56
 92 John Agnew/Gerry Gumley                            Peugeot 206 GT    8:36   9:53   9:21   9:42   9:01   9:01   9:17   8:44
 93 Breen McNamee/Paul Kelly                           Peugeot 306 S16   8:46   9:12   8:55   9:38   9:07                     
 94 Christy Kelly/Maria Coady                          Suzuki Swift      8:36   9:43   9:13   9:27   9:07   9:10   9:32   9:03
 95 Thomas Maccann/James McCann                        Ford Fiesta Rwd   8:36  10:52   8:32   8:31   8:27   8:19   8:30   8:11
 96 John Devine/Barry Devine                           Ford Sierra       8:36  10:02   9:24   9:36   9:13   9:08   9:24   8:57
 99 Paul Elliot/Bill Fitzgerald                        Peugeot 206       8:36   9:26   8:50   9:30   8:50   8:53   8:58   8:28
100 Jim Fannin/Chris Monahan                           Talbot Sunbeam    8:36  10:01   8:52   9:09   8:50   8:43   8:57   8:52
101 Declan O'Toole/Sean O'Toole                        Vauxhall Nova     8:36   9:07   8:20   8:36   8:09                     
102 Gerry Kelly/Nicola Kelly                           Ford Escort       8:36   9:46   9:28   9:39   9:14   9:12   9:20   8:51
103 Enda Kelly/Adrian Grealy                           Ford Escort       8:36  11:16  10:59  10:59  10:29  10:29  10:56  10:36
104 John Newman/Jack Newman                            Honda Integra     8:36   9:20   9:09   9:01   8:46   8:58   8:55   8:33
105 Aidan Cunniffe/Alan Higgins                        Peugeot 205       8:36  10:32   9:23   9:40   9:27   9:21   9:48   9:01
108 Pat Shortall/Willie Fitzpatrick                    Ford Escort Mk    8:36   9:45   9:01  10:38   8:38  10:15  11:27  10:11
109 Tommy Martin/Martin Kerley                         Fiat Uno          8:36  12:31  10:43  11:18  10:27  10:17  10:48  10:10
110 Kieran Doherty/Johanna Tinney                      Ford Focus        8:36   9:44   9:09   9:58   9:02                     
111 Emmet Proudfoot/Patrick Cunningham                 Renault Clio      8:36   9:47                                          
112 Adrian Keely/Michael Ward                          Honda Civic       8:36   9:40   8:44   8:50   8:42   8:33   8:53   8:26
113 Patrick Bellew/Gareth Lawless                      Vauxhall Nova     8:36   9:49   9:06   9:32   9:04   9:14   9:55   9:37
114 Andres Reid/Derek Byrne                            Austin Mini       8:36   9:43   8:59   9:13   8:59   8:55   9:02   8:40
115 David Woodcock/Robert Woodcock                     Suzuki Swift      8:36   9:33   9:07   9:30   9:07   8:53   9:18   8:40
116 Alan Whyte/Anthony Hoey                            Suzuki Swift      8:36   9:50   9:08   9:29   9:11   9:14   9:29   8:59
117 Winston Whyte/Brian Dunne                          Suzuki Swift      8:36  10:13   9:25   9:49   9:14   9:23   9:54   9:05
118 Declan Cuddy/Thomas Cuddy                          Renault Megane    8:47   9:05                                          
120 Nathan McGurrell/Mairtin Whelehan                  Honda Civic       8:36  11:39  10:43  10:34  10:39  10:35  10:39  10:16
122 Ken Smith/Sean Reilly                              Peugeot 205 GTi   8:36   9:48   9:14   9:36   9:13                     
123 David Forde/Christine O'Leary                      Honda Civic       8:36   9:55   9:00  10:23   9:02   8:59   9:10   8:53
124 Sharon Power/Amanda Giles                          Ford Ka           8:36  10:09   9:18   9:42   9:16   9:16   9:41   9:01
125 Mark Buckley/Eric Kelly                            Ford Ka           8:36   9:31   9:09   9:35  21:04   9:13   9:33   9:02
126 Patrick Herity/Justin Gilmartin                    Toyota Corolla    8:36   9:22                                          
127 Sarah Moynihan/Amy Moynihan                        Nissan Micra      8:36   9:14   8:44   8:54   8:45   8:39   9:10   8:37
128 Michael Hagan/Eamon Brady                          Honda Civic       8:36   9:15   8:36   9:01   8:32   8:37   8:48   8:25
130 Ger Cullen/Brendan Tyndall                         Peugeot 205 GTi   8:36   9:38   9:13   9:24   8:58   9:15   9:37   9:06
131 Stephen Cullen/Edward Roche                        Peugeot 205       8:36  10:00   9:07   9:33   9:15   9:11   9:35   8:53
133 Matthew Murphy/Barry O'Donnell                     Toyota Corolla    8:36   9:34   9:15   9:21   9:04   9:04   9:31   8:58
135 Andrew Leacy/Simon Leacy                           Toyota Corolla    8:36   9:28   8:50  10:00   9:11   8:58   9:09   9:09
136 Seamus McCusker/Vincent Fergus                     Ford Escort       8:23   8:24   7:58   8:15   8:07   8:17   8:16   8:02
137 Joe Kelly/Patrick Kelly                            Ford Escort       8:36  10:09   9:28   9:44   9:38   9:35   9:56   9:19
138 Eamonn McCafferty/John McCafferty                  Nissan Micra      8:36   9:51   9:13   9:23   8:19   8:59   9:11   8:51
139 Adrian McElhinney/Patrick Gorman                   Peugeot 205 GTi   8:36   9:24   8:35   8:59   8:39   8:40   8:54   8:25
141 David Patrick Roe/Larry Hand                       Honda Civic       8:36   9:09   8:44   8:59   8:33   8:37   8:43   8:09
142 Anthony Masterson/Andrew Browne                    Honda Civic       9:15  10:00   9:36   9:42   9:03   9:06   9:29   9:02
143 Mickey Curran/Alan Tuite                           Ford Escort       7:54  10:08   7:43   8:13   7:41   7:52   8:05   7:40
146 Martin Howley/Kenny Bustard                        Ford Escort Cos   8:24   8:49                                          
148 J.p. Tate/Warren Carleton                          Toyota Corolla    8:36  10:34   9:18   9:53   9:17   9:52   9:43   9:16
149 Gary Gargan/David Coyle                            Renault 11        8:36   9:58  11:21   9:41   9:07   9:11   8:37   9:00
152 John O'Donnell/Brendan Furlong                     Suzuki Swift      8:36   9:31   8:57   9:18   8:53   8:59   9:10   8:41
153 Stuart Darcy/Brian Boyle                           Mitsubishi Evo    8:17   8:21   7:56   8:05   7:41   7:56   8:01   7:33
157 Ian Roche/Paul Roche                               Peugeot 206       8:30   8:57   8:09   8:29   8:16   8:21   8:27   8:06
162 James McCann/Paul McCann                           Ford Escort WRC   8:18   8:42   8:08   8:36   8:18                     
163 Colm Flynn/Jason Flynn                             Toyota Corolla    8:36   9:26   9:03   9:08   8:49   9:01   9:09   8:43
164 Anthony Bonner/Patrick Bonner                      Ford Escort       8:36   9:23   9:08   9:23   8:50   9:07   9:17   8:42
165 Gerard McAleer/Tony McHugh                         Ford Escort       8:36   9:14   8:38   8:53   8:36   8:37   8:54   8:25
167 Pat Bonar/Derek Montgomery                         Ford Escort       8:31   8:47   8:30   8:17   8:06   8:08   8:26   7:53
170 Eamon O'Connell/Adrian Finn                        Honda Civic       8:36   9:48   9:25   9:37   9:05   9:08   9:44   8:57
172 Geoffrey Dolan/John McGinley                       Talbot Sunbeam    8:17   8:37   8:25   8:26   8:05   8:18   8:30   8:02
173 Michael Brazil/Mark Maguire                        Peugeot 205 RWD   8:36   9:39   9:12   9:30   9:02   8:51   9:08   8:42
176 Liam Bowhan/Gerard Kennedy                         Toyota Corolla    8:36   9:46   9:03   9:14   8:57   9:01   9:26   8:50
179 Damien Campbell/David Dunne                        Toyota Corolla    8:36   9:57   9:14   9:17   8:44                     
