ALMC Stages Rally 2006                                                                                 Competitor Stage Times
Sun Aug  6 19:48:35 2006                                                                                  MC.1 START to FSS.9

Car Driver/Codriver                            Make               SS1    SS2    SS3    SS4    SS5    SS6    SS7    SS8    SS9

  1 Tom Holton/Francis Kenny                   Toyota Celica     6:21   7:50   7:21   6:03   7:32   7:13                     
  2 Hugh M Doherty/Michael McBride             Ford Focus WRC    6:14   7:50   7:22   6:04   7:39   6:57   5:51   7:16   6:56
  3 James Foley/Dominic Markey                 Mitsubishi Evo    6:12   7:50   7:06   6:03   7:21   6:46   5:51   6:56   6:43
  4 Jack Sleator/Andrew Purcell                Subaru Impreza    6:19   7:50   7:07   6:03   7:20   6:46   5:50   7:06   6:42
  6 Pat Donegan/Lisa Roe                       Ford Escort      74:00                                                        
  7 Wiilie Fannin/Mick Courtney                Subaru Impreza    6:20   7:50   7:16   6:12   7:37   7:08   6:02   7:25   7:09
  8 Brendan Kelly/Derek Brannigan              Mitsubishi Evo    6:38   7:50   7:40   6:22   7:39   7:14   6:16   7:31   7:11
  9 Rodney Wilton/Conor McMahon                Ford Escort Mk    6:16   7:50   7:19   6:04   7:31   6:53   6:02   7:24   7:04
 11 Wesley Patterson/Ruth Guest                Ford Escort Mk    6:26   7:50   7:30   6:23   7:35   7:03   6:04   7:26   7:00
 12 Eugene Ferry/John Gallagher                Ford Escort Mk    6:38   7:50   9:57   6:22   7:45   7:14   6:09   7:35   7:19
 17 Stephen Cullen/Edward Roche                Mitsubishi Evo    6:52   7:50   7:41   6:34   8:10   7:14   6:21   7:42   7:11
 18 John Kelly/Robbie Shaw                     Mitsubishi Evo    6:35   7:50   7:55   6:22   7:43   7:15   6:16   7:34   7:11
 20 Mick Shaw/EJ McGarrity                     Mitsubishi Lanc   6:35   7:50   7:46   6:19   7:48   7:35   6:21   8:11   7:40
 22 Trevor Cathers/Dessie Wilson               Mitsubishi Evo    6:38   7:50   7:27   6:17   7:41   7:06   6:04   7:25   6:57
 23 Danny McBride/Rory McBride                 Mitsubishi Evo    6:45   7:50   7:34                                          
 24 Thomas McGovern/Kevin McGovern             Ford Escort Mk    6:50   7:50   7:45                                          
 25 Russell Woods/Martin Byrne                 Ford Escort Mk    6:42   7:50   7:35   6:25   7:54   7:12   6:16   7:37   7:00
 26 Gerard McGivney/Brian Ruth                 Ford Escort       6:51   7:50   7:47                                          
 27 Raymond Drury/Donal Lennon                 Ford Escort Mk    6:35   7:50   7:38   6:20   7:53   7:22   6:10   7:41   7:16
 28 James Cassidy/Joe Cassidy                  Ford Escort Mk    6:54   7:50   7:48   6:36   9:22   7:49   6:55   8:19   7:40
 29 Alan Sheridan/Colin Walsh                  Ford Escort       7:22   7:50   8:12   6:44   8:02   7:21   6:19   7:52   7:32
 31 Gene Callan/Sean Brunton                   Ford Escort       6:54   7:50   8:05   6:51   8:26   7:53   7:08   9:11   8:11
 34 Peter Rahill/Mark McCann                   Ford Escort       6:54   7:50   7:44   6:37   8:05   7:22   6:27   8:06   7:23
 36 Gerry Cassidy/Paul Sheridan                Ford Escort G3    6:54   7:50   7:52                                          
 37 Andrew Bird/Reg Smith                      Mitsubishi Evo    6:54   7:50   7:46   6:34   8:02   7:22   6:26   7:50   7:26
 38 Paul Elliott/Alan Keena                    Mitsubishi Evo    6:54   7:50   7:40   6:37   7:57   7:21   6:20   7:53   7:20
 39 Brendan Donegan/Martin Brady               Mitsubishi Evo    6:26   7:50   7:21   6:18   7:43   7:06   6:07   7:33   7:01
 41 Sean Flanagan/Brian Miller                 Subaru Impreza    6:54   7:50   7:43   6:37   8:04   7:26   6:17   7:49   7:17
 44 Adrian Fox/Garreth Beagan                  Ford Escort       6:54   7:50   7:58   6:51   8:21   7:38   6:47   8:10   7:24
 45 Andrew Lang/Declan Neville                 Ford Fiesta Rwd   6:54   7:50   8:05   6:51   8:20   7:43   6:51   8:12   7:44
 48 Thomas Carolan/Declan Smith                Ford Escort       6:54   7:50   8:30   6:51   8:53   8:11   7:14   8:37   8:01
 49 Geoffrey Dolan/Adrian Brolly               Ford Escort       6:54   7:50   7:47   6:51   7:56   7:20   6:21   8:00   7:18
 53 Thomas Doyle/Colin Fitzgerald              Ford Escort Mk    6:54   7:50   7:55   6:51   8:06   7:26                     
 55 William White/Peter O'Toole                Citroen Saxo VT   6:54   7:50   8:15   6:51   8:33   8:01   6:54   8:11   7:53
 56 Paul Gallagher/James Gallagher             Ford Escort Mk    6:54   7:50   7:45   6:40   7:59   7:21   6:28   7:54   7:24
 57 Barry Coleman/John Corrigan                Honda Civic       6:54   7:50   8:10   6:51   8:40   7:58   6:51   8:17   7:45
 58 Enda McLoughlin/Alan McWeeney              Ford Escort Mk    6:54   7:50   8:23   6:51   8:34   7:52                     
 59 John Ward/Gary McNern                      Toyota Corolla    6:54   7:50   8:10   6:51   8:40  15:44   6:49   8:17   7:48
 60 Dan Bourke/Sean Kiernan                    Subaru Impreza    6:54   7:50   8:00   6:51   8:24   7:45   6:43   9:06   7:44
 61 Kieran Guinan/Alan Higgins                 Ford Escort Mk    6:54   7:50   8:05   6:51   8:49   8:12   7:05   8:43   8:00
 62 Anthony Bonner/Conor Cormack               Ford Escort       6:54   7:50   8:52   6:51   9:24   9:02   7:40   9:21   8:59
 63 Gerard McAleer/Ciaran Kelly                Ford Escort Mk    6:54   7:50   7:53   6:51   8:12   7:30   6:24   7:56   7:18
 64 Nigel McGinn/Emmet Proudfoot               Ford Escort       6:54   7:50   8:24   6:51   8:41   8:02   7:08   8:22   7:44
 65 Conor Magennis/Raymond Scullion            BMW M3            6:54   7:50   8:17   6:51   8:23   7:49   6:56   8:11   7:42
 66 Tommy Gardiner/Patrick McManus             Honda Civic       6:54   7:50   8:26   6:51   8:49   8:07   7:21   8:40   8:05
 67 Darren Caldwell/Tom Murphy                 Mitsubishi Evo    6:54   7:50   7:45   6:51   7:51   7:17   6:38   7:43   7:02
 68 John Flanagan/Pat McSharry                 Subaru Impreza    6:54   7:50   8:00                                          
 69 Cathal O'Reilly/Gerry O'Reilly             Ford Focus        6:54   7:50   8:06   6:51   8:35   7:48   7:01   8:15   7:40
 70 Danny McCormack/Brian Smullen              Opel Corsa        6:54   7:50   8:04   6:51   8:26   7:39   6:55   8:14   7:34
 74 Larry Brady/Niall Brennan                  Honda Civic       6:54   7:50   8:21                                          
 75 Patrick Higgins/Liam Higgins               Honda Civic       6:54   7:50   8:00   6:51   8:08   7:38   6:34   7:51   7:19
 76 JP Tate/Sean Sheridan                      Toyota Corolla    6:54   7:50   8:32   6:51   9:02   8:14   7:20   8:50   8:10
 77 Marc McDermott/Damien Flanagan             Honda Civic       6:54   7:50   8:07   6:51   8:34   8:04   7:11   8:31   8:05
 78 John Devine/Bernard Devine                 Ford Sierra Sap   6:54   7:50   8:42   6:51   8:50   8:16   7:15   8:41   8:12
 79 Declan Cuddy/Patrick Cunningham            Subaru Impreza    6:54   7:50   8:30   6:51   8:35   8:12   7:02   8:32   8:06
 80 John Newman/Declan Stafford                BMW M3            6:54   7:50   7:45   6:51   7:55   7:22   6:49   7:59   7:33
 81 Graeme Wilcox/Nigel Hutchinson             Opel Manta GTE    6:54   7:50   8:03   6:51   8:17   7:48                     
 82 Gerry Kelly/Karen Kelly                    Ford Escort Mk    6:54   7:50   8:28   6:51   8:51   8:04   7:08   8:36   8:00
 83 David Forde/Cathal McGrath                 Toyota Corolla    6:54   7:50   8:53   6:51   9:10   8:36   7:37   8:47   8:21
 84 Stephen McGurk/Barry McCart                Peugeot 205 RWD   6:54   7:50   8:27   6:51   9:04   8:21   7:16   8:45   8:05
 86 Michael Brazil/Thomas Maguire              Peugeot 205 RWD   6:54   7:50   7:59   6:51   8:16   7:45   6:54   8:04   7:44
 87 John Shaw/Shane McGann                     Opel Astra GSi    6:54   7:50   8:28   6:51   8:34   7:59   7:01   8:19   7:45
 88 John Agnew/Kenneth Smith                   Peugeot 206 GT    6:54   7:50   8:22   6:51   8:38   8:01   6:54   8:28   7:55
 89 Timmy England/Eoghan Fogarty               Peugeot 206       6:54   7:50   8:24   6:51   8:40   7:58   7:10   8:23   7:51
 91 John Crumlish/Nick Walkin                  Subaru Impreza    6:54   7:50   8:34   6:51   8:44   8:05   7:08   8:23   8:05
 93 Kelvin Keys/Jonathan Baird                 Ford Escort Mk    6:54   7:50   8:19                                          
 94 Kevin O'Donahoe/Paddy Murphy               Ford Escort Mk    6:54   7:50   9:07                                          
 95 Joesph Lenehan/Mary Morris                 Honda Civic       6:54   7:50   8:43   6:51   9:29   8:44   7:33   9:09   8:38
 96 Colm Brady/Andrew Acheson                  Honda Civic       6:54   7:50   8:25   6:51   8:37   8:00   7:02   8:34   8:03
 97 Paul Norton/Shane Kerley                   Ford Puma 51600   6:54   7:50   8:08   6:51   8:23   7:45   6:50   8:09   7:43
 99 Sean O'Toole/Declan O'Toole                Honda Civic       6:54   7:50   8:22   6:51   8:46   8:15   7:20   8:46   8:16
100 David Woodcock/Robert Woodcock             Suzuki Swift      6:54   7:50   8:28   6:51   8:52   8:51   7:29   8:45   8:08
102 Willie Fitzpatrick/Andres Reid             Austin Mini       6:54   7:50   9:00   6:51   9:19   9:03   7:52   9:06   8:46
103 Seamus Behan/Dolores Behan                 Opel Corsa        6:54   7:50   8:24   6:51   9:04   8:30   7:07   8:59   7:57
104 Aidan Cunniffe/Gary Walker                 Peugeot 205       6:54   7:50   8:47   6:51   8:59   8:15   7:27   8:42   8:17
105 Thomas Boylan/Vincent Briody               Peugeot 309 GTI   6:54   7:50   8:27                                          
106 Brian Turner/Gareth Turner                 Peugeot 106 GTi   6:54   7:50   8:34   6:51   9:22   8:28   9:04   9:02   8:27
108 Andrew Leacy/Simon Leacy                   Toyota Corolla    6:54   7:50   8:23   6:51   8:38   8:01                     
109 Gerry McIntyre/Pat Shiels                  Toyota Starlet    6:54   7:50   8:52   6:51   9:09   8:31   7:34   8:57   8:33
110 Pat Bellew/Gareth Lawless                  Vauxhall Nova     6:54   7:50   8:22   6:51   8:44   8:22                     
111 Pat Faughnan/Peter Hagan                   Ford Escort       6:54   7:50   8:19                                          
112 Michael Hagan/Christopher Kelly            Honda Civic       6:54   7:50   8:32   6:51   8:52   8:23   7:15   8:50   8:22
113 Gary Caldwell/Naimh Caldwell               Peugeot 106 S16   6:54   7:50  10:52                                          
114 Gary Gargan/David Coyle                    Renault 11        6:54   7:50   9:10   6:51   9:29   8:33   8:01   9:27   8:40
116 Timothy Duggan/Debbie Coyle                Seat Ibiza        6:54   7:50   8:22   6:51   8:56   8:18   7:21   8:47   8:08
117 Stephen Brennan/Mark Murphy                Suzuki Swift      6:54   7:50  10:10   6:51   9:13   8:28   7:25   9:05   8:22
118 Michael Coffey/Gerry Ryan                  Ford Mexico Mk1   6:54   7:50   9:03   6:51   9:30   8:49   7:41   9:08   8:41
119 Gerard McDonagh/Graham Day                 Honda Civic       6:54   7:50   8:18   6:51   8:55   8:28   7:12   8:40   8:15
120 Ed Muldoon/David Muldoon                   Peugeot 106 GTi   6:54   7:50   8:39   6:51   9:10   8:30   7:37   9:04   8:29
121 Barry Evans/Daniel O'Reilly                Citroen C2        6:54   7:50   8:26   6:51   8:52   8:23   7:16   8:44   8:15
123 Fergus McKeown/Mchael Cooper               BMW 316           6:54   7:50  15:52   6:51   9:40   8:33   8:20   9:24   8:35
124 Kevin Lunt/Adrian Grealy                   Ford Escort Mk    6:54   7:50   9:03   6:51   9:22   8:33   7:48   9:12   8:52
125 Victor Farrell/John Connelly               Honda Civic       6:54   7:50   8:13                                          
126 Nathan McGurrell/Richard Mullen            Honda Civic       6:54   7:50   9:40   6:51   9:45   9:07   7:55   9:33   8:54
128 Paul Burns/Aidan Campbell                  Ford Escort       6:54   7:50  11:23   6:51   8:43   8:33   7:14   8:36   8:15
129 Paul Clarke/Gary Copperthuaite             Ford Escort       6:54   7:50   7:51   6:51   8:39   7:44   7:03   8:21   7:33
130 Martin McKeown/Declan Ryan                 Talbot Sunbeam    6:54   7:50   9:14                                          
132 Martin Doherty/Andrew Cullen               Subaru Impreza    6:08   7:50   7:13   5:54   7:20   6:44   5:44   7:07   6:33
133 Ollie O'Reilly/Arthur Kierans              Ford Escort G3    6:54   7:50   7:49   6:22   7:51   7:20                     
135 Tom McGee/Paul Gallagher                   Ford Escort Mk    6:54   7:50   8:51   6:51   9:04   8:33   7:35   8:45   8:17
136 Clive Gillespie/Kevin Cleere               Ford Escort G3    6:54   7:50   8:56   6:51   9:07  14:48                     
137 Edward M Mahoney/Peter Hollingworth        Honda Civic       6:54   7:50   8:19                                          
138 Niall Murray/Ray Nash                      Honda Civic       6:54   7:50                                                 
142 Kieran Murphy/Ashling Grimes               Ford Escort Mk    6:54   7:50   8:50   6:51   9:05   8:39                     
143 Edward Kelly/John Kelly                    Peugeot 106       6:54   7:50   9:05   6:51   9:10   8:33   7:40   9:03   8:30
144 Jim McKenna/Thomas Treanor                 Toyota Starlet    6:54   7:50  12:00   6:51   8:08   7:32   6:37   8:00   7:27
145 Fergal Costello/Colin Cornym               Mitsubishi Lanc   6:54   7:50   8:01   6:51   8:12   7:43   6:28   7:53   7:30
146 John McQuaid/Victor Fields                 Ford Escort Mk    6:54   7:50   9:19   6:51   9:23   8:49   7:21   8:53   8:26
149 Columba Heena/Derek Heena                  Toyota Corolla    6:54   7:50   7:56                                          
150 Danny Gillespie/Eamonn Gillespie           Honda Civic       6:54   7:50   8:36   6:51   8:46   8:33   7:21   8:38   7:56
152 Colm Flynn/Raymond Finnegan                Toyota Corolla    6:54   7:50   8:15   6:51   8:37   7:55   7:10   8:32   7:54
154 John Paul Ruth/Ken Blanche                 Opel Astra        6:54   7:50   8:27   6:51  29:26   8:33   7:22   8:43   8:09
156 Joesph McBride/Danny Ferry                 Ford Escort Mk    6:54   7:50   8:12   6:51   8:42   8:33   7:09   9:00   8:07
157 Gareth McCullagh/Adam Murray               Ford Escort Mk    6:54   7:50   8:02   6:51   8:18   7:55   6:40   7:56   7:29
159 Rory Byrne/Niall Byrne                     Mitsubishi Evo    6:54   7:50   8:14   6:51   8:00   8:00   6:59   8:19   7:51
161 Ronan Rudden/Alan Pickens                  Toyota Celica G   6:54   7:50  11:20   6:51   9:30   8:33  10:39  11:44  11:21
