ALMC Stages Rally 2007                                                                                 Competitor Stage Times
Sun Jul  1 21:49:55 2007                                                                                 MC.A START to SSFC.9

Car Driver/Codriver                            Make               SS1    SS2    SS3    SS4    SS5    SS6    SS7    SS8    SS9

  2 Kenny McKinstry/Noel Orr                   Subaru Impreza    8:23   7:03   7:11 
  5 Hugh Martin Doherty/Michael McBride        Subaru Impreza    8:36   7:42   8:25 
  6 Paddy White/Graeme Stewart                 Ford Focus WRC    8:21   7:20   7:48   8:51   7:46   7:22   8:00   7:50   7:42 
  7 Pat Donegan/Andy Donoghue                  Mitsubishi Evo   24:28M  7:32   7:42 
  9 Sean McArdle/Gerard McMonagle              Toyota Corolla    8:36   7:41   7:50   8:59   7:29   7:22   8:16   7:44   7:41 
 10 Adrian Quinn/Alan Moran                    Mitsubishi Evo    8:42   7:50   8:02   8:46   7:40   7:46   8:22   7:47   8:04 
 11 Paul Kiely/Pat McSharry                    Mitsubishi Evo    9:51   7:49   7:58   8:36   7:40   7:40   8:12   7:38   7:35 
 12 Mark Courtney/Padraig Doogan               Toyota Celica     8:34   7:50   8:26 
 14 George Mackey/Julian Russell               Mitsubishi Evo    9:26   8:05   8:20   9:13   7:55   7:54 
 15 John McKeown/Tommy Speer                   Ford Escort Cos   8:27   7:42   7:58   8:43   7:35   7:44 
 16 John Kelly/Robbie Shaw                     Mitsubishi Evo    9:01   7:52   7:55   8:49   7:28   7:36   8:17   7:32   7:31 
 17 Mauirce Moffett/Jason McKenna              Toyota Starlet    8:52   7:59   8:10   9:05   7:39   7:26   8:16   7:43   7:35 
 18 Paul McEnroe/Kieran McElhinney             Subaru Impreza    9:00   8:06   8:12   8:55   7:52   8:10   8:33   7:50   7:57 
 19 Damien Finneran/Sean Duggan                Subaru Impreza    8:58   7:58   8:03   9:27   7:39   7:35   8:42   7:50   9:09 
 21 Stephen Cullen/Edward Roche                Subaru Impreza    9:04   7:49   8:03   8:41   7:35   7:34   8:10   8:08   7:48 
 23 Tom Curley/Paul Horan                      Mitsubishi Evo    9:10   8:11   8:10   8:56   7:50   8:17   8:38   8:05   8:00 
 24 Adrian Hetherington/Gary Nolan             Ford Escort MKI   9:15   7:51   7:56 
 25 James Cassidy/Joe Cassidy                  Ford Escort       8:44   8:10   8:09   8:46   7:39   7:42   8:24   7:41   7:44 
 26 Patrick Higgins/Liam Higgins               Honda Civic       8:44   7:56   8:10   8:42   7:37   7:43   8:15   7:31   7:34 
 30 Jim McKenna/Thomas Treanor                 Toyota Starlet    8:45   8:46   8:23   8:57   7:55   7:55 
 33 Trevor Mulligan/Declan Smith               Ford Escort MKI   8:42   8:05   8:34   9:17   7:53   7:44   8:43   7:49   7:45 
 34 Larry Brady/Anthony Brady                  Ford Escort       9:05   8:02   8:36   9:13   8:08   8:14   9:02   8:32   8:29 
 36 Enda Sullivan/Jonathan Pringle             Ford Escort MKI   8:51   7:58   8:17   8:54   7:52   8:03   8:29   7:48   7:59 
 38 Andrew Lang/Raymond Duignan                Ford Fiesta       9:37   8:30   9:02 
 39 Darren Caldwell/Tom Murphy                 Mitsubishi Evo    8:33   7:50   8:08   9:06   7:46   7:52   8:38   7:46   7:47 
 40 Rory Byrne/Niall Byrne                     Mitsubishi Evo    8:55   8:07   8:17   9:13   8:06   8:00   8:42   8:16   8:16 
 44 Danny McCormack/Brian Smullen              Opel Corsa        9:06   8:30   8:41   9:12   8:13   8:09   8:54   8:13   8:19 
 47 Kevin Keenan/James McCarville              Toyota Corolla   43:00M
 49 Marc McDermott/Damian Flanagan             Honda Civic       9:42   8:44   8:56  10:04   8:28   8:25   9:06   8:36   8:31 
 51 Andrew Bird/Reg Smith                      Mitsubishi Evo    8:31   7:49   8:00   8:45   7:33   7:37   8:19   7:37   7:44 
 53 Willie Singleton/Adraine O'Connell         Ford Escort       9:42S  9:05   9:03 
 54 Neville Armstrong/Christopher Armstrong    Ford Escort Cos   9:42S  7:58   8:25   8:54   7:54   8:02   8:46   8:01   8:08 
 57 Fred Davidson/Richard Pulleyn              Ford Escort MKI   9:42S  9:08   9:11   9:47   8:29   8:26   9:22   8:47  28:59M
 58 John Flanagan/Martin Byrne                 Subaru Impreza   10:10   8:44   9:12   9:23   8:09   8:41   8:51   8:07   8:08 
 59 Tommy Gardiner/Aishling Poynton            Honda Civic       9:42S  9:04   9:18   9:55   8:47   8:57  10:03  12:55  13:11 
 62 John Devine/Bernard Devine                 Ford Sierra Sap   9:42S  9:39  10:08  10:40   9:54   9:45  10:25   9:44  10:40 
 63 Joseph McGonigle/Patrick Brides            Honda Civic Vti   9:42S  8:55   8:56   9:22   8:14   8:33   9:16   8:58   8:31 
 64 Gabriel Hession/Christopher Crowe          Honda Civic       9:42S  8:34   9:07   9:05   8:19   8:17   9:05   9:28   8:29 
 65 Barry Evans/David Lyons                    Citreon C2        9:42S  8:43   8:50 
 66 Colm Brady/Declan Brady                    Honda Civic       9:42S  8:22   8:44   9:09   8:05   8:22   8:58   8:26   8:54 
 67 Aidan Davey/John Conneely                  Ford Escort MKI   9:10   8:23   8:32   9:24   8:10  15:32   8:47   8:14   8:23 
 68 Christopher Snow/James Flood               Honda Civic       9:42S  8:40   8:39   9:21   8:02   8:07   9:02   8:22   9:13 
 69 Cathal O'Reilly/Gerry O'Reilly             Ford Focus        9:42S  8:38   8:49  11:19   8:10   8:18   9:02   8:26   8:42 
 70 Garret Hannigan/Cian Gorman                Ford Fiesta       9:42S  8:41   9:14   9:19   8:14   8:14   9:12   8:29   8:48 
 71 John Agnew/Thomas McGovern                 Peugeot 205 GT    9:42S  8:46   8:58   9:26   8:22   8:35   9:08   8:36   8:42 
 73 Noel O'Donnell/Michael Bonner              Peugeot 205 GTi   9:42S  8:30   8:45   8:59   8:10   8:15   8:47   8:14   8:18 
 74 James Stafford/Richard Codd                Peugeot 205 Gti   9:42S  8:26   8:38   9:12   8:11   8:14   8:46   8:09   8:34 
 75 Kenneth Keyes/Arleigh Scully               Peugeot 205 1.6   9:42S  8:44   9:04   9:34   8:18   8:31   9:12   8:30   9:13 
 78 Paul Conlon/Dermot McDermott               Peugeot 205 Gti   9:45   8:54   8:53   9:24   8:32   8:39   9:17   8:38   8:59 
 82 Ger McDonagh/Kenneth Lee                   Honda Civic       9:26   8:34   9:14   9:26   8:29   8:31 
 83 Gary Caldwell/Niamh Caldwell               Honda Civic      15:17   8:59   9:33  10:11   8:48   8:55   9:45   9:13  10:07 
 84 James Browne/John McMurray                 Honda Civic       9:29   8:28   8:48 
 88 John McQuaid/David Symth                   Ford Escort       9:30   8:14  16:08   9:07   7:55   8:02   8:51   7:56   8:19 
 90 Nathan McGurrell/Richard Mullen            Honda Civic      11:01   9:51  10:19  11:04   9:31  10:06  10:25   9:56  11:20 
 94 John Masterson/Hazel Whyte                 Suzuki Swift     10:22   9:16   9:41   9:53   8:49   9:03   9:43   9:15  11:31 
 99 Donal Crooke/Mark Feely                    Peugeot 205      15:37   8:30   9:52   9:52   8:35   8:33   9:09   9:06   9:50 
100 Norman Dunne/Connor Callahan               Peugeot 205 Gti  10:39   9:14   9:31   9:50   8:53   8:53   9:35   9:02  10:02 
101 Dermot McNeill/Patrick Lowbridge           Peugeot 205      11:02   8:49   9:20   9:51   8:52   9:12   9:37   9:09  11:50 
102 Damien McGauran/Thomas McGauran            Peugeot 205       9:45   8:53   9:20   9:49   8:38   8:51   9:36   8:54   9:59 
106 John O'Donnell/Brendan Furlong             Toyota Starlet    9:47   8:39   8:58   9:44   8:36   8:49   9:54   9:02   9:55 
107 Thomas Boylan/Anthony Hoey                 Peugeot 309 Gti  10:07   8:56   9:14   9:46   8:39   8:29   9:36   8:58   9:46 
111 Fergus McKeown/Mchael Cooper               BMW 316          11:54   9:14   9:44  10:06   8:54   9:01   9:45   9:32  10:46 
113 Kevin Lunt/Adrian Grealy                   Ford Escort MKI  10:44S  9:09   9:41 
114 Stephen O'Connor/Kenneth Lawlor            Toyota Corolla   10:44   9:09   9:49  10:04   8:53  10:41   9:54   9:38  10:45 
115 Donald Powell/Rob Lewis                    Honda Civic      19:20M  9:28   9:24  10:07   9:02   8:50   9:59  10:01   9:57 
116 Anthony Neville/Sean Murphy                Honda Civic      10:44S  8:39   9:09   9:41   9:08   9:03   9:26   9:00  19:54M
117 Richard Kelly/Jonathan Baird               Opel Manta       10:44S  8:53   9:47  13:41  15:28   8:46 
118 Derek Sheeran/Stephen Cooney               Honda Civic      10:44S  8:23   8:47   9:30   8:19   8:28   9:00   8:42   9:38 
119 David Woodcock/Robert Woodcock             Volkswagon Polo  10:02   9:00   9:14   9:59   8:49   8:55   9:39   9:01  10:20 
120 Winston Whyte/Brian Dunne                  Rover MG ZR      10:44S  9:12   9:40  10:14   9:05   9:18   9:59   9:28  10:24 
121 Shane Carberry/David Roden                 Honda Civic      10:44S  8:55   9:09  10:09   8:47   8:57   9:39   9:24  10:55 
122 Stephen Clarke/Daniel Donnelly             Peugeot 106      10:44S  9:01   9:34  10:03   8:44   9:11  11:52   9:06  10:08 
123 Trevor McConnell/Joanne Moore              Seat Ibiza       10:44S  8:31   8:46   9:27   8:23   8:26  21:59M 10:24  12:44 
124 Mick Coffey/Jimmy Loonan                   Ford Escort Mex  10:04   8:55   9:20   9:49   8:46   9:02   9:42   9:29  10:30 
125 Sean Sherry/Jp McAree                      Ford Escort MKI  10:44S  9:07   9:07   9:54   9:12   9:16   9:47  12:59  10:51 
126 Martin McKeown/Declan Ryan                 Talbot Sunbeam   10:44S  9:22   9:58  10:22   9:21   9:39  10:13   9:43  10:20 
127 Niall Donoghue/Trevor Kennedy              Honda Civic       9:58   8:44   9:14   9:41   8:39   8:43   9:39   9:51  10:10 
128 Mark Maguire/Declan Tuomey                 Suzuki Swift     10:28   9:10   9:35   9:55   9:00  10:16   9:59  10:13  10:10 
129 Patrick Nolan/Padraig Gorman               Toyota Starlet   10:56   8:32   9:09   9:52   9:11  11:27   9:57  10:57  10:09 
130 Gerry Ryan/Gary Coffey                     Peugeot 205 Gti  11:21   9:28   9:58  10:15   9:34   9:35 
131 Danny Daly/Sean Daly                       Peugeot 205      10:15   9:02   9:31  10:40  10:00   9:48  10:53  11:04  10:32 
132 Tommy Martin/Martin Kerley                 Fiat Uno         11:17   9:48  10:07  11:18   9:41   9:59  11:11  13:15  12:48 
136 Thomas Creaby/Damien Byrne                 Toyota Corolla   29:51M  8:55  10:00   9:43   8:41   8:36   9:31  12:40   9:22 
137 Donal Crossan/Declan McMahon               Ford Escort MKI  10:13   8:05   8:48   9:20   8:05   8:18   9:04   8:26   8:34 
139 Daniel Gorman/Eoin Gorman                  Ford Escort MKI  41:42M
141 Aidan Bourke/John Kinahan                  Mitsubishi Evo    8:23   7:49   7:53 
142 Gerry Casey/Vincent Collins                Ford Escort MKI   9:19   8:35   9:01   9:24   8:17   8:22   9:12   8:54   9:43 
144 Ivan O'Connor/Dave McCormack               Ford Escort      11:01  13:49  24:59M  9:47   8:24  10:28   9:15   9:43   9:35 
145 Gary Reidy/Patrick Naughton                Ford Escort       9:42S  8:09   8:18   9:07   7:51   8:01   8:22   7:54   7:57 
146 Michael Clyne/Eric Conlon                  Toyota Corolla   10:11   9:10 
148 Gerry Smyth/Gregory McQuillan              Ford Escort       9:01   8:02   8:16   8:56   7:48   7:42   8:26   7:51   7:50 
152 David McNulty/Barry McNulty                Subaru Impreza    8:41   7:43   8:49 
154 Fintan Canty/Denis O'Mahoney               Ford Escort MKI   8:51   7:58   8:20   8:46   7:50   7:52   8:30   8:11   7:50 
156 Christopher Kelly/Enda McLoughlin          Vauxhall Nova     9:42S  8:25   8:59 
157 John Fitzsimons/Nicky Brunton              Ford Escort MKI   9:42S  8:31   8:34   9:05   7:57   7:58   8:48  14:11   8:32 
159 Rod McGovern/Ralph Kelleghan               Honda Civic       9:47   8:25   9:08   9:24   8:17   8:25   9:09   8:37   8:54 
160 Gary Dowling/David Byrne                   Honda Civic       9:59   8:32   8:50   9:25   8:53   8:40   9:35   9:06  10:06 
162 Jonathan Kelly/Nigel Booth                 Honda Civic      10:11   9:00   9:27   9:50   8:42   8:53   9:41  16:58  10:40 
167 Eddie Nolan/Ray Benson                     Ford Escort MKI   9:42S  8:41  10:54   9:32   8:26   8:29  10:21  12:44  12:03 
172 Declan Quigley/Patrick McDermott           Ford Escort       9:29   8:33   8:58   9:23   8:15   8:28   9:12   8:29   8:59 
173 Shane Donohoe/Noel Donohoe                 Ford Escort MKI  10:19   8:52   9:23 
174 Liam Bowham/Ged Kennedy                    Toyota Corolla   10:44S  8:25   9:03 
179 Jack Maguire/Paul Maguire                  Ford Escort G3    9:44   8:39   8:55   9:33   8:32   8:42  11:15   9:33  11:20 
182 Gerry Reilly/Thomas Clinton                Honda Civic       9:42S  8:45   8:55   9:23   8:07   8:15   9:09   8:26   8:37 
183 Francy McKenna/Niall Connolly              Peugeot 205       9:33   8:45   9:03   9:25   8:33   8:51   9:27   8:58  10:34 
189 Declan Cuddy/Patrick Cunningham            Subaru Impreza    9:42S  9:38   9:44 

ALMC Junior Rally 2007
----------------------
 J1 Martin Devine/Barry Devine                 Opel Corsa                                    8:45   8:30   9:22  10:40   9:28 
 J3 Darren McKenna/Leo McKenna                 Toyota Corolla                                8:55   8:29   9:14   9:28   8:51 
 J4 Johno Doogan/Damien Babington              talboot Sunbeam                               8:34   8:41 
 J6 Shane Maguire/Enda Sherry                  Peugeot 205                                   9:25   9:48  10:37  10:32  10:04 
 J7 Bernard Mulvihill/Brian Leowith            Honda Civic                                   8:41   8:53 
 J8 Tommy Kelly/Liam Cahill                    Suzuki Swift                                  8:56   8:56   9:36   9:49   9:18 
J12 Gerard McQuaid/Gary Quinlan                Ford Escort                                   8:48   8:30   9:24  11:00   8:48 
J14 Gerard Hyland/Padraig Keogh                Honda Civic                                   9:24  15:04  10:18  11:12   9:57 
J18 Noel Smith/Dara Lyttle                     Peugeot 205                                   8:56   8:50   9:36   9:43   9:12 
J19 Colin McMenamin/Patrick McBride            Honda Civic                                   8:27   8:31   9:17  10:06   9:37 
J20 David Donoghue/Alan Dolan                  Citroen C2 Maxi                               8:39   8:40   9:20   9:41   9:07 
J21 Eamonn Doherty/Leon Jordan                 Ford Escort                                   9:11   8:56  10:08   9:30   9:58 
J22 Sam Moffett/Emmet Sherry                   Peugeot 106 Cup                               8:25   8:23   9:05   9:33   8:59 
