ALMC Stages Rally, 2009                                  General Classification
Sun Jul 19 20:37:27 2009                                        Final- by Class

Pos Car Driver/Codriver                  Make            Class Pos         Time

 18  35 David Quigley/Des Sherlock       Honda Civic EK4    2    1      1:22:24
 36 109 Stephen Carey/Mark Lee           Honda Civic EK4    2    2      1:25:24
 57 117 James Flood/Flood Gordon         Honda Civic Typ    2    3      1:29:44
 62  89 Stephen Kellett/Russell Waller   Honda Civic EK4    2    4      1:30:45
 64  84 Shane Carberry/Sean Walsh        Honda Civic EK4    2    5      1:31:27
 65 133 Michael Dillon/Sean Flanagan     Honda Civic 1.6    2    6      1:31:32
 69 105 Eoin Neville/Andy Hayes          Peugeot 106 GTi    2    7      1:33:52
 77 132 David Cleary/Ger Power           Honda Civic Vte    2    8      1:38:38
  5  34 Eugene Meegan/Brian Sharkey      Honda Civic Typ    3    1      1:19:45
  9  54 Robert Barrable/Damien Connolly  Ford Fiesta ST     3    2      1:21:14
 15  44 Stephen Wright/Paul McGee        Ford Fiesta ST     3    3      1:22:08
 31  55 Desmond Henry/John Rowan         Ford Fiesta ST     3    4      1:24:12
 66  99 Gary Caldwell/Niamh Caldwell     Honda Civic Typ    3    5      1:31:38
  2   4 John McGlaughlin/Crawford Hender Mitsubishi Evo     4           1:17:15
  6  23 Mark Nangle/Nollaig Breen        Subaru Impreza     4    1      1:20:09
  7  19 William Mavitty/Keefe Kilcoyne   Mitsubishi Evo     4    2      1:20:45
  8  38 Stephen Cullen/Aidan Kent        Subaru Impreza     4    3      1:20:50
 11  16 Stanley Ballantine/D.Ocallaghan  Mitsubishi Lanc    4    4      1:21:34
 13  67 Geoff McMahon/Rob Graham         Mitsubishi Evo     4    5      1:21:43
 17  62 Anthony Neville/Brian Sinnott    Subaru Impreza     4    6      1:22:13
 20  41 Liam Higgins/Jason Ollerenshaw   Mitsubishi Evo     4    7      1:22:31
 32  71 Pat Neville/Niamh Neville        Subaru Impreza     4    8      1:24:14
 33  75 Thomas White/Robert Murphy       Mitsubishi Lanc    4    9      1:24:51
 39  39 Martin Treacy/Karen O'Dowd       Subaru Impreza     4   10      1:26:21
 42  37 Micheal Cunningham/Aisling Grime Mitsubishi Lanc    4   11      1:26:42
 44  73 Liam Egan/Mary O'Kane            Mitsubishi Evo     4   12      1:26:59
 19  64 Barry Evans/Alan Kane            Citroen C2 R2      6    1      1:22:28
 27 139 Mark Kane/Frank Dwyer            Citroen C2 R2      6    2      1:23:35
 30  66 Adrian McElhinney/Shane Buckley  Citroen C2         6    3      1:23:59
 48 113 David Woodcock/Robert Woodcock   Peugeot 106 Cup    6    4      1:28:11
 50 140 Enda Haran/Patrick Corcoran      Peugeot 106 S16    6    5      1:28:17
 54  78 Ollie Carroll/Fergal Kelly       Citroen C2 R2      6    6      1:29:08
 59  47 Brendan O'Rourke/Jimmy O'Rourke  Peugeot 206 Cup    6    7      1:30:10
 61 101 Chris Molloy/Adam Coffey         Peugeot 206 XSI    6    8      1:30:44
 82  68 Martin Tynan/Ciaran Tynan        Citroen C2 R2      6    9      1:57:57
 40  58 JP Ruth/Brian Daniels            Peugeot 306 GTI    7    1      1:26:22
 49 100 Anthony Masterson/Tom Clinton    Honda Integra T    7    2      1:28:12
  1   1 Michael Barrable/Dermot O'Gorman Ford Focus WRC     8           1:14:27
 24 136 Brian O'Keefe/Carol O'Keeffe     Subaru Impreza     8    1      1:22:58
 45  49 David Forde/John Nolan           Subaru Impreza     8    2      1:27:00
 46  57 Thomas Carolan/Declan Smith      Ford Escort        9    1      1:27:28
 71 121 Damian O'Reilly/Gene McDonald    Ford Escort Mk     9    2      1:34:20
 79 130 Damien McCabe/Jonathan McConnon  Ford Escort Mk     9    3      1:41:32
 81  59 PA Bellew/Jimmy Bellew           Ford Escort Mk     9    4      1:50:49
 51  93 Andrew Slattery/Donal Lynch      Peugeot 205 GTi   10    1      1:28:41
 52  96 Ultan McGowan/Gerry McGarry      Peugeot 205 GTi   10    2      1:28:52
 56 110 Cathal Sheridan/Declan Tynan     Vauxhall Nova     10    3      1:29:23
 58  94 Noel Smith/Dara Lyttle           Peugeot 205 GTi   10    4      1:30:02
 67  95 Norman Dunne/Gavin Niall         Peugeot 205 GTi   10    5      1:31:58
 72  97 Mike Garahy/Aileen Garahy        Ford Escort Mk    10    6      1:34:32
 73 106 Martin McKeown/Declan Ryan       Talbot Sunbeam    10    7      1:35:15
 74 112 Bernard Bradley/Vincent Fagan    Ford Escort Mk    10    8      1:36:19
 75 120 Mark Farrell/Mark Geraghty       Ford Escort Mk    10    9      1:37:01
 76  91 Aidan McGreevy/Maire McGreevy    Peugeot 205 GTi   10   10      1:37:32
 26  26 Colm Brady/Enda Gerety           Honda Civic       11    1      1:23:27
 35  33 Damien McCarthy/Eamon Hayes      Honda Civic       11    2      1:25:20
 43  76 Martin McPhillips/Enda Sherry    Toyota Corolla    11    3      1:26:49
 47  53 Jack Newman/John Paul McAree     Honda Civic       11    4      1:27:42
 55 102 Vincent Collins/Jane Collins     Talbot Sunbeam    11    5      1:29:21
 60  87 Gerry McIntyre/Patrick Cunningha Toyota Starlet    11    6      1:30:41
 63  98 Adrian Tobin/David Dunne         Toyota Corolla    11    7      1:31:06
 68 123 Colm Flynn/Thomas Bennet         Toyota Corolla    11    8      1:33:04
 78 125 Nathan McGurrell/Richard Mullen  Honda Civic Vte   11    9      1:39:13
 80 119 Steven Rushe/Gary Reid           Toyota Corolla    11   10      1:48:26
 12  27 Gerry Smyth/Aishling Smyth       Ford Escort Mk    12    1      1:21:37
 14 145 Arthur Kierans/Andrew Grennan    Ford Escort       12    2      1:21:43
 28  20 James Cassidy/John Norris        Ford Escort Mk    12    3      1:23:38
 34  46 Larry Brady/Joseph Hearns        Ford Escort Mk    12    4      1:25:00
 53  77 Gerry Kelly/Karen Kelly          Ford Escort Mk    12    5      1:28:54
 70 127 Danny Daly/Sean Daly             Peugeot 205 GTi   12    6      1:34:11
 10  14 Brian T Lawlor/Peter Kavanagh    Ford Escort Mk    13    1      1:21:14
 16  40 Simon Kehoe/Stephen O'Hanlon     Opel Astra GSi    13    2      1:22:10
 21  61 Alistair Fingleton/Olivia Corcor Ford Escort Mk    13    3      1:22:32
 22  36 Jason Roche/Patrick Roche        Ford Escort Mk    13    4      1:22:48
 23  21 Paraic Cummins/Graham Kelly      Ford Escort G4    13    5      1:22:54
 25  45 Marc McDermott/Damian Flanagan   Honda Civic       13    6      1:23:18
 37 144 David Condell/George Condell     Ford Escort Mk    13    7      1:25:42
 38  90 Michael Bonner/Connall Doherty   Ford Escort Mk    13    8      1:25:49
  4   6 Trevor Mulligan/Lisa Roe         Ford Escort Mk    14    1      1:18:59
 29  15 Terence O'Shaughnessy/E.McGrath  Toyota Corolla    14    2      1:23:39
 41 138 Philip Greene/Charlie Boner      Ford Escort Mk    14    3      1:26:23
  3   7 Mark Jasper/Don Whyatt           MG Metro 6R4      15           1:17:44

ALMC Junior Stages Rally, 2009
------------------------------
  1 J16 Martin McCormack/Emmet Sherry    Citroen C2 R2     16             46:03
  2  J1 Craig Breen/Gareth Roberts       Ford Fiesta R2    16             46:57
  3  J9 John Byrnes/Kenneth Sheil        Citroen C2 R2     16             49:29
  4 J10 Alan Bardon/Edwin Dunne          Honda Civic       16    1        49:57
  5  J5 David Moffett/Andew Spears       Toyota Starlet    16    2        50:41
  6 J15 Steven McCabe/Charles McEnery    Peugeot 106 Cup   16    3        54:26
  7  J6 Bobby Cooper/Padraig Doory       Toyota Ae86       16    4        54:39
  8 J11 Christopher Snow/Nicky Brunton   Honda Civic Typ   16    5        59:57
  9  J3 Jonathan Cunningham/R.Millener   Honda Civic       16    6      1:10:27

ALMC Historic Stages Rally, 2009
--------------------------------
  1  H1 John Keatley/James McKeefry      Porsche 911       17             51:05
  2  H4 Niall Keane/Sean Henehan         Hillman Avenger   17             52:40
  3  H5 Leslie Branagan/Graham Randall   Morris Cooper S   17             56:52
  4  H3 Tom Lawlor/Thomas Nugent         Ford Escort Mk    17    1        58:52
