ALMC Hellfire Stages Rally, 2023                                                                                       Competitor Stage Times
Sun Aug 13 20:47:53 2023                                                                                             TC.0 PF.OUT DUE to TC.9A

Car Driver/Codriver                                            Make                 SS1      SS3      SS4      SS6      SS7      SS8      SS9

  1 Josh Moffett/Keith Moriarty                                Hyundai I20 R5    3:50.5   7:29.5   3:48.8   7:22.0   3:38.9   4:31.6   7:09.7 
  2 Callum Devine/Noel O'Sullivan                              VW Polo GTI R5    3:44.5   7:26.2   3:46.9   7:25.5   3:38.2   4:33.2   7:11.4 
  3 Declan Boyle/Patrick Walsh                                 Citroen C3 Rall   3:52.6   7:46.5   3:54.2   7:38.0   3:44.3   4:40.7   7:22.9 
  4 Gareth Machale/Brian Murphy                                VW Gti R5         3:49.5   7:38.0   3:49.8   7:28.1   3:42.2   4:36.6   7:24.9 
  5 Daniel Cronin/Donnchadh Burke                              VW Polo GTI R5    3:51.6   7:39.3   3:52.7   7:31.8   3:46.8   4:40.2   7:27.4 
  6 Daniel Barry/Lorcan Moore                                  Skoda Fabia R5    4:03.2   7:56.5   4:04.4   7:51.7   3:52.6   4:49.1   7:42.9 
  7 Michael Boyle/Dermot McCafferty                            VW Polo           3:59.0   7:44.7   3:57.7   7:28.5   3:46.2   4:44.4   7:34.5 
  8 Andrew Purcell/Shane Buckley                               Ford Fiesta       4:04.3   8:07.1   4:01.9   7:52.4   3:54.7   4:53.3   7:48.7 
 10 Steve Wood/Kenny Hull                                      Citroen C3 Rall   4:05.8   7:58.3   4:01.7   7:58.7   3:56.5   4:54.0   7:46.3 
 11 Kevin Gallagher/Ryan Moore                                 Darrian T90 GTR   3:56.6   7:36.8   3:52.9   7:30.1   3:42.2   4:44.1   7:23.3 
 14 Richard Moffett/Ger Conway                                 Toyota Starlet    3:57.4   7:50.7   3:55.7   7:38.3   3:45.1   4:42.4   7:29.2 
 15 Chris Armstrong/Darren Curran                              Ford Escort       3:57.7 
 16 Jonathan Pringle/Pierce O'Callaghan                        Ford Escort       4:00.6   7:46.7   3:56.4   7:33.3   3:45.5   4:46.6   7:30.7 
 17 Gary Kiernan/John McCabe                                   Ford Escort       3:55.3   7:44.2   3:53.4   7:31.2   3:44.1   4:44.3   7:28.7 
 18 Gareth Sayers/Gareth Gilchrist                             Ford Fiesta       4:09.6   8:07.5   4:03.0   7:59.0   3:53.5   4:49.4   7:44.7 
 19 Michael Carbin/Dean O'Sullivan                             Mitsubishi Evo    4:09.4   8:02.6   4:03.0   7:56.4   3:58.5   4:57.7   7:52.6 
 20 Jason McSweeney/Liam Brennan                               Ford Fiesta       3:57.5   7:44.7   3:58.0   7:36.6   3:51.8   4:45.8   7:36.4 
 21 Jack Newman/Andrew Browne                                  Ford Escort       4:02.2   7:52.5   3:58.0   7:46.0   3:52.2   4:50.8 
 23 Tommy Doyle/Liam Moynihan                                  Hyundai I20 R5    3:58.6   8:23.4   3:57.4   7:40.5   3:49.7   4:43.3   7:35.5 
 25 Brian Brady/Jake Lennon                                    Honda Civic       3:59.9   7:49.0   3:58.5   7:41.3   3:53.5   4:56.2   7:46.6 
 26 Gary McPhillips/Paul Sheridan                              Ford Escort Mk    4:00.0   7:41.7   3:54.7   7:36.4   3:51.7   4:46.6 
 27 Johno Doogan/Paul Lennon                                   Ford Escort Mk    4:02.3   8:06.1   3:58.6   7:53.6   3:53.8   4:54.1   7:46.6S
 28 Barry Morris/Dylan Doonan                                  Darrian T90 GTR   4:04.9   7:59.6   4:06.8   8:00.6   3:54.1   4:54.6   7:46.6S
 30 Cian Caldwell/Liam Egan                                    Ford Fiesta       4:13.5   8:08.0   4:10.8   8:05.0   4:03.4   5:00.9   7:53.0 
 31 Rodney Wilton/Conor McMahon                                Ford Escort Mk    3:55.9   7:47.1   3:59.6   7:41.4 
 32 Tim Flood/Anthony Smith                                    Ford Escort       4:04.9   7:58.9   4:05.6   7:51.2   3:56.8   4:56.8   7:44.9 
 33 Craig Rahill/Conor Smith                                   Ford Escort Mk    4:10.4   8:14.4   4:19.3   8:13.4   4:04.2   5:04.1   7:59.6 
 34 Colin Flanagan/Barry McLoughlin                            Mitsubishi Evo    4:30.1  18:02.6R  4:18.2   8:42.4   4:17.7   5:06.1   8:31.0 
 36 Aaron McIntyre/Paul McPhillips                             Toyota Starlet    4:03.6   8:05.4   4:01.7   7:44.4   3:57.0   4:58.3   7:35.7 
 37 Ryan McHugh/Declan Boyle                                   Ford Fiesta Ral   4:07.4   8:08.9   4:06.2   7:56.9   4:01.6   5:00.5   7:59.7 
 38 Gary McNamee/Stephen Joyce                                 Honda Civic      13:59.9R 12:49.0r  4:05.1   8:15.0 
 39 Keelan Grogan/Ayrton Sherlock                              Peugeot 208 Ral   4:06.5   8:01.7   4:04.0   8:03.2   3:58.0   4:57.5   7:53.7 
 40 Tomas O'Rourke/Tomas Scallan                               Mitsubishi Evo    4:16.9   8:15.9   4:12.6   8:06.1   4:08.6   5:15.2   8:00.4 
 41 Conor McCarthy/Gavin Sheehan                               Mitsubishi Lanc   4:12.2   8:10.9   4:04.2   8:07.5   4:05.7   5:02.3   9:30.2 
 42 William (billy) Nolan/Evan Downey                          Toyota Corolla    4:33.1   8:33.9   4:20.1   8:45.1 
 43 Justin Smyth/Gregory McQuillan                             Ford Escort       4:17.0   8:19.8   4:12.6   8:26.8   4:06.2   5:03.3   8:00.8 
 44 Mike Quinn/Kieran Doherty                                  Ford Escort Mk    4:20.5   8:24.0   4:16.1   8:12.3   4:10.9   5:10.8   8:09.9 
 45 Neil Tohill/Conor Duffy                                    Mitsubishi Evo    4:28.8   8:35.1 
 46 Damian Campbell/Declan McGarrity                           Ford Escort       4:22.2   8:28.3   4:20.3   8:28.8   4:20.3   5:14.7   8:31.4 
 47 Willie Mavitty/Jon Armstrong                               Ford Fiesta Mar   4:13.9   8:48.7   4:06.9   8:12.6   4:01.7   4:55.8   8:47.6 
 48 Dave Slattery/Denis Coffey                                 Ford Escort Mk    4:15.1   8:35.3   4:15.0   8:27.4   4:16.3   5:05.6   8:25.0 
 50 James John Wall/Pauline Knowles                            Ford Escort       4:23.3   8:30.2   4:21.0   8:28.6   4:20.5   5:14.2   8:21.0 
 51 Christopher Snow/James Quinn                               Honda Civic       4:08.6   8:10.5   4:07.6   8:01.8   4:04.4   5:01.6   8:01.7 
 52 Kevin Cole/Matthew Kirwan                                  Ford Escort       4:03.8   8:01.8   3:58.1   8:00.3   3:53.7   4:56.5   8:09.9S
 53 Michael Brazil/John Burke                                  Peugeot 205 RWD   4:14.9   8:13.8   4:09.1   8:12.2   4:05.1   5:07.0   8:05.6 
 54 Frank Rafferty/Gavin Bird                                  Ford Fiesta       4:32.2   8:53.2   4:34.0   9:04.7 
 55 Matthew Boyle/Gary Byrne                                   Ford Fiesta       4:17.4   8:26.2   4:09.9   8:16.6   4:08.4   5:12.6   8:13.4 
 56 Paul Crosby/Eoin Lennon                                    Toyota Starlet    4:15.4   8:29.3   4:13.0   8:07.3   4:08.9   5:07.7   8:06.6 
 57 Gary Cassidy/Killian McArdle                               Honda Civic       4:16.9   8:20.1   4:12.8   8:20.5   4:09.1   5:05.9   8:11.6 
 59 David Healy/Martin Byrne                                   Honda Civic eg6   4:20.7   8:27.8   4:16.7   8:18.4   4:11.6   5:11.9   8:10.5 
 60 Martin McKeown/Declan Ryan                                 Ford Escort       4:49.2   9:37.0   4:54.1   9:35.6   5:45.8 
 61 Jack Brunton/Darragh Kelly                                 Ford Escort       4:20.5   8:32.9   4:13.2   8:28.1  20:05.7M  5:16.3   8:22.9 
 62 Ryan McArdle/Conor Moloughney                              Ford Escort Mk    4:16.9   8:17.5   4:14.1   8:14.1   4:12.9   5:05.4   8:26.0 
 63 James Cassidy/Domhnall Lennon                              Ford Escort       4:21.6   8:29.7   4:14.9   8:27.8   4:31.4   5:59.0   9:20.7 
 64 Des Lyons/Ashling McArdle                                  Honda EG6         4:18.6   8:29.8   4:18.2  12:52.5   4:24.8   5:26.8   8:38.4 
 65 Pat Kelly/Jonathan Kelly                                   Ford Fiesta       4:27.5   8:52.2   4:17.4   8:47.2   4:22.8   5:18.6   8:35.4 
 66 Sam Johnston/Colin Duffy                                   Honda Civic       4:18.0   8:27.8   4:15.5   8:18.0   4:12.1   5:07.5   8:19.6 
 67 David Devereaux/Gerry Devereaux                            Ford Escort Mk    7:50.2 
 73 Jack Maguire/Keith McConnon                                Honda Civic       4:25.1   8:53.3   4:24.8   8:42.7   4:21.2   5:18.1   8:46.0 
 76 Martin McPhillips/Peter Farrell                            Toyota Corolla    4:23.1   8:37.9   4:18.1   8:31.9   4:16.7   5:18.6   8:27.2 
 77 Robbie Allen/Emer Kearns                                   Ford Escort Mk    4:09.3   8:13.8   4:15.2   8:16.0   4:05.4   5:00.9   8:09.1 
 78 Kevin Wilson/Katie Wilson                                  Hyundai I20 R5    4:24.3   8:55.7   4:19.8   8:40.5   4:20.3   5:16.2   8:37.9 
 79 Jason Tuthill/John Fogarty                                 Ford Escort       4:13.1   8:33.3   4:15.1   8:37.8   5:40.1 
 80 Ronan Quinn/Kevin Heffernan                                Ford Escort       4:30.3   8:57.3   4:28.7   8:55.0   4:26.8   5:16.1   9:02.7 
 81 Paul Cloke/Derek Lynch                                     Honda Civic       4:22.4   8:36.5   4:27.2   8:38.0   4:23.2   5:24.5   8:45.6 
 82 Ruairi McGarrity/Martin McGarrity                          Citroen DS3 R3    4:26.8   8:49.9   4:27.1   8:53.6   4:26.3   5:24.7   8:43.6 
 84 Daragh Smith/Sean Mitchell                                 Honda Civic Typ   4:40.0   9:05.9   4:38.9   9:15.3   4:38.6   5:52.6   9:00.8 
 85 Gordon Rogers/Gary Leddy                                   Ford Escort Mk    4:41.2   8:59.9   4:37.6   8:52.1   4:24.3   5:19.1   8:38.8 
 86 Niall O'Sullivan/Seanie Bear O'Crowley                     Peugeot 208 Ral   4:21.2   8:42.9   4:21.7   8:40.8   4:21.8   5:18.3   8:27.5 
 87 Declan Campbell/Kevin Creighan                             Ford Escort Mk    4:37.0   8:59.4   4:41.8   9:10.8   4:28.8 
 88 Conor Wilson/Sean Marsh                                    Ford Rally4       4:32.3   9:02.8   4:27.7   8:53.3   4:26.6   5:24.9   8:43.9 
 89 Gerry Reilly/Niall Sheep Farrelly                          Honda Civic       4:37.7   9:01.2   4:30.3   8:49.9   4:32.8   5:25.2   8:49.0 
 90 Paul McCann/Dylan Reilly                                   Ford Fiesta R5    4:29.7   8:36.0   4:19.9   8:26.0   4:14.6   5:02.9   8:17.2 
 91 Daniel Dunne/Alan Keena                                    Ford Escort       4:18.8   8:23.4   4:17.1   8:33.2   4:13.3   5:13.8   8:26.7 
 92 John Smithwick/Alex Wilsdon                                Ford Escort       4:37.7   9:11.0   4:40.3   9:09.8   4:31.3   5:26.7   8:56.1 
 93 Pat Price/Andy Curran                                      Subaru Impreza    4:36.4   9:04.9   4:38.5   9:10.1   4:49.5   5:32.3   9:07.6 
 94 Lloyd Hutchinson/Willie Fitzpatrick                        Austin Mini       4:31.2   8:51.0   4:22.3   8:41.6   4:20.6   5:20.3   8:31.1 
 95 Rory Carroll/John Conway                                   Ford Escort       4:40.9   9:26.2   4:36.6   9:18.4   4:37.7   5:34.8   9:10.3 
 96 Jason Murphy/Rachel Brennan                                Ford Escort Mk    4:39.4   9:05.8   4:37.1   9:11.9   4:34.8   5:32.4   8:50.8 
 97 Patrick Farrell/Bernard Farrell                            Ford Fiesta       5:13.8  10:46.5   4:47.2   9:35.6   4:46.6   6:08.0   9:25.6 
 99 Brian Bolger/Andrew Cullen                                 Ford R5 mk2       4:18.4   8:27.5   4:17.5   8:23.1   4:15.7   5:09.9   8:14.7 
101 Declan Gannon/Ivan Gannon                                  Ford Fiesta       4:29.9   8:57.2   4:29.5   8:59.7   4:23.3   5:24.2   8:51.1 
102 Michael Ormond/Paddy King                                  Honda R3          4:39.4   9:01.2   4:34.5   8:43.9   4:28.7   5:27.6   8:54.1 
103 Cathal Mullins/Darragh Mullins                             Honda Civic EK4   4:40.6   8:58.0   4:33.0   8:55.1   4:32.8   5:29.8   8:47.0 
104 Graeme Colfer/Alex Cudden                                  Peugeot 206 Cup   4:48.0   9:32.1   4:36.4   9:22.5   4:35.1   5:37.0   9:01.1 
105 Cathal Sheridan/Peter Derry                                Vauxhall Nova     4:47.0   9:26.2   4:33.5   9:03.0   4:41.5   5:44.6   9:05.5 
106 Colm Browne/Michael Browne                                 Ford Escort G3    4:41.9   9:39.3   4:43.5   9:32.2   4:42.1   5:37.2   9:17.6 
107 Gerry McGivney/Donal Crossan                               Ford Escort Mk    4:44.7   9:49.2   4:35.5   9:22.0   4:36.3   5:34.8   9:16.0 
110 James Cole/Amy JO Cole                                     Ford Escort       4:56.7   9:42.6   4:41.5   9:25.0   4:38.4   5:47.1   9:28.6 
111 Brian Ward/John Egan                                       Peugeot 207       5:28.0  10:43.1   5:10.4   9:51.1   5:00.3   5:49.0   9:47.0 
113 Conor Lappin/Matthew McMahon                               Ford Escort Mk   22:44.2M 18:51.0R
116 Brian Comiskey/Declan Campbell                             Subaru Impreza    4:44.8   9:01.2   4:24.8   8:50.9   4:26.9   5:23.6   8:51.8 
117 Sean ÓG Cahill/Ryan Graham                                 Vauxhall Nova     5:21.9  10:29.7   5:25.7  10:33.7   5:19.5   6:27.5  10:32.9 
118 Jason McConnon/Daniel McConnon                             Peugeot 208 R2    4:27.4   9:03.7   4:24.5   8:49.0   4:22.8   5:27.1   8:39.2 
120 Thomas Boylan/Louise Currie                                Subaru Impreza    4:42.1  10:07.4   4:36.1   9:09.7   4:32.2   5:26.1   9:07.9 
121 Patrick Connolly/Paul Maguire                              Subaru Impreza    4:45.5   9:35.6   4:44.6   9:33.2   4:51.6   5:46.6   9:30.6 
122 Niall McKenna/Peter Ward                                   Ford Fiesta       4:34.5  10:34.7   4:37.3   9:20.2   4:29.8   5:40.9   9:01.9 
124 Paul Monahan/Barry McArdle                                 Ford Escort       4:46.0   9:32.5   4:46.2   9:23.3   4:47.6   5:41.7   9:30.0 
125 Adrian Quinn/Des Sherlock                                  Peugeot 208 R2    4:45.5   9:20.5   4:43.9   9:06.5   4:35.6   5:30.0   8:59.9 
126 Roy Baldrick/Dermot Friel                                  Talbot Sunbeam    4:23.8   8:41.4   4:24.1   8:48.0   4:28.0   5:26.2   8:39.3 
127 Aidan Kilkenny/Rosaleen Kelly                              Peugeot 208 R2    4:40.9  22:36.1M  4:41.8   9:11.0   4:30.6   5:31.2 
128 Gerry McIntyre/Paul Clarke                                 Mitsubishi Evo    4:45.1   9:45.1   4:46.2   9:45.7   4:51.9   5:51.8  10:01.2 
129 Ger O'Brien/John Liston                                    Ford Escort       4:42.6 
131 Dermot Hassett/Emily Hassett                               Honda Civic Typ   5:09.9  10:48.8   5:17.3  10:26.4   5:13.8   6:19.2  10:16.7 
133 Mike Dolan/Katarzyna Galinska                              Honda Civic       5:03.7  10:03.2   4:56.4   9:56.2   4:50.3   5:58.9  10:02.0 
134 Andrew Hegarty/Michael Ward                                Ford Escort       4:35.2   8:56.9   4:26.4   8:40.4   5:05.8   5:20.2   8:34.9 
136 Philip Grall/Ciaran Grall                                  Honda Civic EK4   4:54.6   9:16.8   4:42.9   8:57.6   4:36.3   5:30.2   8:51.8 
137 Sean Brady/Pauric Murtagh                                  Honda Civic       4:42.5   9:23.5   4:36.9   9:14.3   4:30.3   5:35.7   8:59.5 
138 Angus Cahill/Anthony McDonald                              Ford Fiesta R2T   4:47.5   9:38.5   4:46.5   9:24.5   4:42.6   5:38.0   9:17.0 
139 Alan Sheridan/Ronan Crawley                                Ford Escort       4:16.5   9:17.1   4:09.3   8:17.2   4:02.9   4:58.7   8:06.3 
140 Aidan Devlin/Coel Leonard                                  Honda Civic ep3   5:44.8  11:25.1   5:38.5  10:46.0   5:20.6   6:25.4  10:45.9 
141 Mark O'Leary/Gabriel O'Leary                               Ford Escort       4:54.0   9:41.5   4:48.1   9:15.9   4:40.8   5:41.8   9:13.9 
142 Simon Love/Deirdre Benson                                  Honda Civic       5:07.4   9:46.7   4:54.1   9:39.5   4:54.1   5:54.6   9:39.1 
144 Eamonn Rudden/Brian Rudden                                 Vauxhall Chevet   5:25.9  10:30.2   5:34.8  10:50.7   5:26.8   6:31.3  10:47.1 
145 Konan Heney/Raymond Heney                                  Nissan K11        6:33.9  12:47.1   6:32.0  12:03.8   6:18.7   7:31.6  12:45.4 
147 Philip McDonald/Shane Corcoran                             Honda Civic       4:18.1   8:39.2   4:20.0   8:35.8   4:18.0   5:21.2   8:33.2 
148 Niall McGaughran/Seamus Cooke                              Honda Civic       4:45.3   9:13.0   4:40.3   9:01.0   4:31.7   5:29.7   8:58.2 
149 Shaun Murphy/Johnny Gallagher                              Ford Escort Mk    4:17.6   8:44.6   4:14.0   8:30.2   4:14.2   5:11.4   8:22.6 
150 Gerard Greene/Jamsie Ward                                  Ford Escort Mk    4:29.4   8:37.4   4:17.8   8:31.2   4:16.6   5:12.3   8:26.0 
151 Sean Brunton/Charlie Brunton                               Toyota Starlet    5:25.1  10:40.0   5:13.0  10:56.4 
153 Barry McKenna/Gary McCrudden                               Ford Escort       4:30.0   8:36.8   4:26.5   8:34.9   4:30.2   5:27.7   8:38.1 
155 Noel Doyne/James Murtagh                                   Ford Escort       4:40.4   9:05.8   4:43.9   8:55.9   4:30.5   5:14.6   8:49.5 
156 David Fitzsimons/Lenny Tuite                               Ford Escort Mk    4:29.3   8:47.7   4:27.0   8:35.3   4:26.0   5:21.7   8:35.6 
157 James Cannon/Patrick Gallagher                             Honda Civic EK4   4:59.6   9:49.3   4:47.7   9:36.5   4:49.7   5:54.4   9:27.9 
159 Dan Nash/Richard Cleary                                    Ford Fiesta Ral   4:19.8   8:32.3   4:21.4   8:28.6   4:14.6   5:14.5   8:27.1 
160 Raymond Spence/Ger Somers                                  Ford Escort Mk    4:48.1   9:25.5  16:18.0M
161 Philip Smith/Warren Carlton                                Honda Civic       4:51.7   9:42.1   4:42.9   9:21.9   4:44.2   5:37.1   9:07.2 
162 David Hunt/Gillian Gilmartin                               Peugeot 208       4:45.0   9:39.5   4:40.0   9:07.9 
164 David Doherty/Conor Dolan                                  Peugeot 206 Cup   4:43.4   9:49.3   4:40.8   9:09.6   4:35.8   5:30.5   8:54.8 
165 Barney Greenan/Martin McPhillips                           Ford Escort Mk   14:10.4R 13:14.4r  4:42.0   9:10.8   4:41.6   5:41.1   9:11.8 
166 Richard Moore/Enda Kennedy                                 Ford Escort Mk    4:05.2   8:09.4   4:12.1   8:12.0   4:07.0   5:01.5   7:46.6S
169 Killian O'Reilly/Adrian McGovern                           Honda Civic       5:18.7  10:15.8   5:04.9  11:26.6   5:06.6   6:14.3   9:46.2 
173 Paul Flanagan/Michael Casement                             Ford Escort Mk    4:35.2   9:08.5   4:31.3   9:00.5   4:31.5   5:20.8   8:43.1 
177 John Joe Williams/Aaron McEvoy                             Ford Escort Mk    4:37.6   9:27.4   4:27.7   9:17.2   4:24.2   5:26.6   9:01.4 
184 Jordan Greene McGee/Damien Sheridan                        Toyota Corolla    4:30.7   8:59.7   4:28.9   8:56.4   4:23.1   5:24.5   8:47.6 
185 Desi Henry/Shane Byrne                                     Citroen C3 Rall   3:46.4   7:28.0   3:46.8   7:22.5   3:38.2   4:34.8   7:11.2 
186 Tom Holton Jnr/Stephen Reynolds                            Ford Fiesta ST    4:14.8   8:21.3   4:13.2 

ALMC Hellfire Stages Rally, 2023 - Hist
---------------------------------------
 71 Paul McDevitt/Ray Fitzpatrick                              Ford Escort       4:21.8   8:34.4   4:21.0   8:39.7   4:17.6   5:18.8   8:28.4 
 75 Ronan Campbell/Christopher Corry                           Ford Escort Mk    4:27.2   8:55.5   4:26.9   9:08.4   4:31.9   5:32.2   9:00.6 
114 Philip Monaghan/Niall Monaghan                             Talbot Sunbeam    5:02.7  10:11.2   4:52.8   9:53.7   4:51.0   6:05.0   9:58.4 
115 Ed Colton/Enda Shiels                                      Hillman Avenger   5:25.0  10:33.6   5:11.4  10:11.8   5:14.7   6:16.6  10:15.2 
143 Malcolm Pedlow/John Henderson                              BMW 2002          5:00.7  10:09.2   4:54.8   9:59.6   4:53.2   5:56.8   9:53.6 
154 Peter McCullagh/Flint McCullagh                            Ford Escort RS2   4:52.1   9:42.0   4:51.8   9:29.3   4:47.4   6:31.7   9:40.3 

ALMC Hellfire Stages Rally, 2023 - Jun
--------------------------------------
112 Seamus Browne/Mickey Joe Browne                            Honda Civic       4:41.5   9:33.0   4:55.0   9:33.3   4:55.2   5:51.2  11:01.7 
163 Patrick Doherty/Dylan Boyce                                Honda Civic 1.6   4:35.1   9:20.5   4:39.1   9:22.4   4:32.6   5:49.4   9:20.3 
