ALMC Mini-Stages Rally 2007                              General Classification
Sun Jan 28 17:13:56 2007                                                  Final

Pos Car Driver/Codriver                  Make            Class Pos         Time

  1 127 Paul Purthill/David Lyons        Ford Escort       11             34:36
  2 135 Jim McKenna/Conor Foley          Toyota Starlet    11             35:09
  3   9 Damien Hagan/Gregory McQuillan   Ford Escort       13             35:31
  4  20 Paraic Cummins/Joe Smullen       Ford Escort       13    1        35:36
  5 137 Thomas O'Rourke/Oonagh Roche     Honda Civic Typ    3    1        35:44
  6  14 Gary Reidy/Patrick Naughton      Ford Escort MkI   13    2        35:45
  7   4 Mervyn Wedlock/Laura Wedlock     Ford Escort       13    3        35:51
  8   5 Gerry Smyth/Andrew Grennan       Ford Escort       12    1        35:54
  9  23 Paul Clarke/Gary Copperthwaite   Ford Escort       11    1        35:58
 10  15 Willie Power/Liam Brennal        Darrian T90       13    4        36:00
 11   3 James Cassidy/Lisa Roe           Ford Escort MkI   12    2        36:03
 12  27 Diarmuid O'Toole/Barry Murphy    Ford Fiesta       13    5        36:06
 13  22 Bernard McGinley/Patrick Durnug  Toyota Starlet    11    2        36:22
 14 132 Derek Deane/Trevor Burke         Ford Escort MkI   11    3        36:24
 15   7 Fintan McGrady/Brian Crawford    Ford Escort       13    6        36:26
 16  43 Trevor Mulligan/Michael Stafford Ford Escort MKI   13    7        36:32
 17  25 Liam Doherty/Ryan Moore          Toyota Corolla    11    4        36:34
 18  30 Aidan Friel/Donal Lennon         Honda Civic        2    1        37:00
 19  87 Darren McKenna/Leo McKenna       Toyota Corolla    11    5        37:08
 20  76 Mark Sheahan/Jonathan McGrath    Renault Clio       6    1        37:27
 21  29 Shane Cullen/Kevin O'Hare        Ford Escort       12    3        37:37
 22  61 Jack Newman/David Byrne          Honda Civic       11    6        37:37
 23  44 Peter Hagan/Declan O'Toole       Ford Escort       10    1        37:42
 24  18 John McCabe/Padraig Doogan       Ford Escort MkI   11    7        37:43
 25  12 Donal Crosssan/Declan McMahon    Ford Escort MkI   13    8        37:51
 26  40 Jonathon Greer/Derek Brannigan   Ford Fiesta        3    2        37:54
 27  26 Larry Brady/Anthony Brady        Ford Escort       12    4        38:03
 28 121 Gregory McGroary/Keith Anderson  Ford Escort MkI   13    9        38:03
 29  69 Martin Tynan/Ciaran Tynan        Opel Corsa        10    2        38:04
 30 108 Johnny Hegarty/Kevin McMadden    Toyota Corolla    11    8        38:10
 31 109 Johno Doogan/Larry Hand          Talbot Sunbeam    10    3        38:13
 32  31 Jack Maguire/Paul Maguire        Ford Escort       12    5        38:24
 33  19 Tommy Doyle/Colin Fitzgerald     Ford Escort       13   10        38:30
 34 141 Kyle Orr/John Henderson          Ford FiestA        3    3        38:30
 35  32 Tadgh Buckley/Peter O'Toole      Ford Fiesta        3    4        38:41
 36 131 Nicholas Cahill/Barry Barron     Opel Astra         3    5        38:42
 37  37 Donall Barrett/Manus Kelly       Toyota Corolla    11    9        38:43
 38  72 Anthony Gargan/Ronan Gargan      Honda Civic       11   10        38:53
 39  58 Kerrill Waters/Ultan McGowan     Peugeot 205 Gti   10    4        39:00
 40  54 Adrian Cannon/Barry Melly        Honda Civic        2    2        39:12
 41  96 Kieran Carroll/Louise Healy      Honda Civic Vti   11   11        39:13
 42  79 John Cullen/Deirdre Doyle        Opel Corsa        10    5        39:15
 43 133 Ross O'Donnell/Seamus Daly       Mitsubishi Colt   11   12        39:23
 44  74 Ger Cullen/Brendan Tyndall       Peugeot 205 RWD   11   13        39:28
 45  57 Paul Conlon/Dermot McDermott     Peugeot 205 Gti   10    6        39:32
 46  90 John Burke/Brian Miller          Mini               9A   1        39:48
 47 136 Joseph McGonigle/Roisin McBride  Peugeot 206        6    2        39:51
 48  78 Thomas Boylan/Anthony Hoey       Peugeot 309 Gti   10    7        39:57
 49  95 Gary Dowling/David Byrne         Honda Civic       11   14        39:58
 50  39 John Devine/Bernard Devine       Ford Sierra       13   11        40:13
 51 102 Kenneth Keyes/Arleigh Scully     Peugeot 205       10    8        40:20
 52  71 John O'Toole/Sean O'Toole        Honda Civic        2    3        40:23
 53  92 Thomas Creaby/Damien Byrne       Toyota Corolla    12    6        40:24
 54  45 Gerry McIntyre/Pat Shields       Toyota Starlet    11   15        40:24
 55 130 John Masterson/Hazel White       Suzuki Swift       9A   2        40:25
 56 103 Alan Pickens/Patrick McDermott   Opel Corsa         9    1        40:27
 57  49 Declan Rairns/Kieran McGrath     Honda Civic        9A   3        40:47
 58  93 Mark Hackett/Padraig Barry       Peugeot 205 Gti   10    9        40:49
 59  81 Kevin O'Donohoe/Paddy Murphy     Ford Escort MkI   10   10        40:59
 60  85 Patrick Smyth/David Fitzsimons   Suzuki Swift       9A   4        41:15
 61  73 Ray Heney/Willie Heney           Toyota Corolla    11   16        41:20
 62  59 Dermot Hassett/Gordon Brown      Opel Corsa        10   11        41:22
 63  77 Darren O'Connor/Tom O'Connor     Vauxhall Nova      9A   5        41:30
 64 113 Michael Carbin/Shane Maguire     Peugeot 205       10   12        41:34
 65 112 Stephen Hernon/Ivan Hernon       Toyota Corolla    11   17        41:35
 66 124 John McQuaid/Thomas Treanor      Ford Escort MkI   11   18        41:36
 67 119 Dermot Casserley/John O'Shaughne Honda Civic        2    4        41:43
 68  51 Eamonn McCafferty/Sean Balff     Ford Ka            5    1        41:44
 69 125 Mike Garahy/Aileen Garahy        Ford Escort MkI   10   13        41:57
 70 123 Collum Browne/Lawrence McGrath   Toyota Corolla    11   19        42:02
 71 107 Melvin Davidson/Gary Soden       Talbot Sunbeam    10   14        42:04
 72 118 Gerry Ryan/Gary Coffey           Peugeot 205 Gti   10   15        42:11
 73  86 Damien McGauran/Thomas McGauran  Peugeot 205       11   20        42:21
 74  55 Pj Lynch/Mark Horgan             Ford Escort       11   21        42:25
 75  48 Mark Kinirons/Trevor Payne       Citreon C2         6    3        42:34
 76 129 Fergus McKeown/Michael Cooper    BMW 316           10   16        42:38
 77 120 Brendan Barrett/Mark Convey      Ford Escort        9    2        43:04
 78  98 Craig O'Rourke/Diarmuid Murphy   Peugeot 205       10   17        43:31
 79 104 Declan O'Reilly/Sean Flanagan    Toyota Corolla    11   22        43:34
 80 126 Ivan O'Connor/David McCormack    Ford Escort       11   23        44:01
 81 110 Michael O'Brien/Anthony O'Brien  Ford Escort       10   18        44:29
 82 117 Danny Daly/Nicky Bruton          Peugeot 205       11   24        47:07
 83  65 Leslie Branagan/Graham Randall   Morris Mini       17    1        49:28
