Birr Stages Rally, 2009                                                                                                        Fastest Stage Times
Sun Feb 22 19:44:57 2009                                                                                                           PF.OUT to PF.IN

SS    Fastest        2nd        3rd        4th        5th        6th        7th        8th        9th       10th       11th       12th       13th 

 1   2- 10:14   3- 10:29   5- 10:42   4- 10:51 171- 11:05   7- 11:08  11- 11:09   6- 11:10   8- 11:13  10- 11:14   9- 11:18  36- 11:23  34- 11:32 
 2   2-  8:51   3-  9:01   5-  9:01   4-  9:13  11-  9:19   6-  9:24   7-  9:25   9-  9:35  10-  9:35   8-  9:42  26-  9:43  28-  9:43  30-  9:44 
 3   3- 10:03   2- 10:07   5- 10:19   4- 10:24   7- 10:26   8- 10:31  16- 10:38   6- 10:40   9- 10:43  22- 10:43  10- 10:47  17- 10:53 181- 10:58 
 4   2-  8:22   3-  8:22   5-  8:34   4-  8:41   7-  8:44   6-  8:45   8-  8:46  16-  8:54  11-  8:55  10-  8:56  22-  8:58   9-  8:59  17-  8:59 
 5   2-  7:56   3-  8:09   5-  8:13   4-  8:22   7-  8:32   6-  8:33  11-  8:35  10-  8:39  22-  8:44   9-  8:47  17-  8:48  16-  8:49  28-  8:50 
 6   2- 11:41   5- 12:00   4- 12:07   7- 12:07   6- 12:21  11- 12:24  16- 12:26  10- 12:31 181- 12:31  12- 12:35  17- 12:35  15- 12:38   8- 12:39 
 7   2-  7:43   3-  7:53   5-  8:05   4-  8:11   7-  8:21  11-  8:27   6-  8:29   8-  8:29  10-  8:29  17-  8:33  12-  8:34  22-  8:37  16-  8:41 
 8   2- 11:33   3- 11:39   5- 11:52   4- 11:53  16- 11:55   7- 12:09  11- 12:17   6- 12:19  10- 12:20  12- 12:20  22- 12:21  15- 12:22  17- 12:24 
