Birr Stages Rally, 2009                                                                                 Competitor Stage Times
Sun Feb 22 19:44:33 2009                                                                                       PF.OUT to PF.IN

Car Driver/Codriver                                    Make               SS1    SS2    SS3    SS4    SS5    SS6    SS7    SS8

  2 Patrick Elliott/Paul Goodman                       Subaru S12B      10:14   8:51  10:07   8:22   7:56  11:41   7:43  11:33 
  3 Niall Maguire/Enda Sherry                          Subaru Impreza   10:29   9:01  10:03   8:22   8:09  13:23   7:53  11:39 
  4 Kevin Barrett/Sean Mullally                        Subaru Impreza   10:51   9:13  10:24   8:41   8:22  12:07   8:11  11:53 
  5 James Harrison/Harvey Bell                         Subaru Impreza   10:42   9:01  10:19   8:34   8:13  12:00   8:05  11:52 
  6 Anthony O'Halloran/Charlie McEnery                 Mitsubishi Lanc  11:10   9:24  10:40   8:45   8:33  12:21   8:29  12:19 
  7 Kevin Kelleher/Patrick Robinson                    Mitsubishi Lanc  11:08   9:25  10:26   8:44   8:32  12:07   8:21  12:09 
  8 Brian O'Mahony/John Higgins                        Renault Clio S1  11:13   9:42  10:31   8:46   9:04  12:39   8:29 
  9 Eamon Daly/Anthony O'Connaill                      Mitsubishi Lanc  11:18   9:35  10:43   8:59   8:47  12:45   8:42  12:37 
 10 Sean Flanagan/Brian Miller                         Subaru Impreza   11:14   9:35  10:47   8:56   8:39  12:31   8:29  12:20 
 11 Thomas Fitzmaurice/Fionn Foley                     Mitsubishi Evo   11:09   9:19  11:20   8:55   8:35  12:24   8:27  12:17 
 12 Adrian Quinn/Alistair Wyllie                       Mitsubishi Lanc  11:38   9:55  11:08   9:13   8:55  12:35   8:34  12:20 
 15 Trevor Bustard/Kenny Bustard                       Mitsubishi Lanc  11:53   9:47  11:07   9:09   8:54  12:38   8:42  12:22 
 16 Trevor Mulligan/Lisa Roe                           Ford Escort Mk   11:43   9:52  10:38   8:54   8:49  12:26   8:41  11:55 
 17 Mike Quinn/Graine McInerney                        Ford Escort Mk   11:42   9:59  10:53   8:59   8:48  12:35   8:33  12:24 
 18 ED Synan/Denis O'Connell                           Ford Escort Mk   11:56  10:03  11:11   9:18   9:01  12:51   8:41  12:31 
 19 Gary Reidy/Diarmuid Falvey                         Ford Escort Mk   11:59  10:08  10:59 
 20 David Percy/John Kinihan                           Ford Escort Max  11:45   9:52  11:13   9:12   9:10  12:31S  9:05  12:41 
 22 Des Moore/Conor Foley                              Ford Escort Mk   11:37   9:51  10:43   8:58   8:44  12:39   8:37  12:21 
 23 Seamus Doyle/Kevin Barry                           Ford Escort Mk   17:48  10:29  11:09   9:10   9:14  12:31S  9:15  13:02 
 24 Gerry Smyth/Gregory McQuillan                      Ford Escort      12:15   9:57  11:07   9:09   8:54 
 26 Jack Maguire/Paul Maguire                          Ford Escort Cos  11:40   9:43  11:13   9:15   9:20  12:31S  9:10  13:05 
 27 Tim Enright/Stephen Buckley                        Mitsubishi Lanc  11:59  10:06  11:12   9:21   9:04  12:31S  9:02  12:48 
 28 Paul Elliott/Brian Doherty                         Mitsubishi Evo   11:40   9:43  11:09   9:10   8:50  12:31S  8:51  12:39 
 29 Mark Nangle/Michael Clyne                          Subaru Impreza   12:08  10:01  11:09   9:13   8:59  12:31S  8:42  12:34 
 30 Tom Curley/Aidan Mannion                           Mitsubishi Evo   11:46   9:44  11:15 
 31 Richard Burke/Frank Byrnes                         Subaru Impreza   12:12  10:12  11:51   9:29 
 33 Padraig Neville/Amy Ryan                           Subaru Impreza   11:57   9:54  11:22   9:21   9:19  12:31S  9:26  12:56 
 34 Eoghan Fogarty/Keith Baggott                       Mitsubishi Lanc  11:32   9:45  11:15  11:20   8:53  12:31S  8:53  12:38 
 35 Nigel McGinn/Niall Byrne                           Mitsubishi Lanc  15:16 
 36 James McNulty/Ambrose Given                        Mitsubishi Lanc  11:23   9:46  11:26   9:14   9:06 
 37 Rory Byrne/Jeremy Patterson                        Mitsubishi Lanc  11:51   9:58  11:06   9:41   8:58  12:31S  8:52  12:56 
 40 Larry Brady/Anthony Brady                          Ford Escort Mk   12:16  10:42 
 41 Benny Kennedy/Brendan Ryan                         Honda SIR Vtec   12:02  10:11  11:07 
 42 Liam Higgins/Derrick Feeney                        Mitsubishi Evo   11:37   9:50  11:19   9:25   9:23  12:31S  9:08  12:51 
 43 Micheal Cunningham/Ronan Flanagan                  Mitsubishi Lanc  12:23  10:43  12:26   9:41S  9:32  13:42   9:51  13:39 
 44 Michael Hally/Ray Fitzpatrick                      Honda Civic      11:44  10:05 
 46 John Ward/Gary McNern                              Toyota Corolla   12:04  10:17  11:31   9:41S  9:11  12:31S  9:00  13:11 
 48 William Cavanagh/Dorothy Cavanagh Woods            Ford Escort Mk   11:54  10:11  11:05   9:41S  9:11  12:31S  9:04  12:36 
 49 David Forde/Sean Hayde                             Subaru Impreza   12:38  10:48  11:49   9:41S  9:50  13:45   9:26  13:26 
 50 Pat Barry/Stephen O'Connell                        Ford Fiesta Rwd  12:48  10:42  12:06   9:41S  9:59  14:03  10:01  14:13 
 52 Dan Mulcahy/Donnacha O'Callaghan                   Ford Escort Cos  11:49  10:09  11:21   9:41S  9:48  13:29   9:29  14:34 
 53 Sean McHugh/Michael Loughney                       BMW M3 Compact   12:35  10:44  11:37   9:41S  9:41  14:06   9:26  14:00 
 55 Gerry Casey/Peter O`Toole                          Ford Escort Mk   12:50  10:39  11:37   9:41S 10:01  13:50   9:48 
 56 Pat Price/Stephen Price                            Subaru N12 B     11:32   9:58  11:09   9:41S  9:14  13:36   9:12  13:07 
 57 Neil Tohill/Gerard Tohill                          Subaru Impreza   12:39 
 58 Mike Walsh/Ger Ryan                                Ford Escort Mk   12:41  10:33  11:57  10:01   9:49  14:28   9:49  13:59 
 59 Pat Kelly/Noel Lambert                             Subaru Impreza   12:10  10:46  11:32   9:25   9:27  12:31S  9:17  13:03 
 60 Mark Geraghty/Colm Doherty                         Opel Corsa       11:34   9:58 
 61 John Collins/Jason O'Brien                         Honda Civic      12:41  10:30  11:38   9:37   9:52  13:40   9:41  13:39 
 62 Anthony Neville/Sinnott Brian                      Subaru Impreza   12:29  10:25  12:06   9:49   9:41  13:41   9:44  13:56 
 63 David Quigley/Des Sherlock                         Honda Civic EK4  11:53   9:57  11:18   9:41S  8:59  12:31S  8:53  12:51 
 64 Billy Coogan/Michael Coady                         BMW M3           12:43  10:38  11:50   9:57  10:19  13:58  10:14  13:44 
 66 Keith Power/Colin O`Toole                          Peugeot 106 S16  12:05  10:13  11:39   9:33   9:23  13:15   9:09  12:59 
 67 Ross Forde/Fagg Robert                             Ford Fiesta ST   13:06  10:58  13:01  10:56 
 68 Mark Kane/Raftery Dean                             Citroen C2 R2    12:32  10:25  12:04   9:46   9:53  13:58   9:46  13:41 
 69 Kenny O'Brien/Franky O'Dwyer                       Vauxhall Nova    13:08  10:49  12:09   9:47  10:18  14:20  10:06  14:19 
 71 John Murphy/Martin O'Connor                        Subaru Impreza   12:48  10:38  12:05  10:04   9:46  14:06   9:36  13:49 
 72 Kieran Guinan/Alan Higgins                         Ford Escort Mk   12:41  10:41  11:50   9:47   9:51  13:36   9:46  13:47 
 73 Marc McDermott/Damian Flannagan                    Honda Civic      12:30 
 77 Billy Cavanagh/Karen Cavanagh                      Ford Escort Mk   29:55M 10:28  11:56   9:55 
 78 Thomas Carolan/Declan Smith                        Ford Escort      13:01  11:40  11:51   9:46  10:14  13:25   9:53  13:26 
 79 John O Donnell/Kenneth Corrigan                    Toyota Starlet   13:03  10:29  12:21  10:47  10:08  14:06S 12:05  18:13 
 80 Liam Mulcaire/Shane Meade                          Ford Escort Mk   13:34  10:59  12:05   9:58   9:56  14:06S  9:59  14:04 
 81 Shane Maguire/Stephen Thornton                     Peugeot 205 GTi  12:44  10:19  12:15  10:00   9:54  14:06S 10:02  14:39 
 82 Kevin Cleere/Keith Murray                          Ford Escort      12:15  10:10  11:54   9:57   9:48  15:52  10:02  14:51 
 83 Mike Garahy/Niall Keane                            Ford Escort Mk   12:41  10:58 
 84 Barry Evans/Stephen Hagan                          Citroen C2 R2    12:06  10:20  11:37   9:41S  9:18  13:33 
 85 Oliver Carroll/Kelly Fergal                        Citroen C2 R2    13:21  10:56  12:31  10:20  11:03  14:33 
 87 Peter Howley/Martin Leonard                        Toyota Starlet   11:54  10:21  11:17   9:41S  9:10  12:47   9:02  13:01 
 88 John McQuaid/David Smyth                           Ford Escort Mk   12:35  10:02  11:36   9:32   9:24  13:13   9:18  13:10 
 89 Gerard McQuaid/Gareth Quinlan                      Ford Escort Mk   12:28  10:30  11:43   9:36   9:19  13:29   9:23  13:21 
 90 Paul Monaghan/Patrick Baker                        Toyota Corolla   20:48 
 91 Paul Lacey/Arthur Walshe                           Ford Escort Mk   12:43  10:13  12:03   9:56  10:33  17:27  11:05  15:41 
 93 Greg McGroary/Kerri McCarter                       Ford Escort Mk   12:30  10:19 
 94 Gerard Hodgins/Aidan Kelly                         Honda Civic      12:13  10:05  11:36   9:33   9:37  14:06S  9:36  13:34 
 95 Martin Devine/Colm Dromey                          Vauxhall Nova    12:23  10:13  11:47   9:45   9:47  14:06S  9:32  13:38 
 96 John Kenny/Gerard Dervan                           Honda Civic Vte  13:00  10:41 
 98 Christopher Kelly/Maria Coady                      Suzuki Swift GT  13:27  10:48  12:45  10:29  10:45  14:46 
 99 Joe Baker/Vicky Finn                               Honda Civic      12:32  10:45  12:09  10:09  10:19  14:10  10:38  14:31 
100 Edward Kelly/John Kelly                            Peugeot 106 GTi  13:05  10:36  12:12  10:10  10:13  14:01  10:10  14:09 
102 Fred Homes/Alan McGovern                           Toyota Corolla   12:50  10:22  11:44   9:33 
103 Thomas Doody/Jonathan Keane                        Honda Civic      12:15  10:13  11:41   9:49   9:39  14:06S  9:24  13:59 
104 Martin McKeown/Declan Ryan                         Talbot Sunbeam   13:18  11:11  12:41  10:27  10:11 
105 Kieran Donohue/Dermot O'Rourke                     Subaru Impreza   13:05  10:44  12:21  10:09  10:02  14:06S  9:50  13:42 
106 Kevin Guinane/Mick Cott                            Peugeot 205 GTi  13:16  11:17  12:59  10:38  10:51  15:06  10:44  15:18 
108 John Gleeson/Mike O'Connor                         Citroen Saxo     12:50  10:57  12:09  10:09   9:36  14:06S 10:02  15:27 
110 Mike Daly/Clodagh Madden                           Talbot Sunbeam   13:01  11:06  12:39  10:35  10:48  15:01  11:27  22:44 
113 Alan Fair/Brian McNamara                           Honda Civic      12:48  10:27  12:01  10:01   9:48  13:55   9:32  14:01 
114 Gerry Aherne/James Lowry                           Ford Escort RS   13:41  11:22  13:19  11:04 
115 Sean Kennedy/Adrian O'Gorman                       Toyota Corolla   12:54  10:51  13:05  10:36  10:16  15:37  10:37  15:34 
118 Declan Gallagher/Eoin Gallgher                     Toyota Starlet   11:51S 10:11  11:28   9:37   9:22  13:07   8:58  12:46 
119 Colum Browne/Lawrence McGrath                      Honda Civic EK4  13:37  11:21  13:00  10:50  10:06  14:56   9:55  15:04 
120 Pat Delaney/Nigel Moody                            Peugeot 205 RWD  13:12  10:50  12:05  10:09  10:16 
121 Keith McFadden/Brian Harrington                    Subaru Impreza   12:29  10:31  11:57  10:21 
122 Donald Powell/Rob Lewis                            Honda Civic EK4  12:38  10:16  12:15  10:01  10:01  14:14  10:01  14:22 
123 PA Bellew/Jimmy Bellew                             Ford Escort Mk   13:21  10:58  12:34  10:22  11:20  14:20 
126 Declan Quigley/Adrain Foley                        Ford Escort      12:31  10:38  11:53  10:00  10:04  13:55   9:51  13:52 
127 Paul Quinn/Jason Harron                            Ford Fiesta ST   11:51 
128 Noel O'Donnell/Ronan Murrin                        Peugeot 205 GTi  11:52  10:03  11:15   9:41S  9:12  13:12   8:58  12:56 
130 Eamonn McCafferty/Catherine Levis                  Ford Puma        13:10  10:50  13:19  10:01S 11:09  15:19  11:01  15:41 
131 David Donoghue/James Comer                         Toyota Corolla   13:03  11:16 
134 Fergal Heney/Murphy Paul                           Toyota Corolla   12:44  10:48  12:34  10:16  10:36  14:06S  9:56  14:06 
135 David Cleary/Niall Synnott                         Honda Civic Vte  14:38  12:15  14:37  10:01S 11:11 
136 Sean Moran/Keith Moriarty                          Peugeot 106 GTi  12:20  10:36  12:17  16:02   9:35  14:06   9:36  14:48 
137 Alistair Fingleton/Debbie Greene                   Ford Escort Mk   11:52  12:47  11:15   9:19   9:24  12:52   9:06  12:45 
139 Martin O'Reilly/Shane Dalton                       Honda Civic EK4  13:19  11:03  12:40 
141 TJ O'Connell/Stephen Casey                         Vauxhall Corsa   14:06  12:11  14:07  11:26  11:27  16:21  11:31  16:51 
143 Eoin Neville/Andy Hayes                            Peugeot 106 GTi  13:37  10:45  12:21  10:01S 10:15  38:03M
145 Simon Evans/Barry Faul                             BMC Mini         12:37  10:20  11:57   9:48  10:15  14:06S 10:09  14:23 
146 James Ryan/Stephen Ryan                            Ford Escort Mk   14:07  11:43  13:16  11:12  10:59  15:32  11:09  15:26 
147 Alan Shiel/Kenneth Sheil                           Honda Civic      11:51  10:04  11:24   9:33   9:36  13:07   9:27  13:26 
148 Declan Gannon/Alan Leonard                         Honda Civic      13:31  11:09  12:49  10:01S 11:22  15:13  11:19  16:32 
149 Niall Walsh/Michael Kelleher                       Honda Civic Vte  13:40  11:33  13:36  11:33  11:10  15:13  11:15  17:03 
150 Otto Gropler/Chrystal Culkeen                      Ford KA          13:55  11:49  13:52  10:01S 11:09  17:11  11:16  15:50 
153 Joe McCarthy/Noel Spencer                          Toyota Corolla   13:04  10:43  12:41  10:36  10:19  14:06S 10:18  14:36 
154 Darragh O'Brien/Niall O'Brien                      Peugeot 205 GTi  12:55  10:42  12:23  10:18  10:23  14:12  10:21  14:14 
156 Pat Neville/Michael Morrissey                      Honda Civic      14:19  10:19  13:03  10:01S 11:24  15:26  11:08  16:02 
157 Stephen Carey/Mark Lee                             Honda Civic EK4  12:10  10:05  11:37   9:37   9:30  13:12   9:17  13:08 
158 Johnathon Thompson/Finbar Smith                    Ford Escort Mk   13:43  11:14  13:01  11:04  10:52  14:34  10:31  14:25 
160 Paul Curley/Des Daniels                            Honda Civic      12:45  10:30  12:02   9:48   9:43  13:45   9:27  19:28 
162 Mark Greene/Julie Greene                           Peugeot 205      13:57  11:51  13:23  11:05  10:29  14:47  10:41  15:13 
163 Denis Dineen/Donal Dineen                          Ford Escort Mk   16:36  12:28  14:36  12:06  11:54  15:59  11:42  16:31 
165 Nathan McGurrell/Richard Mullen                    Honda Civic Vte  14:05  11:35  13:29  10:01S 11:59  15:50  11:27  15:48 
166 Triona Kelly/Raymond Coppinger                     Peugeot 106 Ral  14:58  12:29  14:17  12:06  11:50  16:10  11:51  16:49 
167 Cyril Kerr/Coogan Noel                             Ford Escort Mk   12:37  10:25  11:47   9:42   9:38  13:28   9:18  13:15 
168 Martin Cunningham/John Fitzpatrick                 Honda Civic      67:01M
169 David Donoghue/Alan Dolan                          Citroen C2       12:23  10:16  12:02  10:32 
170 Robert Barrable/Dermot O'Gorman                    Citroen C2 R2    12:30  10:16  11:45   9:44   9:53  13:46   9:48  14:32 
171 Garry Jennings/Martin Brady                        Mitsubishi Lanc  11:05 
172 Philip Callanan/Seamus Daly                        Ford Escort RS   13:54  11:33  13:23  11:12  11:33  15:33  12:08  17:18 
175 Eamon Dervan/David Gardiner                        Honda Civic      12:20  10:29  11:32   9:47   9:36  13:35   9:20  13:27 
177 Thomas White/Martin Costello                       Mitsubishi Lanc  12:08   9:51  12:32 
179 Neil Pierce/Enda O'Leary                           Honda Civic      12:08  10:15  11:21   9:41S  9:27  12:31S  9:15  13:02 
181 Jim McKenna/Thomas Treanor                         Toyota Starlet   11:42   9:55  10:58   9:11   9:00  12:31   8:49  12:24 
183 Derek Brennan/John Rafter                          Ford Escort Mk   12:09  10:08  11:30   9:41S  9:23  13:11   9:16  12:56 
184 Dave Fitzgerald/Sean Connaughton                   Peugeot 206 Cup  13:30  11:36  12:47 
185 Tommy Doyle/Tony McDaid                            Renault Clio Ki  11:58  10:34  11:05   9:17   9:05  12:31S
186 Mark Wedlock/Emmet Sherry                          Ford Escort Mk   11:39 

Birr Junior Rally, 2009
-----------------------
 J1 Patrick Divilly/Caroline Divilly                   Toyota Corolla                               10:03  13:43   9:46  14:14 
 J2 Darren Young/Kenneth Quirke                        Honda Civic                                   9:57  13:42   9:45  14:45 
 J3 Christopher Snow/Thomas Melia                      Honda Civic Typ                               9:33  13:06   9:08  13:40 
 J4 Liam Howlett/Leo Tector                            Ford Escort G3                               10:42  23:25  10:56  13:54S
 J7 Mckenna Darren/Mckenna Nicola                      Toyota Corolla                                9:36  13:23   9:22  13:34 
 J8 Aaron Martley/Donal Hannon                         Peugeot 106 Ral                              10:32  15:03  10:10  15:15 
 J9 Martin Casey/PA Harding                            Honda Civic Vte                              10:21  19:03  10:07  14:52 
J10 Stephen Greaney/Kieran Feeney                      Honda Civic                                   9:30  13:05   9:05  13:35 
J11 David Ryan/Francis Kelly                           Peugeot 205 GTi                              10:15  13:50   9:52  13:54 
J14 Mark O'Connor/Darren Sayers                        Peugeot 205 GTi                              11:36  15:58  14:52  23:10 
J16 Patrick Slattery Jnr/Chris Campbell                Honda Civic                                  10:13  13:38   9:33  14:06 
J17 Richard Price/Noel Gough                           Honda EG6                                     9:56  13:54   9:50  14:03 
