Birr Stages Rally, 2014                                                                                                 Competitor Stage Times
Sun Feb 23 18:26:52 2014                                                                                                  PF.OUT DUE to SSFC.8

Car Driver/Codriver                                    Make                 SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8

  1 Hugh Hunter/Andy Marchbank                         Subaru WRC       10:05.3  10:57.0   8:11.9  10:40.4   8:29.6  11:19.6   8:27.9   9:55.6 
  2 James Stafford/Frank Dwyer                         Darrian T90      10:12.7  11:01.8   8:39.6  10:52.4   8:46.7  11:04.4   8:42.0   9:38.5 
  3 Roy White/James O'Brien                            Rover MG ZR       9:53.9  16:54.9R 14:01.6R
  4 Paddy McVeigh/Gary McElhinney                      Subaru Impreza   10:26.8  11:09.5   8:39.5  11:19.2   8:31.9  11:08.3   8:39.0   9:51.1 
  5 Shane Maguire/Martin McGarrity                     Mitsubishi Evo   10:50.3  11:46.2   9:07.4  11:41.2   9:08.7  11:40.3   9:09.0  10:46.5 
  6 Alan Ring/Adrian Deasy                             Subaru Impreza   10:44.2  12:03.3   9:10.0 
  7 Daniel Barry/Gordon Noble                          Mitsubishi Evo   10:29.8  11:25.5   8:33.4  11:13.5   8:44.7  11:36.7   8:40.6  10:21.1 
  8 Tommy Doyle/Liam Moynihan                          Renault Clio R3  10:52.3  11:36.2   8:56.9  11:34.0   9:19.2 
  9 Steve Wood/Keith Moriarty                          Subaru Impreza   10:46.8  11:41.9   8:50.5  11:31.3   8:52.4  11:41.2   9:22.4  10:29.6 
 10 Karl Simmons/Guy Simmons                           Subaru Impreza   11:45.3  12:29.4   9:03.4  11:55.0   8:54.6 
 11 Mike Quinn/Donal Balfe                             Ford Escort Mk   10:45.0  11:43.9   8:52.1  11:34.1   9:05.3  11:41.7   9:27.2  10:38.5 
 14 Chris Armstrong/Tommy Clinton                      Ford Escort      10:38.8 
 16 Edward Murphy/John McCarthy                        Ford Escort Mk   10:27.3  11:29.3   9:01.6  11:27.3   8:55.2  11:45.9   9:03.5  10:53.2 
 17 Jim McKenna/Thomas Treanor                         Ford Escort Mk   10:37.5  11:35.5   8:52.8  11:42.3   9:34.8  12:17.6   9:06.6  10:24.8 
 18 Vincent O'Shea/Brian Hickey                        Ford Escort      11:07.1  11:43.2   8:57.4  11:26.3   9:02.0 
 19 Jason McSweeney/Ronald Riordan                     Mitsubishi Evo   10:39.1  11:54.9   9:01.6 
 20 Rodney White/Sean Hayde                            Talbot Sunbeam   10:36.0  11:52.2   9:02.2  11:51.3   9:08.2  11:47.6   9:38.4  10:28.3 
 21 Neil Tohill/Gerard Tohill                          Mitsubishi Evo   11:10.6  12:21.0   9:34.9  12:44.5   9:14.9  12:38.4   9:42.3  11:00.4 
 23 Sean Moran/Mark O'Sullivan                         Toyota Corolla   11:18.7  11:45.5   9:05.9  11:51.7   9:04.4  12:05.4  10:02.9  10:54.1 
 24 David Leonard/Darragh Mullen                       Mitsubishi Lanc  10:49.2  11:59.1   9:07.5  11:56.6   9:07.0  11:54.8   9:24.3  10:29.5 
 25 Paul Curley/Jason Ollerenshaw                      Subaru Impreza   10:47.7  12:15.9   9:16.7  12:16.5   9:18.9  12:23.2   9:36.0  10:26.5 
 27 William Cavanagh/Olivia Coen                       Ford Escort Mk   11:33.2  12:17.9   9:27.7  11:54.4   9:12.9  12:11.8   9:43.0  11:04.5 
 28 James Cassidy/Declan Smith                         Ford Escort Mk   10:53.3  11:58.4   9:14.5  12:03.4   9:18.6  12:07.1   9:49.1  10:35.2 
 29 John Lynch/Luke McRedmond                          Ford Escort Mk   11:36.2  12:23.5   9:29.0  12:08.6   9:22.6  12:21.5   9:34.6  10:54.6 
 30 Eoin Woods/James Lowry                             Ford Escort Mk   11:32.0  12:06.6   9:25.9  11:56.9   9:09.3  12:01.2   9:36.9  11:01.7 
 31 Oliver Stanley/Ambrose Dunne                       Ford Focus       11:40.8  12:53.5   9:57.3  13:05.0  10:08.5 
 32 Thomas Lynch/Mark Kirwan                           Honda Civic      11:04.7  12:03.5   9:14.5  12:03.4   9:29.9 
 33 Damien Toner/Paddy McCague                         Talbot Sunbeam   11:04.7  12:09.3   9:16.9  12:04.2   9:16.6  12:13.3   9:28.2  10:45.4 
 34 Jt Warnock/Sharon Darroch                          Ford Escort Mk   11:40.1 
 35 Colin Byrne/Brian Quinlan                          Citroen C2R2 Ma  11:02.7  12:03.7   9:23.2  12:47.0   9:16.3 
 36 Andrew Slattery/Andrew Browne                      Peugeot 208 R2   11:22.0  12:32.5   9:44.7  12:29.2 
 37 Jason Roche/Damien Fleming                         Ford Escort Mk   11:06.7  12:08.2   9:19.8  12:45.8   9:10.7  12:26.0   9:48.3  10:57.5 
 39 Paul Browne/Margaret Browne                        Honda Civic      11:03.0  12:11.5   9:54.7  12:15.8   9:19.0  12:25.6   9:51.5  14:19.3 
 40 Andrew McCormick/Chris McSherry                    Vauxhall Chevet  11:18.5  12:10.5   9:22.2  12:28.8   9:37.4  12:22.7   9:37.4  10:49.7 
 41 Tommy Kelly/Barry Foyle                            Honda Civic      11:39.9  16:23.3   9:40.6  12:34.2   9:37.3  12:43.7   9:48.7  10:58.7 
 42 Paul Doyle/Robert Nolan                            Ford Escort Mk   11:38.2  12:15.0   9:20.4  12:40.6  10:00.2  13:25.4  10:17.8  11:19.0 
 47 Paul McCann/Thomas McCann                          Mitsubishi Evo   11:03.5  12:45.2   9:39.6  12:17.0   9:40.8 
 48 David Forde/T.j. O'Brien                           Subaru Impreza   11:40.0  12:49.7   9:53.1  12:33.4   9:29.2  12:44.5   9:53.2  11:22.2 
 49 Bobby Hennessy/Sarah Jane Stamp                    Ford Escort      11:53.3  13:13.8  10:24.5  13:19.6   9:51.4  13:08.7  10:11.8  11:47.1 
 50 Adrian Cannon/Leon Jordan                          Honda Civic      11:03.8  12:24.4   9:28.6  12:38.9   9:27.0  12:27.6   9:51.6  11:21.7 
 51 Donal O'Brien/Stephen Quinn                        Ford Escort G3   11:25.4  12:12.4   9:41.7  12:36.8   9:25.7  12:41.9  10:07.3  11:28.6 
 52 J.j. Wall/Willie Fitzpatrick                       Citroen C1       11:52.4  13:19.8   9:42.3  12:50.1   9:27.6  12:45.1 
 54 Paul O'Connell/Jenna Browne                        Honda Civic      11:38.8  12:59.8  10:48.4  12:53.9   9:48.6  13:02.9  10:22.8  11:41.5 
 55 Dermot O'Riordan/Jill White                        Honda Civic      11:12.5  12:24.6   9:41.1  12:30.4   9:45.4  12:32.9  10:14.4  11:01.4 
 56 Alan Gibbons/David Gibbons                         Honda Civic      11:27.2  12:36.8  11:16.4  12:36.0   9:22.8  12:18.1   9:28.0  11:03.7 
 58 Philip McDonald/Seamus Curran                      Honda Civic      11:21.7  12:24.4   9:36.6  12:25.4   9:42.9  13:01.3   9:55.1  10:55.3 
 59 Brendan Furlong/Richie Codd                        Peugeot 205 GTi  13:05.4  13:51.2  10:54.0  13:59.1  11:04.4  14:26.3  10:54.2  12:29.5 
 60 Kenneth Ryan/Keith McCarthy                        Ford Escort Mk   12:26.7  12:37.5   9:34.9  12:29.4  10:07.1  12:40.7   9:54.2  11:25.4 
 64 Anthony Masterson/Sean Brunton                     Ford Escort RS   12:03.5  13:35.4  10:17.3  13:42.1  10:54.9 
 66 John Collins/Peter McDonnell                       Honda Civic      11:40.3 
 67 Eoin Neville/William Neville                       Honda Civic      11:44.2  13:04.1  10:19.3  13:39.5  10:16.3  13:44.0  10:46.9  12:16.3 
 68 Tony Canny/Joe O'Brien                             Ford Escort Mk   15:27.3R 16:29.3R 13:56.9R 12:58.6  10:55.2 
 69 Edward Kelly/Christy Kelly                         Peugeot 106 GTi  12:58.4  13:56.3  11:06.3  14:02.8  11:02.8 
 70 Brendan O'Reilly/Damien McCabe                     Ford Escort      11:47.0  13:07.5   9:53.4  12:41.0   9:42.8  13:01.9  10:15.3  11:44.6 
 73 Alan O'Riordan/Cathal Murphy                       Subaru Impreza   11:56.3  13:12.4   9:54.7  13:03.3  10:01.9  13:09.1  10:06.1  11:43.1 
 74 Andy Hayes/John Hayes                              Honda Civic      12:47.9  14:01.0  16:44.3  14:07.7  10:43.2  14:04.3  13:51.5  12:10.2 
 75 Paddy Quinn/Keith McConnon                         Ford Escort Mk   12:47.8  13:26.3  10:29.7  15:08.8  10:52.4  14:01.9  10:38.3  13:03.9 
 76 Pat Shortall/Clifford Perse                        Ford Escort Mk   13:31.4  14:11.8  10:52.1  13:44.5  10:40.4  13:50.0  10:40.9  11:44.0 
 78 Eoghain McMallon/Joseph Dunne                      Toyota Corolla   12:23.9  13:32.8  10:21.1  13:52.8  10:17.0  13:49.5  10:20.7  12:17.4 
 79 Stephen Brennan/John Rooney                        Honda Civic      12:02.0  13:28.3  10:25.5  12:51.2  10:11.2  13:12.2   9:57.2  11:21.0 
 80 Jarlath Conneely/Michael Hynes                     Honda Civic      12:29.8  14:23.4  11:06.4  14:36.7  10:57.3  14:36.2  11:22.6  12:42.3 
 81 Alan Dunne/Shane Curry                             Honda Civic      12:30.4  13:43.5  10:10.2  13:19.6  10:06.5  13:17.6  10:10.6  11:43.9 
 82 Aaron Martley/Leona Martley                        Toyota Corolla   11:44.5  12:51.9   9:37.5  12:16.7   9:31.8  13:13.4   9:50.4  26:30.0M
 83 Kenith Hogan/Patrick Curley                        Honda Civic      11:31.4  12:32.4   9:46.4  12:16.9   9:41.4  12:43.4   9:45.5  11:15.2 
 84 Liam O'Neill/Declan O'Neill                        Ford Escort Mk   12:20.6  13:22.8  10:19.6  13:45.9  10:17.1  13:49.8  10:33.2  11:56.6 
 85 Mark Hayden/Paul Furlong                           Ford Escort Mk   11:57.7  13:10.8  10:10.6  13:10.8  10:05.2  13:05.9  10:20.6  12:23.8 
 86 John Pettit/Billy Collins                          Honda Civic      12:27.9  13:53.0  10:47.8  13:33.4  11:15.1  13:26.7  10:25.8  12:07.0 
 87 Brian Cooney/Killian Byrne                         Peugeot 205 GTi  12:27.9S 32:20.0M 16:10.5 
 88 Richie Dalton/John Rafter                          Honda Civic      12:27.9S 13:52.6  10:17.1  13:53.1  10:21.6  13:57.0  10:26.6  11:54.3 
 89 William Tutty/Thomas Tutty                         Peugeot 205 GTi  12:27.9S 14:00.6  10:45.7  14:29.2  10:37.0  15:52.1  11:08.7  12:51.0 
 91 Stephen Healy/Enda Fallon                          Toyota Corolla   12:27.9S 16:40.9  10:32.1 
 94 Thomas Scott/Keith Cross                           Citroen Saxo     12:27.9S 14:36.8  11:33.1  15:20.9  11:51.6 
 96 Jason O'Brien/Eamon Creeden                        Peugeot 206      11:44.4  13:14.9  10:03.8  13:44.4  10:23.7 
 97 Thomas Walton/John Smithwick                       Citroen Saxo VT  12:27.9S 14:25.0  11:05.3  13:59.6  10:27.9  13:38.1  10:29.7  12:07.5 
 98 Donal McGrath/Finbarr Fogarty                      Toyota Corolla   12:27.9S 13:20.6 
 99 James Hall/Anthony Roche                           Honda Civic      12:27.9S 16:17.0  32:30.0M 16:31.5  12:51.6  16:54.9  13:19.7  14:36.0 
103 Derek Walker/Shane Walker                          Toyota Corolla   12:27.9S 13:36.9  10:16.9  13:52.1  10:26.3  13:55.3  10:20.9  12:19.1 
104 Wayne Keogh/Garrett Mullally                       Skoda Felicia    14:20.4  16:11.6  12:42.0  16:41.4  12:26.4  14:06.2  12:38.6  14:15.5 
107 Paul Meredith/Eoin Galvin                          Talbot Sunbeam   13:51.0 
109 Conor Galvin/Colm Murphy                           Honda Civic      12:47.9  17:11.5R 14:28.6R

Birr Stages Rally, 2014 - Historic
----------------------------------
 46 Andy Johnson/Jim McSherry                          Vauxhall Chevet  19:26.7  12:53.5   9:39.5  12:37.1   9:32.3 
 65 Philip McKibbin/Lynn McKibbin                      Ford Escort Mk   12:09.4  12:54.4   9:57.2  13:24.7  10:00.0 

Birr Stages Rally, 2014 - Junior
--------------------------------
 44 James Bradley/Maria Kehoe                          Ford Escort Mk   11:06.8  12:15.6 
 90 Sean Brady/Pauric Murtagh                          Honda Civic      10:42.4  12:04.0   9:14.8  12:20.3   9:14.2 
 93 Andrew Sheehan/Cian Corbett                        Honda Civic      12:27.9S 12:54.5   9:53.2  13:10.8   9:52.1 
 95 Brian Slattery/Eoin Doyle                          Ford Escort Mk   12:27.9S 13:10.9 
100 Kenneth Quirke/Cian Dineen                         Honda Civic      11:27.4  12:45.4   9:38.9  13:03.6  10:07.0 
102 Padraig Deasy/Edel McCarthy                        Honda Civic      12:27.9S 13:44.9  10:15.3  13:27.0  10:10.0 
105 Mark Hurley/Shane Keneally                         Honda Civic      12:53.3  14:13.3  10:33.5  14:14.8  11:01.4 
106 Jack Shealy/Billy Shealy                           Toyota Corolla   13:09.9  14:13.5 
