Birr Stages Rally, 2020                                        Competitor Stage Times
Sun Feb 23 18:05:23 2020                                              PF.OUT to PF.IN

Car Driver/Codriver                  SS1      SS2      SS3      SS4      SS5      SS6

  1 Josh Moffett/Andy Hayes       8:43.0  10:50.2   8:37.2  10:43.1   8:45.0  10:39.9 
  2 Desi Henry/John Rowan         8:47.3  10:54.5   8:40.1  10:57.2   8:36.3  10:50.1 
  4 Daniel Cronin/Shane Buckley   8:47.3S 11:02.2   9:52.0  10:57.4   8:44.9  10:55.6 
  5 Steve Wood/Keith Moriarty     8:47.3S 11:28.5   9:05.2  11:15.4   8:58.9  11:15.9 
  6 Josh McErlean/K.Williams      8:47.3S 11:31.1   8:48.1 
  7 Ollie Mellors/Max Freeman     8:47.3S 11:01.6   8:53.2  10:48.9   8:43.1  10:46.3 
  8 David Guest/J.McGrath         8:47.3S 11:31.5   9:12.0  11:13.7   9:09.3 
 10 Ian Roche/Jj Cremin           8:47.3S 11:49.2   9:06.0  12:26.5   9:06.6  11:35.2 
 11 E.Donnelly/J.McElhinney       8:47.3S 11:20.3   9:06.2  11:01.7   8:53.0  10:50.9 
 12 Stephen McCann/John McCabe    8:47.3S 11:28.4   8:57.6  11:04.3   8:47.6  11:54.3 
 14 Aaron McLaughlin/D.Curren     8:47.3S 28:44.1M  9:16.0  11:12.4   9:01.3  11:20.6 
 15 Marty Toner/Jack McKenna      8:47.3S 11:55.1   9:22.0  11:28.2   9:08.3  11:29.5 
 16 Raymond Conlon/D.Fleming      8:47.3S 11:52.2   9:17.5  11:32.2   8:53.1  11:13.5 
 17 Enda O'Brien/John Butler      8:47.3S 11:39.8   9:21.4  11:27.6   9:02.3  11:09.7 
 20 Mike Quinn/Kevin Tydings      8:47.3S 12:41.3   9:38.0  11:57.5 
 21 Andrew Fanning/Adam Coffey    8:47.3S 12:52.5   9:51.9 
 22 John Lynch/Michael Cody       8:47.3S 12:10.1   9:35.5  11:57.3   9:24.2  11:57.3 
 23 Barry Jones/Gareth Parry      8:47.3S 12:19.3   9:37.5  11:45.2   9:24.1  11:50.3 
 24 Tom Cahill/Enda O'Leary       8:47.3S 12:22.9   9:42.0  11:50.8 
 25 Pat Kelly/Jonathan Kelly      8:47.3S 12:50.3   9:42.6  11:49.0   9:28.8  11:46.6 
 26 S.Connolly/G.McCrudden        8:47.3S 12:09.6   9:33.8  11:32.5   9:21.8  11:26.3 
 27 Andrew Duggan/Tara Duggan     8:47.3S
 28 Chris McGurk/Liam McIntyre    8:47.3S 14:17.7  11:08.3  13:41.0  10:34.7  13:23.0 
 29 Frank Sweeney/Jane Coogan     8:47.3S 13:01.7   9:59.3  12:19.5   9:42.9  12:19.2 
 30 V.O'Shea/E.O'Donoghue         8:47.3S 13:45.4  10:12.4  12:43.2  10:05.3  12:27.1 
 31 Eoin Duffin/Ciara Duffin      8:47.3S 12:35.2  10:07.8  14:45.7  17:12.6  12:21.7 
 32 Alan O'Callaghan/B.Hassett    8:47.3S 12:29.2   9:41.9  11:54.6   9:25.2  12:03.0 
 34 Kenneth Ryan/Jack Dalton      8:47.3S 13:02.7  10:03.2  12:33.7   9:53.8  12:29.7 
 35 Aidan Bourke/Johnny Kinahan   8:47.3S 12:18.2   9:38.6  11:35.1   9:14.2  11:20.0 
 36 Richie Dalton/J.Smithwick     8:47.3S 13:15.0  10:25.1  12:36.5  10:17.0  12:42.8 
 37 Patrick Bradley/N.McDaid      8:47.3S 12:45.0  10:09.7  12:23.5   9:48.3  12:03.7 
 38 F.Niedermuller/J.McCarthy     8:47.3S 22:09.6R 14:33.8r 16:32.5r
 39 William Nolan/Evan Downey     8:47.3S 12:58.5  10:03.1  12:24.5   9:41.8  12:15.5 
 40 Brian Kirwan/Mark Kirwan      8:47.3S 13:00.5  10:00.8  12:18.8   9:31.9  12:05.3 
 41 D.McLoughlin/E.Kearns         8:47.3S 12:48.3  10:25.2  12:49.9   9:40.6  11:58.5 
 42 Oliver Stanley/A.Dunne        8:47.3S 13:28.9  10:28.4  12:57.3  10:13.1  12:48.4 
 43 Philip McDonald/S.Corcoran    8:47.3S 12:33.7   9:41.4  12:07.0   9:41.7  11:54.9 
 44 Shane Stanley/S.O'Crowley     8:47.3S
 45 David Kelly/Arthur Kierans    8:47.3S 12:11.3   9:40.4  11:55.1   9:30.2  11:44.5 
 46 Des Lyons/Ashling McArdle     8:47.3S 12:45.3  10:02.6  12:21.7   9:56.2  12:20.8 
 48 David Forde/Tj O'Brien        8:47.3S 14:01.5  10:57.0  13:27.1  10:59.7  13:15.3 
 49 Jake Lennon/D.Tiernan         8:47.3S 12:41.1   9:46.3  12:11.4   9:29.7  11:50.8 
 50 John Hayes/Richie Cleary      8:47.3S 13:05.5  10:26.6  12:43.2  10:11.0  12:40.8 
 51 W.Kenneally/F.Fogarty         8:47.3S 13:17.9  10:09.1  12:39.5  10:08.0  12:35.7 
 52 Dylan Donoghue/M.Lafferty     8:47.3S 21:52.2R 14:17.5r 16:28.2r  9:49.8  12:23.0 
 53 Anthony McCann/D.McCann       8:47.3S 12:56.4  10:32.5  13:01.6  10:15.4  12:41.0 
 54 Cathal Keane/Áine Phelan      8:47.3S 13:05.3  10:27.0  12:52.2  10:23.0  13:13.7 
 55 Thomas Lynch/Ronan Sheehy     8:47.3S 13:16.7  10:19.8  12:42.9  10:02.9 
 56 Colum Browne/Paddy King       8:47.3S 13:22.3  10:34.4  12:58.1  10:35.0  12:50.5 
 57 Declan Byrne/David Lalor      8:47.3S 30:23.0M 10:13.7  12:31.4   9:59.8 
 58 Liam Higgins/Alan Higgins     8:47.3S 12:57.7  10:12.0  12:24.1  10:04.7  12:02.5 
 59 Eoghan Fogarty/Cian Fogarty   8:47.3S
 61 John O'Rourke/Tomas Scallan   8:47.3S 13:54.1  10:22.5  12:35.8  10:14.1 
 62 Steven Brennan/John Kieran    8:47.3S 13:37.6  10:28.6  13:13.0  10:40.0  13:09.4 
 63 James Boland/John McCay       8:47.3S 12:31.0   9:57.6  12:16.6   9:51.6  12:23.7 
 64 Desmond Roche/Daniel Browne   8:47.3S 12:53.9  10:22.5  12:36.9  10:22.6  12:44.1 
 65 Dinny Maher/Michael White     8:47.3S 15:05.9  11:19.7  13:48.5  11:16.7  14:04.5 
 66 Darragh Walsh/Kieran Rafter   8:47.3S 13:14.5  10:24.7  13:11.2  10:31.4  13:03.3 
 68 C.McCarthy/D.Buttimer         8:47.3S 12:54.4  10:10.9  12:15.2  10:00.6  12:14.8 
 69 Brian Nugent/Tony Kelly       8:47.3S 13:35.9  10:31.3  20:58.5  10:38.6  12:58.9 
 70 Raymond Spence/Ger Somers     8:47.3S 13:41.7  10:30.7  13:15.5  10:37.1  13:16.1 
 71 Sean Enright/Kevin Doherty    8:47.3S 16:10.3  10:30.7  13:05.9  10:41.3  13:06.0 
 73 Shane Casey/Séamus McHugh     8:47.3S 13:42.3  10:44.9  13:06.5  10:32.2  13:01.3 
 74 Leonard Tuite/D.Fitzsimons    8:47.3S 24:01.9R 15:48.8r 17:57.5r 10:41.5  13:05.5 
 75 Adrian Cannon/M.O'Donnell     8:47.3S 13:27.6  10:36.5  13:05.6  10:05.9  12:58.6 
 76 Katie Quinn/Ciara O'Connell   8:47.3S 15:42.4  11:15.0  13:55.5  11:01.4 
 78 Ger Kelly/Des Curtis          8:47.3S 14:01.9  10:48.8  12:57.5  10:35.8  13:17.2 
 79 Padraig Gorman/Shane Gorman   8:47.3S 14:02.8  11:01.8  13:51.2  11:08.0  13:58.9 
 80 Francis Kelly/A.McCloskey     8:47.3S 14:11.6  10:58.7  13:36.8  10:48.8  13:30.4 
 81 Dermot Hassett/N.Hassett     17:45.0R 18:05.5r 11:28.5  14:15.3  11:13.0  13:43.5 
 82 Darragh Kelly/Sean Brunton    8:47.3S 13:42.4  10:59.0  13:23.7  10:52.6  13:27.0 
 83 Greg O'Brien/Conor Mullen     8:47.3S 13:59.0  11:06.6  13:30.6 
 84 David Griffin/P.j. O'Dowd     8:47.3S 14:30.2  11:41.9  14:06.2  11:51.1  14:26.9 
 85 Alan O'Sullivan/Mark Doody    8:47.3S 14:00.7  10:57.7  13:21.4  10:40.3  13:22.6 
 86 Cathal Mullins/A.Sherlock     8:47.3S 13:31.7  10:28.9  12:51.2  10:20.6  12:44.7 
 87 Sean Walsh/Aron Connaire      8:47.3S 13:05.3  10:15.3  12:36.5   9:59.9  12:28.0 
 88 A.McSweeney/J.Kenneally       8:47.3S 14:19.0  11:54.6 
 89 Gerard O'Shea/Mary O'Shea     8:47.3S 15:02.6  11:31.9 
 90 Cyril Casey/Donagh Healy      8:47.3S 15:02.1  11:18.0  14:14.0  11:32.7  14:19.6 
 91 J.Kennelly/M.McElligott       8:47.3S 13:06.9  10:40.2  22:51.2R
 92 Seán McCaffrey/K.Lennon       8:47.3S 13:28.3  10:45.3  12:55.4  10:47.4  13:01.9 
 93 Tom Sheehan/Kieran Carroll    8:47.3S 14:08.5  11:11.5  13:28.7  11:11.0  14:07.6 
 94 Kevin Bourke/James Lowry      8:47.3S 13:45.2  11:02.6  12:59.7  10:50.4  13:18.7 
 95 Wayne Keogh/Eddie Moffitt     8:47.3S 18:24.0  12:44.3  15:57.5  12:28.6  15:29.8 
 96 Pat O'Connell/N.Stanley       8:47.3S 15:47.2  12:13.9  21:08.9  12:31.1  15:41.8 
 97 John Barry/Eddie Byrne        8:47.3S 16:45.9  12:56.9  16:37.3  13:16.6  16:08.9 
 98 Damian Lawlor/Andy Curran     8:47.3S 16:52.3  12:11.0  14:44.0  11:55.6  14:25.1 
 99 Shane Dillon/S.Hickey        18:47.3R 18:06.9r 11:02.9  13:06.9  10:46.9  13:11.1 
100 Mark Gordan/S.McTiernan       8:47.3S
101 Donal Mooney/Jp Ruth          8:47.3S 14:22.2  11:02.1  13:35.1  10:44.2  13:26.9 
102 Aaron Martley/C.Martley       8:47.3S 13:08.5  10:19.3  12:38.2  10:01.6  12:27.3 
