Birr Stages Rally, 2022                                        Competitor Stage Times
Sun Apr  3 18:34:12 2022                                          PF.DUE OUT to PF.IN

Car Driver/Codriver                  SS1      SS2      SS3      SS4      SS5      SS6

  1 Josh Moffett/Keith Moriarty   8:18.7   8:14.7   8:10.6   8:01.8   8:07.1   8:05.3 
  2 Keith Cronin/Mikie Galvin     8:32.1   8:12.8   8:10.6   8:02.7 
  3 Desi Henry/Paddy Robinson     8:38.9   8:29.4   8:15.6   8:11.4   8:11.9   8:06.8 
  4 Garry Jennings/Rory Kennedy   8:36.1   8:19.7   8:14.5   8:09.2 
  5 Declan Boyle/James O'Reilly   8:36.1   8:23.7   8:13.3   8:08.5   8:08.5   8:01.8B
  7 Stephen Wright/D.Kelly        8:41.7   8:35.7   8:21.4   8:21.1   8:16.8   8:13.5 
  8 Darren Gass/Noel O'Sullivan   8:31.8   8:30.9   8:19.6   8:12.8   8:14.0   8:01.8B
  9 Tim McNulty/Paul Kiely        8:59.9   8:50.8   8:35.2   8:29.9   8:29.9   8:23.8 
 10 Paul Barrett/Kevin Reilly     8:54.2   8:49.3   8:36.7   8:35.2   8:26.5   8:26.8 
 12 Niall Maguire/Conor Foley     8:52.5   8:44.7   8:36.3   8:30.2   8:36.7   8:26.5 
 15 Seamus Leonard/J.McCaffrey    9:15.2   8:33.9   8:38.9   8:29.5   8:33.1   8:28.9 
 16 Kevin Eves/Chris Melly        8:45.2   8:24.2   8:27.9   8:22.6   8:23.5   8:20.0 
 17 M.Carbin/D.O'Sullivan         8:53.8   8:33.9   8:33.0   8:25.5   8:30.1   8:25.2 
 18 Gary Kiernan/Daren O'Brien    9:01.5   8:41.7   8:40.1   8:19.5   8:29.5   8:12.8 
 19 Niall Henry/Barney Mitchell   9:16.7   9:13.7   9:06.1   8:48.0   8:49.5   8:43.6 
 20 Jason Black/Karl Egan         8:46.7   8:43.7   8:40.4   8:28.6   8:31.1   8:21.8 
 21 Keith Lyons/JJ Cremin        18:18.7R 13:12.8r  8:48.7   8:51.6   8:43.9  12:56.1 
 22 Ed O'Callaghan/R.Scott        9:00.9   8:50.7   8:50.8   8:35.1   8:40.1   8:36.8 
 23 Johno Doogan/Ciaran Marron    9:11.4   9:03.0  17:22.2   8:44.6   8:44.0   8:38.6 
 25 Gareth Sayers/G.Gilchrist     9:04.6   8:52.2   8:50.3   8:37.9   8:37.6   8:27.4 
 26 Gordon Morrison/James Lowry   9:24.0   9:06.9   8:55.8   8:38.7   8:48.3   8:37.6 
 27 Frank Kelly/Lauren Kelly      9:12.9   8:54.6   8:54.9   8:38.6   8:47.2   8:38.4 
 29 Stuart Darcy/Liam McIntyre    8:39.9   8:40.0   8:54.0   8:33.8   8:32.1   8:27.1 
 31 David Moffett/M.Connolly      9:09.5   8:50.3   8:51.5   8:33.7   8:42.0   8:59.2 
 32 Dessie Keenan/Enda Sherry     9:07.4   8:46.4   8:45.4   8:49.1   8:43.1   8:37.3 
 34 Padraig Egan/Tomas Ryan       8:41.9   9:10.0   8:52.1   8:39.1   9:02.8   8:39.6 
 35 Sean Moran/Jonathan Keane     9:27.6   9:04.4   9:10.4   9:02.0 
 36 John Warren/R.O'Connor        9:12.4   9:02.0  14:28.2   8:52.6   8:58.2   8:51.1 
 38 Richard Whelan/Sarah Whelan   8:59.2   8:55.4  15:33.8   8:34.2   8:36.6   8:33.9 
 41 James Cassidy/D.Lennon        9:38.0  11:58.9   9:15.7 
 42 Vincent Collins/J.Collins     9:22.9   9:33.4   9:18.8   9:21.5   9:12.4   9:19.3 
 43 David Geraghty/Robert Nolan   9:44.4   9:33.3   9:24.5   9:23.2   9:22.1   9:16.9 
 44 Corey Eves/Pascal McCarney    9:27.3   9:21.8   9:06.7   9:03.3   9:00.9   8:53.0 
 46 Brian Moore/Lorcan Moore      9:06.4 
 47 Barry McLaughlin/C.McNulty    9:23.2   9:07.3   8:58.3   8:48.2   8:52.2   8:45.4 
 51 Pat Kelly/Jonathan Kelly      9:42.1   9:50.3   9:45.6  11:07.8 
 52 Paul O'Brien/John Kinahan     9:23.2   9:26.7   8:22.5   9:02.8   9:09.3   9:01.3 
 53 B.Armstrong/A.Gallagher       9:09.6   9:20.3   9:13.7   9:10.7   9:06.3   9:01.1 
 54 Mickey Conlon/P.McPhillips    9:22.9S  9:31.5   9:13.0   9:05.5   9:05.9   9:03.6 
 55 Tomas O'Rourke/T.Scallan     10:31.3  10:09.5  19:28.8R 14:34.1r 10:16.3S 10:34.6 
 56 John Lynch/Michael Coady      9:25.3  43:30.0M
 57 Lee Hastings/A.Wyllie         9:40.0   9:49.2  10:02.3S
 58 Richie Dalton/Ger Brett       9:57.6   9:46.6   9:28.8   9:34.1   9:32.4   9:33.7 
 59 Tim Flood/Anthony Smith       9:09.6   9:10.9   8:01.5   8:49.6   8:50.1   8:40.5 
 60 Ryan McArdle/R.Comerford      9:55.0   9:36.1   9:20.0   9:06.9  16:18.5  10:06.2 
 61 S.Faughnan/A.Faughnan         9:25.0   9:19.1   9:05.4   8:59.4   8:54.9   8:37.0 
 62 M.Brazil/R.Fitzpatrick        9:40.0   9:33.8   9:27.1   9:18.1   9:23.5 
 63 Brian Kirwan/Mark Kirwan      9:44.0   9:35.7   9:16.5   9:28.1   9:28.6   9:23.6 
 64 Neil Phelan/Keith McCarthy    9:38.1 
 65 Mervyn Deane/Trevor Burke     9:14.4 
 66 Paidi Hamill/Martin Harte    10:17.3  10:13.6   9:45.9   9:40.4   9:27.7   9:27.9 
 67 Simon Chapman/Peter Foy       9:12.0   9:04.2   8:57.8   8:49.6 
 68 Arthur Kierans/C.Maguire      9:33.4   9:16.1   9:09.1   9:05.3   9:09.7   8:57.5 
 69 David Donegan/Alan Keena      9:55.5   9:53.8  10:02.8 
 70 Jody McManus/Des Sherlock     9:33.0   9:24.9   9:12.6   9:09.6   8:58.7   9:12.6 
 71 Shane Quinn/Patrick Brides    9:28.4   9:32.0   9:17.8   9:10.1   8:59.7   8:59.8 
 72 Michael Boyle/D.McCafferty    9:19.0   9:11.9  11:10.7   8:55.9   8:57.7   8:52.0 
 73 Alan Nesbitt/Elaine NI She    9:39.5   9:39.3   9:18.8   9:08.7   9:21.1   8:58.4 
 74 David Forde/TJ O'Brien       11:20.6   9:40.8S 11:21.1  11:31.6  11:13.2  11:26.8 
 75 Liam McMullan/C.McLaughlin    9:39.8   9:19.2   9:10.7   8:58.6   9:12.3   8:50.2 
 76 Ronan Quinn/Kevin Heffernan  10:00.1   9:40.8S  9:29.3   9:31.0   9:32.6   9:29.1 
 77 Robbie Allen/Ciaran Geaney   10:01.6   9:40.8S  9:24.7   9:35.3   9:25.5   9:20.0 
 81 Gerry McIntyre/Paul Clarke   10:39.0   9:40.8S 10:31.5  10:32.5  10:16.3  10:36.2 
 82 Liam Higgins/Alan Higgins     9:51.5   9:40.8S  9:41.6   9:38.7   9:37.7   9:33.6 
 83 Des Lyons/Ashling McArdle     9:37.6   9:38.0  13:49.7 
 84 Sam Johnston/Gary McCrudden   9:28.6   9:31.5   9:17.8   9:04.8   8:58.2   8:54.2 
 86 Keelan Grogan/A.Sherlock      9:49.9   9:40.8S  9:52.2   9:31.0   9:20.5   9:11.5 
 88 Dara Leonard/P.McCrudden      9:22.4   9:40.8S  9:04.8   9:04.3   9:03.3   8:43.4 
 89 Daniel Conaghan/T.Magee       9:45.7   9:40.8S  9:20.9   9:27.7   9:06.6   9:09.7 
 90 Gerry Casey/Martin Flynn     10:13.5   9:40.8S  9:56.4   9:47.7  10:16.3S  9:54.7 
 91 D.McLoughlin/E.Kearns         9:58.8   9:40.8S  9:50.9   9:53.2   9:41.6   9:38.1 
 92 Anthony O'Brien/Eoin Treacy   9:55.4   9:40.8S 10:02.3S  9:58.1   9:54.1   9:51.6 
 95 Shay Laheen/Kerrill Dempsey   9:56.5   9:40.8S  9:51.2   9:42.8   9:36.7   9:29.5 
 96 Thomas Lynch/Ronan Sheehy    10:02.5   9:40.8S 10:02.3S
 99 Conor Sherry/Ger Leech       10:18.3   9:40.8S 10:02.3S 10:00.9   9:49.3   9:41.7 
100 Michael Ormond/Paddy King    10:02.0   9:40.8S  9:46.1   9:50.5  10:16.3S 10:13.2 
101 Darren Hayes/Gary Bolger     11:14.3   9:40.8S 10:53.5  11:12.9  11:04.6  11:25.8 
103 Seán Brogan/J.McGlinchey      9:50.7   9:40.8S  9:38.4   9:41.7   9:33.7   9:28.8 
104 Brian Comiskey/D.Campbell    10:08.8   9:40.8S  9:42.5   9:59.9  10:16.3S  9:51.0 
105 Micheal Rodgers/K.McKeon     10:41.3   9:40.8S 10:12.8  11:01.3  10:07.7  10:36.7 
106 Pat Ryan/Jack Dalton         10:10.3   9:40.8S 10:03.1   9:53.3  10:11.4   9:58.9 
107 Angus Johnson/G.McMillen      9:57.1   9:40.8S 10:14.4 
110 Colum Browne/Andy Purser     10:26.8   9:40.8S 10:16.6  10:07.8  10:00.2   9:54.7 
112 Stephen Brennan/Pat Knox     10:14.3   9:40.8S 10:03.7  10:01.8  10:03.7  10:04.3 
113 E.Kennelly/P.McGlinchey      10:55.4   9:40.8S 10:35.0  11:09.2  10:34.1  10:48.7 
114 Mark Hayden/Peter Ryan       10:48.5   9:40.8S 10:02.3S  9:32.9   9:33.2   9:41.7 
115 Mark Ashton/Tony Kelly       19:06.4R 14:19.2r 10:02.3S 10:41.1  10:34.0  10:12.9 
116 Padraig Gorman/Shane Gorman  10:24.9   9:40.8S 10:02.3S 10:31.3 
117 Kieran O'Kane/B.McGleenon     9:43.0   9:40.8S  9:30.1   9:24.1   9:24.6   9:27.1 
121 Anthony McCann/D.McCann       9:40.4   9:40.8S  9:26.5   9:30.5   9:20.4   9:15.5 
122 John Coughlan/Aron Connaire  10:46.8   9:40.8S 10:02.3S 10:25.6  11:53.7 
123 Paul Doyle/Ciarán Dermody     9:53.4   9:40.8S 10:02.3S  9:52.5 
124 Brian Doyle/Eoghan Doyle     13:08.7   9:40.8S 10:02.3S 13:35.5  13:16.5  12:50.4 
125 Declan Byrne/Sean Dillon     10:09.5   9:40.8S 10:02.3  10:17.6   9:58.8   9:52.3 
126 Quentin Park/Shane Farrell    9:27.6   9:40.8S  9:16.9 
127 Raymond Spence/Ger Somers    10:02.4   9:40.8S 10:02.3S  9:57.8  10:00.9  10:04.2 
128 John Smithwick/Alex Wilsdon  10:27.6   9:40.8S 10:02.3S 10:19.4  10:19.4  10:17.3 
129 Paul O'Connell/Jill Breen    10:30.7   9:40.8S 10:02.3S 10:20.8  10:27.4  10:18.5 
130 Rory Carroll/John Conway     10:51.1   9:40.8S 10:02.3S 11:08.7  11:00.7  10:42.5 
131 Eamonn Barrett/A.O'Gorman    10:33.3   9:40.8S 10:02.3S 10:31.2  10:07.9  10:06.5 
132 Wayne Keogh/Sara McFadden    20:02.0R 13:01.8r 10:02.3S 11:44.6 
133 Kevin Bourke/Ger Martin      10:51.8   9:40.8S 10:02.3S 10:57.1  10:26.6  10:27.0 
134 Kieran Murphy/John Fogarty   10:43.0   9:40.8S 10:02.3S 15:18.3  10:49.7  10:40.8 
135 G.O'Regan/T.McCarthy         10:55.7   9:40.8S 10:02.3S 10:40.4  10:42.6  10:28.4 
136 Francis Kelly/B.Attridge     10:30.0   9:40.8S 10:02.3S 10:45.7  10:14.5  10:14.7 
137 Dara Bonner/Jason McCahill   10:06.3   9:40.8S 10:02.3S 10:07.3 
138 Craig Rahill/Conor Smith     10:00.2   9:40.8S 10:02.3S 10:02.3 
139 Michael Forde/J.Flannigan    10:10.8   9:40.8S 10:02.3S 10:06.6   9:43.6   9:43.2 
140 Brian Cassidy/Conor Lappin   10:21.2   9:40.8S 10:02.3S 10:15.4   9:56.0  10:07.8 
141 Karl Fallis/Tony McGovern    10:04.1   9:40.8S 10:02.3S  9:57.3   9:51.7   9:45.4 
142 Brendan Behan/M.Bermingham   10:54.3   9:40.8S 10:02.3S 10:45.6  10:40.5  10:39.9 
143 Jamie Lally/Nathan Maguire   10:23.2   9:40.8S 10:02.3S 10:57.3  10:59.9  11:15.6 
144 Kieran Rafter/Jason Buckley  10:30.4   9:40.8S 10:02.3S 10:05.3  10:00.8  10:16.3 
146 Aoife Raftery/Ella Ryan      11:17.9   9:40.8S 10:02.3S 11:09.4  11:10.7  10:55.0 
147 Colin Mullins/C.Mullins      10:43.9   9:40.8S 10:02.3S 10:53.9  10:31.3  10:38.0 
148 Ben Bowler/Patrick Bowler    10:36.3   9:40.8S 10:02.3S 10:29.6  10:23.8  10:35.7 
149 Brian Bolger/Andrew Cullen   10:25.3   9:40.8S 10:02.3S 10:39.7  10:27.9   9:57.9 
150 Matthew Boyle/Gary Byrne     10:04.8   9:40.8S 10:02.3S  9:54.0  14:15.0   9:48.4 
151 Damien Brophy/Ger Buckley    11:33.6   9:40.8S 10:02.3S 11:46.2  11:39.4 
152 Conor Wilson/D.Tiernan       10:10.3   9:40.8S  9:48.6   9:33.1  10:16.3S  9:34.5 
153 Sean Kenny/Tommy Hayes       10:02.5   9:40.8S 10:02.3S  9:42.9   9:42.2   9:12.7 
156 Clive McGonigle/S.Tinney     10:08.8   9:40.8S  9:39.5   9:56.9   9:43.0  10:12.5 
157 Kenneth Ryan/Tommy O'Connor   9:45.9   9:29.6   9:25.2   9:15.0   9:36.7   9:25.2 
158 Jason Roche/Ben Teggart       9:48.3   9:48.0   9:22.8   9:20.4   9:30.1   9:18.6 
159 Colm Connor/Ger Flanagan     10:21.8   9:40.8S 10:02.3S 10:45.9  10:19.1  10:22.2 
160 Dermot Cannon/Bobby Trimble   9:39.5 
161 Alan Shiel/Amy Shiel          9:37.5   9:40.8S  9:25.0   9:30.7  10:16.3S  9:25.8 
162 Patrick McHugh/John Wallace   9:16.5   9:07.8   8:57.8   8:46.6   8:48.8   8:39.9 
164 Jack Maguire/Keith McConnon   9:44.4   9:40.8   9:40.0   9:37.0 
166 Denis Dineen/Donal Dineen    10:12.7   9:40.8S 10:02.3S 10:14.1  10:02.0   9:55.6 
167 Michael Cahill/D.Smith        9:53.2   9:29.5   9:27.4   9:20.6   9:19.3   9:15.6 
168 Matthew McGaffin/Mo Downey    9:45.0   9:26.0   9:08.9   9:00.5   9:03.6   8:53.0 
170 Marty Toner/Thomas Treanor    9:03.1   8:53.1   8:53.0   8:36.4   8:49.7   8:30.2 
172 Keith Costello/K.Blanche     11:44.6   9:40.8S 10:02.3S 10:59.2  10:28.9  10:41.1 
174 Gerard Browne/Keith Bovaird  10:48.4  10:32.8   9:51.2  10:21.0  10:22.7  10:06.3 
175 Niall Keane/Evan McEvoy      11:19.4   9:40.8S 10:02.3S 10:38.3  10:29.9 
176 Shane Murray/Gary Hade       14:08.0   9:43.8  11:05.0 
177 Ryan Caldwell/Grace O'Brien   9:23.2   9:11.0   8:54.6   8:53.7   8:55.2   8:45.7 
178 John O'Rourke/Brian Commons  10:04.2   9:40.8S  9:51.1   9:53.2 

Birr Stages Rally, 2022 - Historic
----------------------------------
 50 David Armstrong/A.Trimble     9:58.5  10:10.4   9:42.5   9:45.9   9:42.4   9:41.1 
 78 Adrian Kermode/P.Swinscoe    10:21.1 
 79 Andy Johnson/Jim McSherry     9:41.5   9:40.8S 10:02.3S
108 Eoghan Fogarty/Cian Fogarty   9:52.2   9:40.8S 13:27.5   9:51.0  10:16.3S  9:48.7 

Birr Stages Rally, 2022 - Junior
--------------------------------
 87 Cathal Nolan/Tom Murphy      10:10.8   9:40.8S  9:55.6   9:52.5  10:16.3S 10:02.3 
118 Darragh Kelly/Jack Kelly     10:15.6   9:40.8S 10:02.3S 10:04.1   9:55.2  10:31.4 
