Birr Stages Rally, 2024                                                                                                  Competitor Stage Times
Mon Apr 29 07:59:12 2024                                                                                                    PF.DUE OUT to PF.IN

Car Driver/Codriver                            Make                 SS1      SS2      SS3      SS4      SS5      SS6      SS7      SS8      SS9

  1 Josh Moffett/Keith Moriarty                Citroen C3 Rall   3:28.7   8:01.9   6:12.3   3:27.3   8:01.6   6:04.6   3:27.2   7:57.7   6:02.9 
  2 Sam Moffett/James O'Reilly                 Hyundai I20 R5    3:32.9   8:08.8   6:14.1   3:30.1   8:01.6   6:06.9   3:28.8   7:57.6   6:01.0 
  3 Daniel Cronin/Donnchadh Burke              VW Polo GTI R5    3:38.2   8:16.8   6:23.6   3:33.7   8:09.0   6:14.6   3:30.8   8:02.9   6:06.9 
  4 Declan Boyle/Patrick Walsh                 Citroen C3 Rall   3:36.1   8:17.0   6:28.7   3:31.7   8:09.5   6:17.5   3:30.1   8:05.4   6:12.0 
  5 Ryan Loughran/Gareth Doherty               Ford Fiesta       3:37.2 
  6 David Kelly/Arthur Kierans                 VW Polo           3:35.8   8:17.0S  6:23.9   3:32.3   8:06.9   6:18.3   3:28.0   8:01.6   6:02.5 
  7 Aidan Wray/Peter Ward                      VW Polo GTI R5    3:35.5   8:17.0S  6:28.5   3:32.7   8:16.5   6:20.5   3:32.3   8:15.2   6:15.8 
  8 Gary Kiernan/Conor Smith                   Ford Fiesta       3:41.8   8:17.0S  6:27.5   3:35.4   8:22.8   6:22.2   3:34.0   8:08.5   6:10.1 
  9 Kevin Gallagher/Ryan Moore                 Darrian T90 GTR   3:41.4   8:17.0S  6:30.0   3:34.1   8:15.9   6:21.3   3:32.2   8:17.2   6:18.8 
 10 Chris O'Callaghan/Kaine Treanor            Ford Escort Mk    3:38.3   8:17.0S  6:33.9   3:32.7   8:23.9   6:30.4   3:31.4   8:18.1   6:24.3 
 11 Enda O'Brien/John Butler                   VW Polo GTI R5    3:49.0   8:17.0S  6:54.0   3:39.7   8:32.9   6:34.0   3:36.6   8:26.8   6:29.7 
 12 Marty Toner/Ben Teggart                    Proton 2.5 Mill   3:43.4   8:17.0S  6:55.2   3:40.4   8:47.9   6:47.1   3:43.1   8:54.9S  6:49.0 
 14 Paul Barrett/Darragh Kelly                 Citroen C3 Rall   3:34.9   8:17.0S  6:25.2   3:32.0   8:11.1   6:16.3   3:31.2   8:28.3   6:14.2 
 15 Michael Boyle/Dermot McCafferty            VW Polo           3:38.4   8:17.0S  6:21.5   3:32.7   8:12.5   6:14.3   3:29.9   8:05.4   6:10.3 
 16 Hugh Hunter/Rob Fagg                       Ford Fiesta Ral   3:44.0   8:17.0S  6:44.5   3:44.5   8:48.4   6:39.5   3:41.8   8:32.6   6:31.9 
 17 Ed O'Callaghan/JJ Cremin                   Ford Escort       3:48.7   8:17.0S  7:09.2   3:43.4   8:50.8   6:40.8   3:42.5   8:42.5   6:37.8 
 18 Jason McSweeney/Liam Brennan               Skoda Fabia R5    3:40.7   8:17.0S  6:35.7   3:40.6   8:28.9   7:19.3 
 19 Aaron McLaughlin/Darren Curran             VW Polo GTI R5    3:40.8   8:17.0S  6:35.2   3:37.1   8:34.2   6:27.9   3:37.3   8:25.5   6:27.3 
 20 Aaron McIntyre/Dylan Doonan                Toyota Starlet    3:50.2   8:17.0S  6:44.9   3:44.5   8:45.2   6:36.5   3:45.5   8:28.1   6:26.7 
 21 Michael Carbin/Dean O'Sullivan             Ford Escort       3:44.9   8:17.0S  6:39.2   3:37.8   8:35.3   6:31.5   3:37.7   8:27.1   6:29.8 
 22 David Condell/Meabh Griffin                Ford Escort Mk    3:53.1   8:17.0S  6:56.7   3:46.2   8:43.9   6:37.9   3:40.7   8:02.1 
 24 Tom Jnr Holton/Stephen Joyce               Ford Fiesta       3:43.9   8:17.0S  6:42.9   3:42.0   8:37.5   6:31.6   3:39.2   8:24.9   6:22.3 
 25 Barry McLaughlin/Barry McBride             Ford Escort Mk    3:48.2 
 26 Sean Moran/Michael White                   Ford Escort       3:58.3   8:17.0S  7:05.1   3:51.4   9:05.1   6:55.8   3:50.1   9:02.8   6:55.8 
 27 Stephen Faughnan/Paul McPhillips           Ford Escort       3:54.9   8:17.0S  7:10.1   3:50.7   8:57.9   6:54.8   3:49.7  11:24.7   6:44.6 
 28 Mike Quinn/Kieran Doherty                  Ford Escort Mk    3:52.8   8:17.0S  6:59.1   3:47.8   8:56.8   6:45.3   3:47.0   8:53.3   6:41.0 
 29 Aidan Bourke/Pierce Jnr. Doheny            Ford Escort Mk    3:48.6   8:17.0S  6:50.3   3:50.5   8:42.3   6:35.9   3:43.6   8:34.2   6:30.1 
 30 John Warren/Ruthann O'Connor               Ford Fiesta R5    3:42.6   8:17.0S  6:40.8   3:37.2   8:39.7   6:32.0   3:39.8   8:38.0   6:24.8 
 31 Dave Slattery/Denis Coffey                 Ford Escort Mk    3:58.2   8:17.0S  7:07.0   3:52.5   9:12.2   6:55.6 
 33 Tomas O'Rourke/Tomas Scallan               Mitsubishi Evo    3:58.2S  8:17.0S  7:04.0   3:51.2   9:06.8   6:45.5   3:48.6   8:53.7   6:38.8 
 34 Gary Reidy/Frank Sweeney                   Ford Fiesta       4:22.9   8:17.0S  7:40.0   4:00.6   9:24.2   7:58.8 
 35 Trevor Bustard/Kenny Bustard               Mitsubishi Evo    4:06.0   8:17.0S  7:05.3   3:55.6   9:08.2   6:56.2   3:54.2   9:01.0   6:52.4 
 38 Sam Johnston/Colin Duffy                   Honda EG6         3:57.1   8:17.0S  6:50.6   3:50.7   9:05.3   6:42.3   3:47.4   8:48.8   6:37.0 
 40 Brian Moore/Damien Doherty                 Honda Civic       3:55.7   8:17.0S  6:44.6   3:54.2   9:03.9   6:31.8   3:47.2 
 41 Jack Brunton/Jack Kelly                    Ford Escort       4:08.6   8:17.0S  6:55.9   3:55.1   9:02.8   6:48.0   3:54.9   9:07.0   6:45.6 
 43 Ben McIntyre/Anthony McDonald              Toyota Starlet    3:55.4   8:17.0S  6:51.2   3:53.2   8:58.1   6:52.4   3:51.1   8:54.0   6:36.5 
 44 Casey Jay Coleman/Lorcan Moore             Peugeot 208 Ral   3:56.3   8:17.0S  6:59.1   3:48.7   8:53.8   6:54.0   3:48.0   8:49.9   6:54.7 
 45 Daniel Doherty/Michael Doherty             Ford Fiesta R5    3:49.9   8:17.0S  6:43.8   3:40.8   8:42.8   6:29.4   3:39.1   8:35.4   6:41.3 
 46 Gareth Deazley/Oisin Joyce                 Ford Fiesta       3:49.9   8:17.0S  6:51.1   3:46.1   8:48.6   6:43.4   3:44.5   8:37.9   6:28.5 
 47 Matthew Boyle/Gary Byrne                   Peugeot 208 Ral   3:55.8   8:17.0S  6:51.1   3:47.0   8:51.6   6:34.4   3:45.2   8:36.7   6:30.6 
 48 Dylan Donoghue/Kirsty O'Callaghan          Ford Fiesta       3:59.1   8:17.0S  7:00.1   3:52.8   9:00.5   6:49.1   3:49.1   8:48.9   6:37.8 
 49 Shane Quinn/Stephen Reynolds               Ford Fiesta Ral   3:49.4   8:17.0S  6:32.3   3:43.1   8:54.5   6:24.4   3:44.5   8:36.2   6:26.4 
 50 Mervyn Deane/Trevor Burke                  Ford Escort Mk    3:53.9   8:17.0S  7:34.3   3:54.9   9:28.5   7:22.1   3:59.7   8:54.9S
 52 Pat Kelly/Jonathan Kelly                   Ford Fiesta       3:58.9   8:17.0S  7:23.2   3:53.8   9:36.1   7:19.3   3:52.6   9:32.7   7:12.6 
 53 Michael Conlon/James McEneaney             Ford Escort Mk    3:53.5   8:17.0S  6:56.7   3:51.8   8:51.7   6:41.4   3:51.3   8:49.3   6:33.3 
 54 Anthony Hand/David McCrudden               Ford Escort Mk    3:55.3   8:17.0S  6:56.2   3:51.2   9:04.5   6:45.0   3:48.8   8:54.9   6:37.2 
 55 Kevin Dolphin/David Mannion                Ford Escort       3:50.1   8:17.0S  7:01.1   3:50.0   9:15.3   7:06.5 
 56 Jack Brennan/John McGrath                  Peugeot 208 Ral   4:03.4   8:17.0S  7:33.0   3:57.7  10:06.8   7:30.5   4:00.8   9:40.5   7:12.0 
 57 Bobby Hennessy/Sarah Hennessy              Ford Escort Mk    4:02.0   8:17.0S  7:13.2   3:58.3   9:30.1   7:01.1   3:56.1   9:13.5   7:08.9 
 58 Eoghan Fogarty/James Lowry                 Ford Fiesta Ral   4:01.8   8:17.0S  7:37.5   3:58.8   9:12.4   7:00.5   3:55.9   9:11.2   7:01.9 
 59 David Healy/Martin Byrne                   Honda Civic eg6   3:53.3   8:17.0S  6:57.0   3:49.3   9:00.1   6:44.7   3:47.7   8:51.7   6:35.1 
 60 Simon Reid/John Murphy                     Ford Escort Mk    3:43.2   8:17.0S  6:44.2   3:39.0   8:46.9   6:33.9   3:36.7   8:34.8   6:24.3 
 62 Ryan McArdle/Conor Moloughney              Ford Escort Mk    3:50.4   8:17.0S  6:52.0   3:51.5   9:05.4   6:40.9   3:45.7   8:46.9   6:36.6 
 63 Michael Brazil/Ray Fitzpatrick             Peugeot 205 RWD  13:48.2R 13:17.0r 11:50.3r  4:03.5   9:09.3 
 65 Kevin O'Connor/Michael Breen               Mitsubishi Mira   4:27.0   8:17.0S  6:46.7   3:47.6   8:48.6   7:33.1 
 66 Brian Comiskey/Declan Campbell             Subaru Impreza    4:06.8   8:17.0S  7:20.8   3:56.6   9:30.4   7:16.1   3:59.2   8:54.9S  7:13.2 
 67 Mac Walsh/Kyle Diffin                      Ford Escort Mk    4:02.8   8:17.0S  7:14.8   3:52.6   9:23.4   7:09.8   3:51.6   8:54.9S  7:11.4 
 68 Aidan Walsh/John Nugent                    Ford Escort       4:18.8   8:17.0S  7:44.1   4:10.1   9:51.5   7:40.8   4:11.5   8:54.9S  7:47.0 
 69 Evan Russell/Larry O'Shea                  Ford Escort Mk    4:00.4   8:17.0S  7:01.4   3:57.8  18:51.7R 11:40.9r  4:04.8   8:54.9S  7:08.2 
 70 Frank Rafferty/Sean McCaffrey              Peugeot 205       4:53.7   8:17.0S  8:09.9   4:42.3  10:54.1 
 71 David Doherty/Tomas Ryan                   Mitsubishi Evo    4:04.4   8:17.0S
 72 David Forde/T.j O'Brien                    Subaru Impreza    4:27.4   8:17.0S  7:59.5   4:22.7 
 73 Alan Nesbitt/Barry McGleenon               Ford Escort       4:00.4   8:17.0S  7:02.6   3:51.2   9:10.0   6:49.6   3:48.6   8:54.9S  6:51.2 
 74 Vincent Collins/Daragh Kelly               Ford Escort       4:40.6   8:17.0S  7:32.7   4:08.0   9:48.6   7:23.4   4:05.6   8:54.9S  7:26.1 
 75 Colin Flanagan/Kevin Reilly                Mitsubishi Evo    3:54.7   8:17.0S  7:07.7   3:49.2   9:28.0   6:53.4   3:47.8   8:54.9S  6:57.2 
 76 Niall Fitzpatrick/Matthew Reade            Ford Escort Mk    4:05.1   8:17.0S  7:05.2   3:59.4   9:31.3   7:07.6   3:57.1   8:54.9S  6:55.4 
 77 Ronan Quinn/Kevin Heffernan                Ford Escort       4:00.0   8:17.0S  7:24.7   3:53.0   9:06.8   7:18.0   3:56.5   8:54.9S  7:11.1 
 78 John Pettit/Richard Cleary                 Darrian T90 GTR   4:15.2   8:17.0S  7:37.6   3:59.5   9:47.4   7:24.5   4:03.5   8:54.9S  7:21.8 
 79 Hazel O'Callaghan/Ella Ryan                Ford Escort       4:14.1   8:17.0S  7:40.1   4:09.3  10:01.9   7:44.5   4:08.2   8:54.9S  7:45.1 
 80 Richie Dalton/Ger Brett                    Subaru Impreza    4:21.6   8:17.0S  7:52.3 
 83 Pat McDonagh/Paul Murphy                   Ford Escort       5:10.0   8:17.0S  9:10.4   4:55.1  11:39.0   9:08.1   4:56.5   8:54.9S  9:23.5 
 84 Tommy Moffett/Domhnall Lennon              Ford Fiesta Ral   3:53.5   8:17.0S  6:49.9   3:45.5   8:53.3   6:38.0   3:47.0   8:45.9   6:35.0 
 86 Oran England/Daragh Mullen                 Ford Fiesta       4:21.6S  8:17.0S  7:23.6   4:07.2   9:27.0   7:02.6   3:58.8   8:54.9S  6:56.9 
 87 Cathal Mullins/Darragh Mullins             Honda Civic EK4   4:21.6S  8:17.0S  7:28.5   4:14.4   9:46.7   7:10.9   4:09.4   8:54.9S  7:08.9 
 88 Damien Connell/Johnathan Herwood           Honda Civic EK4   4:25.0   8:17.0S  7:28.5S  4:08.3   9:32.8   7:24.6   4:05.6   8:54.9S  7:24.6 
 89 Kevin Cole/Matthew Kirwan                  Ford Escort       3:58.3   8:17.0S  7:03.0   3:45.5   8:53.0   6:45.3   3:42.4   8:54.9S  6:55.0 
 90 Damian Campbell/Declan McGarrity           Ford Escort       4:21.6S  8:17.0S  7:07.5   4:04.3   9:09.0   6:58.4   3:57.6   8:54.9S  7:05.7 
 91 Ruairi McGarrity/Martin McGarrity          Citroen DS3 R3    4:21.6S  8:17.0S  7:24.3   4:05.9   9:30.9   7:24.8   4:05.1   8:54.9S  7:15.6 
 92 Mossie Costello/Conor Lappen               Ford Fiesta       4:21.6S  8:17.0S  7:52.1   4:14.8  10:13.1   7:38.4   4:12.1   8:54.9S  7:35.4 
 93 Aidan Kilkenny/Daniel McConnon             Peugeot 208 R2    4:18.4   8:17.0S
 94 Mike Garahy/Iarla McCarthy                 Ford Escort       4:27.8   8:17.0S  7:28.5S  4:17.2   9:41.4   7:20.9   4:13.3   8:54.9S
 95 James John Wall/Pauline Knowles            Ford Escort       3:56.8   8:17.0S 72:14.4M
 96 David Hunt/Gillian Gilmartin               Peugeot 208 R2    4:27.2   8:17.0S  7:28.5S  4:15.7   9:59.1   7:44.6   4:12.4   8:54.9S  7:41.8 
 97 Conor Carroll/John Fogarty                 Honda Civic       4:40.6   8:17.0S  8:07.0   4:24.4  10:26.0   8:02.0   4:21.3   8:54.9S  7:58.5 
 98 Liam Higgins/Gary Higgins                  BMW E30           4:27.8   8:17.0S  7:43.5   4:26.3 
 99 Kevin Quinn/Michael Laverty                Ford Escort Mk    4:02.1   8:17.0S  6:52.1   3:48.5   9:03.5   6:41.4   3:45.0   8:54.9S  6:43.2 
100 Kieran O'Kane/Sean Devlin                  Opel Ascona       4:10.7   8:17.0S  7:26.8   4:00.9   9:32.9   7:41.4   4:00.0   8:54.9S  7:27.1 
101 Gavin Russell/Daniel Callaghan             Honda Civic EK4   3:57.4   8:17.0S  6:53.7   3:52.1   9:06.8   6:50.5   3:51.5   8:54.9S  8:05.8 
103 Raymond Spence/Ger Somers                  Ford Escort Mk    4:23.3   8:17.0S  7:47.5   4:09.6   9:57.7   7:44.8   4:04.8   8:54.9S  7:47.3 
105 Alan Doherty/Colm Doherty                  Toyota Starlet    3:56.4   8:17.0S  6:59.6   3:50.3   9:15.6   6:57.6   3:48.1   8:54.9S  6:59.2 
106 John Boland/Paul O'Leary                   Ford Escort Mk    4:02.8   8:17.0S  7:04.6   3:48.5   9:06.8   7:03.0   3:47.7   8:54.9S  7:02.3 
107 Michael Ormond/Paddy King                  Honda Civic       4:21.9   8:17.0S  7:33.6   4:12.1  10:01.0   7:30.7   4:11.3   8:54.9S  7:33.0 
108 John Smithwick/Alex Wilsdon                Ford Escort       4:21.6   8:17.0S  7:25.9   4:08.4   9:32.2   7:22.9   4:01.5   8:54.9S  7:11.4 
109 Kieran Rafter/Jason Buckley                Toyota Starlet    4:23.7   8:17.0S
111 Sean Scanlon/Paul McGlinchey               Honda Civic Typ   4:17.8   8:17.0S  7:32.0   4:06.0   9:51.4   7:23.3   4:11.8   8:54.9S  7:34.2 
112 Darren Hayes/Nicholas Mulhall              Ford Fiesta       4:59.0   8:17.0S  7:28.5S  4:40.7  11:41.1   8:51.3   4:28.7   8:54.9S  9:01.1 
113 Alan O'Riordan/Richard Davis               Subaru Impreza    4:30.7   8:17.0S  7:35.1   4:10.6  10:06.3   7:47.4   4:12.9   8:54.9S  7:36.9 
114 Mike Dolan/Katarzyna Galinska              Honda Civic       4:32.5   8:17.0S  8:03.3   4:18.6  10:45.1 
115 Gearóid O'Regan/Aaron O'Connor             Honda Civic Typ   4:38.6   8:17.0S  7:48.5   4:20.1  10:11.7   7:39.4   4:19.4   8:54.9S  7:38.6 
116 Declan Campbell/Kevin Creighan             Ford Escort Mk    4:09.6   8:17.0S  7:12.3   4:00.6   9:28.6   7:07.1   3:59.3   8:54.9S  7:00.1 
119 Patrick Herity/David McSorley              Toyota Twincam    4:31.8   8:17.0S  7:56.3   4:13.6  10:34.7   7:58.5   4:14.6   8:54.9S  8:02.5 
120 Wayne Keogh/Richie Long                    Skoda S2000       4:30.4   8:17.0S  7:54.5   4:15.8  10:19.7   7:47.2   4:09.8   8:54.9S  8:03.0 
122 Shane Dillon/Conor Casey                   Honda Civic       4:12.9   8:17.0S  7:25.1   4:01.5   9:36.4   7:11.6   3:59.0   8:54.9S  7:11.4 
123 Colum Browne/Kieran Carroll                Mitsubishi Evo    4:23.1   8:17.0S  7:20.5   4:04.3   9:48.6   7:23.0   3:58.5   8:54.9S  7:28.2 
124 Gabriel Farry/Niamh Pickens                Toyota Corolla    4:56.8   8:17.0S  8:19.5   4:30.5  10:47.5   8:15.9   4:32.5   8:54.9S  8:11.2 
125 Ben Bowler/Patrick Bowler                  Honda Civic Typ   4:18.9   8:17.0S  7:22.9   4:10.2   9:35.5   7:11.9   4:06.3   8:54.9S 10:42.5 
128 Eamonn Barrett/Ger Ryan                    Ford Escort Mk    4:25.1   8:17.0S  7:28.5S  4:17.8  10:01.7 
129 Gavin Sheill/Ken Blanche                   Ford Fiesta ST    4:32.1   8:17.0S  8:03.6   4:21.9  10:25.4   7:52.2   4:21.6   8:54.9S  7:51.4 
131 Padraig Gorman/Shane Gorman                Toyota Starlet    4:37.1   8:17.0S  7:44.8 
132 Damien Brophy/Gerard Buckley               Toyota Starlet    4:34.5   8:17.0S  8:02.6   4:21.9  10:16.5   7:49.2   4:18.0   8:54.9S  7:52.4 
134 Cathal Sheridan/Coel Leonard               Vauxhall Nova     4:31.8   8:17.0S  7:39.6   4:11.0   9:46.4   7:26.5   4:08.1   8:54.9S  7:21.2 
138 Martin McPhillips/Peter Farrell            Toyota Corolla    3:59.2   8:17.0S  7:05.7   3:56.6   9:25.8   6:55.7   3:56.6   8:54.9S  6:56.3 
140 Kieran Guinan/Ronan Mooney                 Ford Escort       4:40.6   8:17.0S  8:05.9   4:25.0  10:24.7   8:01.5   4:21.3   8:54.9S  7:50.7 
141 Gerard Tuite/Aran Sharkey                  Peugeot 205 RWD   4:58.2   8:17.0S 24:03.0M  4:42.8  10:59.8   8:15.9   4:38.8   8:54.9S  8:15.4 
142 Paul Cullen/Jack Kennedy                   Opel Corsa        4:26.7   8:17.0S  7:37.0   4:14.1   9:50.8   7:24.3   4:10.7   8:54.9S  7:22.2 
143 Mike Reddy/Seaghan Hickey                  Ford Escort       4:38.5   8:17.0S  7:46.4   4:15.8  10:04.0   7:37.6   4:11.7   8:54.9S  7:30.9 
144 Philip McDonald/Derek Lynch                Honda Civic       4:11.8   8:17.0S  7:15.5   3:58.0   9:37.2   7:09.8   3:58.3   8:54.9S  7:12.1 
145 Donagh Crowley/Denis Nagle                 Ford Escort Mk    4:24.1   8:17.0S  7:13.1   4:06.5   9:48.5 
146 Keith Ewing/Pat Knox                       Honda Civic EK4   4:22.4   8:17.0S  7:50.5   4:09.9   9:57.8   7:23.4   4:04.7   8:54.9S  7:20.6 
147 Thomas Carolan/Ava O'Driscoll              Ford Escort       4:58.0   8:17.0S  8:16.9   4:25.1  10:31.1   8:26.0   4:33.3   8:54.9S  8:50.3 
148 Katie Quinn/Caz Somers                     Honda Civic       4:48.4   8:17.0S 16:44.6R  8:49.3r 14:00.1r 11:31.8r
150 Paul Stryker/Edwin Walsh                   Toyota Corolla    4:41.9   8:17.0S  7:50.2   4:15.5  10:03.6   7:37.5 
151 Jordan Greene McGee/Tony Curran            Toyota Corolla    4:26.8   8:17.0S  7:20.8   4:09.1   9:33.9   7:26.2   4:06.7   8:54.9S  7:11.5 
152 Jason Mooney/Dara Bonner                   Ford Puma         5:01.0   8:17.0S  8:48.2   4:36.2 
153 Eddie Moffitt/Kieran Murphy                Ford Fiesta       5:31.6   8:17.0S 17:20.7R  9:06.0r 14:35.1r 12:15.3r  5:29.8   8:54.9S  9:40.5 
154 Eoin Cullinane/Darragh McElroy             Honda Civic EK4   4:23.8   8:17.0S 16:44.6R  8:49.3r 14:00.1r 11:31.8r  4:07.0   8:54.9S  7:21.8 
156 Dáire Gleeson/Shane O'Mahony               Ford Escort Mk    4:17.2   8:17.0S  7:27.7   4:08.0   9:41.6   7:19.3   4:09.9   8:54.9S  7:33.0 
157 Chrisy Corry/Sean Wray                     Ford Fiesta ST    4:27.9   8:17.0S  7:20.7   4:13.9   9:35.1   7:15.3   4:11.1   8:54.9S  7:17.9 
158 Paul Carron/Sean Brunton                   Toyota Corolla    4:04.6   8:17.0S  7:16.0   3:57.9   9:25.6   7:15.3   3:56.9   8:54.9S  6:54.5 
159 Brian Walker/DJ O'Dwyer                    Honda EG6         4:48.0   8:17.0S  8:21.4   4:26.3  10:27.8   8:03.1   4:22.4   8:54.9S  7:53.5 
162 Kev Price/Adam Darcy                       Vauxhall Nova     5:03.6   8:17.0S 10:16.8   4:36.1  11:31.1   8:26.9   4:43.2   8:54.9S  8:51.2 
163 John Fitzpatrick/Brian Donelan             Ford Fiesta       4:57.6   8:17.0S  8:32.7   4:33.6  10:44.9   8:22.8   4:34.7   8:54.9S  8:39.0 
166 Christopher Rose/Jason Murphy              Honda Civic EK4   4:39.8   8:17.0S  8:00.8   4:24.2  10:20.7   7:47.3   4:25.0   8:54.9S  7:46.1 
169 Peter Greene/Conor Comack                  Ford Escort       4:08.3   8:17.0S  7:31.4   4:00.6   9:27.1 
170 Gary Healy/Gearoid Moynihan                Honda Civic EK4   4:26.9   8:17.0S  7:18.3   4:06.8   9:35.0   7:12.2   4:06.9   8:54.9S  7:05.5 
171 Micheal Ryan/Paddy Heffernan               Honda Civic Typ   4:28.2   8:17.0S  7:47.2   4:09.4   9:51.5   7:36.6   4:11.5   8:54.9S  7:39.1 
172 Kenneth Cullinane/Robert O'Regan           Ford Escort       3:54.4   8:17.0S  6:52.6   3:54.0   9:06.9 
175 Maurice Kennelly/Dylan Harrington          Ford Escort       4:30.4   8:17.0S  7:37.1   4:12.1   9:55.7   7:17.6   4:19.6   8:54.9S  7:32.2 
176 James McCarville/Conal McNulty             Ford Escort Mk    3:56.9   8:17.0S  7:03.1   3:51.1   9:14.3   7:02.0   3:50.7   9:08.1   7:01.9 
177 Sean Hickey/Noel Fleming                   Toyota Starlet    4:29.8   8:17.0S  8:02.2   4:12.8   9:58.7   7:43.7   4:17.8   8:54.9S  7:48.8 
178 Adrian McGovern/Killian O'Reilly           Honda Civic       5:07.2   8:17.0S  8:40.3   4:48.2  11:23.9   8:34.5   4:37.2   8:54.9S  8:33.7 
179 Thomas Lynch/Gary Lombard                  Ford Escort G3    4:12.2   8:17.0S 16:50.3R  8:44.5r 13:42.3r 11:35.9r  4:05.2   8:54.9S  7:41.1 
180 Daniel Breslin/Mark McGeehan               Ford Escort RS    3:58.9   8:17.0S  6:48.7   3:39.5   8:38.4   6:33.2   3:37.4   8:29.4   6:25.6 
182 Peter Wilson/John McCarty                  Ford Escort       4:02.9   8:17.0S  7:06.5   3:55.6   9:30.7   6:53.2   3:52.1   9:12.7   7:02.6 
183 Gerard Dineen/Anthony Madigan              Toyota Starlet    4:50.8   8:17.0S  9:01.0   4:33.2  11:10.2   8:47.4 
184 Luke Caplice/Alan McCormack                Honda Civic       5:21.0   8:17.0S  8:57.9   4:48.7  12:25.4   9:11.7   5:03.8   8:54.9S  9:06.4 

Birr Stages Rally, 2024 - Historic
----------------------------------
110 David Armstrong/Ashley Trimble             Ford Escort RS1   4:21.6S  8:17.0S  7:40.2   4:07.5   9:45.2   7:23.3   4:01.5   8:54.9S  7:26.8 
117 Ronan Campbell/Denny Greaney               Ford Escort Mk    4:12.5   8:17.0S  7:21.7   4:00.8   9:40.1   7:20.0   4:01.6   8:54.9S  7:10.8 
167 Malcolm Pedlow/John Henderson              BMW 2002          4:48.2   8:17.0S  8:24.2   4:33.6  10:49.7   8:06.3   4:28.1   8:54.9S  8:07.8 

Birr Stages Rally, 2024 - Junior
--------------------------------
118 Jason Wilkinson/Ciaran McGinley            Honda Civic       4:10.2   8:17.0S  7:20.5   3:59.3   9:35.3   7:05.8   3:59.1   8:54.9S  6:59.4 
126 Kyle McDaid/Shane Maguire                  Honda Civic EK4   4:19.6   8:17.0S  7:11.4   4:05.4   9:37.2   7:02.2   3:58.9   8:54.9S  6:57.2 
127 Patrick Doherty/Seamus Browne              Honda Civic       4:20.2   8:17.0S  7:16.2   4:12.7  10:46.6   7:30.5 
130 Jordan Jervis/James McBrearty              Honda Civic       4:19.7   8:17.0S  7:09.5   4:06.4   9:51.9   7:16.7   4:06.6   8:54.9S  7:19.7 
133 Jamie O'Rourke/Patrick Brislane            Honda Civic       4:27.7   8:17.0S  7:36.8   4:15.8   9:53.9   7:20.4   4:16.0   8:54.9S  7:23.3 
135 Gerard Daly/Gavin Bird                     Peugeot 106 Cup   4:51.7   8:17.0S  8:03.8   4:29.6  10:40.4   8:07.0   4:30.7   8:54.9S  8:11.0 
139 Ronan Dorrian/Mickey Joe Browne            Honda Civic       4:16.2   8:17.0S  7:16.9   4:01.2   9:27.9   7:07.6   4:01.4   8:54.9S  7:02.0 
165 Brian Martyn/Liam Callaghan                Honda Civic       4:23.2   8:17.0S  7:22.6   4:04.3   9:33.5   7:17.9   4:09.8   8:54.9S  7:16.3 
168 James O'Riordan/Josh Radford               Honda Civic       4:48.0   8:17.0S  8:31.5   4:26.7  10:52.8   8:17.4   4:21.0   8:54.9S  7:58.8 
173 Keith O'Connor/Nial Myers                  Honda Civic       4:38.3   8:17.0S  7:58.7   4:25.8  10:29.9 
181 Shane McHugh/Darragh O'Donnell             Honda Civic EK4   4:36.1   8:17.0S  7:51.3   4:15.9   9:58.7   7:40.0   4:13.8   8:54.9S  7:41.5 
185 Jason Tease/Damien Sheridan                Honda Civic       4:26.3   8:17.0S  7:33.0   4:12.3   9:48.9   7:18.3   4:07.2   8:54.9S  7:15.5 
