Birr Endurance Trial, 2013                                                                                             Interim Results
Sat Oct 19 22:56:20 2013                                                                                          TIME.1 to PENALTY.11

Pos Car Driver/Codriver                    Class Pos    SE1    SE2    SE3    SE4    SE5    SE6    SE7    SE8    SE9   SE10   SE11 Pens

  1   2 Enda McLoughlin/Alan Gibbons          1        0:00B  0:57   0:16   0:35   0:09   1:35   0:47   0:01   1:32M  0:06   0:57   40        
  2   3 Simon Echlin/Ian McCullough           1        0:00B  1:02   1:08M  1:13   0:15   1:29   0:54   0:14   0:00B  0:00B  1:09             
  3   6 Simon Evans/Muireann Hayes            1        0:12   1:12   0:17   1:32M  0:59   1:33   1:09   0:10   1:19   0:00B  1:09   20        
  4   9 Robert Lewis/Eoghan McCarthy          2   1    0:15   1:14   0:22   1:25   0:06   1:23   1:08   0:12   1:17   0:02   1:11             
  5  10 Damien Doran/Rory Coyle               1   1    0:03   1:12   0:13   1:21   2:00M  1:34   1:04   0:29   1:19   0:57   0:42             
  6   4 Kevin O'Rourke/Iarla McCarthy         1   2    0:00B  1:17   0:10   1:29   0:06   1:37   0:53   0:07   1:21   0:00B  1:21             
  7  16 Damien Philips/Paul Tierney           2   2    0:30   1:14   0:20   1:32M  0:27   1:55   1:11   0:16   1:25   0:01   1:33             
  8  20 William Cavanagh/Olivia Coen          2   3    0:59   1:31   0:26   1:32M  0:11   1:41   1:18   0:15   1:32M  0:05   1:29             
  9  25 Stephen Garahy/Ciaran Garahy          2   4    2:01   1:21   0:32   1:32M  0:16   1:45   1:13   0:17   1:32M  0:04   1:32             
 10  27 Ronan Shanahan/Mark Kirwin            2   5    2:24   1:40   0:29   1:32M  0:19   2:24M  1:41   0:22   1:32M  0:00B  1:40             
 11  21 Dermot McCafferty/Paddy McCrudden     2   6    1:01   1:25   0:27   1:32M  0:07   1:54   1:18   1:08M  1:32M  0:02   1:31             
 12   1 Ian Downey/William Kelly              1   3    4:14M  1:11   1:08M  1:32M  0:04   1:38   0:58   0:14   1:27   0:00B  1:06             
 13  11 Des Bruton/Padraig Farrell            5   1    0:36   1:35   0:37   1:32M  0:13   2:24M  1:15   0:17   0:00B  0:06   2:16   40        
 14   8 Paul Nolan/David Cormack              2   7    0:05   1:07   0:17   1:10   0:33   1:52   1:03   0:14   1:18   0:01   0:40             
 15  17 James Driver/Tommy Cuddihy            2   8    0:49   1:26   0:27   1:32M  0:15   2:24M  1:27   1:08M  1:32M  0:01   2:01             
 16  15 John Reid/Eanna Shiel                 1   4    1:14   1:20   0:18   1:32M  0:07   2:20   1:13   0:15   1:26   0:00   1:22   40        
 17  12 Patricia Denning/Joe Downey           3   1    4:14M  1:37   0:25   1:32M  0:13   2:08   1:18   0:12   1:32M  0:02   1:37             
 18  22 Mark Nugent/John Fogarty              1   5    4:14M  0:07   1:08M  1:32M  0:23   2:08   1:38   0:27   0:43   0:13   1:36             
 19  19 Martin Nugent/Tim Faulkner            5   2    1:13   1:34   0:22   1:32M  0:10   2:04   1:44   1:08M  0:16   0:04   1:41             
 20  28 Gerard McCarthy/Tommy Commane         1   6    1:26   1:26   0:33   1:32M  0:17   2:24M  1:21   0:23   1:32M  0:14   2:06             
 21  34 Jason Bracken/Ian McLoughlin          2   9    2:16   1:52   0:27   1:32M  0:29   1:56   1:33   0:23   1:32M  0:18   2:06             
 22  14 Noel Devlin/Deirdre Gallagher         1   7    1:30   1:30   1:08M  1:32M  0:30   1:40   1:36   0:28   1:31   0:12   1:06   20        
 23  18 David Forde/Sean Hayde                2  10    4:14M  1:33   0:27   1:32M  0:17   2:24M  1:27   0:24   1:32M  0:08   1:36             
 24  24 Mick Boland/Patrick O'Leary           2  11    4:09   2:29M  0:49   1:32M  0:33   2:24M  2:10   0:43   1:00   0:25   2:19             
 25  30 Sean McHugh/Paul McLoughlin           1   8    1:01   2:29M  0:41   1:32M  2:00M  2:06   1:34   0:30   1:32M  0:20   1:47   20        
 26   5 Karl O'Donoghoe/Evin Hughes           1   9    3:34   2:29M  0:44   1:32M  0:02   1:27   1:15   0:15   1:31   0:00B  1:13             
 27  23 Whitby Moynan/Pat Gubbins             2  12    2:54   1:49   0:38   1:32M  0:41   2:24M  1:39   0:39   0:00B  0:24   2:24M            
 28  31 Brian Duggan/Sean Duggan              2  13    4:14M  1:57   0:50   1:32M  0:35   2:07   1:35   0:33   1:32M  0:25   2:00             
 29  26 Mark Walsh/Linda Dempsey              5   3    2:38   2:00   0:34   1:32M  0:25   2:23   2:15   0:33   1:32M  0:28   2:11             
 30  29 Andreas Reid/David English            3   2    0:00B  0:50   1:08M  1:32M  0:54   2:24M  2:29M  1:08M  1:32M  2:00M  2:24M  20        
 31  33 Declan Donohoe/Peter Molloy           2  14    3:12   1:57   0:37   1:32M  0:29   2:24M  1:34   0:27   1:32M  0:38   2:24M  20        
 32  32 Eamon Dunne/Paul Ryan                 3   3    3:01   2:29M  0:54   1:32M  2:00M  2:24M  1:29   0:25   1:32M  0:21   2:24M  20        
