Birr Endurance Trial, 2015                               General Classification
Sun Oct 11 18:55:52 2015                                        Final- by Class

Pos Car  Driver/Codriver                 Make            Class Pos         Time

  1   2  Alan Shinnors/George Shinnors   Toyota Starlet     1B             2:38
  2  24  Robert Howard/Andrew Stewart    Toyota Starlet     1B             3:11
  3   1  Karl O'Donoghue/Evan Hughes     Toyota Starlet     1B             3:11
  5  14  Damien Doran/James Mansfield    Toyota Starlet     1B   1         3:41
  6   3  Kevin O'Rourke/Dave Ray         Toyota Starlet     1B   2         3:42
  7   5  Paul Nolan/Ger Buckley          Toyota Starlet     1B   3         4:11
  8  21  Brian Duggan/Ken Carmody        Toyota Starlet     1B   4         4:18
 10  17  Glyn Gaffney/Alan Dolan         Toyota Starlet     1B   5         4:28
 11  37  Eoin Quinlan/Frank Dwyer        Toyota Starlet     1B   6         4:32
 16   7  Patrick Corcoran/Joe Corcoran   Toyota Starlet     1B   7         6:44
 17  23  David Forde/Sean Henehan        Toyota Starlet     1B   8         7:09
 25   6  Peter Barrable/Ruairi Nash      Toyota Starlet     1B   9         9:55
 32  26  Declan Donohoe/Peter Molloy     Toyota Starlet     1B  10        20:12
 33  31  Michael Fitzsimons/John Fraser  Toyota Starlet     1B  11        27:55
  9  38  Colin Sheridan/Breen Sheridan   Toyota Starlet     2    1         4:20
 13  20  Karl Grehan/John Fogarty        Toyota Starlet     2    2         4:37
 14  12  Mark Reilly/Darragh Gibbons     Toyota Starlet     2    3         5:17
 15  33  Gerry Joyce/Stephen Joyce       Toyota Starlet     2    4         5:55
 22  15  James Driver/Brendan Walsh      Toyota Starlet     2    5         8:47
 23  39  Keith O'Farrell/Raymond O'Farre Toyota Starlet     2    6         9:12
 24  34  Eamon Dunne/Martin O'Malley     Nissan Almera      2    7         9:14
 28  28  David O'Neill/Noel Broderick    Toyota Starlet     2    8        12:25
 30  35  Catherine Dancey/Robert Dancey  Fiat Sciento       2    9        14:27
  4   9  Martin Nugent/Simon Echlin      Ford Escort        3    1         3:40
 12  19  Patricia Denning/Joe Downey     Toyota Starlet     3    2         4:33
 18  30  Niall Murphy/Sean Daly          BMW 318 Ti         3    3         7:30
 26  29  Ken Fleming/Mick Malaidy        Toyota Starlet     3    4        10:07
 27  36  Lar Hogan/Craig Dooley          Hyundai Coupe      3    5        11:12
 29  22  Trevor O'Callaghan/Patrick O'Le Subaru Impreza     3    6        13:40
 21  32  Maurice Fitzgibbon/Damien Boyle Toyota Celica      4    1         8:02
 19  10  Mark Walsh/Linda Dempsey        Ford Escort        5    1         7:47
 20  16  Peter Faulkner/Ciaran Garahy    Mazda MX-5         5    2         8:02
 31   8  Piers McFhorais/Ian McCullough  Mazda MX-5         5    3        15:24
 34  11  Mark Faulkner/Gillian Haydon    Mazda MX-5         5    4        30:32
