Birr Endurance Trial, 2017                                                                         Competitor Stage Times
Sun Oct  8 18:53:02 2017                                                                               CON.A to FINISH.13

Car Driver/Codriver               SE1    SE2    SE3    SE4    SE5    SE6    SE7    SE8    SE9   SE10   SE11   SE12   SE13

  1 Kevin O'Rourke/D.McAuley     0:48M  0:32   0:32M  4:00M  0:32M  0:15   0:00B  1:16   0:53   0:09   0:01   0:16   0:25 
  2 Karl O'Donohue/Evin Hughes   0:23   0:00B  0:32M  4:00M  0:32M  0:32   0:06   1:18   0:21   0:12   0:04   0:57   0:16 
  3 G.O'Donohue/F.O'Donoghue     0:23   0:00B  0:32M  4:00M  0:32M  1:00   0:09   1:36M  1:05M  0:49   0:30   1:14   0:31 
  4 Glyn Gaffney/Alan Dolan      0:26   0:00   0:32M  4:00M  0:32M  0:34   0:27   1:13   0:28   0:27   0:12   1:11   0:26 
  5 P.Corcoran/J.Corcoran        0:20   0:21   0:32M  4:00M  0:32M  0:57   0:28   1:18   0:32   0:46   0:21   1:08   0:34 
  6 Mark Reilly/D.Gibbons        0:26   1:18   0:32M  4:00M  0:32M  1:00   0:17   1:20   0:34   0:37   0:20   1:01   0:23 
  7 Robert Howard/C.Murtagh      0:21   0:29   0:32M  4:00M  0:32M  1:03   0:17   1:10   0:41   0:37   0:18   1:03   0:35 
  8 Ted Gaffney/Susan Briggs     0:29   0:44   0:32M  4:00M  0:32M  1:09   0:45   1:32   0:45   0:45   0:26   1:14   0:43 
  9 Brian Duggan/V.Goggin        0:48M  0:31   0:32M  4:00M  0:32M  0:52   0:32   1:36   0:34   0:46   0:23   1:17   0:35 
 10 Matin Nugent/Paul Tierney    0:29   1:09   0:32M  4:00M  0:32M  1:02   0:21   1:35   0:43   0:51   0:27   1:24   0:34 
 11 Derek Butler/Ruaidhri Nash   0:26   3:12   0:32M  4:00M  0:32M  0:31   0:17   1:07   0:25   0:14   0:09   1:01   0:23 
 12 David Byrne/Leanne Carroll   0:38   2:06   0:32M  4:00M  0:32M  0:42   0:21   1:30   0:33   0:36   0:20   1:27   0:35 
 14 Patricia Denning/J.Downey    0:24   4:00M  0:32M  4:00M  0:32M  1:07   0:42   1:31   0:52   0:58   0:35   1:12   0:50 
 15 Colin Sheridan/Paul Sealy    0:26   0:45   0:32M  4:00M  0:32M  0:35   0:21   1:27   0:31   0:23   0:19   1:15   0:26 
 16 Kieran Garahy/Jane Garahy    0:31   4:00M  0:32M  4:00M  0:32M  1:18   0:35   1:36M  0:43   0:49   0:37   1:23   0:21 
 17 Ciaran Garahy/H.Garahy       0:30   0:54   0:32M  4:00M  0:32M  0:57   0:11   1:17   1:05M  0:25   0:16   1:08   0:24 
 18 David Forde/Karl Mackey      0:25   0:42   0:32M  4:00M  0:32M  0:40   0:22   1:36M  0:23   0:25   0:19   1:06   0:26 
 19 Noel Devlin/A.Mulvey         0:28   1:48   0:32M  4:00M  0:32M  1:19   0:46   1:36M  1:05   1:09   0:36   1:22   0:45 
 20 Brian Kirwan/Elaine Kirwan   0:36   0:54   0:32M  4:00M  0:32M  0:51   0:28   1:36M  0:37   0:48   0:30   1:19   0:32 
 21 Lar Hogan/Darren Delaney     0:26   1:32   0:32M  4:00M  0:32M  1:02   0:00B  1:31   0:40   0:30   0:13   1:09   0:29 
 22 Ronan Shanahan/C.Robinson    0:28   1:26   0:32M  4:00M  0:32M  0:47   0:31   1:25   0:44   0:32   0:19   1:04   0:27 
 24 Gordon Reilly/Paul Reilly    0:34   1:57   0:32M  4:00M  0:32M  1:13   0:32   1:36M  0:43   1:43   0:40   1:29   0:41 
 26 Ryan Treanor/C.Treanor       0:26   0:40   0:32M  4:00M  0:32M  0:57   0:23   1:23   1:05M  0:27   0:25   1:16   0:35 
 27 Declan Burke/Padraig Forde   0:48   2:43   0:32M  4:00M  0:32M  1:21   0:37   1:36M  0:41   0:41   0:34   1:33   0:41 
 29 Eoin Longworth/Wm O'Brien    0:40   1:16   0:32M  4:00M  0:32M  1:30   0:47   1:34   0:53   1:03   0:53   1:36M  0:53 
 30 K.O'Farrell/R.O'Farrell      0:31   1:40   0:32M  4:00M  0:32M  1:00   0:26   1:36M  0:42   0:00B  0:15   1:27   0:38 
 32 Darragh Smyth/Benny Smyth    0:45   3:32   0:32M  4:00M  0:32M  2:00   1:46M  1:36M  1:05M  1:22   0:55   1:36M  1:05 
 33 Dearbhaile Garahy/K.Shaw     0:35   3:03   0:32M  4:00M  0:32M  1:43   0:51   1:36M  1:05M  0:20   0:28   1:36M  0:37 
 34 Gary Bradley/S.Kennedy       0:32   0:49   0:32M  4:00M  0:32M  1:04   0:22   1:36M  0:35   0:44   0:26   1:11   0:31 
 35 Simon Love/Sean Conway       0:43   1:48   0:32M  4:00M  0:32M  1:09   0:24   1:36M  0:51   0:43   0:23   1:24   0:37 
 36 Shane Patton/Ross Cullen     0:37   2:55   0:32M  4:00M  0:32M  1:18   0:30   1:36M  1:05M  2:08M  1:46M  1:36M  1:05M

Birr Endurance Trial, 2017                                Faults and Penalties
Sun Oct  8 18:53:15 2017                                    CON.A to FINISH.13

Car Control           Penalty   Reasons                                       

  1 Selective 2          0:20   1x Stop Box fault
  7 Selective 6          0:20   1x Stop Box fault
 18 Selective 2          1:00   1x Code Board fault
 19 Selective 2          2:00   2x Code Board fault
 19 Selective 5          0:10   1x Cone/pylon fault
 21 Selective 7          0:20   1x Stop Box fault
 22 Selective 7          1:00   1x Code Board fault
 27 Selective 2          1:00   1x Code Board fault
 30 Selective 2          1:00   1x Code Board fault
 30 Selective 10         1:00   1x Code Board fault
 30 Selective 11         2:00   2x Code Board fault
 30 Selective 13         1:00   1x Code Board fault
 32 Selective 7          1:00   1x Code Board fault
 33 Selective 8          1:00   1x Code Board fault
 33 Selective 10         0:20   1x Stop Box fault
 35 Selective 9          4:00   4x Code Board fault
 35 Selective 10         1:00   1x Code Board fault
