Birr Endurance Trial, 2017                                                                               Competitor Stage Times
Sun Oct  8 19:05:56 2017                                                                                     CON.A to FINISH.13

Car Driver/Codriver                                            Make              SE14   SE15   SE16   SE17   SE18   SE19   SE20

  1 Kevin O'Rourke/Dave McAuley                                Toyota Starlet    3:01M  0:24   0:00B  0:31   0:21   0:04   0:24 
  2 Karl O'Donohue/Evin Hughes                                 Toyota Starlet    0:57   0:43   0:00   0:47   0:28   0:06   0:27 
  3 Graham O'Donohue/Frank O'Donoghue                          Toyota Starlet    2:12   0:42   0:16   1:12   0:41   0:16   0:27 
  4 Glyn Gaffney/Alan Dolan                                    Toyota Starlet    1:59   0:43   0:09   1:12   0:40   0:09   0:24 
  5 Patrick Corcoran/Joe Corcoran                              Toyota Starlet    1:36   0:44   0:23   1:16   0:55   0:18   0:22 
  6 Mark Reilly/Darragh Gibbons                                Toyota Starlet    1:23   0:38   0:12   1:01   0:39   0:19   0:27 
  7 Robert Howard/Claire Murtagh                               Toyota Starlet    1:14   0:32   0:11   0:46   0:33   0:25   0:23 
  8 Ted Gaffney/Susan Briggs                                   Toyota Starlet    1:39   0:50   0:12   1:27   0:48   0:15   0:48M
  9 Brian Duggan/Vincent Goggin                                Toyota Starlet    1:21   0:47   0:14   1:13   0:41   0:17   0:32 
 10 Matin Nugent/Paul Tierney                                  Ford Escort       1:38   0:49   0:17   1:17   0:41   0:20   0:27 
 11 Derek Butler/Ruaidhri Nash                                 Toyota Starlet    0:58   0:29   0:03   0:45   0:36   0:06   0:27 
 12 David Byrne/Leanne Carroll                                 Fiat Seicento     1:51   1:05   0:20   1:30   0:51   0:17   0:33 
 14 Patricia Denning/Joe Downey                                Toyota Starlet    1:46   0:56   0:29   1:27   0:54   0:27   0:29 
 15 Colin Sheridan/Paul Sealy                                  Toyota Starlet    1:12   0:43   0:13   1:01   0:33   0:12   0:25 
 16 Kieran Garahy/Jane Garahy                                  Toyota Starlet    2:12   0:58   0:19   1:42   0:53   0:21   0:35 
 17 Ciaran Garahy/Hannah Garahy                                Toyota Starlet    1:10   0:41   0:13   0:59   0:34   0:48M  0:25 
 18 David Forde/Karl Mackey                                    Toyota Starlet    1:32   0:43   0:14   1:04   0:34   0:10   0:24 
 19 Noel Devlin/Ann Marie Mulvey                               Skoda Felicia     2:00   0:57   0:23   1:45   0:51   0:26   0:30 
 20 Brian Kirwan/Elaine Kirwan                                 Nissan Micra      1:42   0:54   0:10   1:27   0:42   0:13   0:31 
 21 Lar Hogan/Darren Delaney                                   Toyota Starlet    3:01M  0:47   0:11   1:31   0:39   0:08   0:24 
 22 Ronan Shanahan/Cian Robinson                               Toyota Starlet    1:33   0:47   0:17   1:07   0:35   0:13   0:26 
 24 Gordon Reilly/Paul Reilly                                  Toyota Starlet    1:34   0:50   0:20   1:39   0:50   0:15   0:41 
 26 Ryan Treanor/Caolan Treanor                                Toyota Yaris      1:34   0:44   0:09   1:06   0:40   0:25   0:31 
 27 Declan Burke/Padraig Forde                                 VW Beetle         3:01M  0:50   0:20   2:17   0:48   0:21   0:37 
 29 Eoin Longworth/Wm O'Brien                                  Toyota Starlet    3:01M  1:07M  0:25   2:10   1:07M  0:33   0:40 
 30 Keith O'Farrell/Raymond O'Farrell                          Toyota Starlet    2:47   0:49   0:04   1:14   0:45   0:11   0:33 
 32 Darragh Smyth/Benny Smyth                                  Toyota Starlet    2:00   1:07M  0:33   1:58   1:07M  0:31   0:48M
 33 Dearbhaile Garahy/Keith Shaw                               Toyota Starlet    2:27   1:07M  0:12   2:20   1:07M  0:25   0:41 
 34 Gary Bradley/Stephen Kennedy                               Toyota Starlet    1:33   0:45   0:13   1:45   0:42   0:11   0:29 
 35 Simon Love/Sean Conway                                     Toyota Starlet    2:15   0:49   0:08   1:44   0:42   0:15   0:48M
 36 Shane Patton/Ross Cullen                                   Toyota Starlet    3:01M  1:07M  0:42   2:55   1:07M  0:40   0:41 

Birr Endurance Trial, 2017                                Faults and Penalties
Sun Oct  8 18:53:35 2017                                    CON.C to FINISH.20

Car Control           Penalty   Reasons                                       

  3 Selective 17         1:00   1x Code Board fault
  9 Selective 15         1:00   1x Code Board fault
 14 Selective 15         0:40   2x Stop Box fault
 21 Selective 14         1:00   1x Code Board fault
 21 Selective 17         3:00   3x Code Board fault
 22 Selective 17         2:00   2x Code Board fault
 27 Selective 14         1:00   1x Code Board fault
 27 Selective 15         0:20   1x Stop Box fault
 30 Selective 14         4:00   4x Code Board fault
 30 Selective 17         1:00   1x Code Board fault
 35 Selective 16         1:00   1x Code Board fault
 36 Selective 14         5:00   5x Code Board fault
 36 Selective 17         4:00   4x Code Board fault
