Birr Endurance Trial, 2018                                Faults and Penalties
Sun Oct  7 18:39:49 2018                                 PENALTY TC.A to CON.D

Car Control           Penalty   Reasons                                       

  3 Selective 7          1:00   1x Code Board fault
  5 Selective 13         4:00   4x Code Board fault
  5 Selective 14         1:00   1x Code Board fault
  5 Selective 17         5:00   5x Code Board fault
  5 Selective 19         1:00   1x Code Board fault
  6 Selective 1          1:00   1x Code Board fault
  6 Selective 7          8:00   8x Code Board fault
  6 Selective 13         5:00   5x Code Board fault
  6 Selective 14         1:00   1x Code Board fault
  6 Selective 17         5:00   5x Code Board fault
  9 Selective 13         1:00   1x Code Board fault
 11 Selective 3          1:00   1x Code Board fault
 11 Selective 9          1:00   1x Code Board fault
 15 Selective 2          0:20   1x Stop Box fault
 15 Selective 3          1:00   1x Code Board fault
 18 Selective 9          1:00   1x Code Board fault
 19 Selective 3          1:00   1x Code Board fault
 19 Selective 7          0:20   1x Stop Box fault
 19 Selective 9          1:00   1x Code Board fault
 19 Selective 11         5:00   5x Code Board fault
 20 Selective 1          1:00   1x Code Board fault
 20 Selective 14         3:00   3x Code Board fault
 21 Selective 2          0:20   1x Stop Box fault
 21 Selective 17         1:00   1x Code Board fault
 24 Selective 8          3:00   3x Code Board fault
 24 Selective 9          1:00   1x Code Board fault
 24 Selective 14         1:00   1x Code Board fault
 25 Selective 3          1:00   1x Code Board fault
 26 Selective 1          1:00   1x Code Board fault
 26 Selective 7          1:00   1x Code Board fault
 27 Selective 3          1:00   1x Code Board fault
 27 Selective 6          1:00   1x Code Board fault
 27 Selective 7          1:00   1x Code Board fault
 27 Selective 9          2:00   2x Code Board fault
 27 Selective 12         1:00   1x Code Board fault
 27 Selective 13         2:00   2x Code Board fault
 27 Selective 17         1:00   1x Code Board fault
 28 Selective 1          1:00   1x Code Board fault
 28 Selective 13         1:00   1x Code Board fault
 29 Selective 1          1:00   1x Code Board fault
 29 Selective 13         2:00   2x Code Board fault
 30 Selective 1          1:00   1x Code Board fault
 30 Selective 2          0:20   1x Stop Box fault
 33 Selective 12         1:00   1x Code Board fault
 34 Selective 2          1:00   1x Code Board fault
 34 Selective 7          2:00   2x Code Board fault
 34 Selective 8          1:00   1x Code Board fault
 34 Selective 8          0:20   1x Stop Box fault
 34 Selective 17         1:00   1x Code Board fault
 35 Selective 1          1:00   1x Code Board fault
 36 Selective 14         1:00   1x Code Board fault
 37 Selective 1          1:00   1x Code Board fault
 37 Selective 13         1:00   1x Code Board fault
 38 Selective 9          1:00   1x Code Board fault
