Birr Endurance Trial, 2022                                Faults and Penalties
Sun Oct  2 20:18:00 2022                                 PENALTY TC.A to CON.D

Car Control           Penalty   Reasons                                       

  1 Selective 8          1:00   1x Code Board fault
  1 Selective 11         2:00   2x Code Board fault
  1 Selective 13         1:00   1x Code Board fault
  1 Selective 14         1:00   1x Code Board fault
  1 Selective 16         1:00   1x Code Board fault
  2 Selective 13        13:00   13x Code Board fault
  2 Selective 13         2:00   2x Stop Box fault
  2 Selective 14         2:00   2x Code Board fault
  3 Selective 1          1:00   1x Code Board fault
  4 Selective 11         1:00   1x Code Board fault
  5 Selective 6          1:00   1x Code Board fault
  7 Selective 5          1:00   1x Code Board fault
  7 Selective 6          2:00   2x Code Board fault
  7 Selective 8          1:00   1x Code Board fault
  7 Selective 13         1:00   1x Code Board fault
  7 Selective 14         1:00   1x Code Board fault
  7 Selective 16         1:00   1x Stop Box fault
  8 Selective 3          1:00   1x Code Board fault
  8 Selective 6          1:00   1x Code Board fault
  9 Selective 6          1:00   1x Code Board fault
  9 Selective 8          1:00   1x Code Board fault
 10 Selective 1          2:00   2x Code Board fault
 10 Selective 3          1:00   1x Code Board fault
 10 Selective 6          1:00   1x Code Board fault
 10 Selective 8          1:00   1x Code Board fault
 10 Selective 13         1:00   1x Code Board fault
 10 Selective 16         2:00   2x Code Board fault
 13 Selective 1          2:00   2x Code Board fault
 13 Selective 3          1:00   1x Code Board fault
 13 Selective 6          6:00   6x Code Board fault
 13 Selective 8          2:00   2x Code Board fault
 13 Selective 9          2:00   2x Code Board fault
 13 Selective 11         2:00   2x Code Board fault
 13 Selective 13         9:00   9x Code Board fault
 13 Selective 14         2:00   2x Code Board fault
 13 Selective 15         2:00   2x Code Board fault
 14 Selective 1          1:00   1x Code Board fault
 14 Selective 6          3:00   3x Code Board fault
 14 Selective 15         1:00   1x Code Board fault
 14 Selective 16         1:00   1x Code Board fault
 16 Selective 8          2:00   2x Code Board fault
 16 Selective 11         1:00   1x Code Board fault
 17 Selective 6          1:00   1x Code Board fault
 17 Selective 13        10:00   10x Code Board fault
 17 Selective 14         1:00   1x Code Board fault
 18 Selective 4          1:00   1x Code Board fault
 18 Selective 13         1:00   1x Code Board fault
 19 Selective 6          1:00   1x Code Board fault
 19 Selective 13         1:00   1x Code Board fault
 20 Selective 1          1:00   1x Code Board fault
 20 Selective 5          1:00   1x Code Board fault
 20 Selective 6          1:00   1x Code Board fault
 20 Selective 10         1:00   1x Code Board fault
 20 Selective 14         1:00   1x Code Board fault
 21 Selective 6          4:00   4x Code Board fault
 21 Selective 8          2:00   2x Code Board fault
 21 Selective 13         1:00   1x Code Board fault
 22 Selective 1          1:00   1x Code Board fault
 22 Selective 3          1:00   1x Code Board fault
 22 Selective 6          2:00   2x Code Board fault
 22 Selective 16         1:00   1x Code Board fault
 24 Selective 6          1:00   1x Code Board fault
 24 Selective 11         1:00   1x Code Board fault
 25 Selective 5          2:00   2x Code Board fault
 25 Selective 10         1:00   1x Code Board fault
 26 Selective 1          1:00   1x Code Board fault
 28 Selective 6          7:00   7x Code Board fault
 28 Selective 8          1:00   1x Code Board fault
 28 Selective 10         2:00   2x Code Board fault
 28 Selective 13         1:00   1x Code Board fault
