Birr Endurance Trial, 2022                                                                                                      Competitor Stage Times
Sun Oct  2 20:17:43 2022                                                                                                         PENALTY TC.A to CON.D

Car Driver/Codriver                       SE1    SE2    SE3    SE4    SE5    SE6    SE7    SE8    SE9   SE10   SE11   SE12   SE13   SE14   SE15   SE16

  1 Kevin O'Rourke/Dave McAuley          0:07   0:45   0:58   0:53M  0:43   0:00B  0:30   0:26   0:46   0:37   1:26   0:20   1:14   0:52   0:02   1:03 
  2 Karl O'Donoghue/Kevin Fagan          0:26   0:43   0:44   0:53M  0:43   0:00B  0:35   0:28   0:47   0:38   1:28   0:16   0:00B  0:59   0:01   1:11 
  3 Robert Howard/Claire Murtagh         0:08   0:46   0:39   0:52   0:39   0:00B  0:30   0:30   0:47   0:37   1:11   0:09   1:16   0:54   0:10   1:18 
  4 Andrew Wedlock/Ciaran Maguire        0:24   0:43   0:44   0:53   0:42   0:08   0:33   0:40   0:47   0:33   1:29   0:09   1:12   0:54   0:03   1:36 
  5 Emmet Sherry/Alecia Knox             0:16   0:40   0:52   0:53M  0:45   0:00B  0:33   0:40   0:53   0:42   1:33   0:11   1:14   0:53   0:08   1:17 
  6 David Forde/Patrick O'Leary          0:22   0:43   0:53   0:53   0:48   0:08   0:30   0:51   0:49   0:43   1:28   0:14   1:17   1:08   0:13   1:17 
  7 Jack McKenna/Megan Sullivan          0:10   0:47   0:52   0:53M  0:44   0:00B  0:31   0:32   0:53M  0:41   1:26   0:12   1:23   1:00   0:07   0:00B
  8 Graham O'Donoghue/William Kelly      0:18   0:48   0:57   0:53M  0:49   0:00B  0:38   0:39   0:52   0:41   1:30   0:14   1:18   1:01   0:13   1:11 
  9 Martin Nugent/Paul Tierney           0:35   0:46   0:50   0:53M  0:53M  0:20   0:38   0:50   0:53M  0:33   1:47   0:15   1:30   1:08   0:10   1:29 
 10 Kieran Hayes/Derek Flynn             0:21   0:39   0:58   0:53M  0:53M  0:28   0:34   0:45   0:53M  0:43   1:42   0:19   1:44   1:17   0:18   1:20 
 11 Darren Moore/Maurice Mooney          1:04   0:54   1:17   0:53M  0:53M  0:52   0:38   0:54   0:53M  0:49   1:54   0:16   1:46   1:28   0:17   1:54 
 13 Sean Cullen/Simon Cullen             0:17   0:50   0:36   0:53M  0:48   0:00B  0:36   0:39   0:53M  0:39   1:32   0:07   1:13   1:52   0:03   2:40M
 14 Shane Dunne/Eamon Horan              3:30M  0:37   0:43   0:53M  0:41   0:00B  0:30   0:39   0:51   0:38   1:27   0:12   1:30   1:04   0:11   1:15 
 15 Kevin Dempsey/Kieran Garahy          0:25   0:46   0:39   1:53N  1:53N  4:30N  2:02N  2:31N  1:53N  1:53N
 16 Ciaran Garahy/Jane Garahy            0:22   0:46   0:33   0:53M  0:51   0:00B  0:35   0:41   0:53M  0:40   1:36   0:12   1:17   1:30   0:11   1:20 
 17 Glyn Gaffney/Amie Gaffney            0:13   0:51   1:13   0:53M  0:44   0:00B  0:38   0:32   0:51   0:40   1:28   0:08   0:00B  1:04   0:11   1:36 
 18 Declan Burke/Eoin Longworth          0:52   0:52   0:46   0:53M  0:49   0:58   0:45   0:38   0:53M  0:43   1:47   0:16   1:46   1:17   0:04   1:41 
 19 Dominic Loughran/Lisa Roe            1:28   0:49   1:31M  0:53M  0:53M  1:05   0:42   0:56   0:53M  0:53   2:11   0:21   2:01   1:40   0:20   1:57 
 20 Imants Ignatjevs/Luiza Ieremie       2:18   0:56   1:31M  0:53M  0:53M  1:16   0:43   1:31M  0:53M  0:52   2:29M  0:27   2:21   2:02   0:22   1:58 
 21 Jack Quinn/Peter Gallagher           1:50   0:54   1:20   0:53M  0:53M  0:57   0:43   0:53   0:53M  0:53M  2:29M  0:21   2:07   1:41   0:15   1:58 
 22 John Cooney/Willie Boxwell           0:22   0:45   0:52   0:53M  0:53   0:18   0:36   0:18   0:48   0:40   1:19   0:05   1:16   1:15   0:03   1:18 
 23 Cyril Smyth/Susan Smyth              1:12   0:55   1:20   0:53M  0:53M  1:19   0:43   1:04   0:53M  0:53M  2:17   0:40   2:18   1:42   0:21   2:14 
 24 John O'Sullivan/Noreen Stanley       1:15   0:51   1:12   0:53M  0:53M  1:16   0:44   0:58   0:53M  0:53   1:57   0:19   1:58   1:41   0:11   2:11 
 25 James O'Dwyer/Padraig Forde          1:07   0:43   1:04   0:53M  0:00B  0:46   0:37   0:51   0:53M  0:53   2:08   0:22   2:04   1:27   0:13   1:54 
 26 Damien O'Meara/Tj O'Brien            1:00   0:43   0:59   0:53M  0:53   0:22   0:34   0:42   0:53   0:46   1:48   0:12   1:40   1:15   0:10   1:13 
 28 David Murray/Garret Burke            0:55   0:52   1:06   0:53M  0:51   0:17   0:40   0:39   0:53M  0:43   1:44   0:16   1:52   1:25   0:06   1:26 
