Birr Endurance Trial, 2023                                Faults and Penalties
Sun Oct  1 17:42:02 2023                                 PENALTY TC.A to CON.D

Car Control           Penalty   Reasons                                       

  2 Selective 7          1:00   1x Code Board fault
  2 Selective 17         1:00   1x Code Board fault
  4 Selective 1          1:00   1x Code Board fault
  6 Selective 3          1:00   1x Code Board fault
  6 Selective 12         1:00   1x Code Board fault
  6 Selective 15         1:00   1x Code Board fault
  6 Selective 16         1:00   1x Code Board fault
  8 Selective 1          1:00   1x Code Board fault
  8 Selective 2          1:00   1x Code Board fault
  8 Selective 11         1:00   1x Code Board fault
  8 Selective 15         1:00   1x Code Board fault
  9 Selective 7          1:00   1x Code Board fault
 10 Selective 2          1:00   1x Code Board fault
 10 Selective 7          1:00   1x Code Board fault
 10 Selective 15         1:00   1x Code Board fault
 12 Selective 1          1:00   1x Code Board fault
 12 Selective 8          1:00   1x Code Board fault
 12 Selective 11         1:00   1x Code Board fault
 12 Selective 12         1:00   1x Code Board fault
 14 Selective 12         1:00   1x Code Board fault
 16 Selective 5          1:00   1x Code Board fault
 16 Selective 15         1:00   1x Code Board fault
 17 Selective 1          1:00   1x Code Board fault
 17 Selective 14         1:00   1x Code Board fault
 18 Selective 3          1:00   1x Code Board fault
 18 Selective 14         1:00   1x Code Board fault
 19 Selective 2          1:00   1x Code Board fault
 20 Selective 12         1:00   1x Code Board fault
 21 Selective 1          1:00   1x Code Board fault
 21 Selective 7          1:00   1x Code Board fault
 21 Selective 9          2:00   2x Code Board fault
 21 Selective 10         1:00   1x Code Board fault
 21 Selective 15         1:00   1x Code Board fault
 22 Selective 1          1:00   1x Code Board fault
 22 Selective 6          1:00   1x Code Board fault
 24 Selective 17         1:00   1x Code Board fault
 25 Selective 1          1:00   1x Code Board fault
 25 Selective 7          1:00   1x Code Board fault
 25 Selective 10         1:00   1x Code Board fault
 25 Selective 11         1:00   1x Code Board fault
 25 Selective 12         1:00   1x Code Board fault
 25 Selective 15         2:00   2x Code Board fault
 26 Selective 1          2:00   2x Code Board fault
 26 Selective 3          1:00   1x Code Board fault
 26 Selective 13         1:00   1x Code Board fault
 26 Selective 15         1:00   1x Code Board fault
 28 Selective 1          4:00   4x Code Board fault
 28 Selective 3          1:00   1x Code Board fault
 28 Selective 11         2:00   2x Code Board fault
 28 Selective 12         1:00   1x Code Board fault
 28 Selective 14         2:00   2x Code Board fault
 30 Selective 1          6:00   6x Code Board fault
 30 Selective 2          2:00   2x Code Board fault
 30 Selective 3          1:00   1x Code Board fault
 30 Selective 5          1:00   1x Code Board fault
 30 Selective 6          1:00   1x Code Board fault
 30 Selective 7          1:00   1x Code Board fault
 30 Selective 8          1:00   1x Code Board fault
 30 Selective 9          1:00   1x Code Board fault
 30 Selective 10         2:00   2x Code Board fault
 30 Selective 11         3:00   3x Code Board fault
 30 Selective 12         2:00   2x Code Board fault
 31 Selective 2          1:00   1x Code Board fault
 31 Selective 3          1:00   1x Code Board fault
 31 Selective 13         1:00   1x Code Board fault
 31 Selective 17         1:00   1x Code Board fault
 32 Selective 11         2:00   2x Code Board fault
 32 Selective 15         1:00   1x Code Board fault
