Birr Endurance Trial, 2023                                                                                                     Competitor Stage Times
Sun Oct  1 17:41:56 2023                                                                                                        PENALTY TC.A to CON.B

Car Driver/Codriver               SE1    SE2    SE3    SE4    SE5    SE6    SE7    SE8    SE9   SE10   SE11   SE12   SE13   SE14   SE15   SE16   SE17

  1 Robert Howard/C.Murtagh      0:33   0:37   0:20   0:04   0:27   0:08   0:00B  0:16M  0:34   0:35   0:41M  0:36   0:16M  0:27   0:28   0:21   0:16 
  2 Karl O'Donoghue/E.Hughes     0:33   0:38   0:22   0:02   0:31   0:09   0:00B  0:16M  0:33   0:35   0:41M  0:43   0:16M  0:28   0:32   0:25   0:24 
  3 Kieran Hayes/S.Beechinor     0:44   0:54   0:21   0:04   0:42   0:14   0:00B  0:16M  0:40   1:02M  0:38   1:16   0:16M  0:46   0:45   0:27   0:32 
  4 Graham O'Donoghue/W.Kelly    0:30   0:58   2:56   0:04   0:44   0:23   0:00B  0:16M  0:38   0:47   0:10   1:07   0:16M  0:33   0:36   0:22   0:28 
  5 David Forde/P.O'Leary        0:31   0:42   0:13   0:01   0:46   0:08   0:00B  0:16M  0:33   0:35   0:30   0:39   0:16M  0:29   0:34   0:19   0:20 
  6 Glyn Gaffney/Damien Quinn    0:41   0:58M  2:56   0:03   0:33   0:07   0:00B  0:16M  0:36   0:39   0:35   1:18   0:16M  0:29   0:32   0:20   0:30 
  7 Peter Cummins/A.Cummins      1:03   0:46   0:29   0:05   0:41   0:30   0:01   0:16M  0:38   0:42   0:36   1:31   0:16M  0:40   0:35   0:22   0:35 
  8 Shane Dunne/Eamon Horan      0:23   0:44   0:17   0:00   0:41   0:12   0:00B  0:16M  0:35   0:35   0:25   1:01   0:16M  0:26   0:30   0:14   0:23 
  9 Shane Burns/Dave Ray         0:42   0:49   0:55   0:08   0:44   0:41   0:01   0:16M  0:38   0:44   0:38   1:28   0:16M  0:33   0:37   0:21   0:27 
 10 Kieran Garahy/H.Garahy       0:44   0:51   0:37   0:08   0:39   0:24   0:00B  0:16M  0:37   0:59   0:32   1:09   0:16M  0:33   0:26   0:21   0:30 
 12 Darren Moore/Declan Twomey   1:20   0:58M  1:06   0:14   0:58M  0:44   0:09   0:16M  0:51M  1:02M  0:41M  1:31   0:16M  0:44   0:50   0:34   0:44 
 14 Tj O'Brien/James Dalton      0:52   0:52   0:31   0:05   0:35   0:19   0:00   0:16M  0:33   0:40   0:41M  1:07   0:16M  0:26   0:35   0:22   0:21 
 15 Declan Burke/E.Longworth     0:59   0:53   0:33   0:04   0:42   0:28   0:03   0:16M  0:41   0:52   0:41M  1:55M  0:16M  0:34   0:46   0:41M  0:38 
 16 John O'Sullivan/N.Stanley    1:19   0:48   0:54   0:12   0:58M  0:54   0:07   0:16M  0:51M  0:53   0:41M  1:40   0:16M  0:47   0:44   0:40   0:50 
 17 Konan Heney/Paul Reilly      1:32M  0:58M  1:05   0:08   0:58M  2:56M  0:06   0:16M  0:47   0:56   0:41M  1:37   0:16M  0:37   0:42   0:40   0:37 
 18 Raymond Heney/Alex Heney     1:32M  0:49   0:50   0:12   0:40   1:01   0:06   0:16M  0:51M  1:02M  0:41M  1:55M  0:16M  0:34   0:56   0:30   0:38 
 19 Darragh Egan/C.Treanor       1:32M  0:43   0:32   0:04   0:37   0:06   0:00B  0:16M  0:28   1:02   1:41N  2:55N  1:16N  1:51N  2:02N  1:41N  2:07N
 20 Dominic Loughran/Lisa Roe    1:01   0:58M  0:50   0:06   0:47   0:45   0:07   0:16M  0:47   0:52   0:41M  1:18   0:16M  0:42   0:46   0:41M  0:42 
 21 Kevin Dempsey/D.Garahy       0:43   0:48   0:59   0:09   0:58M  0:28   0:00B  0:16M  0:34   0:37   0:27   1:23   0:16M  0:31   0:30   0:23   0:25 
 22 Shane Maguire/N.McGuigan     0:40   0:38   0:25   0:03   0:34   0:21   0:00B  0:16M  0:32   0:38   0:32   1:30   0:16M  0:33   0:33   0:21   0:33 
 23 James O'Dwyer/P.Forde        0:47   0:42   0:47   0:05   0:58M  0:34   0:02   0:16M  0:44   0:44   0:37   1:24   0:16M  0:39   0:51   0:31   0:37 
 24 Cj Smyth/Susan Smyth         0:52   0:49   0:49   0:08   0:43   0:45   0:06   0:16M  0:46   1:02M  0:41M  1:55M  0:16M  0:40   0:47   0:41   0:46 
 25 Niall Maguire/Sean Maguire   0:51   0:58M  1:13   0:09   0:58M  1:15   0:05   0:16M  0:42   0:51   0:33   1:31   0:16M  0:41   0:40   0:24   0:35 
 26 G.Conboy/J.Finneran          0:56   0:58M  0:51   0:07   0:58M  0:37   0:05   0:16M  0:41   0:51   0:41M  1:42   0:16M  0:44   0:47   0:37   0:38 
 27 Michael Connolly/M.Reilly    0:52   0:53   0:42   0:09   0:46   0:35   0:06   0:16M  0:45   0:59   0:41M  1:34   0:16M  0:39   0:41   0:28   0:44 
 28 D.Harrrington/D.Harrington   0:37   0:46   0:33   0:03   0:38   0:13   0:00B  0:16M  0:39   0:35   0:41M  0:56   0:16M  0:34   0:32   0:23   0:33 
 29 Padraic Rourke/D.O'Brien     0:47   0:58M  0:48   0:08   0:51   0:42   0:08   0:16M  0:38   1:02M  0:28   1:15   0:16M  0:40   0:40   0:30   0:37 
 30 John Corrigan/Noel Smith     1:15   0:58M  2:56M  0:17   0:58M  1:02   0:13   0:16M  0:40   1:02M  0:41M  1:46   1:16N  1:51N  2:02N  1:41N  2:07N
 31 Ernest Alford/D.Gannon       1:28   0:58M  1:10   0:23   0:58M  0:39   0:16   0:16M  0:51M  0:52   0:41M  1:33   0:16M  0:41   0:48   0:38   0:47 
 32 Ger O'Reilly/Luke O'Reilly   0:48   0:55   0:49   0:05   0:48   0:49   0:04   0:16M  0:39   1:02M  0:35   1:23   0:16M  0:43   0:37   0:26   0:36 
