Birr Endurance Trial, 2024                                                                                                      Competitor Stage Times
Sun Sep 22 18:31:26 2024                                                                                                         PENALTY TC.A to CON.D

Car Driver/Codriver                       SE1    SE2    SE3    SE4    SE5    SE6    SE7    SE8    SE9   SE10   SE11   SE12   SE13   SE14   SE15   SE16

  1 Karl O'Donoghue/Evin Hughes          0:08   0:18   0:15   0:43   0:00B  0:09   0:03   0:38   0:15   0:03   0:06   0:00B  0:12   0:00B  0:05   0:00B
  2 Graham O'Donoghue/Kevin Fagan        0:06   0:01   0:21   0:46M  0:03   0:18   0:04   0:35   0:34   0:05   0:11   0:00B  0:15   0:00B  0:04   0:00B
  3 Glyn Gaffney/Damien Quinn            0:15   0:27   0:26   0:46M  0:11   0:16   0:10   0:45   0:34   0:07   0:08   0:00B  0:18   0:00B  0:06   0:00B
  4 Robert Howard/Andrew Stewart         0:08   0:13   0:10   0:43   0:04   0:15   0:03   0:37   0:19   0:00   0:05   0:00B  0:13   0:00B  0:08   0:00B
  5 David Forde/Patrick O'Leary          0:08   0:14   0:06   0:46M  0:12   0:11   0:06   0:37   0:16   0:10   0:09   0:00B  0:12   0:00B  0:08   0:00B
  6 Shane Burns/Dave Ray                 0:08   0:17   0:12   0:46M  0:04   0:12   0:05   0:39   0:27   0:00   0:10   0:00B  0:12   0:00B  0:06   0:00B
  7 Geoffrey Conboy/Joey Finneran        0:12   0:27   0:15   0:46M  0:10   0:04   0:00B  0:41   0:26   0:09   0:13   0:00B  0:14   0:00B  0:12   0:00B
  8 Ricky Roycroft/Gerard O'Connor       0:11   0:24   0:12   0:46M  0:08   0:17   0:08   0:44   0:27   0:04   0:13   0:04   0:19   0:12   0:12   0:03 
  9 Tj O'Brien/Paul Reilly               0:05   0:18   0:07   0:46M  0:05   0:17   0:06   0:40   0:39   0:00B  0:08   0:00B  0:14   0:00B  0:13   0:00B
 10 Martin Nugent/Paul Tierney           0:14   0:24   0:16   0:46M  0:05   0:19   0:09   0:45   0:23   0:11   0:14   0:07   0:18   0:06   0:11   0:08 
 12 Shane Maguire/Ciaran Maguire         0:02   0:09   0:08   0:46M  0:03   0:09   0:06   0:38   0:19   0:00B  0:07   0:00   0:12   0:00B  0:06   0:00B
 14 Noel Devlin/Deirdre Gallagher        0:37   1:15   0:57   0:46M  0:32   0:48   0:28   0:46M  0:55M  1:00   0:44   0:58   0:41   0:48   0:24   0:24 
 15 Ted Gaffney/Karen Gaffney            0:25   0:48   0:32   0:20   0:24   0:48   0:24   0:46M  0:48   0:48   0:24   0:56   0:40   0:43   0:29   0:19 
 16 Cian Robinson/Cialan Felle           0:14   0:18   0:15   0:46M  0:12   0:16   0:00B  0:41   0:30   0:00   0:14   0:00B  0:11   0:00B  0:05   0:00B
 17 John Cooney/Adam Cooney              0:19   0:20   0:14   0:46M  0:07   0:21   0:07   0:40   0:22   0:02   0:10   0:00B  0:16   0:00B  0:08   0:00B
 18 Brian Duggan/Ken Carmody             0:18   0:32   0:36   0:46M  0:14   0:25   0:15   0:46M  0:28   0:20   0:16   0:17   0:23   0:16   0:13   0:07 
 19 Darren Moore/Declan Tansey           0:17   0:27   0:24   0:46M  0:15   0:25   0:11   0:41   0:24   0:00B  0:08   0:00B  0:14   0:03   0:11   0:00 
 20 Darragh Mullen/Aideen Lynch          0:19   0:37   0:37   0:46M  0:17   0:25   0:13   0:40   0:19   0:06   0:12   0:00B  0:16   0:00B  0:16   0:00B
 21 James O'Dwyer/Ger O'Reilly           0:18   0:40   0:13   0:46M  0:12   0:27   0:12   0:46   0:26   0:17   0:17   0:07   0:19   1:57M  1:56N  2:17N
 22 Declan Burke/Eoin Longworth          0:14   0:30   0:19   0:46M  0:14   0:27   0:14   0:46   0:28   0:11   0:17   0:39   0:26   0:20   0:22   0:23 
 23 Trevor O'Callaghan/Susan Smyth       0:15   0:29   0:36   0:46M  0:13   0:26   0:14   0:44   0:31   0:15   0:22   0:00B  0:28   0:18   0:12   0:03 
 24 Eoghan Fogarty/Peter Morrissey       0:22   0:39   0:17   0:46M  0:09   0:29   0:09   0:43   0:19   0:00B  0:11   0:00B  0:16   0:04   0:06   0:00B
 25 Ernest Alford/Declan Tuomey          0:18   0:33   0:16   0:46M  0:09   0:25   0:12   0:46M  0:22   0:13   0:17   0:09   0:40   0:35   0:26   0:20 
 26 John O'Sullivan/Noreen Stanley       0:23   0:52   0:35   0:46M  0:25   0:50   0:26   0:46M  0:40   0:39   0:23   0:00B  0:37   0:37   0:24   0:23 
 28 Seamus McTigue/Colleen McTigue       0:31   0:33   0:30   0:46M  0:18   2:10M  2:07N  1:46N  1:55N  2:57N  1:56N  4:29N  1:55N  2:57N  1:56N  2:17N
 29 Ciaran McGorman/Roisin McGorman      0:19   0:18   0:07   0:43   0:10   0:34   0:04   0:40   0:34   0:05   0:09   0:06   0:13   0:10   0:07   0:00B
 30 Evan Murphy/Conor Keane              0:22   0:33   0:36   0:46M  0:16   0:29   0:23   0:46M  0:31   0:16   0:28   0:18   0:17   0:12   0:12   0:06 
 31 Becky Hollinshead/Alan Monahan       0:24   0:25   0:17   0:46M  0:14   0:22   0:09   0:46M  0:30   0:10   0:36   0:46   0:22   0:09   0:16   0:00 
 32 Timmy Lynch/Stephen O'Neill          0:17   0:31   0:16   0:46M  0:15   0:27   0:15   0:46M  0:29   0:15   0:11   0:18   0:20   0:04   0:14   0:05 
 33 William O'Reilly/J.Prendeville       0:34   0:54   0:19   0:46M  0:23   0:42   0:19   0:46M  0:44   0:26   0:19   0:00B  0:40   0:27   0:20   0:14 
 34 Laoise Sheil/Padraic Sheil           0:30   0:46   0:13   0:46M  0:21   0:35   0:17   0:46M  0:50   0:38   0:22   0:00B  0:26   0:42   0:21   0:14 
 36 Noel Smith/Jason Smith               0:24   0:48   0:24   0:46M  0:23   0:44   0:23   0:46M  0:39   0:32   0:23   0:58   0:26   0:26   0:21   0:18 
 37 Brian Commons/Adrian McGowan         0:10   0:13   0:11   0:46M  0:06   0:14   0:05   0:41   0:43   0:02   0:56M  0:00B  0:16   0:00B  0:11   0:01 
 38 Mike O'Shea/Jason Russell            0:32   0:41   0:22   0:46M  0:20   0:33   0:14   0:46M  0:40   0:24   0:22   0:08   0:21   0:14   1:56N  2:17N
 39 Johnny Corrigan/Evan Monaghan        0:37   0:54   0:35   0:46M  0:39   1:02   0:30   0:46M  0:54   0:42   0:29   0:30   0:40   0:33   0:26   0:25 
 40 John Carter/Derek Lynch              0:29   0:54   0:32   0:46M  0:24   0:45   0:23   0:46M  0:40   0:35   0:56M  0:26   0:35   0:27   0:19   0:12 
 41 Daniel Buckley/Conor Lennon          0:09   0:27   0:17   0:46M  0:05   0:16   0:08   0:46M  1:55N  2:57N  1:56N  4:29N  1:55N  2:57N  1:56N  2:17N
 42 Niall Maguire/Paul Nolan             0:24   1:02   0:19   0:46M  0:22   0:44   0:21   0:46M  0:33   0:32   0:35   0:17   0:33   0:23   0:15   0:13 
 43 Ollie Reilly/Ollie Devine            1:05   1:13   0:41   0:46M  0:33   0:55   0:39   0:46M  0:55M  0:44   0:31   0:00B  0:35   0:52   0:25   0:28 
 44 Keith Bane/Gary Callanan             0:29   0:20   0:07   0:46M  0:02   0:11   0:08   0:40   0:27   0:00B  0:10   0:00B  0:22   0:00B  0:06   0:01 
 45 James McDermott/James Quinn          0:41   0:39   0:24   0:46M  2:14N  3:10N  2:07N  1:46N
