Birr Endurance Trial, 2024                                Faults and Penalties
Sun Sep 28 18:16:46 2025                                   PENALTY AM to CON.D

Car Control           Penalty   Reasons                                       

  1 Selective 1          1:00   1x Stop Box fault
  2 Selective 11         1:00   1x Stop Box fault
  5 Selective 1          1:00   1x Stop Box fault
  5 Selective 4          1:00   1x Code Board fault
  7 Selective 11         1:00   1x Stop Box fault
  8 Selective 11         1:00   1x Stop Box fault
  8 Selective 18         1:00   1x Code Board fault
 12 Selective 4          1:00   1x Code Board fault
 12 Selective 11         1:00   1x Stop Box fault
 16 Selective 11         1:00   1x Stop Box fault
 19 Selective 13         1:00   1x Code Board fault
 24 Selective 6          1:00   1x Code Board fault
 25 Selective 1          1:00   1x Stop Box fault
 25 Selective 2          1:00   1x Code Board fault
 25 Selective 11         1:00   1x Stop Box fault
 25 Selective 13         1:00   1x Code Board fault
 26 Selective 1          1:00   1x Stop Box fault
 27 Selective 12         1:00   1x Code Board fault
 35 Selective 6          1:00   1x Stop Box fault
 36 Selective 11         1:00   1x Code Board fault
 36 Selective 11         1:00   1x Stop Box fault
 36 Selective 12         1:00   1x Code Board fault
 36 Selective 15         1:00   1x Stop Box fault
 38 Selective 15         1:00   1x Code Board fault
 38 Selective 15         1:00   1x Stop Box fault
 39 Selective 3          1:00   1x Code Board fault
 41 Selective 8          1:00   1x Code Board fault
 41 Selective 15         1:00   1x Stop Box fault
 42 Selective 12         1:00   1x Code Board fault
 46 Selective 3          1:00   1x Code Board fault
 46 Selective 4          1:00   1x Code Board fault
 47 Selective 6          1:00   1x Stop Box fault
 47 Selective 14         1:00   1x Code Board fault
 49 Selective 1          1:00   1x Code Board fault
 49 Selective 6          1:00   1x Code Board fault
 49 Selective 16         1:00   1x Code Board fault
 50 Selective 6          1:00   1x Stop Box fault
 50 Selective 14         1:00   1x Code Board fault
 50 Selective 16         1:00   1x Code Board fault
 50 Selective 17         1:00   1x Code Board fault
 50 Selective 18         1:00   1x Code Board fault
 51 Selective 14         1:00   1x Code Board fault
 52 Selective 18         1:00   1x Code Board fault
 53 Selective 12         1:00   1x Code Board fault
 53 Selective 17         1:00   1x Code Board fault
 54 Selective 3          1:00   1x Code Board fault
 54 Selective 4          1:00   1x Code Board fault
 54 Selective 8          1:00   1x Code Board fault
 54 Selective 12         1:00   1x Code Board fault
 54 Selective 14         2:00   2x Code Board fault
 54 Selective 18         1:00   1x Code Board fault
 55 Selective 6          1:00   1x Stop Box fault
 55 Selective 8          1:00   1x Code Board fault
