Birr Endurance Trial, 2024                                                                                                      Competitor Stage Times
Sun Sep 28 18:16:27 2025                                                                                                           PENALTY AM to CON.D

Car Driver/Codriver                       SE1    SE2    SE3    SE4    SE6    SE7    SE8    SE9   SE11   SE12   SE13   SE14   SE15   SE16   SE17   SE18

  1 Robert Howard/Andrew Stewart         0:00B  0:07   0:39   0:15   0:00B  0:00B  0:33   0:00B  0:28   0:00B  0:09   0:18   0:19   0:00B  0:07   0:20 
  2 David Forde/Patrick O'Leary          0:06   0:12   0:52   0:06   0:03   0:00B  0:53   0:08   0:29   0:00B  0:19   0:29   0:27   0:00B  0:13   0:30 
  3 Karl O'Donoghue/Evin Hughes          0:02   0:05   0:43   0:00B  0:00B  0:00B  0:41   0:00B  0:25   0:00B  1:09M  0:26   0:20   0:00B  0:05   0:22 
  4 Owen Murphy/Patrick O'Sullivan       0:05   0:10   0:44   0:06   0:12   0:00B  0:37   0:00B  0:19   0:00B  0:03   0:19   0:16   0:00B  0:00   0:15 
  5 Daniel Buckley/Conor Lennon          0:00B  0:08   0:44   2:11M  0:00   0:04   0:35   0:00B  0:24   0:00B  0:18   0:40   0:22   0:00B  0:04   0:41 
  6 T.J. O'Brien/Paul Reilly             0:07   0:13   0:43   0:16   0:03   0:01   0:38   0:02   0:26   0:00   0:22   0:34   0:23   0:00B  0:13   0:18 
  7 Graham O'Donoghue/Kevin Fagan        0:03   0:06   0:38   0:00B  0:00B  0:00B  0:30   0:00B  0:26   0:00B  0:14   0:24   0:24   0:00B  0:05   0:24 
  8 Darragh Mullen/Aideen Lynch          0:00B  0:00B  0:48   0:01   0:00B  0:00B  0:30   0:00B  0:24   0:00B  0:08   0:35   0:20   0:00B  0:02   0:29 
  9 Darren Moore/Liam Tuomey             0:03   0:07   2:08N  3:11N  2:18N  2:32N  2:08N  3:11N
 10 Kieran Hayes/William Boxwell         0:05   0:11   1:02   0:07   0:09   0:00B  0:45   0:12   0:31   0:14   0:27   0:42   0:38   0:00B  0:18   0:46 
 11 Geoffrey Conboy/Luke Gallagher       0:00   0:09   0:48   0:08   0:00B  0:00B  0:52   0:02   0:26   0:00B  0:14   0:35   0:22   0:00B  0:09   0:33 
 12 John Cooney/Adam Cooney              0:00B  0:08   0:44   0:10   0:00B  0:00B  0:27   0:00B  0:29   0:00B  0:03   0:21   0:20   0:00B  0:02   0:20 
 14 Trevor O'Callaghan/Susan Smyth       0:00B  0:05   0:43   0:08   0:00B  0:00B  0:37   0:03   0:24   0:01   0:22   0:34   0:22   0:00B  0:17   0:26 
 15 William O'Reilly/Patrick O'Reilly    0:06   0:15   0:58   0:16   0:04   0:05   0:54   0:09   0:31   0:04   0:22   0:45   0:25   0:00B  0:21   0:43 
 16 Andy Mackarel/Richard Cassidy        0:15   0:17   1:08M  0:11   0:06   0:00   1:01   0:04   0:35   0:03   0:32   0:44   0:30   0:00B  0:23   0:34 
 17 Gerard O'Reilly/Luke O'Reilly        0:07   0:14   0:53   0:19   0:04   0:05   0:48   0:15   0:29   0:00B  0:29   1:02   0:26   0:06   0:24   0:53 
 18 John O'Sullivan/Noreen Stanley       0:18   0:21   1:06   0:24   0:17   0:11   0:58   0:18   0:27   0:03   0:38   1:00   0:28   0:00B  0:29   0:52 
 19 Frank Byrnes/Sophie Byrnes           0:03   0:10   0:46   2:11M  0:08   0:01   0:49   0:02   0:28   0:00B  0:19   0:53   0:25   0:00B  0:11   0:45 
 20 Jack Long/Michael O'Donovan          0:09   0:25   0:43   0:09   0:44   0:00B  0:41   0:05   0:27   0:06   0:19   0:40   0:25   0:00B  0:12   2:29M
 21 Martin Nugent/Paul Tierney           0:07   0:17   0:53   0:12   0:07   0:07   0:46   0:10   0:27   0:00B  0:25   0:48   0:26   0:02   0:22   0:47 
 22 Aidan Dennehy/Evan O'Sullivan        0:11   0:09   0:55   0:16   0:04   0:00B  0:44   0:05   0:31   0:00B  0:17   0:43   0:26   0:00B  0:13   0:37 
 23 James McDermott/Colin Halpin         0:04   0:13   0:51   0:13   0:06   0:10   0:45   0:15   0:37   0:00B  0:18   1:23   0:24   0:00B  0:18   0:45 
 24 Glyn Gaffney/Alan Dolan              0:03   0:08   0:54   0:04   0:07   0:00B  0:43   0:12   0:29   0:03   0:19   0:55   0:23   0:00B  0:11   0:32 
 25 Timmy Lynch/Iarla McCarthy           0:09   0:24   1:08M  0:05   0:07   0:04   0:47   0:00B  0:30   0:00   0:23   1:03   0:26   0:00   0:15   2:29M
 26 Tommy McDonagh/Kerrie Barry          0:04   0:01   0:52   0:00B  0:00B  0:00B  0:41   0:00B  0:32   0:00B  0:21   0:38   0:25   0:00B  0:15   0:27 
 27 Ricky Roycroft/Eoin Noonan           0:00   0:10   0:48   0:07   0:04   0:08   0:44   0:01   0:27   0:00B  0:30   0:48   0:23   0:00B  0:21   0:38 
 28 Becky Hollinshead/Clare Brady        0:10   0:09   0:56   0:11   0:06   0:02   0:51   0:17   0:37   0:00B  0:15   0:54   0:22   0:00B  0:10   0:59 
 29 Patsy McDonagh/Paul Murphy           0:00B  0:00B  0:43   0:00B  0:00B  1:32M  0:30   0:00B  0:25   0:00B  0:05   0:27   0:22   0:00B  0:06   0:18 
 30 Ted Gaffney/Karen Gaffney            0:34   0:38   1:08M  0:38   0:31   0:27   1:08M  0:43   0:41M  0:18   0:47   1:35   0:37   0:13   0:39   1:10 
 31 Dominic Loughran/Oscar Mangan        0:09   0:14   0:52   0:11   0:08   0:00B  2:08N  3:11N
 32 Declan Burke/Garret Burke            0:07   0:09   0:49   0:05   0:05   0:05   0:40   0:00   0:30   0:01   0:17   0:24   0:21   0:00B  0:07   0:21 
 33 Darragh Egan/James O'Dwyer           0:04   0:08   0:51   0:06   0:00B  0:00B  0:40   0:00B  0:27   0:04   0:17   0:38   0:25   0:00B  0:11   0:27 
 34 Cian Robinson/Cialan Feile           0:11   0:07   0:49   0:03   0:03   0:00B  0:32   0:00   0:28   0:00B  0:13   0:34   0:21   0:00B  0:08   0:24 
 35 Ernest Alford/Declan Toumey          0:16   0:16   1:08M  0:15   0:09   0:17   0:54   0:00B  0:34   0:12   0:32   1:03   0:28   0:07   0:20   0:42 
 36 Brian Commons/Theo Freaney           0:09   0:10   0:47   0:13   0:00B  0:00B  0:37   0:07   0:28   0:07   0:17   0:47   0:26   0:00B  0:13   0:40 
 37 Keith Bane/Gary Callanan             0:11   0:05   0:50   0:14   0:00   0:00B  0:41   0:17   0:26   0:00B  0:16   0:47   0:24   0:00B  0:09   0:45 
 38 Niall Maguire/Paul Nolan             0:12   0:23   1:08M  0:23   0:23   0:21   1:07   0:15   0:35   0:00   0:34   1:16   0:27   0:05   0:32   2:29M
 39 Michael Halpin/Raymond Halpin        0:09   0:23   1:00   0:18   0:08   0:02   0:56   0:16   0:31   0:00B  0:23   1:06   0:29   0:00B  0:21   0:38 
 41 Michael Connolly/Gerard O'Connor     0:13   0:22   1:08M  0:26   0:16   0:17   1:08M  0:19   0:35   0:08   0:37   1:11   0:33   0:00   0:27   1:19 
 42 John Carter/Derek Lynch              0:23   0:30   1:08M  0:48   0:32   0:24   1:08M  0:45   0:41M  0:21   0:54   1:37   0:38   0:18   0:45   1:27 
 43 John Corrigan/Helen Aiken            0:19   0:30   0:55   0:36   0:30   0:24   1:08M  0:29   0:41M  0:18   0:50   1:18   0:39   0:16   0:45   1:19 
 44 Joe Canning/Edward Kelly             0:19   0:21   1:02   0:14   0:16   0:09   0:48   2:11M  0:32   0:00   0:22   1:01   0:29   0:00B  0:18   0:48 
 45 Leigh Foley/Rian Kelly               0:23   0:23   1:08M  0:33   0:17   0:11   1:02   0:18   0:41M  0:10   0:32   1:12   0:30   0:06   0:25   1:06 
 46 Anthony Foley/Oisin Foley            0:20   0:27   1:08M  0:25   0:11   0:12   0:49   0:12   0:36   0:05   0:33   1:02   0:28   0:00B  0:22   0:53 
 47 Mike O'Shea/Matthew O'Neill          0:20   0:22   0:51   0:23   0:18   0:15   1:01   0:19   0:34   0:16   0:37   1:03   0:30   0:04   0:26   0:57 
 48 Caoimhe Shiel/Padraic Shiel          0:27   0:36   1:08M  0:49   0:14   0:13   1:08   0:33   0:41M  0:10   0:47   1:14   0:38   0:05   0:32   1:08 
 49 Amy Barton/Jodie Barton              0:19   0:17   1:08M  0:22   0:15   0:10   0:59   0:26   0:31   0:18   0:24   1:07   0:30   0:00B  0:15   0:59 
 50 Gerry Lynch/Conor Egan               0:20   0:24   1:08M  0:23   0:11   0:13   1:02   0:16   0:36   0:13   0:35   1:15   0:33   0:00B  0:30   1:01 
 51 Jamie Power/Mark Gohery              0:17   0:19   1:03   0:26   0:10   0:08   0:52   0:15   0:27   0:00B  0:26   0:52   0:27   0:00B  0:13   0:41 
 52 Barry McCarthy/Jonathan Carroll      0:14   0:12   0:55   0:23   0:08   0:09   0:55   0:08   0:34   0:10   0:29   0:52   0:26   0:00B  0:20   0:41 
 53 Maurice Mooney/Michael McNamee       0:03   0:08   0:49   0:07   0:04   0:04   0:39   0:11   0:27   0:05   0:20   0:56   0:25   0:00B  0:14   0:41 
 54 Kevin Lyons/Christopher Goherty      0:25   0:23   1:08M  0:45   2:18N  0:09   0:59   0:24   0:30   0:01   0:27   0:59   1:41N  1:57N  0:20   2:29M
 55 Tomas Fahy/Conor O'Neill             0:16   0:16   0:55   0:14   0:04   0:06   0:41   0:24   0:35   0:09   0:25   0:57   0:25   0:00B  0:22   0:51 
