Birr Forestry Rally, 2008                                                                                              Interim Results
Sun Oct  5 20:04:33 2008                                                                                              Final - by Class

Pos Car Driver/Codriver                 Make            Class Pos    SS1    SS2    SS3    SS4    SS5    SS6    SS7    SS8 Road   Total

 21 105 Seamus Cooke/Gerard Hyland      Ford Escort Mk     1   1    4:59   8:30   4:57   8:25   6:14   6:30   6:04   6:30        52:09
 35 102 Tristan Horan/Keith Murray      Ford KA            1   2    5:40   9:19   5:24   9:08   6:48   7:06   6:45   7:09        57:19
 36 103 Barry Driver/Paul Driver        Suzuki Swift GT    1   3    5:39   9:20   5:32   9:03   7:07   7:15   6:54   7:02        57:52
 39 101 Steven McCabe/Gavin Shortt      Skoda Felicia      1   4    5:32   9:36   5:34   9:30   6:55   7:29   6:59   7:25        59:00
 43  51 Brendan Donnelly/Patrick Smyth  Opel Astra         1   5    5:57  10:11   5:49  10:01   7:24   7:52   7:24   7:48      1:02:26
 26  42 Emmet Cronin/Mark Bownes        Ford MK 2          2   1    5:11   8:41   4:59   8:42S  6:17   6:37   6:29   6:37        53:33
 27  30 Mick Nevin/Alan Higgins         Ford Escort Mk     2   2    5:00   8:40   4:57   8:42   6:24   6:41   6:28   6:50        53:42
 37  50 Brendan Tyndall/Ger Cullen      Peugeot 205 GTi    2   3    5:38   9:18   5:26   9:07   6:52   7:15   7:01   7:32        58:09
 45  48 Kevin Fowler/Darren Walsh       Vauxhall Nova      2   4    5:11  16:55   5:02   8:46   6:39   7:05   6:43   7:11      1:03:32
 47  46 Pat Delaney/Eoin Gorman         Vauxhall Nova      2   5    5:40   9:33   5:55   9:38  21:25M  8:05   7:33   7:49   90 1:17:08
 10  22 Moss Fitzgerald/Alistair Wyllie Toyota Corolla     3   1    4:49   8:04   4:45   7:48   5:56   6:14   5:58   6:14        49:48
 19  35 Jimmy Deane/Barry Meade         Ford Escort Mk     3   2    4:49   8:14   4:50   8:06   6:03   6:27   6:05   6:30        51:04
 22  23 John Fleming/Donal Mullins      Ford Escort Mk     3   3    4:57   8:39   4:57   8:31   6:12   6:29   6:08   6:28        52:21
 28  37 Alan Dineen/Tony Dineen         Vauxhall Nova      3   4    5:06   8:30   5:02   9:05   6:22   6:46   6:24   6:48        54:03
 32  33 Clement Lonergan/Kevin Kearney  Honda Civic        3   5    5:19   8:40   5:07   8:35   6:40   6:53   6:29   7:03        54:46
 34  27 Keith Power/Darren O'Connor     Peugeot 206 GT     3   6    8:30   8:42   5:03   8:34   6:31   7:01   6:15   6:36        57:12
 42  49 Mike Helebert/James Lowry       Honda EG6          3   7    5:42  10:00   5:28   9:30   7:14   7:29   7:02   7:32   30 1:00:27
 44  45 Colman Hegarty/Nicky Hegarty    Toyota Corolla     3   8    6:08  10:23   5:50  10:02   7:23   7:42   7:21   8:00      1:02:49
 23  21 Ray Benskin/Peadar Walsh        Ford Escort Mk     4   1    5:01   8:35   4:52   8:23   6:13   6:28   6:19   6:36        52:27
 24  31 Sean Benskin/Bobby Nugent       Ford Escort Mk     4   2    5:08   8:26   4:58   8:18   6:33   6:38   6:24   6:46        53:11
  8  52 Seamus O'Connell/Sean Duggan    Ford Escort Mk     5   1    4:44   7:57   4:32   7:41   5:52   5:55   6:17   6:01        48:59
 18  19 Ollie Williams/Micheal Walsh    Ford Escort Mk     5   2    4:42   7:54S  4:42   7:57   5:59   6:12   6:01   6:13   75   50:55
  2   2 Trevor J Harding/Andrew Purcell Subaru Impreza     6        4:27   7:22   4:19   7:19   5:31   5:41   5:28   5:42        45:49
  9  10 Connie Smith/Breen McNamee      Ford Sierra        6   1    4:41   7:54S  4:39   8:02   6:02   6:12   5:49   6:22        49:41
 12  29 Gerard Lucey/James Lucey        Toyota Celica G    6   2    4:49   8:07   4:42   7:55   6:02   6:27   5:55   6:09        50:06
 14  28 Mark Murphy/Carol O'Keefe       Subaru Impreza     6   3    4:49   8:22   4:48   8:12   5:56   6:06   5:54   6:11        50:18
 25  18 Declan Cuddy/Nigel Moody        Mitsubishi Evo     6   4    4:59   8:43   5:00   8:38   6:35   6:32   6:14   6:34        53:15
 29  14 Hans Matthia/Tom Maguire        Subaru Impreza     6   5    4:46   7:54S  4:35   7:50   8:03   8:42   6:07   6:17        54:14
 31  26 Richard Burke/Frank Byrnes      Subaru Group A     6   6    5:19   9:13   5:07   8:48   6:20   6:47   6:28   6:44        54:46
  1   1 Ray Breen/Martin Brady          Ford Focus WRC     7        4:23   7:39   4:19   7:19   5:33   5:37   5:24   5:30        45:44
  3   3 Denis Cronin/Helen O'Sullivan   Subaru Impreza     7        4:43   7:30   4:21   7:19   5:40   5:46   5:35   5:53        46:47
  5   4 John Reid/Enda Shilds           Toyota Corolla     7   1    4:32   7:39   4:30   7:31   5:35   5:45   5:58   5:48        47:18
  4   5 Colin Britton/Kiearns Arthur    Mitsubishi Lanc    8   1    4:27   7:38   4:30   7:32   5:42   5:51   5:40   5:51        47:11
  6  12 Liam Ryan/Johnathan McGrath     Subaru Impreza     8   2    4:40   7:54S  4:34   7:40   5:51   6:04   5:46   6:09        48:38
  7   8 Sean Heaney/Liam McLaughlin     Mitsubishi Lanc    8   3    4:33   7:54   4:36   7:53   5:56   6:05   5:48   6:00        48:45
 11   6 John Reddington/Stephen Quin    Mitsubishi Lanc    8   4    4:48   8:01   4:38   7:56   6:05   6:05   5:58   6:20        49:51
 15  20 John McLaughlin/Ray Fitzpatrick Mitsubishi Lanc    8   5    5:00   8:11   4:45   8:02   6:05   6:10   5:57   6:13        50:23
 40  17 Pat Price/STEPHEN PRICE         Mitsubishi Lanc    8   6    5:04   8:25   5:04   8:26   6:22   6:41   6:22   6:35  420   59:59
 46  15 Jeremy Drislane/Tony McHugh     Mitsubishi Evo     8   7    4:35   7:54S 24:23M  7:55   5:52   5:59   6:07   5:55  135 1:10:55
 13 212 Jason Ryan/Tadgh O'Sullivan     Honda Civic Vte    9   1    4:54   8:06   4:41   7:52   6:03   6:16   5:59   6:26        50:17
 16 214 Peter Wilson/John Kilmurray     Honda Civic        9   2    5:01   8:06   4:44   7:56   6:04   6:21   5:59   6:22        50:33
 17 205 Craig Breen/Sorcha Kelly        Citroen C2 R2      9   3    5:07   8:25   4:52   8:03   6:07   6:13   5:54   6:06        50:47
 20 207 P.Cunningham/M.Cunningham       Honda Civic        9   4    4:58   8:11   5:25   7:59   6:09   6:19   6:03   6:15        51:19
 30 204 Ross Forde/Arron Forde          Suzuki Sport       9   5    5:18   8:50   5:02   8:35   6:36   6:47   6:25   6:41        54:14
 33 203 Ciaran O'Connor/John O'Connor   Honda Civic Vte    9   6    5:20   8:59   5:08   8:54   6:34   6:54   6:32   7:00        55:21
 38 211 Damien McCarthy/Eamon Hayes     Honda Civic        9   7    4:52   8:03   4:42   7:55   5:59  14:53   6:04   6:14        58:42
 41 202 Adrian Levis/Eric Deane         Suzuki Swift       9   8    5:33   9:41   5:28  10:01   7:04   7:32   7:05   7:43      1:00:07
