West County Hotel Clare Stages Rally '04                 General Classification
Sun Sep 19 20:17:15 2004                                                  Final

Pos Car Driver/Codriver                  Make            Class Pos         Time

  1   5 Ollie O'Donovan/David Mounihan   Impreza WRC        8           1:01:17
  2   3 Tim McNulty/Eugene O'Donnell     Impreza WRC        8           1:02:07
  3   6 Sean Gallagher/Enda Sherry       Impreza WRC        8           1:02:14
  4   4 Denis Cronin/Helen Sullivan      Toyota Celica      8    1      1:03:13
  5  10 James O'Sullivan/Brian Duggan    Mitsubishi Evo     4    1      1:03:52
  6 143 Willie Fannin/Michael Courtney   Impreza            4    2      1:03:57
  7  15 Daragh Raferty/John Carroll      Impreza WRC        8    2      1:04:16
  8  12 Ollie O'Reilly/Arthur Kierans    Ford Escort G3    13    1      1:05:07
  9  11 Aidan Walsh/Diarmud Falvey       Ford Escort       13    2      1:05:47
 10  26 Mike Quinn/Sean Enright          Ford Escort       14    1      1:05:56
 11  14 Thomas Randles/Diarmuid Lynch    Ford Escort       14    2      1:07:32
 12  21 Jack Sleator/Ger Healy           Impreza            4    3      1:07:56
 13  28 Micheal McNamara/Richard McNamar Ford Escort MkI   12    1      1:08:01
 14  23 Pat Spain/Padriac Ryan           Ford Escort       13    3      1:08:01
 15  17 Peter Clifford/John Young        Mitsubishi Evo     4    4      1:08:09
 16  31 John Reddington/Garrett Hannigan Ford Escort MkI   13    4      1:08:29
 17  39 Ray Hillard/John Daly            Mitsubishi Evo     4    5      1:08:38
 18  25 John O'Sullivan/Niall O'Sullivan Peugeot 205       13    5      1:08:39
 19  19 Stephen Carway/John Paul Kilmurr Impreza WRC        8    3      1:08:52
 20   7 Hugh Martin Doherty/Michael McBr Subaru Impreza     8    4      1:08:55
 21  27 Martin Ward/Linda Conroy         BMW M3            14    3      1:09:09
 22  40 Pat Price/Karen Price            Mitsubhisi Evo     4    6      1:09:16
 23  37 Douglas Richardson/John Richards Ford Escort       14    4      1:09:33
 24  65 Stephen Bird/Kevin Keane         Ford Escort       12    2      1:09:33
 25  38 Dan Mulcahy/Con Mulcahy          Ford Escort       15    1      1:09:48
 26  50 Mike O'Connor Jnr/Tommy Mason    Opel Manta        13    6      1:09:55
 27  70 Shane McCarthy/Tony Mulcahy      Peugeot 206        6    1      1:10:02
 28  22 John Danaher/Keith Curley        Ford Escort       14    5      1:10:04
 29  29 Pat Barry/Stephen O'Connell      Peugeot 309       13    7      1:10:26
 30 119 Owen Murphy/Anthony Jordan       Peugeot 206 Cup    6    2      1:10:27
 31  47 Jason Costello/Derek Flynn       Talbot Sunbeam    11    1      1:10:47
 32  75 Gerard O'Connell/Andrew Donoghue Ford Escort       12    3      1:10:54
 33  88 Ger O'Sullivan/Alan Coleman      Subaru Impreza    15    2      1:11:05
 34  95 Enda Hallinan/Ollie Ward         Honda Civic        2    1      1:11:27
 35  87 David Randles/Con Duggan         Nissan Almera K    7    1      1:12:08
 36  52 Frank Sweeney/Seamus O'Connor    Ford Escort MkI   12    4      1:13:03
 37  73 Mike Walsh/Ger Ryan              Ford Escort G3    14    6      1:13:08
 38 165 Niall Guinevan/Leslie Stanley    Peugeot 206        6    3      1:13:51
 39 172 Anthony Collins/Joe McCarthy     Honda Civic       11    2      1:14:02
 40 158 Neil Pierce/Greg Kennedy         Honda Civic        6    4      1:14:48
 41  86 John Paul Ruth/Keith Power       Peugeot 306 Max    7    2      1:14:57
 42  93 John David Murphy/Gerard Murphy  Vauxhall Nova     10    1      1:15:00
 43 101 Pa Malone/Kieran Green           Ford Escort       10    2      1:15:12
 44  98 Colum O'Neill/Johnny Hickey      Honda Civic        3    1      1:15:13
 45  74 Eddie Kennealy/Denis O'Connell   Ford Escort MkI   13    8      1:15:27
 46  66 Mark Casey/John Lyons            Toyota            11    3      1:15:31
 47 110 Mike Kenny/Gene Stack            Ford Escort       12    5      1:15:33
 48  91 Frank Barnett/Pat Condon         Subaru Impreza     4    7      1:15:53
 49 131 Paul Monaghan/Damien O'Neill     Corolla           11    4      1:16:11
 50  97 Walter Dick/Paul Fitzgerald      Ford Escort MkI   12    6      1:16:15
 51 130 John Burke/Michael Doc Doherty   Peugeot 206        6    5      1:16:24
 52  81 Joe Kierce/Christina O'Leary     Ford Escort MkI   10    3      1:16:25
 53 116 Brian O'Keeffe/Michael Coakley   Subaru Impreza     4    8      1:16:42
 54 129 John Murphy/Liam Moynihan        Honda Civic        2    2      1:16:42
 55  62 Tony Tuttle/Donna McNamara       Ford Escort       10    4      1:17:14
 56  64 Michael Dillon/Amby McNamara     Ford Escort       11    5      1:17:23
 57  72 Sean McHugh/John Rowland         Impreza            4    9      1:17:36
 58 108 Paul Elliott/Martin Brady        Peugeot 206        6    6      1:17:37
 59 135 Shane Mangan/Karl Quane          Escort MkII       12    7      1:17:47
 60 114 Aidan Neville/Joe Crowley        Honda Civic        2    3      1:17:59
 61  85 Brendan Casey/Michel Lyons      Ford Escort       10    5      1:18:12
 62 133 Sebastian Stackpool/Sean Mullall Mitsubishi Evo     4   10      1:18:19
 63 145 David Staunton/Liam Feeney       Corolla           11    6      1:18:32
 64  99 Paudie Casey/Sinead O'Keefe      Peugeot 309       13    9      1:18:36
 65 106 Raymond Gilleece/Alan Leonard    Vauxhall Astra     3    2      1:18:59
 66 163 Kieran McBride/Daniel O'Donnell  Honda Civic        2    4      1:19:03
 67  78 Martin O'Halloran/L.O'Halloran   Ford Escort       11    7      1:19:03
 68  77 Martin Kelly/Patricia Fitzpatric Toyota Corolla    11    8      1:19:04
 69  79 Adrian Boyle/Lisa Healy          Suzuki Swift Gt    9    1      1:19:15
 70 147 Sean Moran/Kevin O'Connor        Corolla           11    9      1:20:56
 71  94 Liam Lynch/Kieran Madden         Ford Escort       11   10      1:21:01
 72  63 Eamon Lee/Enda O'Leary           Talbot Sunbeam    10    6      1:21:29
 73 170 Kenneth McKale/Derek McCarthy    Corolla           11   11      1:21:55
 74  96 Maurice Meskell/Stephen Meskell  Toyota Corolla    11   12      1:24:07
 75 127 Seamus Murphy/Joe Murphy         Ford Escort        9    2      1:24:25
 76 123 Martin Finnerty/Ann Marie Finner Ford Escort MkI   12    8      1:24:32
 77 161 Micheal Mulcahy/Christine Mulcah Corolla           11   13      1:25:37
 78 154 Liam Mulcaire/Sean Meade         Escort MkI         9    3      1:26:24
 79 128 David Forde/Denis Ryan           Honda Civic        9    4      1:26:45
 80 144 Noel McCarthy/Denis McCarthy     Starlet            9    5      1:27:11
 81 122 Colin Loughney/Michael Loughney  Talbot Sunbeam    10    7      1:27:19
 82 121 Jerome Hennessy/John Nugent      Ford Escort MkI   10    8      1:31:21
 83 120 Al Meaney/Pat Meaney             Talbot Sunbeam    10    9      1:32:03
 84 104 Ollie Kierce/Bob Benskin         Suzuki Swift Gt   11   14      1:37:39
