Clare Stages Rally 2006                                         Road Penalties
Sun Sep 17 21:11:05 2006                             MC.A START to MC.F FINISH

Car Control           Penalty   Reasons                                       

 31 SSFC.5            Retired   OTL by 13 min.
 32 SAC.6                0:45   3 min. late
 33 SAC.4                1:30   6 min. late
 33 SAC.5                0:15   1 min. late
 38 TC.C SER.1 OUT       0:30   2 min. late
 41 SAC.3                1:15   5 min. late
 48 SAC.3                0:15   1 min. late
 50 SAC.3                0:15   1 min. late
 65 SAC.1                3:15   13 min. late
 70 TC.C SER.1 OUT       0:15   1 min. late
 77 TC.C SER.1 OUT       0:15   1 min. late
 88 SAC.3                0:15   1 min. late
 92 SAC.1                1:00   4 min. late
 95 TC.C SER.1 OUT       0:15   1 min. late
112 SAC.3                0:30   2 min. late
112 TC.C SER.1 OUT    Retired   OTL by 14 min.
113 TC.C SER.1 OUT       0:30   2 min. late
113 SAC.5                0:15   1 min. late
118 SAC.6                0:15   1 min. late
120 TC.C SER.1 OUT       0:30   2 min. late
121 SAC.6                1:00   4 min. late
121 SAC.9                0:30   2 min. late
122 SAC.1                0:15   1 min. late
122 SAC.3                0:15   1 min. late
123 SAC.1                0:15   1 min. late
124 SAC.1                0:30   2 min. late
127 SAC.1                0:15   1 min. late
127 SAC.3                0:15   1 min. late
128 SAC.6                0:30   2 min. late
129 SAC.5                0:15   1 min. late
131 SAC.1                0:45   3 min. late
134 SAC.5                0:15   1 min. late
139 SAC.1                0:15   1 min. late
139 SAC.5                0:15   1 min. late
142 SSFC.8               0:15   1 min. over stage max
144 SAC.5                0:30   2 min. late
144 SAC.6                0:30   2 min. late
 J6 SAC.6                0:45   3 min. late
 J6 SAC.9                0:30   2 min. late
 J9 SAC.9                0:15   1 min. late
J14 SAC.9                0:45   3 min. late
J15 SAC.6                0:30   2 min. late
