Clare Stages Rally, 2007                                                                                               Interim Results
Sun Sep 16 21:26:25 2007                                                                                     MC.A START to MC.H FINISH

Pos Car Driver/Codriver                 Make            Class Pos    SS1    SS2    SS3    SS4    SS5    SS6    SS7    SS8 Road   Total

  1   4 Tim McNulty/Eugene O'Donnell    Subaru Impreza     8        6:42   5:10   6:30   4:51   9:30S  8:26   9:00   8:21        58:30
  2   3 Aaron MacHale/Killian Duffy     Ford Focus         8        6:44   5:11   6:35   5:00   9:30S  8:21   9:12   8:19        58:52
  3   1 Patrick Elliott/Paul Goodman    Subaru Impreza     8        6:35   5:10   6:39   5:02   9:30   8:24   9:14   8:29        59:03
  4   9 Kevin Barrett/Barry Goodman     Subaru Impreza     8   1    6:47   5:20   6:51   5:10   9:30S  8:37   9:22   8:34      1:00:11
  5  15 Willie Fannin/Paddy Robinson    Subaru Impreza     4   1    6:54   5:19   6:48   5:16   9:30S  8:57   9:27   8:32      1:00:43
  6  10 Jack Sleator/Andrew Purcell     Subaru Impreza     8   2    6:52   5:23   6:52   5:11   9:30S  8:53   9:29   8:41      1:00:51
  7   8 Sean Gallagher/Enda Sherry      Subaru Impreza     8   3    7:11   5:22   6:50   5:11   9:30S  8:53   9:37   8:49      1:01:23
  8  17 Ian Barrett/Eoin O'Flaherty     Subaru Impreza     4   2    6:50   5:27   6:54   5:16   9:30S  9:05   9:39   8:55      1:01:36
  9  12 Mick Curran/Fabian McShane      Mitsubishi Evo     4   3    6:58   5:25   6:51   5:13   9:30S  8:53   9:26   8:42   60 1:01:58
 10  22 Brian O'Mahony/John Higgins     Renault Clio       6   1    7:00   5:37   6:54   5:18   9:30S  9:21   9:48   9:04      1:02:32
 11   5 Denis Cronin/Helen O'Sullivan   Subaru Impreza     8   4    6:58   5:28   6:40   5:07   9:30S  8:54   9:34  10:28      1:02:39
 12  14 Alan Ring/Adrian Deasy          Subaru Impreza     4   4    6:44   5:24   6:43   5:10   9:30S  8:59  10:50   9:32      1:02:52
 13  20 Anthony O'Halloran/C.McEnery    Opel Manta        14   1    7:14   5:40   7:11   5:22   9:30S  9:13   9:48   9:16      1:03:14
 14  23 Paul Kiely/Pat Mc Sharry        Mitsubishi Evo     4   5    7:20   5:39   7:03   5:22   9:30S  9:22   9:56   9:05      1:03:17
 15  40 Raymond Drury/Seani Brunton     Ford Escort       14   2    7:24S  5:44   7:10   5:18   9:30S  9:19  10:06   9:17      1:03:48
 16  27 Mike Quinn/Sean Enright         Ford Escort Mk    14   3    7:10   5:43   7:15   5:41   9:30S  9:22  10:00   9:18      1:03:59
 17  42 Gerry Cassidy/Paul Sheridan     Ford Escort G3    14   4    7:24S  5:51   7:05   5:20   9:30S  9:26  10:14   9:22      1:04:12
 18  28 Martin McGee/Damian Crawford    Ford Escort       13   1    7:20   5:45   7:16   5:23   9:30S  9:28  10:18   9:22      1:04:22
 19 176 Mike Bird/Kevin Keane           Subaru Impreza     8   5    7:24S  5:59   7:30   5:20   9:30S  9:14  10:14   9:19      1:04:30
 20  34 Brian Brogan/Joe Friel          Ford Escort       13   2    7:22   5:51   7:22   5:29   9:30S  9:31  10:15   9:14      1:04:34
 21 153 Fergal Costello/Shane Gilhooly  Mitsubishi Lanc    4   6    7:24S  6:01   7:22   5:27   9:30S  9:19  10:14   9:18      1:04:35
 22  38 Trevor Bustard/Kenny Bustard    Mitsubishi Evo     4   7    7:24   6:03   7:28   5:36   9:30S  9:30  10:13   9:12      1:04:56
 23  59 Vincent O'Shea/Brian Hickey     Ford Escort       15   1    7:19   5:43   7:10   5:36   9:30S  9:39  10:35   9:32      1:05:04
 24 164 Colum Wheelan/Jonathan Folan    Subaru Impreza     4   8    7:49   5:41   7:18   5:28   9:30S  9:29  10:34   9:21      1:05:10
 25  48 Alan O'Callaghan/Brian Liddy    Subaru Impreza     4   9    7:24S  5:56   7:19   5:24   9:30S  9:40  10:14S  9:47      1:05:14
 26  58 Tim Enright/Stephen Buckley     Mitsubishi Lanc   15   2    7:36   5:44   7:17   5:37   9:30S  9:37  10:19   9:30   15 1:05:25
 27  53 Pat Kelly/Martin Flynn          Subaru Impreza     8   6    7:24S  6:10   7:32   5:31   9:30S  9:38  10:34   9:17      1:05:36
 28 167 John Gallagher/B.McElhinney     Mitsubishi Evo     4  10    7:24S  5:48   7:23   5:34   9:30S  9:50  10:39   9:28      1:05:36
 29  49 Ray Hilliard/Senan Raggett      Mitsubishi Evo     4  11    7:24S  5:50   7:36   5:39   9:30S  9:37  10:14S  9:53      1:05:43
 30  69 Ian Roche/Paul Roche            Renault Clio       6   2    7:40   5:49   7:19   5:33   9:30S  9:36S 10:47   9:41      1:05:55
 31 111 Gerry Smyth/Gregory McQuillan   Ford Escort       12   1    8:01   5:45   7:24   5:28   9:30S  9:36  10:44   9:28      1:05:56
 32 155 David Percy/Ruth Guest          Ford Escort       13   3    7:35   5:50   7:09   5:30   9:30S  9:42  10:43   9:57      1:05:56
 33  32 Fintan Canty/Denis O'Mahony     Ford Escort Mk    13   4    7:36   6:11   7:35   5:39   9:30S  9:38  10:24   9:27      1:06:00
 34  36 Tom Curley/Paul Horan           Mitsubishi Evo     4  12    7:36   5:49   7:27   5:34   9:30S  9:50  10:37   9:40      1:06:03
 35  43 John Reddington/Brian Rudden    Mitsubishi Evo     4  13    7:24S  6:14   7:44   5:49   9:30S  9:46  10:34   9:32      1:06:33
 36  47 Edward Cogan/Tony Shannon       Peugeot 205 GTi   13   5    7:24S  6:07   7:37   5:49   9:30S 10:06  10:14S 10:00      1:06:47
 37 116 David Leonard/Leon Jordan       Vauxhall Nova     11   1    7:41   5:48   7:27   5:39   9:30S  9:44  10:42  10:17      1:06:48
 38  89 John Paul Ruth/Sherry Emmet     Mitsubishi Evo     4  14    7:40   5:59   7:37   5:41   9:30S  9:54  10:37  10:00      1:06:58
 39  54 Lee Eamon/Enda O'Leary          Ford Escort       13   6    7:24S  6:10   7:40   5:50   9:30S  9:44  10:48   9:56      1:07:02
 40  37 Thomas Fitzmaurice/Fionn Foley  Mitsubishi Evo     4  15    7:43   6:11   7:39   5:56   9:30S  9:44  10:36   9:46      1:07:05
 41  51 Christy Carey/Richard Talbot    Subaru Impreza     8   7    7:24S  5:41   7:30   5:43   9:30S  9:47  11:24  10:07      1:07:06
 42  80 David Quigley/Des Sherlock      Honda Civic        2   1    7:58   6:08   7:32   5:53   9:30S  9:44  10:56   9:27      1:07:08
 43  95 Gabriel Hession/C.Crowe         Honda Civic        2   2    8:17   6:08   7:38   5:43   9:30S  9:45  10:47   9:32      1:07:20
 44  65 Gerard O'Connell/Ken Carmody    Ford Escort       12   2    7:54   5:51   7:48   5:50   9:30S  9:36S 11:11  10:12      1:07:52
 45 150 Keith Tierney/Aoife Keogh       Honda Civic       11   2    7:55   5:51   7:39   5:52   9:30S 10:00  10:59  10:16      1:08:02
 46 139 John Collins/Jason O'Brien      Honda Civic       11   3    7:51   6:05   7:40   5:49   9:30S 10:04  11:11  10:00      1:08:10
 47  71 Pat Ryan/Derry Collins          Ford Escort Mk     9   1    7:59   5:57   7:38   5:48   9:30S 10:07  11:16  10:04      1:08:19
 48  79 Adrian Foley/Adrian Flynn       Opel Corsa        10   1    7:48   5:38   7:22   5:39   9:30S 10:07  11:52  10:23      1:08:19
 49 171 Mick Walsh/Damien Walsh         Ford Escort G3    14   5    7:24S  6:18   7:43   5:49   9:30S  9:36S 11:41  10:31      1:08:32
 50 104 Sarah Moynihan/Amy Moynihan     Peugeot 206        6   3    7:58   5:55S  7:55   5:52   9:30S 10:12  11:17   9:55      1:08:34
 51  62 Pat Barry/Stephen O'Connell     Ford Sierra       14   6    8:01   6:10   7:53   5:56   9:30S  9:36S 11:28  10:09      1:08:43
 52  83 Sean Moran/Kevin O'Connor       Toyota Corolla    11   4    7:48   6:02   8:09   5:56   9:30S 10:13  11:24   9:57      1:08:59
 53 100 Jimmy Gillespie/John McLoone    Honda Civic       11   5    8:45   5:55   7:44   5:53   9:30S 10:16  11:21  10:07      1:09:31
 54 161 John s Quill/Alan Hartigan      Citroen C2 R2      6   4    7:54   5:55S  7:49   5:59   9:30S 10:37  11:39  10:22      1:09:45
 55  73 Tom Gormally/Ross Forde         Honda Civic Typ    3   1    8:37   6:14   7:55   5:58   9:30S  9:36S 11:48  10:18      1:09:56
 56  70 David Leslie/Paul O'Shea        Toyota Corolla    11   6   11:49   5:57   7:24   5:33   9:30S  9:39  10:43   9:29      1:10:04
 57  64 Liam Mulcaire/Shane Meade       Ford Escort Mk    12   3    8:15   6:12   7:57   5:56   9:30S  9:36S 11:33  11:06   15 1:10:20
 58  74 Andrew Lang/Seamus Cooke        Ford Fiesta Rwd    9   2    8:15   6:11   8:07   6:06   9:30S 10:45  11:34  10:14      1:10:42
 59  99 Con Mulcahy/Jonathan Keane      Vauxhall Nova     10   2    8:18   6:00   8:21   6:00   9:30S 10:36  11:39  10:19      1:10:43
 60  52 Keith Naughton/Jane Cogan       Subaru Impreza     8   8    7:24S  6:22   8:08   6:17   9:30S 10:44  11:47  10:31      1:10:43
 61 173 Tommy Doody/trevor payne        Honda Civic       11   7    8:52   6:24   7:59   5:56   9:30S 10:49  11:24  10:03      1:10:57
 62 107 Kieran O'Connell/Ger Buckley    Opel Corsa        10   3    8:24   5:55S  8:02   5:55   9:30S 10:48  11:25  10:28   30 1:10:57
 63  66 Anthony Collins/Joe McCarthy    Honda Civic       11   8    7:49   5:43   7:35   5:40   9:30S  9:36S 10:51  14:26      1:11:10
 64 166 Thomas Carolan/Declan Smith     Ford Escort        9   3    8:35   5:55S  8:06   6:12   9:30S 10:32  11:52  10:32      1:11:14
 65  90 Michael Conlon/Adian Boyle      Ford Escort       13   7    8:59   6:13   8:00   6:02   9:30S 10:26  11:44  10:23      1:11:17
 66  85 Pa  Malone/Kieran Greene        Ford Escort       12   4    8:14   6:17   8:05   5:55   9:30S 11:05  11:50  10:28      1:11:24
 67 108 James Power/Declan Kelly        Ford Escort       10   4    8:46   5:55S  8:08   6:17   9:30S 10:41  11:39  10:29      1:11:25
 68 129 John Caplis/Sean Kennedy        Opel Corsa         9   4    8:47   6:29   6:51   6:09   9:30S 11:05  11:59  10:51      1:11:41
 69  91 Bernard Glackin/Kevin McHugh    Toyota Corolla    11   9    8:18   6:17   8:17   5:53   9:30S 10:16  11:36  10:22   75 1:11:44
 70 162 Martin Quirke/John Hurley       Talbot Sunbeam    11  10    8:11   6:22   8:10   6:21   9:30S 10:40  12:00  10:42      1:11:56
 71 118 Martin Leonard/Pancho Glynn     Ford Escort       12   5    8:15   6:27   8:13   5:59   9:30S 10:58  11:47  10:43   15 1:12:07
 72 125 Kenneth McHale/Derek McCarthy   Toyota Yaris       1   1    8:35   6:30   8:15   6:13   9:30S 10:45  11:46  10:39      1:12:13
 73 157 Padraic Roche/Sinead Roche      Ford Escort Mk    10   5    8:36   6:26   8:07   6:11   9:30S 11:07  11:49  10:34   15 1:12:35
 74 158 Keith O'Halloran/Brian Cullinan Toyota Starlet    10   6    8:20   6:40   8:15   6:22   9:30S 10:54  11:47  10:48      1:12:36
 75  76 Noel Lappin/Gerard Hyland       Ford Escort        9   5    8:38   6:40   8:18   6:03   9:30S 10:47  11:38  10:20   60 1:12:54
 76 132 Michael Fitzgibbon/J.Kelleher   Ford Puma          6   5    8:24   6:16   8:06   5:58   9:30S 10:41  11:49  10:17  120 1:13:01
 77  82 John O'Donnell/Brendan Furlong  Toyota Starlet     9   6    8:40   6:22   8:30   6:08   9:30S 10:49  12:30  10:52      1:13:21
 78 119 Mark Foran/Edward Thompson      Honda Civic       11  11    8:54   6:52   8:32   6:14   9:30S 10:59  11:39  10:42      1:13:22
 79 126 Al Meaney/Pat Meaney            Suzuki Swift       9   7    8:47   6:45   8:21   6:09   9:30S 11:11  11:43  10:56      1:13:22
 80 156 Liam Delaney/Albert Dalton      Honda Civic        2   3    9:02   6:44   8:27   6:11   9:30S 10:48  11:59  10:44      1:13:25
 81 174 Thomas Leonard/Stan Page        Honda Civic        2   4    8:44   6:41   8:17   6:25   9:30S 11:31  11:44  10:41      1:13:33
 82 128 Tom Ryan/Lorcan Duggan          Honda Civic       11  12    8:27   6:25   9:06   6:31   9:30S 10:53  12:12  10:43      1:13:47
 83 130 Niall Shorten/Alan Lenord       Honda Civic        2   5    8:19   6:23   8:21   6:17   9:30S 11:24  12:16  11:22      1:13:52
 84 138 Gerard Patrick Quinn/Neil Quinn Toyota Corolla    11  13    8:50   6:29   8:20   6:12   9:30S 11:17  12:21  11:03      1:14:02
 85 144 Kevin O'Neill/Gerard Murphy     Vauxhall Nova      9   8    8:31   6:34   8:16   6:30   9:30S 11:22  12:14  11:06      1:14:03
 86 103 Tommy Flanagan/Leanne Flanagan  Ford Escort       10   7    8:44   5:55S  8:42   6:19   9:30S 12:11  12:17  10:53      1:14:31
 87  60 Brian O'Shaughnessy/C.Shorten   Ford Escort       13   8   12:13   6:14   7:58   5:49   9:30S 10:21  11:20  10:28   90 1:15:23
 88 141 Denis Dillon/Sean Dillon        Peugeot 106        1   2    9:13   6:43   8:42   6:30   9:30S 11:28  12:30  10:52      1:15:28
 89 131 Noel Lambert/Stephen Moylan     Toyota Celica     15   3   10:59   6:40   8:52   6:37   9:30S 10:52  11:58  10:45   15 1:16:28
 90  96 Richard McGaugh/Ronan Flaghan   Ford Escort       12   6    8:31   6:05   8:15  11:58   9:30S 10:33  11:36  10:14      1:16:42
 91 113 Eamon McCafferty/Tony Walsh     Ford Puma          5   1    8:27   5:55S  8:50   6:41   9:30S 12:06  13:10  11:49   15 1:16:43
 92 170 Chris King/Colm King            Honda Civic        2   6    8:05   6:18   8:21  11:30   9:30S 10:56  11:54  10:33      1:17:07
 93 122 Denis Dineen/Donal Dineen       Toyota Corolla    11  14    9:19   7:17   8:46   6:36   9:30S 11:58  13:11  11:24      1:18:01
 94 146 Hazel O'Callaghan/Tricia Clancy Peugeot 106        6   6    9:06   6:51   8:42   6:40   9:30S 11:42  14:39  11:16      1:18:26
 95 165 Alan Quinn/Gary Quinn           Opel Manta        13   9    8:48   6:46   8:10  11:30   9:30S 10:51  12:00  10:41   30 1:18:46
 96 135 Michael Curtin/Aidan Long       Ford Escort Mk    11  15    9:15   6:51   9:05   6:45   9:30S 12:12  13:00  12:09      1:18:47
 97 143 Keith Flanagan/Melinda Heaney   Toyota Starlet     1   3    9:26   7:28   8:58   7:05   9:30S 11:55  12:48  11:39      1:18:49
 98 114 Martin Burke/Pat Taaffee        Nissan Micra       5   2   11:58   7:00   8:40   6:47   9:30S 11:44  12:48  11:34   60 1:21:01
 99 159 Declan Rigney/Noel Ryan         Honda Civic       11  16    8:35   6:37   8:17  11:30   9:30S 11:28  12:10  11:13  105 1:21:05
100  45 Padraig Egan/Rory Moloney       Subaru Impreza     8   9    7:07  23:54M  7:00   5:08   9:30S  9:10  10:09   8:40  120 1:22:38
101 163 Aidan McArthur/Bobby Gleeson    Ford Escort       10   8    9:24   6:51   8:39  11:30   9:30S 11:39  12:24  13:20      1:23:17
102  94 Joe Baker/Kieran McMahon        Honda Civic       11  17    8:54   6:27   8:30   6:09   9:30S 21:50M 12:30  10:46   15 1:24:51
103 151 Martin Casey/Patrick Harding    VW Sirocco        10   9   15:16M  7:10   9:39  11:00   9:30S 12:29  13:57  12:27      1:31:28

Clare Stages Junior Rally, 2007
-------------------------------
  1  J1 Barry Ryan/Donal Falvey         Ford Escort       16                                    9:30S  9:32  10:32   9:20        38:54
  2  J6 Gerard McQuaid/Gary Quinlan     Ford Escort       16                                    9:30S 10:14  11:08   9:50   15   40:57
  3 J25 David Walsh/Mervyn Fahy         Honda Civic       16                                    9:30S 10:10  11:12  10:12        41:04
  4 J23 Brian Leonard/Senan Drury       Honda Civic       16   1                                9:30S 10:28  11:27  10:22        41:47
  5 J16 David Ryan/Orla Leonard         Peugeot 205 GTi   16   2                                9:30S 10:49  11:41  10:12        42:12
  6 J19 D.Casserley/J.O'Shaughnessy     Honda Civic       16   3                                9:30S 10:58  11:40  10:27        42:35
  7 J10 Christopher Kelly/Shay McKenna  Vauxhall Nova     16   4                                9:30S 10:40  12:22  10:09        42:41
  8 J21 Ketih Spain/David Dooley        Honda Civic       16   5                                9:30S 11:16  11:43  10:36        43:05
  9  J5 Kenneth Hogan/Clair Hogan       Honda Civic       16   6                                9:30S 13:07  10:50   9:54        43:21
 10 J20 Kevin Tully/Alan Tully          Peugeot 205       16   7                                9:30S 10:39  11:07  15:35        46:51
 11 J18 Bobby Cooper/Robert Bredin      Toyota Corolla    16   8                                9:30S 13:05  14:35  13:13        50:23
 12  J7 Ross O'Donnell/Shane Donughe    Honda Civic       16   9                                9:30S 22:41M 15:23  16:27  180 1:07:01
