Clare Stages Rally 2008                                                                                  Competitor Stage Times
Sun Sep 14 20:56:43 2008                                                                                   MC.A START to SSFC.8

Car Driver/Codriver                                            Make               SS1    SS2    SS3    SS4    SS5    SS6    SS8

  2 Patrick Elliott/Paul Goodman                               Subaru Impreza    8:05   6:55   7:31   6:55  11:20   9:08   9:17 
  3 Niall Maguire/Paul McLoughlin                              Subaru Impreza    8:19   7:01   7:41   6:58  11:12   9:21   9:21 
  4 Kevin Barrett/Sean Mullally                                Subaru Impreza    8:37   7:12   7:49   7:05  11:26   9:34   9:38 
  5 Anthony O'Halloran/Charlie McEnery                         Mitsubishi Evo    8:41   7:24   8:05   7:14  11:48   9:38   9:36 
  6 Alan Ring/Adrian Deasy                                     Mitsubishi Lanc   8:42   8:10   7:58   7:25  11:53   9:55   9:44 
  7 Eamon Daly/Anthony O'Connaill                              Mitsubishi Lanc   8:59   7:36   8:05 
  9 Maurice Moffett/Sherry Enda                                Toyota Starlet    9:01   7:41   8:13   7:40  12:06  10:25  10:01 
 11 Brian Brogan/Damien McGettigan                             Ford Escort Mk    9:16   7:49   8:28   7:42  12:21  10:25 
 12 Mike Moloney/Marie Casey                                   Ford Escort Mk    9:09   7:32   8:26   7:30  12:38  10:06  10:14 
 14 Mike Quinn/Sean Enright                                    Ford Escort Mk    9:17   7:45   8:26   7:42  12:46  10:30 
 15 Alan O'Callaghan/Gerard Murphy                             Subaru Impreza    9:01   7:50 
 17 Ian Barrett/Eoin O'Flaherty                                Subaru Impreza    9:07   7:41   8:11   7:27  12:13  10:11  10:15 
 18 Thomas Fitzmaurice/Fionn Foley                             Mitsubishi Evo    8:59   7:30   8:24   7:30  12:19  10:50S
 19 Danny Macbride/James McNulty                               Mitsubishi Evo    8:43   7:29   8:08   7:25  11:59  10:01  10:01 
 20 Sean Flanagan/Brian Duggan                                 Subaru Impreza    9:02   7:40   8:12   7:38  12:01   9:52   9:50 
 22 Fintan Canty/Denis O'Mahony                                Ford Escort       9:26   7:49   8:39   7:50  12:42  10:43  10:40 
 23 Ed Synan/Denis O'Connell                                   Ford Escort Mk    9:11   7:49   8:27   7:46  12:49  10:42  10:31 
 24 Frank Sweeney/Seamus O'Connor                              Ford Escort Mk    9:14   7:50   8:35   7:45 
 25 Gavin Harris/John McElhinney                               Subaru Impreza    9:14   7:47   8:14   7:35  12:21  10:55  11:13 
 27 Gary Reidy/Diarmuid Falvey                                 Ford Escort Mk    9:12   7:30 
 29 Jack Maguire/Paul Maguire                                  Ford Cosworth     9:26   8:08   9:06   8:21  12:42S 10:53  11:08 
 30 Daniel Conaghan/James Gallagher                            Ford Escort Mk    9:20   7:50   8:51   7:47  12:38  10:44  10:48 
 31 Edward Cogan/Grainne McEnery                               Peugeot 205 GTi   9:23   7:58   8:46   8:00 
 35 Anthony Hand/Emmet Sherry                                  Ford Escort Mk    9:06   7:53   8:34   7:46  12:42S 10:43  10:35 
 36 Victor Hunter/Michael Doherty                              Ford Escort Mk    9:22   7:54   8:31S  7:49  12:42S 10:43  10:46 
 37 Raymond Drury/Sean Brunton                                 Ford MK2          9:14   7:53   8:31   7:40  12:42S 10:36  10:35 
 38 Des Moore/Conor Foley                                      Ford Escort Mk    9:20   7:53 
 39 Pat Casey/Brian Meaney                                     Ford Escort Mk    9:14S
 40 John Reddington/Sean Hayde                                 Mitsubishi Lanc   9:14S  7:54   8:31S  8:08  12:42S 10:59  11:15 
 41 Samuel Kelso/Keith Alexander                               Ford Escort Mk    9:02   7:52   8:29   7:47  13:30  27:09M
 42 Padraig Egan/Brian Hassett                                 Ford Escort mk    9:14S  8:47   8:31S  8:20  12:42S 10:50S 10:58 
 44 Vincent O'Shea/Brian Hickey                                Ford Escort Cos   9:14S  7:51   8:31S  7:45  12:42S 10:31  10:10 
 45 Ian Roche/Paul Roche                                       Citroen C2        9:45   8:26   8:31S  8:03  12:42S 11:01  10:51 
 47 Kevin O'Donoghue/Joe O'Leary                               Ford Escort Mk    9:26   7:46   6:31B
 48 Seamus Doyle/Kevin Barry                                   Ford Escort Mk    9:14S  8:16   8:31S  7:56  12:42S 11:12  10:45 
 50 Tim Enright/Stephen Buckley                                Mitsubishi Evo    9:15   7:55   8:40   7:48  12:42  10:45  11:01 
 51 Noel O'Donnell/Ronan Murrin                                Peugeot 205gti    9:14S  8:13   8:31S  8:12  12:42S 10:59  10:50 
 52 William Cavanagh/Dorothy Cavanagh Woods                    Ford Escort Mk    9:14S  8:10   8:31S  8:06  12:42S 10:58  10:40 
 53 Andrew Bushe/Frank Curtin                                  Citroen Saxo Ki   8:59   7:48   8:36   7:45  12:42S 10:32  10:15 
 57 Jer O'Donovan/Steve O'Donovan                              Subaru N12 B      9:14S  8:27   8:31S  8:16  12:42S 10:50S
 58 Raymond Enright/John Gleeson                               Mitsubishi Lanc   9:14S  8:06   8:31S  8:04  12:42S 10:50S
 60 Pat Ryan/Niall O'Connell                                   Ford Escort Mk    9:14S  8:08   8:31S  8:09 
 61 Drew Hunter/Connall Doherty                                Ford Escort Mk    9:14S  8:08   8:31S  9:19 
 62 Eamon Lee/Raymond Coppinger                                Ford Escort Mk    9:14S  8:09   8:31S  8:05  12:42S 10:50  10:43 
 63 Patrick Kelly/David Livingstone                            Honda Civic       9:14S
 64 Martin Kelly/Lisa Healy                                    Subaru Impreza    9:14S  8:16   8:31S
 65 James Travers/Mark Kane                                    Renault Clio      9:14S  8:06   8:31S  7:54  12:42S 10:23  10:27 
 66 James Power/Declan Kelly                                   Ford Escort Mk    9:14S  8:40   8:31S  8:39  12:42S 10:50S
 67 Eddie Kennelly/Thomas McNamara                             Ford Escort Mk    9:14S  8:34   8:31S  8:34  12:42S 10:50S 11:35 
 68 Liam Mulcaire/Shane Meade                                  Ford Escort Mk    9:14S  9:10   8:31S  8:58  12:42S 10:50S 12:39 
 69 Eamonn McGuigan/Michael Moran                              Ford Escort Mk    9:14S  8:20   8:31S  8:09  12:42S 10:50S 11:48 
 70 Thomas Carolan/Declan Smith                                Ford Escort Mk    9:14S  8:45   8:31S  8:35  12:42S 10:50S 11:34 
 71 Jimmy Gillespie/Jason Gillespie                            Honda Civic       9:14S  8:16   8:31S  8:08  12:42S 10:50S 11:00 
 72 Anthony Maybury/Denis Guiney                               Ford Escort       9:14S  8:24   8:31S  8:32  12:42S 10:50S 11:33 
 73 Noel Conroy/Keith Sheppard                                 Ford Escort RS1   9:14S  8:33   8:31S  8:29  12:42S 10:50S 11:49 
 74 Mike Walsh/Ger Ryan                                        Ford Escort Mk    9:14S  9:06   8:31S  8:45  12:42S 10:50S 12:39 
 75 Keith Tierney/Aoife Keogh                                  Honda Civic Vte   9:14S  8:10   8:31S  8:14  12:42S 10:50S 10:44 
 77 Tom Cahill/Marie Claire Gallagher                          Honda Integra T   9:14S  8:21   8:31S  8:14  12:42S 10:50S 10:51 
 78 PA Malone/Declan O'Regan                                   Ford Escort Mk    9:14S  8:22   8:31S  8:16  12:42S 10:50S 11:09 
 79 Martin O'Halloran/Dermot Ryan                              Ford Escort Mk    9:14S  9:10   8:31S  9:20  12:42S 10:50S 11:24 
 80 David Quigley/Des Sherlock                                 Honda Civic       9:14S  8:25   8:31S  8:10  12:42S 11:04  10:59 
 81 Pat Barry/Stephen O'Connell                                Ford Sierra       9:14S  8:30   8:31S  8:35  12:42S 10:50S 11:21 
 83 Kevin Gallagher/Gavin Gallagher                            Vauxhall Corsa    9:14S  7:59   8:31S  7:40 
 84 Ross Kenny/Ian Maxwell                                     Mitsubishi Mira   9:14S  8:56   8:31S 11:02  12:42S 10:50S
 85 Joe Baker/Kieran Gunner McMahon                            Honda SIR Vtec    9:14S  8:55   8:31S  9:10  12:42S 10:50S 11:54 
 87 Laurance Sherry/Darren McCague                             Ford Escort Mk    9:14S  8:43   8:31S  8:44  12:42S 10:50S 11:39 
 88 John O'Donnell/Brendan Furlong                             Toyota Starlet    9:14S  8:33   8:31S  8:43  12:42S 10:50S 11:36 
 89 Noel Lappin/Matthew McKenna                                Ford Escort Mk    9:14S  8:19   8:31S  8:27  12:42S 10:50S 11:15 
 91 Mike Kenny/Gene Stack                                      Ford Escort Mk    9:14S  9:48   8:31S  8:37  12:42S 10:50S
 92 Alan Kelly/Nigel Shanahan                                  Honda Civic       9:14S  8:42   8:31S  8:22  12:42S 10:50S 11:16 
 93 Patrick O'Connor/Jason Culleton                            Toyota Celica S   9:14S  9:30   8:31S  9:05  12:42S 10:50S 12:23 
 96 Paul Doherty/Hugh Coll                                     Toyota Corolla    9:14S  8:29   8:31S  8:14  12:42S 10:50S 11:17 
 98 Kenneth Hogan/David Dooley                                 Honda Civic       9:14S  8:13   8:31S  8:22  12:42S 10:50S 11:05 
 99 John Murphy/John O'Connor                                  Subaru Impreza    9:14S  9:14   8:31S  9:00  12:42S 10:50S 11:47 
100 Tommy Flanagan/Patrick Curley                              Ford Escort Mk    9:14S  9:01   8:31S  8:50  12:42S 10:50S 12:02 
101 Danny Gillespie/Eamonn Gillespie                           Honda Civic EK4   9:14S 12:35   8:31S  8:43  12:42S 10:50S 11:57 
103 Gerry Casey/Vincent Collins                                Ford Escort Mk    9:14S  8:43   8:31S  8:18  12:42S 10:50S 11:38 
104 John Collins/Jason O'Brien                                 Honda Civic       9:14S  8:45   8:31S  8:23  12:42S 10:50S 11:09 
105 Con Mulcahy/John Nugent                                    Vauxhall Nova     9:14S  8:56   8:31S
106 Michael Curtin/Christopher Horan                           Ford Escort Mk    9:14S  8:51   8:31S 40:09M
107 Michael Fitzgibbon/James Kelleher                          Ford Puma S1600   9:14S  9:13   8:31S  8:11  12:42S 10:50S
108 Eamon Dervan/David Gardiner                                Honda Civic       9:14S  8:22   8:31S  8:19  12:42S 10:50S 11:19 
109 Colin Loughney/Loughney Michael                            Ford Escort Mk    9:14S  8:25   8:31S  8:21  12:42S 10:50S 11:09 
110 Derek Flynn/Carrie Moroney                                 Honda Civic Typ   9:14S  9:19   8:31S  9:13  12:42S 10:50S 11:59 
111 Thomas Doody/Trevor Payne                                  Honda Civic       9:14S  8:39   8:31S  8:20  12:42S 10:50S 11:46 
112 Kenneth McHale/Derek McCarthy                              Toyota Yaris      9:14S  9:05   8:31S  9:06  12:42S 10:50S 11:52 
114 Al Meaney/Pat Meaney                                       Suzuki Swift      9:14S  9:08   8:31S  8:55  12:42S 10:50S 12:32 
115 Alan Fair/John Conneely                                    Honda Civic       9:14S  8:41   8:31S  9:07  12:42S 10:50S 12:10 
116 Gerard Hodgins/Aidan Kelly                                 Honda Civic       9:14S  9:13   8:31S  9:21  12:42S 10:50S 11:46 
117 John Kenny/Gerard Dervan                                   Ford Escort Mk    9:14S  8:53   8:31S 12:57  12:42S 10:50S 12:15 
118 Neil Pierce/Enda O'Leary                                   Honda Civic       9:14S  8:17   8:31S  8:27  12:42S 10:54  10:50 
119 Eamonn McCafferty/Catherine Levis                          Ford Puma         9:14S  9:01   8:31S  8:52  12:42S 10:50S 12:04 
120 Aidan McArthur/Rachael Casey                               Ford Escort Mk    9:14S 10:43   8:31S 36:40M
121 Sean Dillon/Sean Balf                                      Nissan Micra      9:14S  9:11   8:31S  8:47  12:42S 10:50S 11:38 
122 John Lernihan/James B                                      Mitsubishi Lanc   9:14S  8:32   8:31S  8:31  12:42S 10:50S 11:03 
123 Mike Daly/Clodagh Madden                                   Talbot Sunbeam    9:14S  9:27   8:31S  9:34  12:42S 10:50S 12:44 
124 Keith McFadden/Brian Harrington                            Subaru Impreza    9:14S  8:56   8:31S  8:44  12:42S 10:50S 11:35 
125 Paudie Casey/PA Baker                                      Toyota Twincam    9:14S  8:52   8:31S  9:00  12:42S 10:50S
126 Charlie Nilan/Declan Coppinger                             Honda Civic       9:14S  8:48   8:31S  8:53  12:42S 10:50S 12:13 
127 George Wiley/Kevin Wiley                                   Peugeot 205 GTi   9:14S
128 Paul McDevitt/J P Boyle                                    Toyota Corolla    9:14S  8:18   8:31S  8:20  12:42S 10:50  10:51 
129 Patrick Horan/Paul Guerin                                  Vauxhall Nova     9:14S  8:36   8:31S  8:20  12:42S 10:50S 11:34 
130 Niall O'Sullivan/Louise Kirwan                             Toyota Corolla    9:14S
131 Donncha Keane/John Mahony                                  Peugeot 205 GTi   9:14S  9:09   8:31S  9:11  12:42S 10:50S 12:24 
132 Tom Ryan/Lorcan Duggan                                     Opel Corsa        9:14S  8:15   8:31S  8:14  12:42S 10:50S 11:02 
133 Patrick Hough/Eddie Kavanagh                               Ford Focus rs     9:14S  8:44   8:31S  8:28  12:42S 10:50S 11:47 
134 John Morris/Declan Sylver                                  Ford Escort Cos   9:14S  8:38   8:31S  9:02  12:42S 11:18  11:14 
135 Richard Burke/Frank Byrnes                                 Ford Focus        9:14S  8:42   8:31S  8:35  12:42S 10:50S 11:38 
136 Mick Walsh/Damien Walsh                                    Ford G3           9:14S  8:43   8:31S  8:38 
137 Gerard Patrick Quinn/Neil Quinn                            Toyota COROLLA    9:14S 22:07M  8:31S
138 Keith Devitt/Brian Cullinan                                Toyota Corolla    9:14S  8:42   8:31S  8:44 
139 Trevor Hutton/Clint Hutton                                 Ford Puma         9:14S  9:29   8:31S
140 Sean Rodgers/Ray O'Grady                                   Vauxhall Nova     9:14S
141 Donie Carmody/David Carmody                                Peugeot Xsi       9:14S 11:17   8:31S 11:13 
142 Hazel O'Callaghan/Tricia Clancy                            Peugeot 106 GTi   9:14S  9:14   8:31S  9:24  12:42S 10:50S 12:52 
143 Pat Canny/Sinead Canny                                     Citroen Saxo      9:14S  9:18   8:31S  9:13  12:42S 10:50S 12:20 
144 Bernie Roche/Christina Shanahan                            Citroen C2 R2     9:14S  9:30   8:31S  9:24  12:42S 10:50S 13:14 
145 Thomas Leonard/Kevin Lyons                                 Honda Civic EK4   9:14S  9:16   8:31S  9:03  12:42S 10:50S 12:27 
146 Sean Hickey/Neol Fleming                                   Ford RWD          9:14S  8:56   8:31S  8:51  12:42S 10:50S 12:23 
148 Keith Flanagan/Martin Murray                               Toyota Starlet    9:14S  9:45   8:31S  9:31  12:42S 10:50S 12:22 
149 Keith Spain/Gary Leonard                                   Honda EP3         9:14S  8:34   8:31S  8:28  12:42S 10:50S 11:23 
150 Brian Gilgan/Micheal Gorman                                Vauxhall Corsa    9:14S 11:13   8:31S 10:06 
151 Declan Courtney/Oisin Brooks                               Peugeot 106 GTi   9:14S 25:52M  8:31S  9:33  12:42S 10:50S
152 Paul McHugh/Paul Cummins                                   Honda Civic EK4   9:14S 10:15   8:31S  9:17  12:42S 10:50S 12:42 
153 David Carney/Peter McGrail                                 Peugeot 106 GTi   9:14S
156 Shane McAulife/Sean Liston                                 Ford Escort Mk    9:14S  9:27   8:31S  9:03  12:42S 10:50S 12:14 
157 John Coughlan/Mark Parsons                                 Ford Escort       9:14S  9:11   8:31S  9:18  12:42S 10:50S 13:04 
158 Declan Conway/Gerard Conway                                Honda Civic 1.6   9:14S  9:26   8:31S  9:16  12:42S 10:50S 12:37 
159 Derek Flanagan/David Flanagan                              Honda Civic       9:14S  9:12   8:31S 15:06  12:42S 10:50S 14:24 
161 Pat Kelly/Noel Lambert                                     Subaru Impreza    9:48   8:04   8:31S  8:12  12:42S 10:55  25:08M
163 Shane Maguire/Stephen Thornton                             Peugeot 205 GTi   9:14S  8:34   8:31S  8:28  12:42S 10:50S 11:28 
164 John Duffy/John Egan                                       Opel Astra GSi    9:14S  9:33   8:31S  8:58  12:42S 10:50S
165 James Brett/Seamus Hynes                                   Honda Civic EK4   9:14S  8:41   8:31S  8:41  12:42S 10:50S 11:38 
166 Ronan Kinneavy/Keith Murray                                BMW M3            9:14S  9:05   8:31S  9:21  12:42S 10:50S 13:20 
167 Robert Ryan/Bridanne O'Shaughnessy                         Talbot Sunbeam    9:14S 10:02   8:31S 14:48  12:42S 10:50S 13:07 
168 Raymond Spence/Craig McSweeney                             Ford Escort Mk    9:14S  8:53   8:31S  8:44  12:42S 10:50S
169 Stephen Carey/Mark Lee                                     Honda Civic 1.6   9:14S  8:19   8:31S  8:04 
170 Edward Croker/Eoghan Coughlan                              Toyota Corolla    9:14S  9:34   8:31S  9:33  12:42S 10:50S 12:24 
171 Peter Greene/Laura Greene                                  Ford Escort Mk    9:14S  8:14   8:31S  8:13  12:42S 10:50S 11:07 
172 John McKeown/VC Fergus                                     Ford Escort WRC   9:13 
173 Philip Darcy/T J Flahive                                   Toyota Corolla    9:14S 10:30   8:31S 10:32  12:42S 10:50S 14:33 
174 Mark Torpey/gerard loughrey                                Toyota Corolla    9:14S  9:28   8:31S  9:27  12:42S 10:50S 12:43 
177 Otto Gropler/Culkeen Chrystal                              Ford KA           9:14S 10:47   8:31S 10:02  12:42S 10:50S 13:16 
180 Fergal Heney/Murphy Paul                                   Toyota Corolla    9:14S  8:39   8:31S  8:33 
181 Kieran Murphy/Aishling Grimes                              Ford Escort Mk    9:14S  8:40   8:31S  8:40  12:42S 10:50S 11:04 
188 Anthony Madigan/Keith Moriarty                             Peugeot 106       9:14S 10:21   8:31S 10:15  12:42S 10:50S 13:22 
191 Stephen Hernon/Ivan Hernon                                 Subaru N10        9:14S  7:46   8:31S  7:58  12:42S 10:50S
193 Oliver Carroll/Anthony Talt                                Citroen C2 R2     9:14S  9:23   8:31S  9:12  12:42S 10:50S
194 Paul Horan/Ross Forde                                      Peugeot 206 Cup   9:14S  8:22   8:31S  8:23  12:42S 11:01  11:02 
195 Donal McCarthy/Henry Reidy                                 Opel Manta        9:14S 10:01   8:31S 10:03  12:42S 10:50S 12:11 
198 Declan Gannon/Sean Maher                                   Honda Civic       9:14S  9:34   8:31S  9:20  12:42S 10:50S 12:31 
201 Brendan Corcoran/Crowe Christopher                         Honda Civic       9:14S
206 Paul Purtill/David Lyons                                   Ford Escort F2    9:07   7:43   8:20   7:35  12:18  10:42  10:38 
207 Henry Nash/Maurice Sheahan                                 Ford Escort       9:14S 10:52   8:31S 10:36  12:42S 10:50S 15:19 

Clare Junior Rally 2008
-----------------------
 J1 Gary Walker/Jay Walker                                     Ford Escort mk                               12:42S 10:50S 10:32 
 J2 Patrick Divilly/Caroline Divilly                           Toyota Corolla                               12:42S 10:50S 11:21 
 J3 Darren McKenna/Mckenna Gary                                Toyota Corolla                               12:42S 10:50S 10:56 
 J4 Ken Ryan/Eamon Howard                                      Honda Civic                                  12:42S 10:50S 11:25 
 J5 Darren Young/Kenneth Quirke                                Honda Civic                                  12:42S 10:50S 11:38 
 J6 Martin Casey/PA Harding                                    Honda Civic                                  12:42S 10:50S
 J7 Kevin O'Connor/John Sheils                                 Peugeot 205 RWD                              12:42S 10:50S 10:58 
 J8 Colin McMenamin/Paddy Mc Bride                             Honda Civic VTi                              12:42S 10:50S 10:45 
 J9 Brian Leonard/Cathal Mullvahill                            Honda Civic                                  12:42S 10:50S 11:18 
J10 Kevin Donnelly/John Falvey                                 Toyota Starlet                               12:42S 10:50S 11:20 
J11 Adrian Hynes/Alan Morrissey                                Ford Escort Mk                               12:42S 10:50S 10:53 
J15 Jonathan Folan/James Whelan                                Suzuki Swift GT                              12:42S 10:50S 12:02 
J16 Adrian Fahy/Aidan Fahy                                     Ford Escort Mk                               12:42S 10:50S 11:38 
J17 Kelvin McElhinney/Adrian McCarron                          Honda Civic 1.6                              12:42S 10:50S
J18 Joseph Monaghan/John Ryan                                  Honda Civic                                  12:42S 10:50S 11:59 
J19 Declan Gallagher/Eoin Gallagher                            Toyota Starlet                               12:42S 10:50S 10:18 
J22 Stephen Greaney/Kieron Feeney                              Honda Civic                                  12:42S 10:50S 18:58 
