Clare Stages Rally, 2014                                        Road Penalties
Sun Sep 21 18:30:23 2014                             MC.1 PF.OUT DUE to MC.6 P

Car Control           Penalty   Reasons                                       

 12 SSFC.3             5:00.0   300 seconds applied penalty
 15 SSFC.3             2:00.0   8 min. over stage max
 67 SAC.3              0:15.0   1 min. late
 73 SSFC.4             5:00.0   300 seconds applied penalty
 83 SSFC.2             5:00.0   300 seconds applied penalty
 91 MC.5 SER.OUT       3:45.0   15 min. late
 91 SAC.7             Retired   OTL by 1 min.
 95 SSFC.4             5:00.0   300 seconds applied penalty
 96 SSFC.3             5:00.0   300 seconds applied penalty
100 SAC.3              0:15.0   1 min. late
110 SSFC.2             5:00.0   300 seconds applied penalty
112 SAC.3              0:15.0   1 min. late
114 SSFC.4             5:00.0   300 seconds applied penalty
116 SSFC.3             5:00.0   300 seconds applied penalty
120 SSFC.6             1:30.0   6 min. over stage max
120 MC.4 SER.IN        1:15.0   5 min. late
J10 SAC.2              0:30.0   2 min. late
J14 SSFC.3             1:15.0   5 min. over stage max
