Clare Stages Rally, 2023                                      Competitor Stage Times
Sun Sep 24 18:15:51 2023                                        PF.OUT DUE to SSFC.6

Car Driver/Codriver                          SS1      SS2      SS4      SS5      SS6

  1 Josh Moffett/Keith Moriarty           5:18.0   7:44.5   5:30.3   7:41.0   7:08.5 
  2 Callum Devine/Noel O'Sullivan         5:17.8   7:42.4   5:25.5   7:42.1   7:13.0 
  4 Daniel Cronin/Donnchadh Burke         5:27.0   7:51.5   5:38.4   7:48.9   7:13.0S
  5 Gareth Machale/Brian Murphy           5:32.7   7:56.0   5:53.4   7:54.9   7:13.0S
  6 Michael Boyle/Dermot McCafferty       5:25.0 
  8 Declan Boyle/Patrick Walsh            5:27.1   7:56.0S  5:48.4   7:53.0   7:13.0S
  9 Kevin Gallagher/Ryan Moore            5:28.6   7:56.0S  5:40.5 
 10 Padraig Egan/Tomas Ryan               5:46.5   7:56.0S  5:48.7   8:13.4   7:13.0S
 11 Cal McCarthy/Eric Calnan              5:51.4   7:56.0S  5:58.8   8:19.9   7:13.0S
 14 Gareth Sayers/Gareth Gilchrist        5:42.3   7:56.0S  6:25.7S  9:25.1S  7:13.0S
 15 Paul Barrett/Kevin Reilly             5:48.2   7:56.0S  6:05.2   8:16.4   7:13.0S
 16 Stuart Darcy/Paul Kiely               5:38.1   7:56.0S  5:55.2   8:08.5   7:13.0S
 19 John Bonner/Damien McGettigan         5:57.0   7:56.0S  5:56.5   8:15.8   7:13.0S
 20 Michael Carbin/Dean O'Sullivan        5:51.5   7:56.0S  6:00.5   8:23.8   7:13.0S
 21 Niall Maguire/Conor Mohan             5:49.2   7:56.0S  6:03.6   8:21.5   7:13.0S
 22 John Warren/Ruthann O'Connor          6:03.8   7:56.0S  6:11.9   8:35.9   7:13.0S
 23 Keith Lyons/JJ Cremin                 5:49.7   7:56.0S  8:19.6   9:25.1S  7:13.0S
 24 Johno Doogan/Paul Lennon              5:55.8   7:56.0S  6:01.9   8:37.7   7:13.0S
 25 Brian Lavelle/Piaras O'Ceallachain    5:40.3   7:56.0S  6:00.6   8:32.8   7:13.0S
 26 Daragh O'Riordan/Mickey Walsh         5:48.9   7:56.0S  6:02.5   8:20.8   7:13.0S
 27 Tim Flood/Anthony Smith               6:08.9   7:56.0S  6:20.7   8:48.0   7:13.0S
 28 Barry Morris/Dylan Doonan             5:53.4   7:56.0S  6:19.4   8:36.5   7:13.0S
 31 Sean Moran/Charles McEnerny           5:54.7   7:56.0S  6:08.7   8:37.1   7:13.0S
 32 Daniel Doherty/Michael Doherty        6:01.2   7:56.0S  6:14.8   8:22.9   7:13.0S
 36 Ryan McHugh/Declan Boyle              5:56.1   7:56.0S  5:59.0   8:24.9   7:13.0S
 37 Cian Caldwell/Liam Egan               6:00.9   7:56.0S  6:22.5   8:33.3   7:13.0S
 38 Keelan Grogan/Ayrton Sherlock         6:04.4   7:56.0S  5:59.2   8:14.5   7:13.0S
 39 Casey Jay Coleman/Lorcan Moore        6:15.4   7:56.0S  6:25.7S  9:25.1S  7:13.0S
 40 Michael Fitzgibbon/Carrie Ryan        6:08.6   7:56.0S  6:20.6   8:32.8   7:13.0S
 41 Niall O'Sullivan/Frank Byrnes         6:40.1   7:56.0S  6:25.7S  9:25.1S  7:13.0S
 43 Shane Dillon/Hickey Seaghan           6:31.7   7:56.0S  6:36.0   8:51.7   7:13.0S
 45 Mike Quinn/Kieran Doherty             5:58.9   7:56.0S  6:25.8   8:40.5   7:13.0S
 46 Aidan Bourke/Pierce Jnr. Doheny       6:01.5   7:56.0S  6:08.0   8:32.6   7:13.0S
 47 Robbie Allen/Emer Kearns              6:30.5   7:56.0S  6:24.3   8:40.0   7:13.0S
 49 Matthew Boyle/Gary Byrne              6:06.2   7:56.0S  6:16.8   8:37.4   7:13.0S
 50 James McCarville/Conal McNulty        6:16.9   7:56.0S  7:10.3   9:25.1   7:13.0S
 51 Ryan McArdle/Conor Moloughney         6:03.5   7:56.0S  6:21.7   9:25.1S  7:13.0S
 53 Craig Rahill/Conor Smith              6:01.4   7:56.0S  6:07.6   8:37.3   7:13.0S
 55 Sam Johnston/Jack Kelly               6:24.6   7:56.0S  6:24.0   8:51.2   7:13.0S
 56 Des Lyons/Ashling McArdle             6:27.2   7:56.0S  6:23.8   8:44.6   7:13.0S
 57 Gary Cassidy/Killian McArdle          6:06.2   7:56.0S  6:22.2   8:42.6   7:13.0S
 58 Anthony O'Halloran/Jim Casey          6:30.1   7:56.0S  6:43.3   9:10.5   7:13.0S
 61 Dave Slattery/Denis Coffey            6:05.9   7:56.0S  6:15.3   8:30.1   7:13.0S
 62 Jason Tuthill/John Fogarty            6:24.5   7:56.0S  9:08.8   9:25.1S  7:13.0S
 64 Conor McCarthy/Gavin Sheehan          5:52.8   7:56.0S  6:09.3   8:30.0   7:13.0S
 66 Kevin Dolphin/David Mannion           6:37.2   7:56.0S  6:34.4   9:25.1S  7:13.0S
 67 James Cassidy/Domhnall Lennon         6:15.8   7:56.0S  6:21.3   9:25.1S  7:13.0S
 68 Justin Smyth/Gregory McQuillan        6:03.0   7:56.0S  6:02.4   8:32.8   7:13.0S
 69 Cathal Mulcaire/Podge Doody           6:31.1   7:56.0S  6:25.7   9:25.1S  7:13.0S
 70 Chris McGurk/Mark McGeehan            6:18.7   7:56.0S  6:25.7S  9:25.1S  7:13.0S
 73 Aaron McIntyre/Paul McPhillips        5:51.8   7:56.0S  5:55.0   8:19.3   7:13.0S
 74 Sean Enright/Kevin Doherty            6:38.8   7:56.0S  6:48.2   9:25.1S  7:13.0S
 75 Michael Brazil/John Burke             6:16.4   7:56.0S  6:23.6   8:50.6   7:13.0S
 76 Frank Rafferty/Gavin Bird             7:11.1  16:16.0R  6:25.7S  9:25.1S  7:13.0S
 77 Pat Kelly/Jonathan Kelly              6:17.2   7:56.0S  6:29.3   8:58.2   7:13.0S
 78 Christy Carey/Richard Talbot          6:33.8   7:56.0S  6:41.0   9:25.1S  7:13.0S
 79 Raymond O'Neill/Jason O'Connor        6:36.3   7:56.0S  6:25.7S  9:25.1S  7:13.0S
 80 Cyril Wharton/Donal Falvey            6:41.2   7:56.0S  6:25.7S  9:25.1S  7:13.0S
 83 Johnny O'Connor/Robert O'Regan        6:06.7   7:56.0S  6:09.9   8:35.7   7:13.0S
 85 Anthony O'Brien/Padraig O'Donovan     6:10.0   7:56.0S  6:24.5   8:59.7   7:13.0S
 86 Ken Lyons/Paddy McDonnell             6:47.9   7:56.0S  6:25.7S  9:25.1S  7:13.0S
 88 Niall O'Connell/Tommy O'Connor        6:38.4   7:56.0S  6:25.7S  9:25.1S  7:13.0S
 89 Martin McPhillips/Peter Farrell       6:25.3   7:56.0S  6:09.9   8:42.2   7:13.0S
 91 Aoife Raftery/Geraldine McBride       6:12.8   7:56.0S  6:46.8   9:31.9   7:13.0S
 92 Gerard Greene/Jamsie Ward             6:23.3   7:56.0S
 93 Mossie Costello/Megan Costello        6:23.9   7:56.0S  6:25.7S  9:25.1S  7:13.0S
 94 Greg O'Brien/Jake Lennon              6:12.8   7:56.0S  6:28.8   9:25.1S  7:13.0S
 95 Lloyd Hutchinson/Willie Fitzpatrick   6:32.3   7:56.0S  6:25.7S  9:25.1S  7:13.0S
 96 Cathal Sheridan/Peter Derry           6:58.4   7:56.0S  6:25.7S  9:25.1S  7:13.0S
 97 Eamonn Barrett/Adrian O'Gorman        6:42.4   7:56.0S  6:25.7S  9:25.1S  7:13.0S
 98 Ultan McGowan/Simon Love              7:02.3   7:56.0S  6:25.7S  9:25.1S  7:13.0S
 99 Brian Ward/John Egan                  6:59.2   7:56.0S  6:25.7S  9:25.1S  7:13.0S
101 Ronan Quinn/Kevin Heffernan           6:25.3   7:56.0S  6:25.7S  9:25.1S  7:13.0S
102 Paul Carron/Sean Brunton              6:14.8   7:56.0S  6:21.1   9:25.1S  7:13.0S
103 Patrick Bonner/Brian Commons          6:57.5   7:56.0S  6:25.7S  9:25.1S  7:13.0S
104 Michael Cahill/Paul Curran            6:10.3   7:56.0S  6:29.7   8:38.6   7:13.0S
105 Ian Barclay/Cameron Barclay           7:03.1   7:56.0S  6:25.7S  9:25.1S  7:13.0S
107 Pat Malone/James Lowrey               6:44.9   7:56.0S  6:25.7S  9:25.1S  7:13.0S
108 Francis Kelly/Sean Mitchell           6:53.5   7:56.0S  6:25.7S  9:25.1S  7:13.0S
109 Ruairi McGarrity/Martin McGarrity     6:26.5   7:56.0S  6:25.7S  9:25.1S  7:13.0S
110 Michael Ormond/Paddy King             6:51.2   7:56.0S  6:25.7S  9:25.1S  7:13.0S
111 Ger O'Brien/John Liston               6:51.3   7:56.0S  6:25.7S  9:25.1S  7:13.0S
112 Paul Cloke/Liam Howlett               6:28.4   7:56.0S  6:25.7S  9:25.1S  7:13.0S
113 Gearoid O'Regan/Gene Stack            7:00.3   7:56.0S  6:25.7S  9:25.1S  7:13.0S
114 William Kenneally/George Sinclair     6:49.0   7:56.0S  6:25.7S  9:25.1S  7:13.0S
115 Eddie Kennelly/Paul McGlinchey        7:21.0   7:56.0S  6:25.7S  9:25.1S  7:13.0S
117 Katie Quinn/Ciara O'Connell           6:53.7   7:56.0S  6:25.7S  9:25.1S  7:13.0S
119 Gerard O'Connell/Alistair Wyllie      7:19.5   7:56.0S  6:25.7S  9:25.1S  7:13.0S
121 Declan Gannon/Andy Purser             6:41.9   7:56.0S  6:25.7S  9:25.1S  7:13.0S
122 Rory Carroll/John Conway              6:52.2   7:56.0S  6:25.7S  9:25.1S  7:13.0S
123 Mike Dolan/Katarzyna Galinska         7:31.8   7:56.0S  6:25.7S  9:25.1S  7:13.0S
125 Keith Costello/Maire NI Dhiarmada     6:54.9   7:56.0S  6:25.7S  9:25.1S  7:13.0S
126 Michael Forde/James Flanagan          6:52.4   7:56.0S  6:25.7S  9:25.1S  7:13.0S
127 Paul Creamer/Liam Toye                6:12.4   7:56.0S  6:08.9   9:25.1S  7:13.0S
128 Michael O'Regan/Jamie Collins         6:50.1   7:56.0S  6:25.7S  9:25.1S  7:13.0S
129 Mike Walsh/Maurice McElliott          7:04.9   7:56.0S  6:25.7S  9:25.1S  7:13.0S
130 Maurice Gannon/Ivan Gannon            7:26.0   7:56.0S  6:25.7S  9:25.1S  7:13.0S
131 Anthony Breen/Jill Breen              7:51.3   7:56.0S  6:25.7S  9:25.1S  7:13.0S
132 Wayne Keogh/Ciara Griffin             7:09.5   7:56.0S  6:25.7S  9:25.1S  7:13.0S
136 Roland Doherty/Denny Greaney          6:58.6   7:56.0S  6:25.7S  9:25.1S  7:13.0S
137 Keith Naughton/Damien Murphy          7:23.3   7:56.0S  6:25.7S  9:25.1S  7:13.0S
138 Robert Behan/Brendan Behan            7:13.1   7:56.0S  6:25.7S  9:25.1S  7:13.0S
139 Darren Hayes/Nicholas Mulhall         6:57.9   7:56.0S  8:21.1   9:25.1S  7:13.0S
140 Adrian Quinn/Sherlock Des             9:18.3   7:56.0S  6:25.7S  9:25.1S  7:13.0S
141 Cathal Mullins/Darragh Mullins        6:43.1   7:56.0S  6:25.7S  9:25.1S  7:13.0S
142 Eddie Cogan/Ellie Cogan               8:25.9   7:56.0S  6:25.7S  9:25.1S  7:13.0S
143 Eamonn Glenny/Michelle Horan          7:49.0   7:56.0S  6:25.7S  9:25.1S  7:13.0S
144 Ronan Clohessy/Ailis O'Loughlin       6:46.8   7:56.0S  6:25.7S  9:25.1S  7:13.0S
146 Max Smart/Cameron Fair                7:25.9   7:56.0S  6:25.7S  9:25.1S  7:13.0S
147 Aidan Kilkenny/Derek Kelly           15:56.1R 11:16.0r  6:25.7S  9:25.1S  7:13.0S
148 Sean Fergus/Joey Lyons                8:13.0   7:56.0S  6:25.7S  9:25.1S  7:13.0S
149 Declan O'Sullivan/Jonathon O'Shea     8:04.8   7:56.0S  6:25.7S  9:25.1S  7:13.0S
151 Pat McDonagh/Mike Reddy               8:16.2   7:56.0S  6:25.7S  9:25.1S  7:13.0S
152 Brian Rudden/Eamonn Rudden            8:54.0   7:56.0S  6:25.7S  9:25.1S  7:13.0S
154 Keith Ewing/Shane Maguire             6:19.8   7:56.0S  6:50.4 
157 Barry O'Brien/Declan Buttimer         6:28.2   7:56.0S  6:25.7S  9:25.1S  7:13.0S
158 Michael Dowling/Stephen Buckley       6:51.7   7:56.0S  6:25.7S  9:25.1S  7:13.0S
159 Maurice Kennelly/Eoin Mulvilhill      7:08.7   7:56.0S  6:25.7S  9:25.1S  7:13.0S
160 Francis Rafferty/Coel Leonard         7:17.6   7:56.0S  6:25.7S  9:25.1S  7:13.0S
161 Anthony Masterson/Tommy Clinton       7:14.4   7:56.0S  6:25.7S  9:25.1S  7:13.0S
162 Christopher Rose/Jason Murphy         7:37.2   7:56.0S  6:25.7S  9:25.1S  7:13.0S
163 Joseph McGonigle/Ciaran Geaney        5:41.2   7:56.0S  5:52.1   8:04.3   7:13.0S
164 John Corrigan/Niall Mulcahy           6:25.2   7:56.0S  6:25.7S  9:25.1S  7:13.0S
165 Paul Stryker/Edwin Walsh              6:55.8   7:56.0S  6:25.7S  9:25.1S  7:13.0S
166 Maurice Browne/Chris Browne           7:01.3   7:56.0S  6:25.7S  9:25.1S  7:13.0S
168 Konan Heney/Raymond Heney             9:09.6   7:56.0S  6:25.7S  9:25.1S  7:13.0S
170 Patrick Bradley/Conor Dolan           6:34.5   7:56.0S  6:25.7S  9:25.1S  7:13.0S
172 Gerard Tuite/Brian Sharkey            8:39.6   7:56.0S  6:25.7S  9:25.1S  7:13.0S
173 Padraig Coll/Padraig Boyle            6:43.8   7:56.0S  6:25.7S  9:25.1S  7:13.0S
174 Derry Long/Aaron Browne               6:25.1   7:56.0S  6:25.7S  9:25.1S  7:13.0S

Clare Stages Rally, 2023 - Historics
------------------------------------
 63 Paul McDevitt/Ray Fitzpatrick         6:18.9   7:56.0S  6:32.3   9:25.1S  7:13.0S
 65 Denis Moynihan/Martin 0 Brien         6:27.6   7:56.0S  6:25.7S  9:25.1S  7:13.0S
116 Eoghan Fogarty/Cian Fogarty           6:43.6   7:56.0S  6:25.7S  9:25.1S  7:13.0S
118 Ray Hilliard/Caz Somers               7:00.0   7:56.0S  6:25.7S  9:25.1S  7:13.0S
150 Michael Smith/Cian Lynch              8:54.6   7:56.0S  6:25.7S  9:25.1S  7:13.0S
167 Peter Neville/David Mannion           6:50.6   7:56.0S  6:25.7S  9:25.1S  7:13.0S
171 Nigel Creagh/Damien Flemming          6:32.8   7:56.0S

Clare Stages Rally, 2023 - Juniors
----------------------------------
 81 Cathal Nolan/Eddie Doherty            6:31.0   7:56.0S  6:25.7S  9:25.1S  7:13.0S
 82 John Michael Kennelly/D.Donoghue      6:19.0   7:56.0S  6:25.7S  9:25.1S  7:13.0S
120 Jordan Jervis/James McBrearty         6:37.9   7:56.0S  6:25.7S  9:25.1S  7:13.0S
124 Patrick Doherty/Dylan Boyce           6:45.6   7:56.0S  6:25.7S  9:25.1S  7:13.0S
153 Ronan Dorrian/Damien Sheridan         6:22.3   7:56.0S  6:25.7S  9:25.1S  7:13.0S
169 Graham Roche/Trevor Roche             7:32.9   7:56.0S  6:25.7S  9:25.1S  7:13.0S
