Clare Stages Rally, 2025                                 General Classification
Sun Sep  7 18:18:57 2025                                        Final- by Class

Pos Car  Driver/Codriver                 Make            Class Pos         Time

 51  92  Keith Naughton/Damien Murphy    Honda Civic        1    1    1:18:39.9
  9  26  Cian Caldwell/Paul McPhillips   Peugeot 208 Ral    2    1    1:04:47.1
 14  87  Robert Cronin/Michael Maher     Opel Corsa         2    2    1:06:51.0
 20  53  John O'Rourke/Derek Lynch       Opel Corsa Rall    2    3    1:08:25.7
 26  52  Andrew Slattery/Shaun Forde     Peugeot 208 Ral    2    4    1:09:07.3
 35  33  Dean Murphy/David Murphy        Peugeot 208 Ral    2    5    1:12:18.8
 29  48  Derek Flynn/Ciara O'Connell     Honda Civic EK4    2A   1    1:09:56.6
 30 105  Jack Kennedy/Dylan Harrington   Ford Fiesta        2A   2    1:10:02.1
 36  65  David Hunt/Gillian Gilmartin    Peugeot 208 R2     2A   3    1:13:07.3
 50  86  Sean Fergus/Liam Hibbitt        Honda EP3          2A   4    1:18:17.0
 55 101  Fergal Keane/Mark O'Looney      Ford Fiesta        2A   5    1:19:29.8
 57  88  Michelle Quinn/Caz Somers       Honda Civic        2A   6    1:21:14.9
 33  47  Ruairi McGarrity/Martin McGarri Citroen DS3 R3     3    1    1:11:47.8
 45  85  Francis Kelly/Megan Ryan        Renault Clio       3    2    1:16:44.5
 32  58  Bobby Cooper/Sean Hayde         Mitsubishi Evo     4    1    1:11:23.4
 38  41  Michael Ormond/Paddy King       Ford Fiesta        4    2    1:13:32.0
  1   1  Eddie Doherty/Tom Murphy        Skoda Fabia        5           59:34.0
  2   3  Declan Boyle/Patrick Walsh      Skoda Fabia RS     5           59:52.2
  3   7  Michael Boyle/Stephen Joyce     Skoda Fabia RS     5         1:00:10.0
  4   8  Gary Kiernan/Conor Smith        Ford Fiesta        5    1    1:00:26.0
  5   6  Daniel Cronin/Padraig O'Donovan Citroen C3 Rall    5    2    1:01:26.8
  6  12  Niall Henry/Peter Ward          Ford Fiesta        5    3    1:03:49.8
 10   9  Matthew Boyle/Gary Byrne        Ford Fiesta Ral    5    4    1:06:12.0
 28  35  Declan Gannon/Andy Purser       Ford Fiesta Ral    5    5    1:09:11.8
 44 107  Christian Carway/Susan Smyth    Ford Puma          9    1    1:16:42.7
 47  69  John O'Sullivan/Michelle Horan  Peugeot 205        9    2    1:17:13.8
 34 122  Declan Hagan/Shane Hagan        Ford Escort Mk    10    1    1:11:57.6
 39 120  Paul Cullen/Brian Rowan         Opel Corsa        10    2    1:13:45.3
 54 117  Peter Farrell/Eoghán Farrell    Toyota Corolla    10    3    1:19:28.7
 60 118  Pat McDonagh/Mike Reddy         Ford Escort       10    4    1:29:38.6
 12  42  David Healy/Martin Byrne        Honda Civic eg6   11F   1    1:06:18.0
 13  71  Damien Cullen/Danny Cannon      Honda Civic EK4   11F   2    1:06:30.9
 27  64  Ronan Clohessy/Charlie McEnery  Honda Civic EK4   11F   3    1:09:11.7
 31  49  Martin Casey/Jared Gill         Honda Civic EK4   11F   4    1:11:21.4
 37 114  Craig Alcorn/Matthew Davis      Honda Civic       11F   5    1:13:14.4
 41  77  Eoin Cullinane/Johnathan Herwoo Honda Civic EK4   11F   6    1:15:28.6
 43  91  Adrian Hynes/Finn Gardiner      Honda Civic       11F   7    1:15:55.4
 46  72  Patrick Kelly/Kirwan Aaron      Honda Civic       11F   8    1:17:00.0
 52  73  Erik Honan/Kieran Sexton        Honda Civic Vte   11F   9    1:18:40.4
 59 124  Finbarr O'Brien/Declan Buttimer Honda Civic       11F  10    1:23:16.5
 61  99R Daniel McNamee/Killian O'Reilly Honda Civic       11F  11    1:38:55.4
 18  45  Jack Brunton/Jack Kelly         Ford Escort Mk    11R   1    1:07:53.7
 21  46  Paul Carron/Sean Brunton        Toyota Corolla    11R   2    1:08:27.3
 42  89  Shea Breen/Christopher Murphy   Toyota Corolla    11R   3    1:15:45.6
 53  61  Seamus Kelly/Pauric McGinley    Ford Escort Mk    11R   4    1:18:51.9
 58 103  Gabriel Farry/Niamh Pickens     Toyota Corolla    11R   5    1:22:30.7
 11  28  Mickey Conlon/Adam Langan       Ford Escort Mk    12    1    1:06:12.8
 15  30  James Cassidy/Gerard McKenna    Ford Escort Mk    12    2    1:07:27.5
 24  60  Declan Campbell/Kevin Creighan  Ford Escort Mk    12    3    1:08:54.3
 25  54  Sean Enright/Kevin Doherty      Ford Escort Mk    12    4    1:09:05.3
 48  78  Gerard O'Connell/Alan O'Farrell Ford Escort Mk    12    5    1:17:53.6
 49  79  Tommy Flanagan/Niall Flanagan   Ford Escort       12    6    1:18:07.9
  7  27  Brian Brady/Ray Flynn           Honda Civic       13    1    1:04:09.1
  8  19  Barry McLaughlin/Barry McBride  Ford Escort Mk    13    2    1:04:24.3
 16  56  Damian Campbell/Declan McGarrit Ford Escort Mk    13    3    1:07:27.6
 17  37  Dave Slattery/Denis Coffey      Ford Escort Mk    13    4    1:07:52.0
 23 106  Tommy McDonagh/Paul Murphy      Ford Escort       13    5    1:08:43.0
 40  50  Ken Lyons/Paddy McDonnell       Ford Escort       13    6    1:14:03.8
 19  20  Mike Quinn/Kieran Doherty       Ford Escort Mk    14    1    1:08:23.1
 22  36  Pat Kelly/Jonathan Kelly        Ford Fiesta       20    1    1:08:38.2
 56  75  Anthony Breen/Jill Breen        Subaru Impreza    20    2    1:20:32.8

Clare Stages Rally, 2025 - Juniors
----------------------------------
  1  82  Jason Gorham/Liam Egan          Honda Civic       16    1    1:10:10.6
  2 110  Harry Dorrian/Davin Watson      Honda Civic       16    2    1:11:33.2
  3  84  Ronan Lacey/Trevor Roche        Honda EG6         16    3    1:13:48.9
  4 109  Gerard Daly/Coel Leonard        Peugeot 106 Cup   16    4    1:16:42.2
  5 111  Louise Bourke/Edwin Walsh       Peugeot 206 Cup   16    5    1:18:13.0

Clare Stages Rally, 2025 - Dacia
--------------------------------
  1 401  Anthony O'Halloran/Cian Lynch   Dacia Sandero     23    1      54:02.2
  2 411  John Farrelly/Gareth Burke      Dacia Sandero     23    2      54:17.9
  3 402  Cillian Doherty/Tommy Cuddihy   Dacia Sandero     23    3      54:36.9
  4 408  Diarmuid O'Toole/Barry Murphy   Dacia Sandero     23    4      55:16.3
  5 405  Denis Ferry/Matthew Ferry       Dacia Sandero     23    5      55:53.8
  6 409  Sean Lyons/Jake Devine          Dacia Sandero     23    6      55:59.1
  7 412  Mark Doyle/Rory Doyle           Dacia Sandero     23    7      57:05.6
