Willie Loughman Forest Rally, 2013                                                                                             Fastest Stage Times
Sun Apr 14 19:54:52 2013                                                                                                      PF.OUT DUE to SSFC.9

SS    Fastest        2nd        3rd        4th        5th        6th        7th        8th        9th       10th       11th       12th       13th 

 1   1-  5:30   3-  5:30   4-  5:31   7-  5:32   2-  5:34   5-  5:35  16-  5:37  11-  5:38  10-  5:39   9-  5:42   8-  5:43  18-  5:47  19-  5:49 
 2   2-  6:43   5-  6:48   3-  6:52   7-  6:52   8-  6:55  10-  6:59   4-  7:02   9-  7:03  19-  7:07  18-  7:08   1-  7:09  17-  7:10 206-  7:17 
 3   3-  7:40   2-  7:51   5-  7:53   7-  8:01   8-  8:03   9-  8:08  10-  8:08  11-  8:15  17-  8:18  18-  8:18 202-  8:19  19-  8:24 206-  8:25 
 4   1-  5:15   3-  5:18   7-  5:20   2-  5:23   5-  5:23  11-  5:27   8-  5:29  10-  5:30   9-  5:35  18-  5:40  19-  5:43 206-  5:44  17-  5:45 
 5   2-  6:24   3-  6:30   7-  6:38   1-  6:40   5-  6:40   8-  6:45  10-  6:45  18-  6:59  22-  6:59  11-  7:01 206-  7:04 202-  7:05  17-  7:06 
 6   2-  7:37   3-  7:40   7-  7:42   8-  7:53   1-  7:55   5-  7:55  10-  8:01  11-  8:06   9-  8:09  18-  8:10 206-  8:11  17-  8:16 205-  8:22 
 7   3-  5:27   2-  5:33   1-  5:37   5-  5:38   7-  5:41   8-  5:49  18-  5:53  10-  5:54  17-  5:54 202-  5:55  11-  6:00   9-  6:03 206-  6:03 
 8   2-  7:42   1-  7:50   3-  7:50   7-  7:53  10-  8:04  18-  8:12 202-  8:12   8-  8:14  11-  8:14   9-  8:18  17-  8:19  25-  8:32  33-  8:32 
 9   3-  2:55   2-  3:01   7-  3:07   8-  3:11  18-  3:12   9-  3:14   1-  3:15  17-  3:15  11-  3:16  10-  3:17  33-  3:23  25-  3:25  20-  3:28 
