Willie Loughman Forest Rally, 2014                             Competitor Stage Times
Sun Oct 12 18:12:12 2014                                          PF.OUT DUE to PF.IN

Car Driver/Codriver                  SS1      SS2      SS3      SS4      SS5      SS6

  1 Owen Murphy/James O'Brien     8:03.3   5:19.0   4:56.5   7:50.4   5:07.2   4:49.2 
  2 Josh Moffett/Jason McKenna    8:10.8   5:15.0   4:55.4   7:46.0   5:08.2   4:42.4 
  3 Desi Henry/Liam Moynihan      8:12.9   5:18.0   4:55.6   7:45.9   5:07.3   4:43.1 
  4 Andrew Purcell/John Rafter    8:01.0   5:28.0   4:54.8   7:51.0   5:06.3   4:50.2 
  5 John Reid/Enda Shiels         9:42.2   6:06.0   6:06.5   8:48.7   5:42.6   5:26.3 
  6 Marty McKenna/M.McGarrity     9:06.4   5:32.0   6:01.5   8:15.7   5:18.1   5:13.8 
  7 Sam Moffett/Karl Atkinson     8:26.3   5:30.0   5:03.4   8:04.4   5:18.9   4:59.5 
  8 Liam Regan/Niall Burns        8:46.4   5:34.0   5:18.7   8:23.9   5:24.6   5:12.8 
  9 Gerard Lucey/James Lucey      8:31.8   5:57.0   5:10.0  12:03.6   5:31.7   5:10.5 
 10 Niall Henry/John Rowan        8:21.6   5:46.0   5:15.2   8:25.3   5:26.7   5:13.7 
 11 Patsy Keenan/L.McLaughlin     9:16.5   5:50.0   5:29.0   9:01.7   5:37.1   5:38.1 
 12 Brecan McBreen/B.McNamee     10:06.1   6:14.0   6:08.8   9:56.1   6:13.3   5:56.7 
 14 Ed Colton/Kieran Rafter       9:34.2   5:56.0   5:45.3   9:43.1   6:01.9   5:43.3 
 15 Paul Barrett/Declan Tumilty   9:00.9   5:41.0   5:24.7   8:49.0   5:41.6   5:22.0 
 16 Ed Muldoon/Mark Byrne         9:45.8   6:08.0   5:59.4   9:57.7   6:02.7   6:05.2 
 17 Martin Tynan/Declan Tynan     9:19.5   5:50.0   5:29.0   8:59.6   5:33.1   5:20.9 
101 Shane McGirr/Jackie Elliott   8:43.5   5:32.0   5:13.4   8:20.5   5:33.9   5:13.4 
102 James Coleman/T.Cuddihy       8:57.3   5:43.0   5:23.8 
103 M.Conlon/C.McPhillips         8:45.4   5:40.0   5:19.9   8:29.7   5:33.1   5:19.3 
104 Alan Atcheson/T.Wedlock       9:00.1   5:54.0   5:29.1   8:55.4   5:59.0   5:31.4 
105 Alan Commins/James Commins    9:35.7   6:06.5   5:38.0   9:28.9 
106 M.O'Sullivan/C.O'Keeffe      10:08.6   6:14.0   6:01.3   9:21.9   6:02.5   5:50.3 
107 Ray Benskin Jnr/N.Hegarty     9:34.1   6:06.0   5:47.3   9:24.3   6:16.0   5:58.2 
108 S.Benskin/J.Fitzgibbon        9:59.9   6:18.0   6:04.5   9:51.8   6:14.0   6:02.8 
109 David Condell/David Coady    11:02.3   5:54.0   5:20.5   8:39.4   5:52.0   5:30.7 
110 Ray Benskin Snr/M.Griffin     9:51.9   6:24.5   5:52.6   9:30.5   6:06.0   5:46.7 
111 Damien McGauran/T.McGauran    9:30.3   5:59.0   5:39.0   9:09.4   5:53.0   5:43.8 
114 Paschal O'Shea/R.Hennessy    10:02.9 
115 Mike Garahy/Paul Sheehan     10:19.3   6:20.0   6:12.2   9:52.1  20:50.7M  6:06.6 
116 Allen Tracey/Brian O'Keeffe   9:53.0   6:09.0   5:55.2   9:23.1   5:59.0   5:44.1 
117 Douglas Stewart/Billy Ryan    9:54.0   6:19.3   5:49.0   9:28.6   6:11.0   5:50.5 
118 N.Fitzpatrick/G.Fitzpatrick  10:20.9   6:25.0   5:53.1   9:46.7   6:18.0   6:10.3 
119 Conor McCarthy/D.O'Donovan    9:58.6   6:18.1   5:54.4   9:39.5   6:15.0   5:57.2 
120 F.Mulholland/G.Patterson      9:29.7   6:04.0 
122 Johnny Kenneally/G.O'Brien   10:32.4   6:32.8   6:11.9  10:26.3   6:39.0   6:16.2 
124 Michael Feeney/Alan Lane     10:01.0   6:27.0   5:58.2  10:02.3   6:18.0   6:00.8 
125 Adrian Beattie/W.Kelly       10:36.7   6:34.7   6:09.3  10:11.1 
126 Francis Kelly/C.Egan         10:51.2   6:18.0   6:23.6  10:43.3   6:27.0   6:15.9 
129 Tim Howard/Dj Howard         11:13.0   7:18.0   6:17.3  10:22.3   6:39.0   6:10.9 
132 Steven Mackey/Sean Bates     12:50.5   8:16.0   6:59.8  12:11.1 
133 William Nolan/M.Malone       11:44.2   7:06.0   7:02.6  11:24.8   6:55.8   6:47.2 
134 Andy Nash/Frankie Dwyer      10:19.1   6:29.0   6:05.5   9:56.1   6:12.8   5:56.8 
