Willie Loughman Forest Rally, 2015                             Competitor Stage Times
Sun Mar  1 18:02:07 2015                                         PF.OUT DUE to SSFC.6

Car Driver/Codriver                  SS1      SS2      SS3      SS4      SS5      SS6

  2 Desi Henry/Liam Moynihan      8:02.6   6:07.1   5:22.4   7:39.1   5:25.9   5:04.2 
  4 Michael O'Brien/J.O'Brien     8:02.6S  5:29.3   5:10.4   8:00.0   5:27.2   5:14.6 
  5 John Reid/Enda Shields        8:02.6S  6:02.6   5:38.4   8:38.2   5:58.6   5:37.8 
  7 Niall Henry/John Rowan        8:02.6S  5:41.4   5:17.9   8:03.7   5:38.3   5:12.8 
  8 Gerard Lucey/JJ Cremin        8:02.6S  5:40.0   5:17.2   8:09.0   5:28.9   5:16.0 
  9 Mark Murphy/Aoife Murphy      8:02.6S  6:29.7   6:35.9   9:02.1   6:14.0   5:55.7 
 10 Ian Chadwick/Kevin Horgan     8:02.6S  6:13.5   5:44.1   9:24.7   6:02.1   6:13.6 
 11 Gabriel Martin/Alan Kane      8:02.6S  6:20.1   5:48.8  23:30.7M  6:22.4   6:18.5 
 12 Ashley Dickson/S.Buckley      8:02.6S  6:07.4   5:44.4   8:50.2   6:08.6   6:00.2 
 14 Stephen Cullen/S.O'Grady      8:02.6S  6:11.2   5:55.3   9:05.5   6:06.1   5:53.1 
 15 Andrew Fanning/Derek Gibbs    8:02.6S  6:20.0   5:39.3   8:39.8   6:03.3   5:42.1 
 16 Ed Muldoon/Mark Byrne         8:02.6S  6:12.9   6:12.2   9:16.1   6:14.9   6:16.2 
 19 Joe McCarthy/Calvin Kirby     8:02.6S  6:42.2   6:23.4 
 20 Ian Graham/Damien Duffin      8:02.6S  6:14.4   5:56.1   8:56.7   5:55.4   6:05.5 
 21 Gemma Kerley/Lynn Martin      8:02.6S 12:00.0  15:17.2R 13:08.5   8:54.7 
100 James Coleman/P.Doheny        8:41.5   5:59.5   5:30.1 
101 Michael Conlon/C.McPhilips    8:32.3   5:51.7   5:32.1   8:41.3   5:48.2   5:31.3 
102 David Crossen/Andrew Bushe    9:09.7   6:03.1   5:44.3   8:45.7   6:06.8   5:50.8 
103 Alan Atcheson/Keith Curley    9:00.0   6:07.4   5:38.1   8:50.0   6:06.8   5:39.9 
104 M.O'Sullivan/C.O'Keeffe       9:22.2   6:31.3   6:08.8   9:10.2   6:29.0   6:01.4 
105 Hugh McQuaid/Enda Gerarty     9:10.1   6:17.9   5:51.1   9:29.7   6:34.0   6:00.7 
106 Damien McGauran/M.McGinn      9:14.2   6:22.2   6:06.4   8:57.7   6:07.8   5:58.8 
107 John Gordon/Thomas Wedlock    8:57.6   6:04.4   5:44.4   8:46.7   6:01.2   5:38.5 
108 R.Benskin/N.Hegarty           9:25.2   6:17.3   6:04.9   9:03.2   6:12.5   6:01.7 
109 Kevin Eves/Chris Melly        9:00.4   6:00.2   5:26.0   8:38.3   6:00.0   5:32.0 
110 Allen Tracey/Brian O'Keeffe   9:53.3 
111 Emmett Cronin/Kevin Purcell   9:30.0   6:31.0   6:21.9   9:35.0   6:38.2   6:09.0 
112 Paschal O'Shea/R.Hennessy     9:54.0   6:44.1   6:11.9   9:34.8   6:45.0   6:06.6 
114 Mike Garahy/Sean Moynihan     9:28.8   6:20.7   6:12.0   9:28.8   6:23.4   6:12.5 
115 Brian Little/B.McSweeney     10:46.1   6:52.6   6:36.6  10:22.0   7:03.4   6:35.1 
116 Tom Murphy/Grace O'Brien      9:48.6   6:54.1   6:29.0   9:45.0   6:41.9   6:21.1 
119 Patrick O'Brien/A.McGuigon    8:54.9   6:04.7   5:39.6   9:17.5   5:59.7   5:34.9 
120 Adam Bustard/M.Gilmore       18:54.0M  6:28.9 
121 Alan Smyth/Andy Hayes         9:35.0   6:26.7   6:00.3   9:21.0   6:22.6   6:02.2 
122 Stephen Corey/Vinnie Boyed    9:18.8 
123 P.Slattery/C.Campbell        10:13.7   7:04.2   6:43.5  10:13.0   7:00.5   6:37.7 
124 Shane Kenneally/Jer Connors   9:29.9   6:26.8   5:57.4   9:13.0   6:14.1   5:50.9 
125 M.Gallagher/D.O'Sullivan      9:48.1   6:58.6   6:35.0   9:41.2   6:35.1   6:22.1 
126 Alan Moran/John Burke         9:51.7   6:44.1 
127 Dylan Curley/Donal Balfe     10:22.5 
128 S.Benskin/J.Fitzgibbon        9:36.3   6:30.9   6:08.1   9:21.0   6:24.2   6:01.3 
130 Stephen Dickson/Tommy Hayes  10:51.9   7:07.3   6:38.3  10:30.0   7:02.0   8:17.5 
131 Francis Kelly/C.Egan         10:19.0   6:50.9   6:32.8  10:37.8   6:50.8   6:26.6 
132 John Quill/Trisha Hogan      11:02.5   7:39.4 
133 Emmet Lyons/Tommy Cuddihy     9:43.8   6:40.3   6:15.0   9:41.5   6:29.4   6:10.0 
134 Michael Feeney/Alan Lane      9:42.1   6:40.3   6:16.1   9:39.9   6:32.1   6:20.6 
136 P.Doheny/E.Dunne             11:21.5   7:34.8   7:04.2  11:11.5   7:37.4   7:14.2 
138 Michael Fitzgibbon/Pa Horan   9:39.1   6:25.8   6:00.2   9:08.0   6:36.9   6:00.4 
140 B.Campbell/K.Creighan         9:07.2   6:20.7   6:39.6   9:08.3   6:11.7   5:54.9 
141 David Fitzsimons/D.Lynch      9:56.6   6:49.8   6:26.1 
142 D.Tempesta/K.O'Sullivan      10:36.6   6:55.8   6:30.7  10:04.7   6:49.0   6:26.6 
143 Richard O'Shea/S.Mackey      11:01.7   7:29.6   6:46.5  10:54.6   7:13.0   6:57.1 
144 Graeme Colfer/M.Lawlor        9:45.7   6:25.7 
145 Dereck Mackrel/Peter Deery    9:48.0   6:27.0   6:00.0   9:25.8   6:14.4   5:53.7 
