Willie Loughman Forest Rally, 2017                       General Classification
Sun Feb 12 19:00:09 2017                                        Final- by Class

Pos Car  Driver/Codriver                 Make            Class Pos         Time

 34 127  Seamus Heaney/Michael Culleton  Honda Civic        1    1      57:15.0
 27 120  Graeme Colfer/David Woodcock    Honda Integra      2    1      53:03.4
 31 125  Jason Dickson/Jared Gill        Ford Fiesta ST     2    2      55:43.8
 15  20  Paul Britton/George Tynsley     Subaru Impreza     4    1      49:05.7
 17  23  Niall Devine/Damien Duffin      Subaru Impreza     4    2      49:15.4
 19  14  Conor McCourt/Caolan McKenna    Mitsubishi Evo     4    3      50:08.4
 20  27  Ashley Dickson/Lorcan Moore     Mitsubishi Evo     4    4      50:23.6
 21  19  Patrick Keenan/Martin Brady     Mitsubishi Evo     4    5      51:24.4
 30  30  Damien Hynds/John Magilton      Mitsubishi Evo     4    6      55:01.2
  1   3  Josh Moffett/Stephen Thornton   Ford Fiesta R5     5           42:48.5
  2  38  Sam Moffett/James Fulton        Ford Fiesta        5           42:49.1
  3   1  Keith Cronin/Mike Galvin        Ford Fiesta R5     5           43:10.2
  4  41  Desi Henry/Liam Moynihan        Skoda Fabia R5     5    1      43:21.8
  5   2  Martin McCormack/David Moynihan Skoda Fabia R5     5    2      43:25.9
 22  39  Brendan Cummiskey/Ronan O'Kane  Skoda Fabia R5     5    3      51:57.5
 16  18  Enda McCormack/Colin Fitzgearld Subaru Impreza     7    1      49:10.5
 37 114  Paschal O'Shea/Robert Hennessy  Ford Escort Mk1   10    1      58:55.8
 39 122  Pierce Doheny/Eilish Dunne      Opel Corsa        10    2    1:05:25.8
 33 124  Jonathan Dinsmore/Patrick Hardi Peugeout 106      11F   1      56:37.7
 45 128R Michael Feeney/Gerry Clancy     Honda Integra     11F   2    1:16:14.1
 24 110  Alan Commins/James Commins      Ford Escort MK1   12    1      52:41.9
 40 112R Chris Simms/Mo Downey           Ford Escort MK1   12    2    1:08:36.5
 41 111R Sean W Benskin/Joe Fitzgibbon   Ford Escort MK1   12    3    1:09:27.8
 12 103  David Crossen/Damien Fleming    Ford Escort       13    1      47:53.1
 14 101  Michael Conlon/Ciaran McPhillip Ford Escort MK1   13    2      49:02.7
 23 105  Damien McGuaren/Darren Curran   BMW 320           13    3      52:04.1
  6   7  Adrian Hetherington/Gary Nolan  Toyota Corolla    15    1      44:20.5
 29  36  Pauric Sheridan/Sean Bruton     Ford Escort Cos   15    2      54:37.6
 38  33  Richie Dalton/Ger Brett         Subaru Impreza    15    3    1:03:55.2
 25 116  Shane Kenneally/Jer Connors     Honda Civic       16    1      52:46.8
 26 108  Stephen Dickson/Tommy Hayes     Ford Fiesta R2    16    2      52:59.8
 28 123  Johnnie Mulholland/Jeff Case    Hyundai I20       16    3      54:28.2
 36 131  Sean Bates/Greg Tennyson        Peugeout 106      16    4      58:53.5
 43 126R Sean McConnell/Declan Gaffney   Honda Civic       16    5    1:14:47.7
 44 115R James Driver/Tommy Cuddihy      Peugeout 306      16    6    1:14:50.9
 32 117  John Coyne/Christy Farrell      Talbot Sunbeam    18    1      55:57.2
  7   6  Pat O'Connell/Mark Wiley        Mitsubishi Evo    20    1      45:45.1
  8  15  Jonny Leonard/Niall Burns       Mitsubishi Evo    20    2      47:16.7
  9  11  Ger Lucey/JJ Cremin             Mitsubishi Evo    20    3      47:35.7
 10   9  Martin Cairns/Anthony Nestor    Ford Fiesta Wrc   20    4      47:39.4
 11  16  Liam Regan/David McElroy        Peugeot 206       20    5      47:44.3
 13  12  Dermot Kelly/Greg Shinnors      Mitsubishi Evo    20    6      47:54.3
 18  26  Ian Graham/Liam McIntyre        Mitsubishi Evo    20    7      49:23.0
 35  35  Lukasz Czapnik/Piotr Szadkowski Subaru Impreza    20    8      58:27.9
 42 132  Jason Murphy/Matthew Murphy     Peugeout 107      21    1    1:14:22.7
 46 133  Alex Byrne/James Fogarty        Peugeot 107       21    2    1:33:21.9
