Willie Loughman Forest Rally, 2017                             Competitor Stage Times
Sun Feb 12 18:08:20 2017                                          PF.OUT DUE to PF.IN

Car Driver/Codriver                  SS1      SS2      SS3      SS4      SS5      SS6

  1 Keith Cronin/Mike Galvin      2:41.7   9:31.6   2:35.3   9:02.4  13:10.2   6:09.0 
  2 M.McCormack/D.Moynihan        2:41.5   9:19.0   2:34.7   9:08.4  13:34.1   6:08.2 
  3 Josh Moffett/S.Thornton       2:39.6   9:21.7   2:32.9   8:58.4  13:08.0   6:07.9 
  5 N.McCullagh/R.McCloskey       2:41.6  10:12.7   2:40.4   9:51.6 
  6 Pat O'Connell/Mark Wiley      2:46.7   9:48.0   2:41.7   9:38.4  14:05.1   6:45.2 
  7 A.Hetherington/G.Nolan        2:41.6   9:35.8   2:39.6   9:22.9  13:36.5   6:24.1 
  8 Shaun Sinclair/J.Edwards      2:44.6  20:12.7R  7:40.4r 14:51.6r 14:01.9 
  9 Martin Cairns/A.Nestor        2:53.0  10:26.5   2:50.1  10:05.5  14:29.5   6:54.8 
 10 D.McKelvey/G.Henderson        2:54.3  10:13.7   2:44.1 
 11 Ger Lucey/JJ Cremin           2:49.2  10:09.9   2:44.7  10:24.3  14:36.1   6:51.5 
 12 Dermot Kelly/Greg Shinnors    2:59.1  10:05.0   2:49.2  10:00.0  14:56.8   7:04.2 
 14 Conor McCourt/C.McKenna       2:58.3  10:35.2   2:57.1  10:21.4  15:04.2   7:12.2 
 15 Jonny Leonard/Niall Burns     2:50.5  10:07.2   2:44.7   9:51.4  14:38.7   7:04.2 
 16 Liam Regan/David McElroy      2:50.8  10:06.6   2:46.8   9:59.4  14:43.2   7:17.5 
 18 E.McCormack/C.Fitzgearld      3:01.3  10:54.4   2:51.5  10:05.6  15:13.3   7:04.4 
 19 Patrick Keenan/Martin Brady   3:00.2  10:47.1   2:58.3  10:45.7  16:03.6   7:49.5 
 20 Paul Britton/George Tynsley   2:54.8  10:56.8   2:50.6  10:15.6  14:38.3   6:59.6 
 21 Mark Murphy/Aoife Murphy      3:03.3  10:47.9   3:02.5  10:29.8 
 22 Andrew Fanning/Derek Gibbs    3:01.5  10:51.4   2:52.5  10:23.7  14:48.1 
 23 Niall Devine/Damien Duffin    3:07.9  10:34.6   2:59.0  10:18.8  14:58.2   7:16.9 
 24 Stephen Cullen/S.O'Grady      3:21.5  19:48.0R  7:41.7r 14:38.4r 16:54.3 
 25 Jordan Hone/Paul Hone         3:01.0  10:15.3 
 26 Ian Graham/Liam McIntyre      3:03.2  10:36.7   2:56.4  10:15.0  15:11.2   7:20.5 
 27 Ashley Dickson/Lorcan Moore   3:08.1  10:41.2   2:59.8  10:36.4  15:41.2   7:16.9 
 28 Ed Twomey/Sean Hassett        3:46.1  13:10.8   3:33.0  13:24.8 
 30 Damien Hynds/John Magilton    3:18.2  11:30.9   3:12.0  11:35.2  16:46.9   8:38.0 
 33 Richie Dalton/Ger Brett       3:58.8  14:17.7   3:44.1  13:15.7  19:11.4   9:27.5 
 35 L.Czapnik/P.Szadkowski        3:11.1  15:49.3   3:09.4  12:07.7  16:23.1   7:47.3 
 36 Pauric Sheridan/Sean Bruton   3:12.2  11:10.2   3:06.8  12:42.2  16:08.6   8:17.6 
 37 Gemma Kerley/L.Mulrooney     12:46.7R 14:48.0r  3:42.4  13:00.7 
 38 Sam Moffett/James Fulton      2:35.1   9:20.1   2:32.0   9:00.4  13:19.3   6:02.2 
 39 Brendan Cummiskey/R.O'Kane    2:47.9  10:14.3   2:42.2   9:32.9  19:48.6   6:51.6 
 40 Sean O'Donovan/S.O'Donovan    3:07.5  11:05.1   2:58.5  10:31.8  15:44.7 
 41 Desi Henry/Liam Moynihan      2:42.3   9:34.2   2:37.8   9:08.4  13:11.3   6:07.8 
100 Shane McGirr/M.McGarritty     2:56.0  10:10.8 
101 M.Conlon/C.McPhillips         3:01.5  10:41.7   2:52.2  10:13.4  15:01.7   7:12.2 
102 John Gordan/Thomas Wedlock    2:58.8  10:10.4   2:51.6  10:02.7  18:14.3 
103 David Crossen/D.Fleming       2:56.5  10:09.2   2:49.0  10:08.9  14:46.3   7:03.2 
104 David Condell/Michael Coady   3:03.0  26:15.4M  2:51.4  10:16.8 
105 Damien McGuaren/D.Curran      3:12.1  11:08.1   3:02.1  11:24.8  15:45.3   7:31.7 
106 Derek Mackerel/M.Hayes        3:10.4  10:35.5   3:03.2 
107 Owen McMackin/Brian Hoy       3:09.8  10:45.5   2:58.0  10:34.4 
108 Stephen Dickson/Tommy Hayes   3:20.4  11:20.1   3:11.8  11:06.3  16:28.5   7:32.7 
109 Michael Fitzgibbon/Pa Horan   3:14.3 
110 Alan Commins/James Commins    3:13.3  11:05.0   3:07.4  10:51.1  16:52.5   7:32.6 
111 S.Benskin/J.Fitzgibbon        3:24.7  11:39.8   3:18.2  20:51.1R 21:52.5r  8:21.5 
112 Chris Simms/Mo Downey         3:14.3  11:22.6   3:12.6  20:51.1R 21:52.5r  8:03.4 
114 Paschal O'Shea/R.Hennessy     3:36.8  12:20.4   3:27.6  12:10.0  18:22.6   8:58.4 
115 James Driver/Tommy Cuddihy    3:25.8  20:35.5R  8:03.2r 16:06.3r 18:08.4   8:31.7 
116 Shane Kenneally/Jer Connors   3:13.5  11:08.9   3:08.6  11:22.7  16:04.6   7:48.5 
117 John Coyne/Christy Farrell    3:23.3  11:51.0   3:15.0  12:18.8  17:07.4   8:01.7 
119 Adrian Beattie/Declan Ryan    3:32.1  12:03.9   3:23.7 
120 Graeme Colfer/D.Woodcock      3:15.4  11:15.1   3:12.6  11:44.8S 16:08.6   7:26.9 
121 Sean Brady/Brian Brady        3:22.8 
122 Pierce Doheny/Eilish Dunne    4:04.3  13:34.6   3:50.2  13:41.2  20:03.8  10:11.7 
123 Johnnie Mulholland/J.Case     3:27.7  11:34.0   3:21.1  11:46.2  16:38.3   7:40.9 
124 J.Dinsmore/P.Harding          3:39.5  12:12.8   3:28.8  11:44.8S 17:02.0   8:29.8 
125 Jason Dickson/Jared Gill      3:21.5  12:38.2   3:14.3  11:44.8  17:04.2   7:40.8 
126 Sean McConnell/D.Gaffney      3:47.2  20:35.5R  8:03.2r 16:06.3r 17:52.4   8:23.1 
127 Seamus Heaney/M.Culleton      3:39.7  12:10.7   3:28.8  11:46.9  18:03.6   8:05.3 
128 Michael Feeney/Gerry Clancy   3:37.0  22:03.9R  8:23.7r 16:44.8r 17:16.0   8:08.7 
129 Cormac Smiddy/A.McCarthy      4:22.6  15:58.4   4:03.7 
131 Sean Bates/Greg Tennyson      3:27.3  11:47.9   3:22.5  11:48.5  18:16.5   9:10.8 
132 Jason Murphy/Matthew Murphy   4:56.3  15:40.0   4:32.9  15:45.7  22:09.8  11:18.0 
133 Alex Byrne/James Fogarty      4:53.7  16:49.1   4:30.9  29:46.7M 23:45.4  11:06.1 
