Willie Loughman Forstry Rally, 2018                      General Classification
Sat Feb  3 22:29:17 2018                                                  Final

Pos Car  Driver/Codriver                 Make            Class Pos         Time

  1   2  Andrew Purcell/Mark Wiley       Ford Fiesta        5           44:43.1
  2   3  Barry McKenna/Leon Jordan       Ford Fiesta R5     5           45:02.1
  3  12  Stephen McCann/Kaine Treanor    Ford Fiesta        5           46:39.2
  4   9  Niall Henry/Damien Duffin       Mitsubishi Evo    20    1      46:44.3
  5   7  Niall McCullagh/Ryan McCloskey  Mitsubishi Evo     4    1      47:00.2
  6   5  Ray Breen/Andy Hayes            Ford Fiesta        5    1      47:25.8
  7   6  Gerard Lucey/Jj Cremin          Mitsubishi Lanc   20    2      47:36.3
  8  20  Conor McCourt/Caolon McKenna    Mitsubishi Evo     4    2      47:54.3
  9   4  Michael O'Brien/Liam Brennan    Ford Fiesta WRC    7    1      48:05.0
 10 103  Michael Conlon/Ciaran McPhillip Ford Escort       14    1      48:33.5
 11  10  Liam Regan/David McElroy        Mitsubishi Evo     4    3      48:48.4
 12  17  Joe Hegarty/David Turkington    Mitsubishi Evo    20    3      49:05.9
 13  35  Austin Snow/John Hendreson      Mitsubishi Lanc    4    4      49:36.9
 14 115  James Wilson/Gavin Doherty      Peugeot 208 R2    16    1      50:13.3
 15  34  P J O'Connor/Anthony Nestor     Mitsubishi Evo     4    5      50:37.3
 16   8  John Reid/Enda Sheils           Toyota Corolla    15    1      50:37.8
 17 110  John O'Sullivan/Padraig O'Donov Ford Fiesta       16    2      50:50.6
 18  27  Paul McCann/Paddy Plunkett      Skoda S2500       20    4      52:03.0
 19  16  Mark Murphy/Anthony O'Sullivan  Mitsubishi Lanc   20    5      52:18.0
 20 116  Jody McManus/Martin Connolly    Ford Fiesta R2    16    3      53:18.4
 21 114  Jason Dickson/Alistair Wyllie   Ford Fiesta R2    16    4      53:27.5
 22 128  Kieran Lynch/Adam Power         Honda Civic       11F   1      53:33.8
 23 150  Emmett Cronin/Adam Coffey       Ford Escort Mk    12    1      53:36.3
 24  23  John Mullholland/Aidan O'Connor Subaru N12B        7    2      54:23.4
 25  32  Niall Turley/Andrew Wedlock     Subaru Impreza    15    2      54:54.0
 26  26  Vio Dobasu/Kevin Purcell        Subaru Impreza    20    6      54:57.5
 27  36  Eamon O'Connell/Paul Bruton     Mitsubishi Evo     4    6      55:10.9
 28 130  Mike Garrahy/Iarla McCarthy     Ford Escort Mk    10    1      55:15.2
 29 106  John Gordon/Thomas Wedlock      Ford Escort       13    1      55:25.0
 30 134  Paul McMahon/Padraig Deasy      Honda Civic EK4   11F   2      55:37.9
 31 122  Michael Feeney/Gerry Clancy     Honda Integra     11F   3      55:38.1
 32  22  Pauric Sheridan/Sean Bruton     Ford Fiesta Pro   20    7      55:42.8
 33 109  Johnnie Mulholland/Jeff Case    Ford Fiesta R2    16    5      55:47.9
 34 125  Sean Benskin/Nicky Hegarty      Ford Escort Mk    12    2      56:02.3
 35  33  Brecan McBreen/Breen McNamee    Subaru Impreza    15    3      56:15.7
 36 126  Adrian Beattie/Declan Ryan      Honda Civic       11F   4      56:45.0
 37 127  James Dunphy/Shane Gazely       Toyota Corolla    11R   1      56:59.0
 38 117  Ian Dickson/Darragh Mullen      Ford Fiesta R2    16    6      57:20.2
 39 148  Barry Hennessy/Steven Scallan   Honda Civic        1    1      57:42.9
 40  24  Mark Nangle/Ken Butterfield     Subaru Impreza    20    8      58:15.4
 41 123  Karl Fallis/Ben Fallis          Ford Fiesta R2    16    7      58:19.8
 42 143  Stephen Brennan/John Rooney     Honda Civic       11F   5      58:40.0
 43 119  Michael Linehan/Patricia Hogan  Ford Escort G3    12    3      58:43.3
 44 142  Paul O'Connell/Brian Quinlan    Honda Civic       11F   6      58:59.9
 45 121  Martin O'Brien/Brian McCarthy   Citroen C2R2 Ma    2    1      59:40.7
 46 129  Brian Little/Paul Sexton        Ford Escort G3    12    4    1:00:02.9
 47 124  Jenna McCann/Sean Crowley       Ford Fiesta R2    16    8    1:00:06.1
 48 140  Sean McConnell/Anthony McDonald Honda Civic       16    9    1:00:26.2
 49 149  Jamie McCarthy/Cormac Smiddy    Peugeot 106       11F   7    1:01:05.3
 50 107  Thomas O'Connell/Emmett Sherry  Ford Escort Mk    13    2    1:01:11.4
 51 132  Anthony Masterson/Tommy Clinton Ford Escort Mk    14    2    1:02:03.3
 52 131  Ruairi Macartain/David Crilly   Honda Civic       16   10    1:03:51.2
 53 145  Jason Murphy/Matthew Murphy     Peugeot 107       21    1    1:04:07.5
 54 138  Lee Bracken/Francis Kelly       Honda Civic        9    1    1:04:18.3
 55 136  Trish Denning/Joe Downey        Subaru Impreza    20    9    1:04:29.1
 56 139  Mick Boland/David Doyle         Suzuki Swift       9    2    1:07:17.0
 57 137  Anthony Roche/Alan Hourician    Peugeot 106        9    3    1:07:48.1
 58  28R Stephen Cullen/John Rafter      Toyota Corolla    20   10    1:12:38.8
 59   1R Josh Moffett/Stephen Thornton   Ford Fiesta        5    2    1:13:54.9
