Carrick-on-Suir Forestry Rally, 2022                     General Classification
Sun Apr 10 16:46:06 2022                                                  Final

Pos Car  Driver/Codriver                 Make            Class Pos         Time

  1   1  Patrick O'Brien/Stephen O'Brien Skoda Fabia R5     5           28:15.0
  2   2  Jordan Hone/Paul Hone           Ford Fiesta R5     5           28:44.2
  3   6  Keith Power/Donal Balfe         Ford Fiesta R5     5           30:23.6
  4   8  Ray Breen/Andy Hayes            Ford Focus         7    1      30:40.5
  5 203  John Gordon/Ben Taggart         Ford Escort       14    1      31:11.8
  6 201  Mickey Conlon/Paul McPhillips   Ford Escort       14    2      31:17.0
  7   4  Gerard Lucey/Donagh Crowley     Mitsubishi Evo    20    1      31:19.6
  8   9  Ashley Dickson/Des Sherlock     Ford Fiesta        5    1      31:31.3
  9  11  PJ O'Connor/Denny Greaney       Mitsubishi Evo     4    1      31:37.9
 10 202  David Condell/Paul Kelly        Ford Escort       14    3      31:39.8
 11 231  Brendan Cumiskey/Martin Connoll Ford Fiesta        2    1      32:24.3
 12 209  Kyle McBride/Darren Curran      Ford Fiesta        2    2      32:52.4
 13  19  Barry Murphy/Conal Doherty      Mitsubishi Evo     4    2      33:31.2
 14  14  Patsy Keenan/Martin Brady       Mitsubishi Evo     4    3      33:35.7
 15  16  Lukasz Czapnik/Piotr Szadkowski Mitsubishi Evo     4    4      33:35.8
 16 213  Barry Mahon/Ultan McGowan       Honda Civic       11F   1      33:44.9
 17 207  Alan Commins/Joseph O'Brien     Ford Escort Mk    12    1      33:51.6
 18 210  Casey Jay Coleman/Adam Coffey   Ford Fiesta        2    3      34:09.5
 19  22  Michael O'Donoghue/Danny Murphy Subaru Impreza    20    2      34:23.8
 20 218  Mike Feeney/Ger Clancy          Honda Civic       11F   2      34:26.8
 21 206  James Dunphy/Steven Mackey      Ford Escort Mk    11R   1      34:36.7
 22  17  Jenna McCann/John McCabe        Mitsubishi Evo     4    5      35:04.6
 23 221  Ian McCarthy/Sara McFadden      Honda Civic       11F   3      35:07.1
 24 217  Dylan Eves/Sean Marsh           Honda Civic       16    1      35:36.8
 25 222  Brian Little/David McSorley     Ford Escort G3    12    2      36:05.2
 26 215  Adam Semple/Conor Boylan        Ford Escort G3    11R   2      36:06.4
 27 214  Hal Lewis/Tommy Commane         Ford Escort       13    1      36:20.1
 28 219  Christy Butler/Ann Hutchinson   Honda Civic       11F   4      36:34.3
 29 229  Cian Caldwell/Andrew Browne     Ford Fiesta        2    4      37:04.9
 30 220  Aoife Raftery/Ayrton Sherlock   Ford Fiesta        2    5      37:40.2
 31 301  Jack Brennan/John McGrath       Skoda Citigo      21    1      37:45.1
 32 304  Mossie Costello/Tom Murphy      Peugeot 107       21    2      38:22.5
 33 306  Jack Harris/Aaron O'Regan       VW UP             21    3      39:21.9
 34 216  Sean W Benskin/Anthony Cronin   Ford Escort       12    3      39:26.4
 35 303  Jack Kennedy/Colin O'Toole      Nissan J1000 mi   21    4      39:29.4
 36 307  Danny Brady/Gary Kiernan        Peugeot 107       21    5      39:45.8
 37 312  John Callaghan/Patrick McBride  Toyota Agyo       21    6      41:00.0
 38 317  Patrick Gahan/Conor Moloughney  Chevrolet Spark   21    7      42:11.8
 39 315  Bobby Conn/Jordan Murphy        Citroen C1        21    8      42:24.9
 40 308  Kyle Browne/Daniel Hanratty     Toyota Agyo       21    9      42:27.7
 41 230  Seamus Heaney/Heaney Patrick    Honda Civic       11F   5      42:30.6
 42 227  Danny O'Leary/Daniel O'Leary    Peugeot 205 GTi   10    1      42:35.6
 43 305  Letisha Conn/Stephen Conn       Skoda Citigo      21   10      43:20.2
 44 316  Vanessa McFadden/Domhnall Lenno Hyundai I10       21   11      44:55.2
 45 228  Killian Murphy/Brian Martyn     Ford               9    1      45:22.5
 46 224  Damien O'Donovan/Vincent Goggin Ford               9    2      56:21.0
 47 313  Conor Ryan/Billy Collins        Citroen C1        21   12      58:20.0
